Lifetime
Season 19| strongbad50's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.20.05 | #14,751 | ||
| Average Rank | 5,620.06 | #6,525 | ||
| Grandtotal | 2,180,495,540 | #4,366 | ||
| Tier Points | 1 | #33,908 | Tier 0 | |
| Top 5 Avg | Lv.28.52 | |||
| Top 100 Avg | Lv.12.70 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 37 | Roller Coaster Ride | 30.73 | 3.92% | 598 | 10 | 0 | 0 | 1 | 19 years ago |
| #2 | 38 | Start Something | 30.38 | 3.84% | 358 | 8 | 1 | 1 | 2 | 19 years ago |
| #3 | 49 | Naisyaodakunyan | 28.85 | 3.76% | 771 | 35 | 2 | 0 | 1 | 19 years ago |
| #4 | 46 | Forza Azzurri | 26.63 | 3.69% | 825 | 27 | 2 | 2 | 8 | 19 years ago |
| #5 | 26 | Blank Knowing | 26.00 | 3.61% | 389 | 0 | 0 | 0 | 0 | 19 years ago |
| #6 | 45 | Jurs OP | 25.23 | 3.53% | 506 | 33 | 2 | 0 | 7 | 19 years ago |
| #7 | 28 | Honolulu | 24.50 | 3.45% | 335 | 5 | 0 | 0 | 2 | 19 years ago |
| #8 | 32 | Platypus | 24.33 | 3.37% | 401 | 10 | 1 | 0 | 4 | 19 years ago |
| #9 | 30 | Let Me Be Your Pirate | 23.78 | 3.29% | 583 | 10 | 0 | 0 | 0 | 19 years ago |
| #10 | 32 | Water Like Pudding | 23.46 | 3.22% | 506 | 14 | 0 | 0 | 1 | 19 years ago |
| #11 | 45 | Go Go Go Power Rangers | 21.32 | 3.14% | 489 | 41 | 2 | 1 | 5 | 19 years ago |
| #12 | 31 | Hungarian Dance No. 5 | 21.00 | 3.06% | 546 | 17 | 0 | 0 | 0 | 19 years ago |
| #13 | 26 | Fett's Vette | 19.09 | 2.98% | 494 | 11 | 0 | 0 | 1 | 19 years ago |
| #14 | 53 | Abtrusity | 18.54 | 2.90% | 652 | 56 | 8 | 2 | 21 | 19 years ago |
| #15 | 43 | Xuxa | 18.28 | 2.82% | 664 | 35 | 7 | 0 | 18 | 19 years ago |
| #16 | 28 | Expedite | 17.91 | 2.75% | 497 | 17 | 0 | 0 | 1 | 19 years ago |
| #17 | 38 | Tsugaru 180 New Version | 17.91 | 2.67% | 608 | 34 | 2 | 0 | 9 | 19 years ago |
| #18 | 25 | FFR | 17.87 | 2.59% | 349 | 11 | 0 | 0 | 3 | 19 years ago |
| #19 | 21 | Half Symphony | 17.10 | 2.51% | 355 | 6 | 0 | 0 | 0 | 19 years ago |
| #20 | 33 | Stalled Out and Sushi Bars | 16.92 | 2.43% | 565 | 29 | 0 | 0 | 5 | 19 years ago |
| #21 | 27 | Just Died | 16.43 | 2.35% | 750 | 18 | 0 | 0 | 1 | 19 years ago |
| #22 | 42 | Samurai Road -Determination- | 16.14 | 2.27% | 652 | 43 | 3 | 2 | 8 | 19 years ago |
| #23 | 46 | Anubis | 16.09 | 2.20% | 510 | 45 | 8 | 2 | 11 | 19 years ago |
| #24 | 35 | Green Twilight FFR Edit | 15.77 | 2.12% | 592 | 29 | 4 | 0 | 7 | 19 years ago |
| #25 | 41 | Destiny [Smiley] | 15.69 | 2.04% | 564 | 43 | 5 | 0 | 7 | 19 years ago |
| #26 | 17 | Life Goes On | 15.64 | 1.96% | 395 | 2 | 0 | 0 | 0 | 19 years ago |
| #27 | 35 | Emerald Hill (Metaljonus Mix) | 15.24 | 1.88% | 355 | 35 | 2 | 0 | 2 | 18 years ago |
| #28 | 36 | Lift Up | 14.98 | 1.80% | 755 | 38 | 2 | 0 | 3 | 19 years ago |
| #29 | 50 | esc (super version) | 14.89 | 1.73% | 870 | 67 | 7 | 1 | 5 | 19 years ago |
| #30 | 18 | 8-Bit Day Dreamer | 14.72 | 1.65% | 367 | 5 | 0 | 0 | 0 | 19 years ago |
| #31 | 41 | Less Talk More Rokk (Mark Saun... | 14.65 | 1.57% | 1331 | 52 | 2 | 0 | 5 | 19 years ago |
| #32 | 27 | Trisection (Cowboys from FFT) | 14.45 | 1.49% | 651 | 20 | 1 | 0 | 3 | 19 years ago |
| #33 | 47 | Strawberry Music | 14.42 | 1.41% | 601 | 48 | 10 | 2 | 22 | 19 years ago |
| #34 | 64 | The Games We Played [Part 1] | 14.22 | 1.33% | 1087 | 73 | 18 | 11 | 30 | 19 years ago |
| #35 | 36 | Improvisation et Chien | 14.13 | 1.25% | 288 | 38 | 3 | 0 | 6 | 19 years ago |
| #36 | 14 | Secret Zombie Room | 14.00 | 1.18% | 367 | 0 | 0 | 0 | 0 | 19 years ago |
| #37 | 19 | Breaking the Common | 13.92 | 1.10% | 559 | 8 | 0 | 0 | 0 | 19 years ago |
| #38 | 20 | Lesson | 13.79 | 1.02% | 389 | 10 | 0 | 0 | 0 | 19 years ago |
| #39 | 28 | Let Mom Sleep | 13.74 | 0.94% | 459 | 26 | 0 | 0 | 1 | 19 years ago |
| #40 | 49 | The Games We Played [Part 2] | 13.16 | 0.86% | 621 | 59 | 13 | 0 | 20 | 19 years ago |
| #41 | 13 | Snowflakes | 13.00 | 0.78% | 391 | 0 | 0 | 0 | 0 | 19 years ago |
| #42 | 45 | Electro Rush x8 | 12.92 | 0.71% | 722 | 58 | 5 | 2 | 13 | 18 years ago |
| #43 | 42 | Brightone | 12.40 | 0.63% | 641 | 59 | 4 | 0 | 4 | 19 years ago |
| #44 | 18 | That Tethnic Vibe | 12.37 | 0.55% | 415 | 9 | 0 | 0 | 0 | 19 years ago |
| #45 | 12 | Sonic 1 Final Zone | 12.00 | 0.47% | 178 | 0 | 0 | 0 | 0 | 19 years ago |
| #46 | 12 | Dr. Wily Stage 1 v2 | 12.00 | 0.39% | 311 | 0 | 0 | 0 | 0 | 19 years ago |
| #47 | 26 | Legend of Zelda Remix | 11.67 | 0.31% | 270 | 22 | 2 | 0 | 5 | 19 years ago |
| #48 | 24 | Zodiac | 11.66 | 0.24% | 561 | 22 | 0 | 0 | 1 | 19 years ago |
| #49 | 29 | Elements | 11.62 | 0.16% | 495 | 31 | 1 | 0 | 5 | 19 years ago |
| #50 | 16 | Jump In | 10.97 | 0.08% | 519 | 8 | 0 | 0 | 0 | 19 years ago |
| #51 | 24 | Speed Kitty | 10.88 | 0% | 407 | 14 | 1 | 3 | 5 | 19 years ago |
| #52 | 32 | The World As We Know It | 10.71 | 0% | 688 | 33 | 3 | 2 | 4 | 19 years ago |
| #53 | 48 | Sepia | 10.65 | 0% | 694 | 47 | 14 | 7 | 22 | 19 years ago |
| #54 | 11 | Bubbleman Stage Theme | 10.19 | 0% | 137 | 1 | 0 | 0 | 1 | 19 years ago |
| #55 | 55 | Amefuri Koneko | 10.09 | 0% | 784 | 77 | 13 | 7 | 24 | 19 years ago |
| #56 | 45 | Hatten Carnival! | 9.92 | 0% | 568 | 63 | 3 | 6 | 17 | 19 years ago |
| #57 | 16 | Libertine | 9.86 | 0% | 471 | 10 | 0 | 0 | 0 | 19 years ago |
| #58 | 32 | Spontaneous Hydroxide v2 | 9.60 | 0% | 556 | 40 | 4 | 0 | 1 | 19 years ago |
| #59 | 20 | The Essential | 9.38 | 0% | 374 | 14 | 1 | 1 | 3 | 19 years ago |
| #60 | 53 | Dragons Bane | 9.34 | 0% | 654 | 99 | 9 | 0 | 14 | 18 years ago |
| #61 | 33 | Fahrenheit | 9.05 | 0% | 603 | 38 | 4 | 2 | 10 | 19 years ago |
| #62 | 9 | Spontaneous Hydroxide | 9.00 | 0% | 318 | 0 | 0 | 0 | 0 | 19 years ago |
| #63 | 9 | Raindrops | 9.00 | 0% | 465 | 0 | 0 | 0 | 0 | 19 years ago |
| #64 | 9 | Moonlight Sonata | 9.00 | 0% | 200 | 0 | 0 | 0 | 0 | 19 years ago |
| #65 | 9 | Stay With Me (Unlikely) | 9.00 | 0% | 247 | 0 | 0 | 0 | 0 | 19 years ago |
| #66 | 9 | Salad for Your Tuesday | 9.00 | 0% | 349 | 0 | 0 | 0 | 0 | 19 years ago |
| #67 | 53 | Hyper Pressure | 8.91 | 0% | 1009 | 89 | 9 | 4 | 27 | 19 years ago |
| #68 | 12 | Dr. Wily Stage 1 | 8.79 | 0% | 304 | 5 | 0 | 0 | 0 | 19 years ago |
| #69 | 54 | Gaussian Blur 3 | 8.72 | 0% | 762 | 72 | 19 | 6 | 23 | 19 years ago |
| #70 | 20 | Silence v2 | 8.66 | 0% | 527 | 20 | 0 | 0 | 2 | 19 years ago |
| #71 | 10 | The Color of Battle | 8.04 | 0% | 290 | 3 | 0 | 0 | 0 | 19 years ago |
| #72 | 43 | NeoMAX | 8.02 | 0% | 627 | 64 | 11 | 0 | 19 | 19 years ago |
| #73 | 8 | Switchback (Klayton Revision) ... | 8.00 | 0% | 408 | 0 | 0 | 0 | 0 | 19 years ago |
| #74 | 8 | Soul Shift (FFR Edit) | 8.00 | 0% | 252 | 0 | 0 | 0 | 0 | 19 years ago |
| #75 | 11 | Resistance [ZAO] | 7.81 | 0% | 267 | 5 | 0 | 0 | 0 | 19 years ago |
| #76 | 66 | HELLBEAT | 7.71 | 0% | 369 | 96 | 32 | 7 | 78 | 18 years ago |
| #77 | 21 | Contradistinction | 7.59 | 0% | 285 | 18 | 4 | 0 | 0 | 19 years ago |
| #78 | 43 | bbblow | 7.53 | 0% | 701 | 60 | 6 | 7 | 11 | 19 years ago |
| #79 | 40 | July | 7.46 | 0% | 658 | 55 | 6 | 5 | 10 | 19 years ago |
| #80 | 10 | Get on the Move | 7.43 | 0% | 353 | 4 | 0 | 0 | 0 | 19 years ago |
| #81 | 15 | Below The Surface | 7.37 | 0% | 319 | 13 | 0 | 0 | 0 | 19 years ago |
| #82 | 18 | Burnout | 7.32 | 0% | 431 | 19 | 0 | 0 | 1 | 19 years ago |
| #83 | 46 | {Red Alert} | 7.32 | 0% | 428 | 43 | 13 | 12 | 32 | 19 years ago |
| #84 | 11 | Cat Walk II | 7.24 | 0% | 362 | 6 | 0 | 0 | 0 | 19 years ago |
| #85 | 36 | Gameboy Rave! | 7.19 | 0% | 373 | 37 | 3 | 9 | 19 | 15 years ago |
| #86 | 36 | EternuS | 7.19 | 0% | 1139 | 44 | 7 | 4 | 8 | 19 years ago |
| #87 | 9 | Skellybones | 7.06 | 0% | 296 | 3 | 0 | 0 | 0 | 19 years ago |
| #88 | 7 | Falling Into You | 7.00 | 0% | 301 | 0 | 0 | 0 | 0 | 19 years ago |
| #89 | 7 | Computer Dreams | 7.00 | 0% | 186 | 0 | 0 | 0 | 0 | 19 years ago |
| #90 | 17 | Straight To Video | 6.92 | 0% | 884 | 18 | 0 | 0 | 0 | 19 years ago |
| #91 | 31 | Bicycle Break | 6.78 | 0% | 1392 | 46 | 4 | 0 | 4 | 19 years ago |
| #92 | 19 | One Last Battle | 6.73 | 0% | 553 | 21 | 1 | 0 | 0 | 19 years ago |
| #93 | 38 | Bury Me on the Jedi Battlefiel... | 6.55 | 0% | 697 | 57 | 6 | 3 | 10 | 19 years ago |
| #94 | 24 | Killer Dance Floor | 6.53 | 0% | 488 | 32 | 0 | 1 | 5 | 19 years ago |
| #95 | 44 | Take Me Back | 6.44 | 0% | 662 | 57 | 11 | 8 | 13 | 19 years ago |
| #96 | 28 | Your Grace | 6.35 | 0% | 696 | 45 | 1 | 0 | 0 | 19 years ago |
| #97 | 7 | Freak Out | 6.35 | 0% | 284 | 1 | 0 | 0 | 0 | 19 years ago |
| #98 | 15 | She Bangs (William Hung Versio... | 6.24 | 0% | 173 | 15 | 0 | 0 | 2 | 19 years ago |
| #99 | 34 | Beethoven Virus | 6.20 | 0% | 401 | 52 | 6 | 0 | 13 | 19 years ago |
| #100 | 27 | From Mount Chorus | 6.17 | 0% | 1010 | 37 | 4 | 0 | 2 | 19 years ago |
