Lifetime
Season 20| soulwar's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.50.48 | #4,536 | #1,657 | Advanced |
| Average Rank | 7,733.38 | #17,612 | #7,710 | |
| Grandtotal | 88,244,605 | #99,796 | #17,686 | |
| Tier Points | 10 | #13,481 | #5,089 | Tier 0 |
| Top 5 Avg | Lv.68.41 | |||
| Top 100 Avg | Lv.20.31 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 86 | Love & Justice | 76.27 | 3.92% | 1501 | 15 | 0 | 2 | 3 | 14 years ago |
| #2 | 74 | Nous | 74.00 | 3.84% | 1574 | 0 | 0 | 0 | 0 | 14 years ago |
| #3 | 70 | Flamingo | 67.96 | 3.76% | 1472 | 1 | 0 | 1 | 1 | 14 years ago |
| #4 | 65 | Iced Innocence | 65.00 | 3.69% | 777 | 0 | 0 | 0 | 0 | 14 years ago |
| #5 | 62 | Jelly Roll Blues | 58.83 | 3.61% | 773 | 5 | 0 | 0 | 2 | 14 years ago |
| #6 | 58 | Baby Still Too Fat | 58.00 | 3.53% | 1061 | 0 | 0 | 0 | 0 | 14 years ago |
| #7 | 56 | Toph's OP | 55.39 | 3.45% | 749 | 1 | 0 | 0 | 0 | 14 years ago |
| #8 | 55 | Luna Ascension | 55.00 | 3.37% | 437 | 0 | 0 | 0 | 0 | 14 years ago |
| #9 | 58 | Forsaken Neon | 54.43 | 3.29% | 644 | 6 | 0 | 0 | 0 | 14 years ago |
| #10 | 54 | In The Wind | 54.00 | 3.22% | 415 | 0 | 0 | 0 | 0 | 14 years ago |
| #11 | 53 | Famouz | 53.00 | 3.14% | 392 | 0 | 0 | 0 | 0 | 14 years ago |
| #12 | 53 | Princess Lolitits | 52.38 | 3.06% | 517 | 1 | 0 | 0 | 0 | 14 years ago |
| #13 | 53 | the Dream of Scarlet | 51.76 | 2.98% | 472 | 2 | 0 | 0 | 0 | 14 years ago |
| #14 | 65 | Do A Barrel Roll | 51.09 | 2.90% | 1023 | 18 | 1 | 1 | 19 | 14 years ago |
| #15 | 51 | Teh Tricky Techno | 51.00 | 2.82% | 473 | 0 | 0 | 0 | 0 | 14 years ago |
| #16 | 59 | Carrousel Paradise | 50.66 | 2.75% | 933 | 14 | 0 | 0 | 3 | 14 years ago |
| #17 | 50 | CS Custom Gun Sounds | 50.00 | 2.67% | 676 | 0 | 0 | 0 | 0 | 14 years ago |
| #18 | 52 | C7 Funk | 49.54 | 2.59% | 745 | 4 | 0 | 0 | 0 | 14 years ago |
| #19 | 53 | Sword Strike | 49.37 | 2.51% | 660 | 6 | 0 | 0 | 0 | 14 years ago |
| #20 | 93 | Phi-dentity Crisis | 49.18 | 2.43% | 2437 | 86 | 10 | 6 | 19 | 14 years ago |
| #21 | 49 | Hearth's Warming Holiday Cheer | 49.00 | 2.35% | 944 | 0 | 0 | 0 | 0 | 14 years ago |
| #22 | 49 | Yoshi's Cookie | 49.00 | 2.27% | 246 | 0 | 0 | 0 | 0 | 14 years ago |
| #23 | 49 | On Conquest and Capture | 49.00 | 2.20% | 270 | 0 | 0 | 0 | 0 | 14 years ago |
| #24 | 52 | Electronic Music Is A Joke | 48.95 | 2.12% | 594 | 5 | 0 | 0 | 0 | 14 years ago |
| #25 | 53 | Comfortably Lost | 48.08 | 2.04% | 876 | 8 | 0 | 0 | 1 | 14 years ago |
| #26 | 55 | Nothing's Gonna Stop Me | 47.87 | 1.96% | 597 | 12 | 0 | 0 | 1 | 14 years ago |
| #27 | 52 | Tension | 47.77 | 1.88% | 973 | 7 | 0 | 0 | 0 | 14 years ago |
| #28 | 47 | Eclipse | 47.00 | 1.80% | 441 | 0 | 0 | 0 | 0 | 14 years ago |
| #29 | 52 | Toono Youkai Zensen | 46.04 | 1.73% | 835 | 10 | 0 | 0 | 0 | 14 years ago |
| #30 | 46 | Infinity [ParagonX9] | 46.00 | 1.65% | 547 | 0 | 0 | 0 | 0 | 14 years ago |
| #31 | 45 | Brooks Wuz Here | 45.00 | 1.57% | 274 | 0 | 0 | 0 | 0 | 14 years ago |
| #32 | 45 | Nice Nice Noise | 45.00 | 1.49% | 774 | 0 | 0 | 0 | 0 | 14 years ago |
| #33 | 35 | Politically Correct Holiday So... | 35.00 | 1.41% | 560 | 0 | 0 | 0 | 0 | 14 years ago |
| #34 | 33 | Ninja Turtles Theme | 33.00 | 1.33% | 325 | 0 | 0 | 0 | 0 | 14 years ago |
| #35 | 37 | Shin Trigger | 30.61 | 1.25% | 589 | 10 | 0 | 0 | 2 | 14 years ago |
| #36 | 30 | Dr. Mario Pt. 1 | 30.00 | 1.18% | 231 | 0 | 0 | 0 | 0 | 14 years ago |
| #37 | 43 | Twilight Techno | 23.03 | 1.10% | 1070 | 35 | 2 | 0 | 0 | 14 years ago |
| #38 | 65 | Adult's Sketchbook | 21.68 | 1.02% | 789 | 62 | 5 | 13 | 32 | 14 years ago |
| #39 | 36 | Gameboy Rave! | 20.53 | 0.94% | 399 | 20 | 0 | 3 | 6 | 14 years ago |
| #40 | 20 | Theme of the Dragoon Knights | 20.00 | 0.86% | 189 | 0 | 0 | 0 | 0 | 14 years ago |
| #41 | 18 | That Tethnic Vibe | 18.00 | 0.78% | 424 | 0 | 0 | 0 | 0 | 14 years ago |
| #42 | 17 | Footsteps | 17.00 | 0.71% | 107 | 0 | 0 | 0 | 0 | 14 years ago |
| #43 | 14 | Tricky Concert | 14.00 | 0.63% | 286 | 0 | 0 | 0 | 0 | 14 years ago |
| #44 | 13 | Steel for Pappa | 13.00 | 0.55% | 346 | 0 | 0 | 0 | 0 | 14 years ago |
| #45 | 12 | Skate or Die 2 | 12.00 | 0.47% | 166 | 0 | 0 | 0 | 0 | 14 years ago |
| #46 | 10 | Norfolk Gals | 10.00 | 0.39% | 103 | 0 | 0 | 0 | 0 | 14 years ago |
| #47 | 8 | NES-Style Eye of the Tiger | 8.00 | 0.31% | 155 | 0 | 0 | 0 | 0 | 14 years ago |
| #48 | 8 | Pita | 8.00 | 0.24% | 106 | 0 | 0 | 0 | 0 | 14 years ago |
| #49 | 3 | Counting Snow | 3.00 | 0.16% | 75 | 0 | 0 | 0 | 0 | 14 years ago |
| #50 | 3 | Baby Don't You Want Me | 3.00 | 0.08% | 152 | 0 | 0 | 0 | 0 | 14 years ago |
| #51 | 3 | Excite Bike [Light] | 3.00 | 0% | 32 | 0 | 0 | 0 | 0 | 14 years ago |
| #52 | 3 | SuperMario 8bit Eighties Remix | 3.00 | 0% | 174 | 0 | 0 | 0 | 0 | 14 years ago |
| #53 | 2 | Fall into Night | 2.00 | 0% | 73 | 0 | 0 | 0 | 0 | 14 years ago |
| #54 | 2 | Sea Breeze [Beginner] | 2.00 | 0% | 132 | 0 | 0 | 0 | 0 | 14 years ago |
| #55 | 2 | Prelude No. 7 | 2.00 | 0% | 91 | 0 | 0 | 0 | 0 | 14 years ago |
| #56 | 2 | Cid's Theme Piano Concerto | 2.00 | 0% | 205 | 0 | 0 | 0 | 0 | 14 years ago |
| #57 | 1 | Power | 1.00 | 0% | 61 | 0 | 0 | 0 | 0 | 14 years ago |
| #58 | 1 | Eien Meikyu | 1.00 | 0% | 100 | 0 | 0 | 0 | 0 | 14 years ago |
| #59 | 20 | I Am Robot | 0.00 | 0% | 327 | 95 | 15 | 8 | 16 | 14 years ago |
| #60 | 13 | Canon In WHEE | 0.00 | 0% | 237 | 91 | 6 | 12 | 20 | 18 years ago |
| #61 | 18 | Infection | 0.00 | 0% | 283 | 140 | 52 | 84 | 141 | 19 years ago |
| #62 | 38 | Bury Me on the Jedi Battlefiel... | 0.00 | 0% | 471 | 206 | 34 | 52 | 221 | 18 years ago |
| #63 | 12 | Ride of the Black Rider | 0.00 | 0% | 247 | 66 | 3 | 21 | 28 | 19 years ago |
| #64 | 38 | Infinite Blue | 0.00 | 0% | 434 | 125 | 18 | 54 | 125 | 15 years ago |
| #65 | 16 | Jump In | 0.00 | 0% | 349 | 148 | 3 | 27 | 33 | 17 years ago |
| #66 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 0% | 216 | 229 | 21 | 116 | 128 | 19 years ago |
| #67 | 44 | Prison Break | 0.00 | 0% | 560 | 292 | 47 | 119 | 236 | 18 years ago |
| #68 | 24 | Speed Kitty | 0.00 | 0% | 339 | 54 | 16 | 16 | 31 | 14 years ago |
| #69 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 52 | 6 | 1 | 0 | 0 | 19 years ago |
| #70 | 24 | Killer Dance Floor | 0.00 | 0% | 393 | 83 | 10 | 35 | 72 | 15 years ago |
| #71 | 24 | Zodiac | 0.00 | 0% | 280 | 180 | 33 | 90 | 163 | 19 years ago |
| #72 | 9 | Bomb the Base | 0.00 | 0% | 216 | 72 | 12 | 26 | 32 | 19 years ago |
| #73 | 19 | Save Me [For Great Justice!] | 0.00 | 0% | 298 | 130 | 50 | 20 | 29 | 14 years ago |
| #74 | 40 | Hanabi | 0.00 | 0% | 481 | 316 | 39 | 140 | 237 | 17 years ago |
| #75 | 20 | The Essential | 0.00 | 0% | 159 | 152 | 3 | 76 | 88 | 17 years ago |
| #76 | 7 | Falling Into You | 0.00 | 0% | 239 | 57 | 1 | 4 | 4 | 19 years ago |
| #77 | 4 | Halcyon [SGX] | 0.00 | 0% | 110 | 30 | 7 | 3 | 5 | 19 years ago |
| #78 | 26 | Blank Knowing | 0.00 | 0% | 177 | 152 | 5 | 55 | 62 | 19 years ago |
| #79 | 14 | Secret Zombie Room | 0.00 | 0% | 153 | 118 | 21 | 75 | 119 | 19 years ago |
| #80 | 34 | Beethoven Virus | 0.00 | 0% | 337 | 95 | 18 | 9 | 91 | 18 years ago |
| #81 | 21 | Contradistinction | 0.00 | 0% | 156 | 87 | 27 | 37 | 46 | 19 years ago |
| #82 | 19 | Breaking the Common | 0.00 | 0% | 366 | 131 | 19 | 51 | 71 | 19 years ago |
| #83 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 195 | 44 | 6 | 7 | 8 | 19 years ago |
| #84 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 357 | 50 | 13 | 9 | 10 | 19 years ago |
| #85 | 12 | Terror From Beyond | 0.00 | 0% | 389 | 106 | 10 | 9 | 10 | 19 years ago |
