Lifetime
Season 19| sosolid2k's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.11.72 | #20,392 | #6,215 | |
| Average Rank | 7,140.84 | #13,399 | #6,064 | |
| Grandtotal | 110,936,015 | #83,148 | #15,924 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.25.35 | |||
| Top 100 Avg | Lv.3.56 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 41 | Destiny [Smiley] | 28.99 | 3.92% | 596 | 13 | 0 | 3 | 4 | 18 years ago |
| #2 | 66 | HELLBEAT | 28.94 | 3.84% | 432 | 62 | 3 | 7 | 9 | 18 years ago |
| #3 | 43 | Thinking Different | 24.02 | 3.76% | 866 | 36 | 0 | 0 | 1 | 18 years ago |
| #4 | 30 | Driveway [Heavy] | 23.21 | 3.69% | 1056 | 11 | 0 | 0 | 0 | 18 years ago |
| #5 | 34 | FFR Evolution | 21.60 | 3.61% | 746 | 16 | 3 | 0 | 2 | 17 years ago |
| #6 | 50 | Faces | 19.28 | 3.53% | 1410 | 60 | 4 | 0 | 3 | 18 years ago |
| #7 | 43 | Twilight Techno | 18.71 | 3.45% | 1067 | 34 | 1 | 5 | 11 | 17 years ago |
| #8 | 48 | Sepia | 17.83 | 3.37% | 707 | 46 | 3 | 6 | 4 | 18 years ago |
| #9 | 42 | Tribal Revival | 17.77 | 3.29% | 950 | 48 | 1 | 0 | 1 | 17 years ago |
| #10 | 26 | Emotions | 17.58 | 3.22% | 486 | 14 | 0 | 0 | 0 | 17 years ago |
| #11 | 63 | Epic | 16.63 | 3.14% | 1082 | 72 | 7 | 14 | 20 | 18 years ago |
| #12 | 65 | End Night | 15.88 | 3.06% | 1020 | 81 | 17 | 8 | 15 | 17 years ago |
| #13 | 21 | Contradistinction | 15.34 | 2.98% | 298 | 9 | 0 | 0 | 0 | 18 years ago |
| #14 | 18 | 8-Bit Day Dreamer | 13.40 | 2.90% | 365 | 7 | 0 | 0 | 1 | 18 years ago |
| #15 | 26 | Legend of Zelda Remix | 12.78 | 2.82% | 270 | 24 | 0 | 0 | 0 | 18 years ago |
| #16 | 43 | Mercury Lamp | 11.87 | 2.75% | 984 | 61 | 0 | 4 | 7 | 18 years ago |
| #17 | 45 | Jurs OP | 11.04 | 2.67% | 472 | 59 | 5 | 5 | 8 | 18 years ago |
| #18 | 34 | Beethoven Virus | 10.91 | 2.59% | 415 | 38 | 6 | 0 | 0 | 18 years ago |
| #19 | 51 | Delirium | 9.61 | 2.51% | 995 | 65 | 3 | 15 | 13 | 18 years ago |
| #20 | 49 | Endless Dream | 8.09 | 2.43% | 855 | 54 | 0 | 21 | 23 | 18 years ago |
| #21 | 43 | Xuxa | 5.91 | 2.35% | 618 | 78 | 8 | 2 | 2 | 17 years ago |
| #22 | 13 | Snowflakes | 3.89 | 2.27% | 375 | 16 | 0 | 0 | 3 | 18 years ago |
| #23 | 9 | Raindrops | 3.08 | 2.20% | 458 | 5 | 0 | 2 | 3 | 18 years ago |
| #24 | 8 | Temple [Karco] | 0.00 | 2.12% | 117 | 62 | 24 | 8 | 14 | 17 years ago |
| #25 | 11 | After Altair | 0.00 | 2.04% | 123 | 49 | 4 | 37 | 50 | 17 years ago |
| #26 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 1.96% | 182 | 98 | 17 | 8 | 5 | 17 years ago |
| #27 | 3 | Digital Atmosphere | 0.00 | 1.88% | 175 | 18 | 5 | 2 | 2 | 18 years ago |
| #28 | 1 | Power | 0.00 | 1.80% | 56 | 4 | 1 | 0 | 0 | 18 years ago |
| #29 | 15 | A Christmas Carol | 0.00 | 1.73% | 168 | 64 | 14 | 17 | 28 | 17 years ago |
| #30 | 2 | Cid's Theme Piano Concerto | 0.00 | 1.65% | 109 | 59 | 20 | 17 | 26 | 17 years ago |
| #31 | 3 | Baby Don't You Want Me | 0.00 | 1.57% | 131 | 18 | 3 | 0 | 0 | 18 years ago |
| #32 | 12 | Floating Bridge | 0.00 | 1.49% | 129 | 65 | 10 | 69 | 79 | 18 years ago |
| #33 | 9 | You Are Not Confined | 0.00 | 1.41% | 254 | 86 | 24 | 42 | 42 | 18 years ago |
| #34 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 1.33% | 297 | 97 | 17 | 13 | 24 | 18 years ago |
| #35 | 13 | the stormy song | 0.00 | 1.25% | 139 | 61 | 19 | 42 | 43 | 18 years ago |
| #36 | 8 | Pita | 0.00 | 1.18% | 53 | 32 | 8 | 13 | 15 | 18 years ago |
| #37 | 15 | Policy In The Sky! [Light] | 0.00 | 1.10% | 515 | 12 | 0 | 21 | 2 | 18 years ago |
| #38 | 20 | My Darkest Hour | 0.00 | 1.02% | 406 | 157 | 36 | 72 | 94 | 18 years ago |
| #39 | 11 | The Ushering In Of The Magical... | 0.00 | 0.94% | 226 | 83 | 15 | 9 | 12 | 17 years ago |
| #40 | 7 | We Interrupt This Program (AG ... | 0.00 | 0.86% | 160 | 19 | 1 | 0 | 0 | 18 years ago |
| #41 | 7 | Strategem | 0.00 | 0.78% | 135 | 15 | 1 | 0 | 0 | 18 years ago |
| #42 | 8 | Sine Reality II | 0.00 | 0.71% | 145 | 63 | 27 | 6 | 6 | 18 years ago |
| #43 | 12 | Ride of the Black Rider | 0.00 | 0.63% | 216 | 49 | 5 | 67 | 54 | 18 years ago |
| #44 | 11 | One More Night (SynthWulf Remi... | 0.00 | 0.55% | 240 | 122 | 41 | 26 | 38 | 17 years ago |
| #45 | 9 | Like Glass | 0.00 | 0.47% | 211 | 24 | 3 | 10 | 14 | 17 years ago |
| #46 | 12 | Technostorm Hurricaine | 0.00 | 0.39% | 148 | 129 | 39 | 25 | 33 | 17 years ago |
| #47 | 4 | Summer Starry Sky | 0.00 | 0.31% | 127 | 50 | 14 | 6 | 8 | 18 years ago |
| #48 | 8 | London Bridges | 0.00 | 0.24% | 149 | 44 | 19 | 18 | 20 | 18 years ago |
| #49 | 8 | Do Not Sex To This | 0.00 | 0.16% | 85 | 43 | 4 | 9 | 12 | 18 years ago |
| #50 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 0.08% | 172 | 55 | 11 | 18 | 25 | 18 years ago |
| #51 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 0% | 90 | 22 | 5 | 1 | 2 | 18 years ago |
| #52 | 8 | Pokemon DnB | 0.00 | 0% | 175 | 42 | 4 | 2 | 3 | 17 years ago |
| #53 | 9 | Tell | 0.00 | 0% | 200 | 61 | 14 | 22 | 20 | 18 years ago |
| #54 | 11 | Geno's Forest F-Zero | 0.00 | 0% | 182 | 35 | 4 | 15 | 24 | 17 years ago |
| #55 | 10 | Mocha Ocean | 0.00 | 0% | 119 | 22 | 5 | 13 | 17 | 18 years ago |
| #56 | 1 | Eien Meikyu | 0.00 | 0% | 81 | 18 | 1 | 0 | 0 | 18 years ago |
| #57 | 11 | Amity | 0.00 | 0% | 217 | 88 | 24 | 39 | 44 | 17 years ago |
| #58 | 5 | Red Dress [Light] | 0.00 | 0% | 214 | 84 | 19 | 25 | 35 | 18 years ago |
| #59 | 16 | Roses and Butterflies [Standar... | 0.00 | 0% | 480 | 205 | 21 | 120 | 156 | 17 years ago |
| #60 | 16 | Jump In | 0.00 | 0% | 345 | 112 | 42 | 28 | 40 | 17 years ago |
| #61 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 45 | 13 | 0 | 1 | 1 | 18 years ago |
| #62 | 3 | Excite Bike [Light] | 0.00 | 0% | 24 | 6 | 2 | 0 | 1 | 17 years ago |
| #63 | 9 | Bomb the Base | 0.00 | 0% | 222 | 71 | 15 | 18 | 24 | 17 years ago |
| #64 | 27 | First Try | 0.00 | 0% | 226 | 118 | 21 | 87 | 62 | 17 years ago |
| #65 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 364 | 76 | 13 | 66 | 82 | 18 years ago |
| #66 | 12 | Sonic 1 Final Zone | 0.00 | 0% | 113 | 40 | 3 | 22 | 31 | 18 years ago |
| #67 | 49 | Hardcore of the North | 0.00 | 0% | 842 | 126 | 11 | 20 | 7 | 17 years ago |
| #68 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 175 | 78 | 15 | 53 | 91 | 17 years ago |
| #69 | 51 | MAX Forever | 0.00 | 0% | 2472 | 203 | 17 | 17 | 16 | 18 years ago |
| #70 | 20 | The Essential | 0.00 | 0% | 202 | 90 | 24 | 74 | 71 | 18 years ago |
| #71 | 7 | Freak Out | 0.00 | 0% | 208 | 54 | 7 | 16 | 22 | 18 years ago |
| #72 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 215 | 74 | 13 | 16 | 30 | 17 years ago |
| #73 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 112 | 21 | 6 | 49 | 31 | 18 years ago |
| #74 | 50 | CIA Rave | 0.00 | 0% | 891 | 133 | 18 | 18 | 14 | 18 years ago |
| #75 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 309 | 148 | 28 | 70 | 121 | 17 years ago |
| #76 | 4 | Activity Unbroken | 0.00 | 0% | 217 | 28 | 2 | 2 | 2 | 18 years ago |
| #77 | 7 | Falling Into You | 0.00 | 0% | 250 | 33 | 6 | 12 | 15 | 18 years ago |
| #78 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 80 | 35 | 8 | 15 | 24 | 18 years ago |
| #79 | 8 | For Who I Am | 0.00 | 0% | 117 | 44 | 7 | 16 | 23 | 18 years ago |
| #80 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 117 | 43 | 13 | 8 | 8 | 18 years ago |
| #81 | 18 | House Leaves [Cut] | 0.00 | 0% | 172 | 60 | 27 | 23 | 33 | 18 years ago |
| #82 | 7 | Computer Dreams | 0.00 | 0% | 132 | 37 | 1 | 16 | 22 | 18 years ago |
| #83 | 4 | Dance 2 This | 0.00 | 0% | 142 | 17 | 2 | 0 | 0 | 18 years ago |
| #84 | 4 | Halcyon [SGX] | 0.00 | 0% | 109 | 26 | 8 | 7 | 9 | 17 years ago |
| #85 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 113 | 21 | 5 | 4 | 3 | 18 years ago |
| #86 | 80 | Flight of the Bumblebee [Rimsk... | 0.00 | 0% | 329 | 241 | 87 | 205 | 268 | 17 years ago |
| #87 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 212 | 33 | 3 | 4 | 7 | 18 years ago |
| #88 | 4 | Love You Anymore | 0.00 | 0% | 87 | 22 | 6 | 5 | 4 | 18 years ago |
| #89 | 9 | Skellybones | 0.00 | 0% | 222 | 49 | 17 | 11 | 16 | 18 years ago |
| #90 | 9 | Moonlight Sonata | 0.00 | 0% | 118 | 47 | 11 | 24 | 24 | 18 years ago |
| #91 | 58 | Rondo Alla Turca | 0.00 | 0% | 1298 | 210 | 12 | 30 | 57 | 18 years ago |
| #92 | 11 | Resistance [ZAO] | 0.00 | 0% | 165 | 69 | 14 | 24 | 30 | 17 years ago |
| #93 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 200 | 45 | 2 | 0 | 1 | 18 years ago |
| #94 | 9 | Salad for Your Tuesday | 0.00 | 0% | 237 | 64 | 17 | 31 | 36 | 18 years ago |
| #95 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 310 | 73 | 6 | 40 | 47 | 18 years ago |
| #96 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 160 | 14 | 0 | 0 | 0 | 17 years ago |
| #97 | 17 | Slap Guitar 2 | 0.00 | 0% | 338 | 88 | 12 | 51 | 63 | 17 years ago |
| #98 | 9 | Too Tight | 0.00 | 0% | 258 | 80 | 14 | 12 | 21 | 18 years ago |
| #99 | 12 | Funk in G | 0.00 | 0% | 448 | 127 | 17 | 55 | 79 | 17 years ago |
| #100 | 10 | 100 Bar Blackout | 0.00 | 0% | 253 | 71 | 15 | 17 | 19 | 18 years ago |
