Lifetime
Season 19| someonebetter's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.7.39 | #25,249 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 501,600,470 | #19,624 | ||
| Tier Points | 10 | #13,476 | Tier 0 | |
| Top 5 Avg | Lv.17.65 | |||
| Top 100 Avg | Lv.2.31 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 53 | Z | 31.09 | 3.92% | 833 | 34 | 5 | 0 | 0 | 17 years ago |
| #2 | 49 | On Conquest and Capture | 20.21 | 3.84% | 220 | 41 | 6 | 3 | 15 | 17 years ago |
| #3 | 18 | That Tethnic Vibe | 12.82 | 3.76% | 416 | 8 | 0 | 0 | 1 | 17 years ago |
| #4 | 45 | Brooks Wuz Here | 12.59 | 3.69% | 211 | 52 | 7 | 4 | 7 | 16 years ago |
| #5 | 50 | Secrets and Lies | 11.52 | 3.61% | 719 | 88 | 0 | 3 | 7 | 17 years ago |
| #6 | 30 | Outside the Skies | 9.94 | 3.53% | 706 | 41 | 0 | 0 | 0 | 17 years ago |
| #7 | 31 | Mario Eurobeat | 9.36 | 3.45% | 333 | 38 | 4 | 0 | 1 | 17 years ago |
| #8 | 18 | Infection | 9.25 | 3.37% | 544 | 15 | 0 | 0 | 0 | 17 years ago |
| #9 | 45 | Hatten Carnival! | 9.04 | 3.29% | 561 | 71 | 3 | 5 | 8 | 17 years ago |
| #10 | 31 | Hungarian Dance No. 5 | 8.98 | 3.22% | 518 | 43 | 2 | 0 | 0 | 17 years ago |
| #11 | 57 | Rise Up | 8.68 | 3.14% | 1690 | 111 | 2 | 9 | 8 | 15 years ago |
| #12 | 12 | Sonic 1 Final Zone | 8.20 | 3.06% | 172 | 6 | 0 | 0 | 0 | 17 years ago |
| #13 | 26 | Legend of Zelda Remix | 7.95 | 2.98% | 259 | 34 | 1 | 0 | 3 | 17 years ago |
| #14 | 44 | Harry Potter Techno Remix | 6.60 | 2.90% | 526 | 69 | 4 | 8 | 12 | 15 years ago |
| #15 | 25 | Funktacular | 5.58 | 2.82% | 298 | 28 | 3 | 3 | 2 | 17 years ago |
| #16 | 58 | Forsaken Neon | 5.46 | 2.75% | 539 | 73 | 10 | 28 | 22 | 17 years ago |
| #17 | 7 | We Interrupt This Program (AG ... | 5.12 | 2.67% | 177 | 3 | 0 | 0 | 0 | 17 years ago |
| #18 | 44 | Deep Breath | 4.95 | 2.59% | 705 | 72 | 6 | 9 | 10 | 17 years ago |
| #19 | 35 | Emerald Hill (Metaljonus Mix) | 4.85 | 2.51% | 325 | 61 | 5 | 1 | 10 | 17 years ago |
| #20 | 52 | Into The Night | 4.26 | 2.43% | 462 | 81 | 9 | 18 | 16 | 17 years ago |
| #21 | 50 | Infinity 301 | 4.00 | 2.35% | 593 | 85 | 9 | 13 | 21 | 17 years ago |
| #22 | 16 | Hatten Carnival! v2 | 3.97 | 2.27% | 404 | 23 | 0 | 0 | 0 | 17 years ago |
| #23 | 33 | Ninja Turtles Theme | 3.45 | 2.20% | 261 | 57 | 3 | 4 | 10 | 17 years ago |
| #24 | 21 | Koala In The Spider's Web | 2.98 | 2.12% | 463 | 36 | 0 | 1 | 1 | 17 years ago |
| #25 | 33 | Fahrenheit | 2.86 | 2.04% | 582 | 56 | 4 | 5 | 8 | 17 years ago |
| #26 | 26 | Fett's Vette | 2.54 | 1.96% | 455 | 46 | 2 | 2 | 3 | 17 years ago |
| #27 | 43 | What's What | 2.27 | 1.88% | 526 | 67 | 10 | 12 | 23 | 17 years ago |
| #28 | 20 | Theme of the Dragoon Knights | 2.07 | 1.80% | 154 | 32 | 2 | 1 | 5 | 15 years ago |
| #29 | 3 | Excite Bike [Light] | 1.95 | 1.73% | 31 | 0 | 1 | 0 | 0 | 17 years ago |
| #30 | 62 | Starlight [Macgravel] | 1.85 | 1.65% | 541 | 135 | 8 | 25 | 18 | 17 years ago |
| #31 | 34 | Beethoven Virus | 1.71 | 1.57% | 384 | 65 | 6 | 4 | 5 | 15 years ago |
| #32 | 14 | Tricky Concert | 1.35 | 1.49% | 262 | 22 | 2 | 0 | 0 | 15 years ago |
| #33 | 26 | Blank Knowing | 1.16 | 1.41% | 333 | 50 | 6 | 0 | 1 | 17 years ago |
| #34 | 61 | Tougenkyou -H.E.Remix- | 0.94 | 1.33% | 840 | 177 | 7 | 9 | 27 | 17 years ago |
| #35 | 37 | Tetris Remix | 0.56 | 1.25% | 454 | 82 | 4 | 6 | 7 | 17 years ago |
| #36 | 63 | Get Down | 0.54 | 1.18% | 953 | 171 | 23 | 4 | 53 | 17 years ago |
| #37 | 24 | Goodbye, My Love | 0.47 | 1.10% | 830 | 53 | 1 | 1 | 2 | 17 years ago |
| #38 | 66 | The Games We Played [Part 3] | 0.30 | 1.02% | 1080 | 197 | 12 | 12 | 33 | 17 years ago |
| #39 | 31 | Battle Squadron Menu (Juno Rea... | 0.05 | 0.94% | 346 | 63 | 12 | 0 | 0 | 17 years ago |
| #40 | 50 | CS Custom Gun Sounds | 0.00 | 0.86% | 444 | 177 | 18 | 37 | 74 | 14 years ago |
| #41 | 10 | Space Entropy | 0.00 | 0.78% | 209 | 42 | 4 | 1 | 1 | 14 years ago |
| #42 | 30 | The Gateway | 0.00 | 0.71% | 287 | 134 | 53 | 68 | 73 | 14 years ago |
| #43 | 60 | Sexplosion | 0.00 | 0.63% | 709 | 245 | 47 | 46 | 172 | 14 years ago |
| #44 | 38 | Snow [Torley Wong] | 0.00 | 0.55% | 416 | 179 | 49 | 15 | 33 | 15 years ago |
| #45 | 40 | Badinerie | 0.00 | 0.47% | 382 | 89 | 11 | 28 | 26 | 15 years ago |
| #46 | 52 | C7 Funk | 0.00 | 0.39% | 439 | 188 | 20 | 102 | 95 | 15 years ago |
| #47 | 57 | Can Can (Piano Version) | 0.00 | 0.31% | 621 | 168 | 19 | 229 | 84 | 15 years ago |
| #48 | 17 | Greensleeves | 0.00 | 0.24% | 322 | 306 | 101 | 15 | 15 | 15 years ago |
| #49 | 19 | Little Star | 0.00 | 0.16% | 310 | 42 | 1 | 2 | 3 | 15 years ago |
| #50 | 38 | Piasolute | 0.00 | 0.08% | 724 | 118 | 12 | 5 | 7 | 15 years ago |
| #51 | 2 | Prelude No. 7 | 0.00 | 0% | 75 | 15 | 1 | 0 | 0 | 15 years ago |
| #52 | 45 | Chaoz Fantasy | 0.00 | 0% | 737 | 168 | 30 | 22 | 25 | 17 years ago |
| #53 | 15 | {Lost Memories} | 0.00 | 0% | 278 | 42 | 1 | 6 | 3 | 15 years ago |
| #54 | 35 | Rain [Torley Wong] | 0.00 | 0% | 327 | 93 | 7 | 27 | 38 | 15 years ago |
| #55 | 31 | Solar Force | 0.00 | 0% | 548 | 118 | 15 | 61 | 27 | 15 years ago |
| #56 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 0% | 451 | 78 | 6 | 13 | 8 | 17 years ago |
| #57 | 67 | A World Of Piano | 0.00 | 0% | 1072 | 274 | 31 | 67 | 73 | 17 years ago |
| #58 | 21 | A | 0.00 | 0% | 326 | 80 | 7 | 1 | 7 | 17 years ago |
| #59 | 25 | Moonlight River | 0.00 | 0% | 628 | 212 | 9 | 68 | 23 | 15 years ago |
| #60 | 63 | {Big Boss} | 0.00 | 0% | 399 | 157 | 14 | 26 | 42 | 17 years ago |
| #61 | 65 | Speedcore Sunday | 0.00 | 0% | 810 | 211 | 52 | 98 | 91 | 17 years ago |
| #62 | 53 | Dokodemo Kawaii | 0.00 | 0% | 652 | 150 | 14 | 33 | 56 | 17 years ago |
| #63 | 3 | Digital Atmosphere | 0.00 | 0% | 194 | 6 | 0 | 0 | 0 | 17 years ago |
| #64 | 60 | Kamonene 100% | 0.00 | 0% | 687 | 270 | 65 | 60 | 188 | 17 years ago |
| #65 | 60 | Happy Happy Shining Star!! [He... | 0.00 | 0% | 612 | 141 | 24 | 34 | 119 | 17 years ago |
| #66 | 15 | Seed | 0.00 | 0% | 385 | 23 | 2 | 3 | 6 | 17 years ago |
| #67 | 53 | I am Maid | 0.00 | 0% | 732 | 167 | 24 | 34 | 103 | 17 years ago |
| #68 | 67 | Pimp Slap | 0.00 | 0% | 470 | 142 | 47 | 49 | 66 | 17 years ago |
| #69 | 1 | Power | 0.00 | 0% | 59 | 2 | 0 | 0 | 0 | 16 years ago |
| #70 | 47 | Black Wing Metamorphosis | 0.00 | 0% | 1135 | 149 | 12 | 4 | 5 | 17 years ago |
| #71 | 38 | The Entertainer | 0.00 | 0% | 1291 | 165 | 13 | 17 | 25 | 17 years ago |
| #72 | 38 | Say It Right (Sanxion7 Remix) | 0.00 | 0% | 709 | 107 | 18 | 4 | 14 | 17 years ago |
| #73 | 10 | Metal Gear Solid Piano Remix | 0.00 | 0% | 165 | 8 | 2 | 5 | 19 | 17 years ago |
| #74 | 66 | M.A.M.A. | 0.00 | 0% | 867 | 252 | 78 | 66 | 136 | 16 years ago |
| #75 | 110 | Death Piano | 0.00 | 0% | 1064 | 644 | 116 | 629 | 263 | 15 years ago |
| #76 | 85 | Reality | 0.00 | 0% | 466 | 271 | 94 | 90 | 219 | 17 years ago |
| #77 | 56 | Reversing Darts | 0.00 | 0% | 846 | 298 | 17 | 71 | 105 | 17 years ago |
| #78 | 39 | Guitar Vs. Piano | 0.00 | 0% | 734 | 222 | 5 | 49 | 61 | 17 years ago |
| #79 | 50 | Hybrid | 0.00 | 0% | 680 | 165 | 32 | 30 | 41 | 16 years ago |
| #80 | 68 | X-Tinction | 0.00 | 0% | 508 | 155 | 46 | 35 | 138 | 16 years ago |
| #81 | 53 | Kirby's Dream Land | 0.00 | 0% | 782 | 129 | 6 | 30 | 44 | 17 years ago |
| #82 | 36 | Gameboy Rave! | 0.00 | 0% | 316 | 77 | 15 | 14 | 62 | 15 years ago |
| #83 | 53 | Euphoria [KaW] | 0.00 | 0% | 661 | 169 | 18 | 22 | 38 | 17 years ago |
| #84 | 15 | A Christmas Carol | 0.00 | 0% | 228 | 35 | 0 | 0 | 0 | 15 years ago |
| #85 | 46 | Clockwork Genesis | 0.00 | 0% | 612 | 151 | 24 | 38 | 55 | 17 years ago |
| #86 | 45 | Comptine d'un autre ete Techno... | 0.00 | 0% | 776 | 104 | 18 | 6 | 26 | 17 years ago |
| #87 | 59 | Legendary Etude | 0.00 | 0% | 1006 | 244 | 23 | 53 | 96 | 17 years ago |
| #88 | 42 | Air Breeze | 0.00 | 0% | 513 | 173 | 21 | 32 | 51 | 17 years ago |
| #89 | 55 | Pupil of Frenzy | 0.00 | 0% | 1143 | 225 | 36 | 32 | 62 | 17 years ago |
| #90 | 38 | Fantasia | 0.00 | 0% | 547 | 121 | 20 | 20 | 38 | 17 years ago |
| #91 | 59 | Dot Matrix Hero | 0.00 | 0% | 594 | 249 | 28 | 129 | 108 | 17 years ago |
| #92 | 54 | Matador | 0.00 | 0% | 725 | 217 | 22 | 64 | 118 | 17 years ago |
| #93 | 45 | Electro Rush x8 | 0.00 | 0% | 646 | 122 | 13 | 6 | 5 | 17 years ago |
| #94 | 22 | Until You Leave | 0.00 | 0% | 772 | 170 | 9 | 43 | 65 | 15 years ago |
| #95 | 36 | Build God, Then We'll Talk | 0.00 | 0% | 765 | 160 | 16 | 49 | 37 | 15 years ago |
| #96 | 14 | Between The Sheets | 0.00 | 0% | 673 | 134 | 10 | 0 | 7 | 15 years ago |
| #97 | 55 | {Adrenaline Pumper} | 0.00 | 0% | 843 | 197 | 6 | 37 | 36 | 17 years ago |
| #98 | 53 | Chariot | 0.00 | 0% | 502 | 283 | 21 | 138 | 110 | 17 years ago |
| #99 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 0% | 562 | 162 | 25 | 20 | 77 | 17 years ago |
| #100 | 50 | Haven | 0.00 | 0% | 704 | 175 | 11 | 37 | 34 | 17 years ago |
