Lifetime
Season 19| sissadora's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 265,455,110 | #37,603 | ||
| Tier Points | 0 | #46,103 | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 14 | Here We Are | 0.00 | 3.92% | 392 | 44 | 8 | 23 | 14 | 2 years ago |
| #2 | 18 | Gnossienne 5 | 0.00 | 3.84% | 79 | 47 | 15 | 20 | 14 | 2 years ago |
| #3 | 28 | Time and Space | 0.00 | 3.76% | 271 | 100 | 41 | 66 | 73 | 6 years ago |
| #4 | 19 | Sea of Dreams | 0.00 | 3.69% | 191 | 70 | 16 | 39 | 33 | 2 years ago |
| #5 | 21 | Time Bomb | 0.00 | 3.61% | 251 | 64 | 3 | 47 | 51 | 9 years ago |
| #6 | 28 | We Are Never Ever Getting Back... | 0.00 | 3.53% | 302 | 147 | 19 | 134 | 94 | 9 years ago |
| #7 | 18 | Breathe [TwoThirds] | 0.00 | 3.45% | 262 | 35 | 6 | 10 | 18 | 7 years ago |
| #8 | 22 | Chaos [Godspeed] | 0.00 | 3.37% | 451 | 147 | 34 | 59 | 84 | 6 years ago |
| #9 | 19 | Fish On a Parachute | 0.00 | 3.29% | 270 | 55 | 9 | 25 | 22 | 2 years ago |
| #10 | 26 | Polargeist | 0.00 | 3.22% | 289 | 87 | 7 | 115 | 38 | 9 years ago |
| #11 | 19 | Rainbow Road [nanobii] | 0.00 | 3.14% | 343 | 156 | 32 | 66 | 41 | 2 years ago |
| #12 | 15 | Eternity | 0.00 | 3.06% | 361 | 50 | 5 | 5 | 5 | 9 years ago |
| #13 | 30 | Ame no odoriko (asha remix) | 0.00 | 2.98% | 331 | 139 | 38 | 134 | 94 | 6 years ago |
| #14 | 24 | Drizzling Rain | 0.00 | 2.90% | 279 | 55 | 3 | 48 | 21 | 9 years ago |
| #15 | 17 | Clouds from the East | 0.00 | 2.82% | 363 | 44 | 4 | 12 | 15 | 9 years ago |
| #16 | 28 | Atop The World | 0.00 | 2.75% | 144 | 58 | 7 | 42 | 21 | 9 years ago |
| #17 | 5 | FF7 - Theme of Aeris | 0.00 | 2.67% | 116 | 18 | 1 | 0 | 0 | 6 years ago |
| #18 | 23 | Reset | 0.00 | 2.59% | 445 | 105 | 18 | 48 | 38 | 9 years ago |
| #19 | 27 | Swaying Sunflowers | 0.00 | 2.51% | 317 | 63 | 10 | 128 | 53 | 9 years ago |
| #20 | 18 | Bodies In The House Next Door | 0.00 | 2.43% | 63 | 27 | 24 | 16 | 16 | 7 years ago |
| #21 | 27 | Nocturne | 0.00 | 2.35% | 321 | 79 | 13 | 33 | 25 | 9 years ago |
| #22 | 26 | Death March | 0.00 | 2.27% | 363 | 112 | 26 | 79 | 67 | 6 years ago |
| #23 | 16 | Leave it | 0.00 | 2.20% | 287 | 72 | 13 | 4 | 4 | 8 years ago |
| #24 | 18 | Waltz of Spring | 0.00 | 2.12% | 318 | 134 | 50 | 58 | 30 | 2 years ago |
| #25 | 24 | Warren | 0.00 | 2.04% | 251 | 67 | 14 | 77 | 54 | 9 years ago |
| #26 | 11 | morning grory | 0.00 | 1.96% | 200 | 46 | 6 | 4 | 2 | 2 years ago |
| #27 | 18 | Happy Happy Shining Star!! [Li... | 0.00 | 1.88% | 291 | 89 | 9 | 55 | 57 | 7 years ago |
| #28 | 10 | Shu Kurimu no Uta | 0.00 | 1.80% | 125 | 83 | 18 | 4 | 6 | 8 years ago |
| #29 | 22 | Leaves In The Wind | 0.00 | 1.73% | 616 | 98 | 13 | 33 | 22 | 9 years ago |
| #30 | 12 | Skate or Die 2 | 0.00 | 1.65% | 114 | 36 | 7 | 9 | 11 | 6 years ago |
| #31 | 23 | Serenade of Storms | 0.00 | 1.57% | 320 | 125 | 23 | 80 | 54 | 9 years ago |
| #32 | 15 | Pokemon GSC Elite Four | 0.00 | 1.49% | 286 | 98 | 20 | 28 | 38 | 7 years ago |
| #33 | 14 | Finding a Way | 0.00 | 1.41% | 361 | 99 | 25 | 19 | 23 | 8 years ago |
| #34 | 18 | Fatum Anima | 0.00 | 1.33% | 270 | 63 | 3 | 32 | 23 | 9 years ago |
| #35 | 17 | Greensleeves | 0.00 | 1.25% | 473 | 148 | 24 | 99 | 73 | 9 years ago |
| #36 | 14 | Pathos | 0.00 | 1.18% | 250 | 47 | 2 | 41 | 31 | 2 years ago |
| #37 | 15 | {Lost Memories} | 0.00 | 1.10% | 190 | 71 | 11 | 55 | 35 | 9 years ago |
| #38 | 31 | Battle Squadron Menu (Juno Rea... | 0.00 | 1.02% | 254 | 104 | 16 | 47 | 40 | 6 years ago |
| #39 | 11 | After Altair | 0.00 | 0.94% | 116 | 70 | 5 | 22 | 21 | 9 years ago |
| #40 | 8 | NES-Style Eye of the Tiger | 0.00 | 0.86% | 119 | 34 | 1 | 1 | 2 | 6 years ago |
| #41 | 27 | The Lion's Dance | 0.00 | 0.78% | 243 | 153 | 13 | 81 | 64 | 9 years ago |
| #42 | 24 | Memories [KgZ] | 0.00 | 0.71% | 267 | 125 | 32 | 52 | 48 | 17 years ago |
| #43 | 14 | Johto Wild Pokemon Battle Remi... | 0.00 | 0.63% | 178 | 50 | 5 | 35 | 40 | 9 years ago |
| #44 | 3 | Digital Atmosphere | 0.00 | 0.55% | 171 | 22 | 2 | 5 | 3 | 17 years ago |
| #45 | 20 | Theme of the Dragoon Knights | 0.00 | 0.47% | 108 | 49 | 13 | 19 | 10 | 9 years ago |
| #46 | 22 | The Rhythm Of Life | 0.00 | 0.39% | 352 | 95 | 4 | 11 | 22 | 9 years ago |
| #47 | 15 | A Christmas Carol | 0.00 | 0.31% | 148 | 68 | 32 | 15 | 13 | 18 years ago |
| #48 | 2 | Cid's Theme Piano Concerto | 0.00 | 0.24% | 129 | 54 | 16 | 6 | 11 | 18 years ago |
| #49 | 3 | Baby Don't You Want Me | 0.00 | 0.16% | 116 | 30 | 3 | 3 | 3 | 18 years ago |
| #50 | 22 | Beaker Sunset | 0.00 | 0.08% | 374 | 114 | 20 | 45 | 43 | 18 years ago |
| #51 | 31 | Mario Eurobeat | 0.00 | 0% | 184 | 80 | 31 | 80 | 61 | 6 years ago |
| #52 | 23 | Digital Intervention | 0.00 | 0% | 124 | 96 | 35 | 65 | 61 | 18 years ago |
| #53 | 18 | Infection | 0.00 | 0% | 344 | 115 | 28 | 72 | 36 | 17 years ago |
| #54 | 20 | Arabesque | 0.00 | 0% | 147 | 49 | 12 | 82 | 45 | 18 years ago |
| #55 | 17 | Sound of my Dream RMX | 0.00 | 0% | 342 | 77 | 18 | 50 | 44 | 18 years ago |
| #56 | 32 | Horizon II (Seven's Dawn) | 0.00 | 0% | 406 | 185 | 32 | 214 | 117 | 9 years ago |
| #57 | 8 | Sine Reality II | 0.00 | 0% | 166 | 42 | 2 | 31 | 24 | 18 years ago |
| #58 | 13 | The Cracking Sky | 0.00 | 0% | 335 | 90 | 15 | 29 | 21 | 19 years ago |
| #59 | 8 | Pokemon DnB | 0.00 | 0% | 196 | 23 | 1 | 3 | 2 | 18 years ago |
| #60 | 29 | Roses and Butterflies [Heavy] | 0.00 | 0% | 589 | 238 | 62 | 301 | 102 | 19 years ago |
| #61 | 16 | Jump In | 0.00 | 0% | 265 | 182 | 67 | 13 | 11 | 19 years ago |
| #62 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 0% | 345 | 127 | 26 | 84 | 55 | 18 years ago |
| #63 | 24 | Speed Kitty | 0.00 | 0% | 205 | 117 | 19 | 84 | 58 | 19 years ago |
| #64 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 44 | 11 | 2 | 2 | 1 | 13 years ago |
| #65 | 24 | Killer Dance Floor | 0.00 | 0% | 334 | 63 | 11 | 113 | 53 | 19 years ago |
| #66 | 24 | Zodiac | 0.00 | 0% | 352 | 120 | 21 | 90 | 120 | 7 years ago |
| #67 | 9 | Bomb the Base | 0.00 | 0% | 210 | 61 | 5 | 50 | 14 | 18 years ago |
| #68 | 18 | That Tethnic Vibe | 0.00 | 0% | 313 | 87 | 7 | 17 | 33 | 19 years ago |
| #69 | 30 | Let Me Be Your Pirate | 0.00 | 0% | 361 | 119 | 19 | 94 | 31 | 19 years ago |
| #70 | 27 | January's Song | 0.00 | 0% | 346 | 138 | 30 | 117 | 103 | 6 years ago |
| #71 | 14 | See You Dance | 0.00 | 0% | 358 | 75 | 14 | 69 | 51 | 19 years ago |
| #72 | 26 | Horizon | 0.00 | 0% | 392 | 100 | 17 | 64 | 35 | 9 years ago |
| #73 | 19 | Save Me [For Great Justice!] | 0.00 | 0% | 285 | 102 | 28 | 83 | 42 | 17 years ago |
| #74 | 18 | 8-Bit Day Dreamer | 0.00 | 0% | 181 | 96 | 17 | 78 | 92 | 7 years ago |
| #75 | 15 | Below The Surface | 0.00 | 0% | 254 | 56 | 12 | 10 | 11 | 19 years ago |
| #76 | 13 | Snowflakes | 0.00 | 0% | 310 | 52 | 13 | 16 | 21 | 7 years ago |
| #77 | 24 | Parachute (stupid clowns) | 0.00 | 0% | 250 | 126 | 37 | 56 | 42 | 17 years ago |
| #78 | 19 | Boss Machine | 0.00 | 0% | 396 | 127 | 16 | 36 | 29 | 9 years ago |
| #79 | 19 | One Last Battle | 0.00 | 0% | 325 | 115 | 34 | 101 | 61 | 18 years ago |
| #80 | 7 | Freak Out | 0.00 | 0% | 245 | 27 | 5 | 8 | 6 | 18 years ago |
| #81 | 14 | Alpha Helix | 0.00 | 0% | 327 | 37 | 0 | 5 | 0 | 19 years ago |
| #82 | 26 | Ingenuity | 0.00 | 0% | 197 | 103 | 24 | 67 | 51 | 19 years ago |
| #83 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 359 | 130 | 45 | 21 | 32 | 9 years ago |
| #84 | 7 | Falling Into You | 0.00 | 0% | 181 | 112 | 6 | 2 | 4 | 9 years ago |
| #85 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0% | 372 | 223 | 88 | 205 | 106 | 19 years ago |
| #86 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 286 | 115 | 17 | 45 | 29 | 19 years ago |
| #87 | 18 | House Leaves [Cut] | 0.00 | 0% | 184 | 54 | 25 | 19 | 26 | 19 years ago |
| #88 | 7 | Computer Dreams | 0.00 | 0% | 148 | 17 | 3 | 18 | 6 | 18 years ago |
| #89 | 4 | Halcyon [SGX] | 0.00 | 0% | 106 | 33 | 9 | 2 | 4 | 10 years ago |
| #90 | 26 | Emotions | 0.00 | 0% | 274 | 138 | 17 | 71 | 62 | 19 years ago |
| #91 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 121 | 19 | 3 | 0 | 0 | 18 years ago |
| #92 | 14 | Secret Zombie Room | 0.00 | 0% | 263 | 78 | 15 | 11 | 9 | 17 years ago |
| #93 | 21 | Contradistinction | 0.00 | 0% | 129 | 96 | 30 | 52 | 46 | 17 years ago |
| #94 | 19 | Breaking the Common | 0.00 | 0% | 413 | 67 | 9 | 78 | 28 | 18 years ago |
| #95 | 4 | Love You Anymore | 0.00 | 0% | 72 | 32 | 11 | 5 | 7 | 17 years ago |
| #96 | 9 | Skellybones | 0.00 | 0% | 181 | 74 | 8 | 36 | 26 | 18 years ago |
| #97 | 15 | Dendrite | 0.00 | 0% | 337 | 110 | 7 | 66 | 71 | 9 years ago |
| #98 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 173 | 64 | 3 | 7 | 7 | 9 years ago |
| #99 | 16 | Massive (FFR Edit) | 0.00 | 0% | 241 | 75 | 14 | 18 | 11 | 18 years ago |
| #100 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 304 | 103 | 11 | 11 | 22 | 10 years ago |
