Lifetime
Season 19| shadowraikiri2's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 1,438,195 | #883,630 | ||
| Tier Points | 0 | #46,103 | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 43 | Twilight Techno | 0.00 | 3.92% | 872 | 168 | 24 | 43 | 41 | 1 year ago |
| #2 | 50 | CIA Rave | 0.00 | 3.84% | 687 | 272 | 19 | 82 | 94 | 1 year ago |
