Lifetime
Season 19| sfdfireman's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 91,355,450 | #97,110 | ||
| Tier Points | 0 | #46,103 | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 23 | Get Um Up | 0.00 | 3.92% | 354 | 127 | 30 | 55 | 48 | 17 years ago |
| #2 | 16 | Dishwater | 0.00 | 3.84% | 445 | 200 | 17 | 86 | 37 | 18 years ago |
| #3 | 15 | A Christmas Carol | 0.00 | 3.76% | 195 | 54 | 8 | 6 | 5 | 18 years ago |
| #4 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.69% | 161 | 39 | 4 | 1 | 2 | 18 years ago |
| #5 | 3 | Baby Don't You Want Me | 0.00 | 3.61% | 127 | 25 | 0 | 0 | 0 | 18 years ago |
| #6 | 12 | Floating Bridge | 0.00 | 3.53% | 224 | 43 | 5 | 1 | 1 | 18 years ago |
| #7 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 3.45% | 329 | 73 | 13 | 9 | 9 | 18 years ago |
| #8 | 8 | Pita | 0.00 | 3.37% | 37 | 35 | 5 | 29 | 24 | 18 years ago |
| #9 | 10 | Norfolk Gals | 0.00 | 3.29% | 38 | 37 | 1 | 27 | 20 | 18 years ago |
| #10 | 24 | Learn 2 Play | 0.00 | 3.22% | 275 | 137 | 23 | 84 | 49 | 18 years ago |
| #11 | 16 | Distorted reality | 0.00 | 3.14% | 294 | 84 | 12 | 11 | 11 | 18 years ago |
| #12 | 20 | My Darkest Hour | 0.00 | 3.06% | 413 | 148 | 43 | 67 | 55 | 18 years ago |
| #13 | 11 | Snake Devil [Heavy] | 0.00 | 2.98% | 411 | 98 | 3 | 1 | 2 | 18 years ago |
| #14 | 12 | Riddle Me A Rat's Nest | 0.00 | 2.90% | 377 | 70 | 16 | 36 | 16 | 18 years ago |
| #15 | 11 | The Ushering In Of The Magical... | 0.00 | 2.82% | 270 | 56 | 7 | 0 | 2 | 18 years ago |
| #16 | 7 | Strategem | 0.00 | 2.75% | 122 | 26 | 3 | 0 | 0 | 18 years ago |
| #17 | 8 | Sine Reality II | 0.00 | 2.67% | 195 | 44 | 2 | 0 | 0 | 18 years ago |
| #18 | 12 | Ride of the Black Rider | 0.00 | 2.59% | 280 | 46 | 5 | 6 | 12 | 18 years ago |
| #19 | 13 | The Cracking Sky | 0.00 | 2.51% | 363 | 71 | 3 | 32 | 16 | 18 years ago |
| #20 | 11 | Unhearted | 0.00 | 2.43% | 315 | 97 | 25 | 16 | 17 | 18 years ago |
| #21 | 9 | Like Glass | 0.00 | 2.35% | 184 | 62 | 2 | 0 | 0 | 18 years ago |
| #22 | 4 | Summer Starry Sky | 0.00 | 2.27% | 151 | 43 | 3 | 0 | 0 | 18 years ago |
| #23 | 8 | Do Not Sex To This | 0.00 | 2.20% | 94 | 32 | 6 | 9 | 5 | 18 years ago |
| #24 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 2.12% | 183 | 52 | 1 | 20 | 9 | 18 years ago |
| #25 | 8 | Pokemon DnB | 0.00 | 2.04% | 186 | 29 | 8 | 0 | 1 | 18 years ago |
| #26 | 9 | Tell | 0.00 | 1.96% | 224 | 65 | 8 | 0 | 0 | 18 years ago |
| #27 | 11 | Geno's Forest F-Zero | 0.00 | 1.88% | 180 | 35 | 10 | 11 | 8 | 18 years ago |
| #28 | 10 | Mocha Ocean | 0.00 | 1.80% | 117 | 32 | 5 | 5 | 6 | 18 years ago |
| #29 | 1 | Eien Meikyu | 0.00 | 1.73% | 84 | 15 | 1 | 0 | 0 | 18 years ago |
| #30 | 11 | Amity | 0.00 | 1.65% | 235 | 87 | 27 | 19 | 19 | 18 years ago |
| #31 | 5 | Driveway [Light] | 0.00 | 1.57% | 222 | 91 | 11 | 8 | 4 | 18 years ago |
| #32 | 16 | Jump In | 0.00 | 1.49% | 350 | 129 | 30 | 18 | 17 | 18 years ago |
| #33 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 1.41% | 228 | 47 | 5 | 6 | 6 | 18 years ago |
| #34 | 1 | Free Space [FFR Edit] | 0.00 | 1.33% | 49 | 10 | 0 | 0 | 0 | 18 years ago |
| #35 | 3 | Excite Bike [Light] | 0.00 | 1.25% | 23 | 8 | 1 | 0 | 0 | 18 years ago |
| #36 | 8 | Switchback (Klayton Revision) ... | 0.00 | 1.18% | 310 | 78 | 8 | 12 | 11 | 18 years ago |
| #37 | 12 | Sonic 1 Final Zone | 0.00 | 1.10% | 108 | 51 | 7 | 12 | 12 | 18 years ago |
| #38 | 24 | Parachute (stupid clowns) | 0.00 | 1.02% | 278 | 128 | 8 | 55 | 32 | 18 years ago |
| #39 | 7 | Freak Out | 0.00 | 0.94% | 252 | 32 | 1 | 0 | 0 | 18 years ago |
| #40 | 14 | Alpha Helix | 0.00 | 0.86% | 278 | 71 | 10 | 10 | 11 | 18 years ago |
| #41 | 4 | Activity Unbroken | 0.00 | 0.78% | 220 | 27 | 2 | 0 | 0 | 18 years ago |
| #42 | 11 | Bubbleman Stage Theme | 0.00 | 0.71% | 83 | 31 | 19 | 5 | 4 | 17 years ago |
| #43 | 8 | For Who I Am | 0.00 | 0.63% | 147 | 34 | 1 | 2 | 2 | 18 years ago |
| #44 | 7 | This Beat is For Tha Streets! | 0.00 | 0.55% | 98 | 52 | 12 | 19 | 15 | 18 years ago |
| #45 | 4 | Halcyon [SGX] | 0.00 | 0.47% | 121 | 26 | 3 | 0 | 0 | 18 years ago |
| #46 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0.39% | 129 | 14 | 0 | 0 | 0 | 18 years ago |
| #47 | 14 | Secret Zombie Room | 0.00 | 0.31% | 209 | 76 | 10 | 72 | 53 | 17 years ago |
| #48 | 8 | Soul Shift (FFR Edit) | 0.00 | 0.24% | 195 | 48 | 2 | 7 | 5 | 18 years ago |
| #49 | 4 | Love You Anymore | 0.00 | 0.16% | 80 | 35 | 4 | 1 | 1 | 18 years ago |
| #50 | 9 | Skellybones | 0.00 | 0.08% | 233 | 60 | 4 | 2 | 2 | 18 years ago |
| #51 | 9 | Moonlight Sonata | 0.00 | 0% | 152 | 37 | 2 | 9 | 7 | 18 years ago |
| #52 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 152 | 22 | 0 | 0 | 1 | 18 years ago |
| #53 | 17 | Slap Guitar 2 | 0.00 | 0% | 373 | 91 | 9 | 16 | 14 | 18 years ago |
| #54 | 9 | Too Tight | 0.00 | 0% | 265 | 83 | 9 | 7 | 7 | 18 years ago |
| #55 | 11 | Cat Walk II | 0.00 | 0% | 269 | 69 | 18 | 12 | 13 | 18 years ago |
| #56 | 12 | Funk in G | 0.00 | 0% | 466 | 134 | 32 | 15 | 16 | 18 years ago |
| #57 | 4 | Seattle's Finest | 0.00 | 0% | 133 | 32 | 4 | 0 | 0 | 18 years ago |
| #58 | 14 | 136.6 | 0.00 | 0% | 420 | 112 | 16 | 7 | 8 | 18 years ago |
| #59 | 12 | Terror From Beyond | 0.00 | 0% | 302 | 114 | 45 | 53 | 67 | 18 years ago |
