Lifetime
Season 19| seththelezzy's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.17.01 | #16,496 | ||
| Average Rank | 7,323.56 | #14,668 | ||
| Grandtotal | 1,278,661,255 | #7,568 | ||
| Tier Points | 5 | #19,527 | Tier 0 | |
| Top 5 Avg | Lv.26.09 | |||
| Top 100 Avg | Lv.6.35 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 47 | Youkoso! Himitsu no Janbaraya! | 27.03 | 3.92% | 686 | 38 | 0 | 0 | 2 | 19 years ago |
| #2 | 50 | esc (super version) | 26.45 | 3.84% | 899 | 45 | 1 | 0 | 2 | 19 years ago |
| #3 | 44 | Harry Potter Techno Remix | 26.03 | 3.76% | 579 | 23 | 4 | 1 | 6 | 19 years ago |
| #4 | 37 | Roller Coaster Ride | 25.47 | 3.69% | 588 | 20 | 0 | 0 | 0 | 19 years ago |
| #5 | 37 | Tetris Remix | 25.47 | 3.61% | 526 | 20 | 0 | 0 | 0 | 19 years ago |
| #6 | 36 | Improvisation et Chien | 24.08 | 3.53% | 309 | 19 | 1 | 0 | 0 | 19 years ago |
| #7 | 57 | Rondo Alla Turca v2 | 23.87 | 3.45% | 1454 | 64 | 5 | 0 | 5 | 19 years ago |
| #8 | 44 | Deep Breath | 22.72 | 3.37% | 753 | 36 | 3 | 0 | 2 | 19 years ago |
| #9 | 49 | Naisyaodakunyan | 22.67 | 3.29% | 754 | 53 | 1 | 0 | 0 | 19 years ago |
| #10 | 49 | The Games We Played [Part 2] | 20.41 | 3.22% | 642 | 43 | 6 | 2 | 14 | 19 years ago |
| #11 | 29 | Elements | 19.93 | 3.14% | 512 | 15 | 0 | 0 | 1 | 19 years ago |
| #12 | 42 | Brightone | 18.55 | 3.06% | 658 | 44 | 2 | 0 | 1 | 19 years ago |
| #13 | 50 | CIA Rave | 17.94 | 2.98% | 992 | 65 | 3 | 0 | 9 | 19 years ago |
| #14 | 32 | Platypus | 17.69 | 2.90% | 386 | 26 | 0 | 0 | 0 | 19 years ago |
| #15 | 55 | Exciting Hyper Highspeed Star ... | 17.04 | 2.82% | 904 | 69 | 10 | 1 | 10 | 19 years ago |
| #16 | 34 | Beethoven Virus | 16.56 | 2.75% | 429 | 28 | 1 | 1 | 5 | 19 years ago |
| #17 | 38 | Bike Thief (Tubeway Remix) | 16.19 | 2.67% | 946 | 42 | 1 | 0 | 1 | 19 years ago |
| #18 | 65 | Pretty Green Onions | 15.43 | 2.59% | 1498 | 78 | 19 | 9 | 11 | 19 years ago |
| #19 | 53 | Z | 15.09 | 2.51% | 786 | 80 | 5 | 1 | 4 | 19 years ago |
| #20 | 64 | The Games We Played [Part 1] | 14.98 | 2.43% | 1068 | 107 | 13 | 1 | 6 | 19 years ago |
| #21 | 52 | Carol Megamix | 13.79 | 2.35% | 1139 | 77 | 9 | 0 | 4 | 19 years ago |
| #22 | 31 | Hungarian Dance No. 5 | 13.40 | 2.27% | 529 | 34 | 0 | 0 | 0 | 19 years ago |
| #23 | 63 | TAKECORE OF YOURSELF | 13.38 | 2.20% | 1358 | 124 | 7 | 0 | 6 | 19 years ago |
| #24 | 43 | NeoMAX | 13.04 | 2.12% | 641 | 54 | 6 | 1 | 3 | 19 years ago |
| #25 | 35 | V1 | 12.66 | 2.04% | 567 | 39 | 4 | 0 | 0 | 19 years ago |
| #26 | 37 | Hillbilly Rodeo | 12.61 | 1.96% | 672 | 48 | 2 | 0 | 1 | 19 years ago |
| #27 | 39 | Maple Leaf Rag | 12.50 | 1.88% | 1104 | 43 | 8 | 0 | 2 | 19 years ago |
| #28 | 59 | The Games We Played [Part 5] | 10.90 | 1.80% | 1146 | 105 | 8 | 5 | 13 | 19 years ago |
| #29 | 62 | Jelly Roll Blues | 10.37 | 1.73% | 649 | 107 | 20 | 2 | 10 | 18 years ago |
| #30 | 65 | Classical Insanity | 9.94 | 1.65% | 976 | 99 | 22 | 4 | 90 | 19 years ago |
| #31 | 26 | Horizon | 8.73 | 1.57% | 544 | 25 | 1 | 3 | 1 | 19 years ago |
| #32 | 58 | Uber Rave | 8.56 | 1.49% | 855 | 89 | 16 | 5 | 65 | 19 years ago |
| #33 | 54 | {Blaze} | 8.17 | 1.41% | 1261 | 97 | 7 | 7 | 9 | 19 years ago |
| #34 | 24 | Killer Dance Floor | 7.73 | 1.33% | 489 | 32 | 0 | 0 | 0 | 19 years ago |
| #35 | 46 | Anubis | 7.04 | 1.25% | 486 | 59 | 10 | 10 | 10 | 19 years ago |
| #36 | 59 | Carrousel Paradise | 6.61 | 1.18% | 829 | 81 | 31 | 6 | 41 | 19 years ago |
| #37 | 12 | Sonic 1 Final Zone | 6.55 | 1.10% | 169 | 9 | 0 | 0 | 0 | 19 years ago |
| #38 | 33 | Stalled Out and Sushi Bars | 6.37 | 1.02% | 538 | 49 | 7 | 0 | 0 | 19 years ago |
| #39 | 32 | The World As We Know It | 5.37 | 0.94% | 669 | 51 | 5 | 1 | 0 | 19 years ago |
| #40 | 66 | HELLBEAT | 5.03 | 0.86% | 355 | 95 | 41 | 13 | 33 | 19 years ago |
| #41 | 26 | Legend of Zelda Remix | 4.52 | 0.78% | 252 | 36 | 6 | 0 | 3 | 19 years ago |
| #42 | 9 | Moonlight Sonata | 4.26 | 0.71% | 192 | 8 | 0 | 0 | 0 | 19 years ago |
| #43 | 51 | MAX Forever | 3.67 | 0.63% | 2571 | 133 | 5 | 0 | 6 | 19 years ago |
| #44 | 55 | AAA | 3.41 | 0.55% | 922 | 77 | 17 | 21 | 27 | 19 years ago |
| #45 | 18 | That Tethnic Vibe | 3.33 | 0.47% | 396 | 26 | 2 | 0 | 0 | 19 years ago |
| #46 | 3 | Excite Bike [Light] | 3.00 | 0.39% | 32 | 0 | 0 | 0 | 0 | 19 years ago |
| #47 | 21 | Ball of Malt | 2.13 | 0.31% | 391 | 36 | 3 | 0 | 1 | 19 years ago |
| #48 | 16 | CIA Rave v2 | 1.81 | 0.24% | 516 | 29 | 0 | 0 | 1 | 19 years ago |
| #49 | 14 | Secret Zombie Room | 0.96 | 0.16% | 341 | 25 | 1 | 0 | 0 | 19 years ago |
| #50 | 28 | Let Mom Sleep | 0.63 | 0.08% | 421 | 56 | 8 | 0 | 0 | 19 years ago |
| #51 | 18 | 8-Bit Day Dreamer | 0.62 | 0% | 335 | 35 | 2 | 0 | 0 | 19 years ago |
| #52 | 53 | Uber Rave v2 | 0.46 | 0% | 888 | 104 | 19 | 15 | 21 | 19 years ago |
| #53 | 13 | Canon In WHEE | 0.00 | 0% | 299 | 40 | 7 | 0 | 0 | 18 years ago |
| #54 | 49 | GO! | 0.00 | 0% | 975 | 158 | 26 | 5 | 17 | 19 years ago |
| #55 | 30 | {Losing Touch} | 0.00 | 0% | 625 | 77 | 17 | 9 | 10 | 19 years ago |
| #56 | 74 | B.B. - Evolution - | 0.00 | 0% | 1935 | 436 | 160 | 100 | 482 | 19 years ago |
| #57 | 62 | UNknown Girl | 0.00 | 0% | 1074 | 148 | 43 | 3 | 94 | 19 years ago |
| #58 | 54 | IDOL (Danpa with Posing Guys v... | 0.00 | 0% | 872 | 93 | 21 | 29 | 24 | 19 years ago |
| #59 | 52 | Attack of One Minute | 0.00 | 0% | 342 | 80 | 46 | 32 | 58 | 19 years ago |
| #60 | 28 | Honolulu | 0.00 | 0% | 273 | 56 | 6 | 5 | 4 | 19 years ago |
| #61 | 53 | Summer -Speedy Mix- | 0.00 | 0% | 499 | 217 | 16 | 45 | 66 | 18 years ago |
| #62 | 60 | Be Princess | 0.00 | 0% | 680 | 146 | 43 | 37 | 111 | 19 years ago |
| #63 | 31 | Synesthetic | 0.00 | 0% | 564 | 145 | 45 | 15 | 18 | 19 years ago |
| #64 | 26 | Play It Funky | 0.00 | 0% | 405 | 84 | 10 | 1 | 1 | 19 years ago |
| #65 | 57 | Coat Czech | 0.00 | 0% | 528 | 94 | 15 | 33 | 43 | 19 years ago |
| #66 | 68 | Lawn Wake IV (Black) | 0.00 | 0% | 859 | 137 | 35 | 28 | 48 | 19 years ago |
| #67 | 71 | STRANGEPROGRAM [Cut] | 0.00 | 0% | 867 | 298 | 154 | 123 | 445 | 19 years ago |
| #68 | 86 | PANTS | 0.00 | 0% | 1984 | 589 | 331 | 120 | 887 | 19 years ago |
| #69 | 74 | Exciting Hyper Highspeed Star | 0.00 | 0% | 735 | 344 | 196 | 62 | 557 | 19 years ago |
| #70 | 42 | Night Of Flight | 0.00 | 0% | 1446 | 116 | 9 | 3 | 5 | 19 years ago |
| #71 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0% | 280 | 31 | 0 | 0 | 0 | 19 years ago |
| #72 | 32 | Water Like Pudding | 0.00 | 0% | 399 | 106 | 12 | 3 | 4 | 19 years ago |
| #73 | 14 | Alpha Helix | 0.00 | 0% | 331 | 36 | 2 | 0 | 0 | 19 years ago |
| #74 | 42 | Lethal Injection | 0.00 | 0% | 791 | 238 | 40 | 5 | 15 | 19 years ago |
| #75 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 138 | 39 | 8 | 3 | 7 | 19 years ago |
| #76 | 76 | AIM Anthem | 0.00 | 0% | 406 | 141 | 112 | 77 | 84 | 19 years ago |
| #77 | 15 | La Luna Caida | 0.00 | 0% | 321 | 45 | 7 | 0 | 0 | 19 years ago |
| #78 | 4 | Activity Unbroken | 0.00 | 0% | 157 | 70 | 17 | 5 | 7 | 19 years ago |
| #79 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 117 | 19 | 2 | 0 | 0 | 19 years ago |
| #80 | 8 | For Who I Am | 0.00 | 0% | 142 | 29 | 10 | 3 | 9 | 19 years ago |
| #81 | 4 | Dance 2 This | 0.00 | 0% | 152 | 9 | 0 | 0 | 0 | 19 years ago |
| #82 | 4 | Halcyon [SGX] | 0.00 | 0% | 134 | 14 | 2 | 0 | 0 | 19 years ago |
| #83 | 26 | Emotions | 0.00 | 0% | 372 | 90 | 24 | 14 | 61 | 19 years ago |
| #84 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 136 | 7 | 0 | 0 | 0 | 19 years ago |
| #85 | 80 | Flight of the Bumblebee [Rimsk... | 0.00 | 0% | 536 | 174 | 92 | 60 | 123 | 19 years ago |
| #86 | 9 | Skellybones | 0.00 | 0% | 279 | 14 | 1 | 5 | 15 | 19 years ago |
| #87 | 102 | Revolutionary Etude | 0.00 | 0% | 1105 | 257 | 125 | 113 | 198 | 19 years ago |
| #88 | 78 | Caprice No. 5 | 0.00 | 0% | 840 | 259 | 105 | 96 | 196 | 19 years ago |
| #89 | 9 | Salad for Your Tuesday | 0.00 | 0% | 330 | 18 | 0 | 1 | 0 | 19 years ago |
| #90 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 279 | 29 | 1 | 0 | 0 | 19 years ago |
