Lifetime
Season 19| scd250's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 36,912,580 | #188,100 | ||
| Tier Points | 0 | #46,103 | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 3 | Counting Snow | 0.00 | 3.92% | 43 | 21 | 7 | 4 | 4 | 15 years ago |
| #2 | 11 | After Altair | 0.00 | 3.84% | 80 | 57 | 23 | 53 | 51 | 15 years ago |
| #3 | 32 | Pavlov's Dog | 0.00 | 3.76% | 230 | 121 | 37 | 92 | 100 | 18 years ago |
| #4 | 36 | Gameboy Rave! | 0.00 | 3.69% | 193 | 113 | 28 | 88 | 119 | 18 years ago |
| #5 | 15 | A Christmas Carol | 0.00 | 3.61% | 134 | 72 | 15 | 42 | 55 | 18 years ago |
| #6 | 31 | Mario Eurobeat | 0.00 | 3.53% | 173 | 103 | 20 | 79 | 88 | 18 years ago |
| #7 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 3.45% | 203 | 112 | 13 | 64 | 103 | 18 years ago |
| #8 | 13 | the stormy song | 0.00 | 3.37% | 205 | 50 | 0 | 6 | 19 | 14 years ago |
| #9 | 18 | Infection | 0.00 | 3.29% | 313 | 138 | 31 | 77 | 81 | 18 years ago |
| #10 | 15 | Policy In The Sky! [Light] | 0.00 | 3.22% | 298 | 140 | 32 | 78 | 79 | 18 years ago |
| #11 | 17 | Sound of my Dream RMX | 0.00 | 3.14% | 262 | 113 | 40 | 72 | 90 | 18 years ago |
| #12 | 33 | H.T.I.J. | 0.00 | 3.06% | 481 | 167 | 34 | 89 | 100 | 18 years ago |
| #13 | 1 | Eien Meikyu | 0.00 | 2.98% | 57 | 31 | 9 | 3 | 3 | 18 years ago |
| #14 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 2.90% | 295 | 134 | 69 | 84 | 110 | 18 years ago |
| #15 | 24 | Speed Kitty | 0.00 | 2.82% | 199 | 119 | 9 | 98 | 94 | 18 years ago |
| #16 | 1 | Free Space [FFR Edit] | 0.00 | 2.75% | 49 | 8 | 1 | 1 | 1 | 18 years ago |
| #17 | 3 | Excite Bike [Light] | 0.00 | 2.67% | 14 | 15 | 2 | 1 | 0 | 18 years ago |
| #18 | 12 | Sonic 1 Final Zone | 0.00 | 2.59% | 125 | 33 | 11 | 9 | 13 | 18 years ago |
| #19 | 16 | I Can See The Light | 0.00 | 2.51% | 311 | 96 | 11 | 62 | 78 | 18 years ago |
| #20 | 28 | Kick It | 0.00 | 2.43% | 333 | 123 | 32 | 100 | 93 | 18 years ago |
| #21 | 37 | Tetris Remix | 0.00 | 2.35% | 264 | 165 | 31 | 86 | 67 | 18 years ago |
| #22 | 19 | Save Me [For Great Justice!] | 0.00 | 2.27% | 332 | 136 | 0 | 30 | 38 | 14 years ago |
| #23 | 29 | Pondering Stuff | 0.00 | 2.20% | 144 | 86 | 22 | 85 | 88 | 18 years ago |
| #24 | 14 | Alpha Helix | 0.00 | 2.12% | 222 | 100 | 18 | 29 | 30 | 18 years ago |
| #25 | 9 | Raindrops | 0.00 | 2.04% | 353 | 87 | 12 | 13 | 16 | 18 years ago |
| #26 | 4 | Activity Unbroken | 0.00 | 1.96% | 167 | 64 | 14 | 4 | 7 | 18 years ago |
| #27 | 25 | Metalman Goes Clubbing | 0.00 | 1.88% | 230 | 151 | 36 | 46 | 42 | 18 years ago |
| #28 | 11 | Bubbleman Stage Theme | 0.00 | 1.80% | 92 | 30 | 10 | 6 | 7 | 18 years ago |
| #29 | 8 | For Who I Am | 0.00 | 1.73% | 128 | 53 | 0 | 3 | 7 | 14 years ago |
| #30 | 18 | House Leaves [Cut] | 0.00 | 1.65% | 156 | 67 | 28 | 31 | 37 | 18 years ago |
| #31 | 17 | Life Goes On | 0.00 | 1.57% | 201 | 97 | 28 | 71 | 84 | 18 years ago |
| #32 | 26 | Blank Knowing | 0.00 | 1.49% | 223 | 91 | 27 | 48 | 45 | 18 years ago |
| #33 | 26 | Emotions | 0.00 | 1.41% | 220 | 138 | 74 | 68 | 112 | 18 years ago |
| #34 | 34 | Beethoven Virus | 0.00 | 1.33% | 217 | 128 | 36 | 78 | 81 | 18 years ago |
| #35 | 21 | Contradistinction | 0.00 | 1.25% | 140 | 105 | 24 | 38 | 55 | 18 years ago |
| #36 | 19 | Breaking the Common | 0.00 | 1.18% | 313 | 139 | 22 | 93 | 109 | 18 years ago |
| #37 | 15 | Dendrite | 0.00 | 1.10% | 235 | 134 | 52 | 99 | 142 | 18 years ago |
| #38 | 16 | Massive (FFR Edit) | 0.00 | 1.02% | 175 | 81 | 21 | 71 | 71 | 18 years ago |
| #39 | 12 | Dr. Wily Stage 1 | 0.00 | 0.94% | 148 | 92 | 27 | 42 | 76 | 18 years ago |
| #40 | 26 | Legend of Zelda Remix | 0.00 | 0.86% | 148 | 101 | 7 | 38 | 45 | 14 years ago |
| #41 | 14 | 136.6 | 0.00 | 0.78% | 271 | 158 | 70 | 56 | 59 | 18 years ago |
| #42 | 12 | Terror From Beyond | 0.00 | 0.71% | 344 | 115 | 24 | 31 | 58 | 18 years ago |
