Lifetime
Season 19| sandry's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 27,433,875 | #228,912 | ||
| Tier Points | 0 | #46,103 | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 3 | Hana Yuduki | 0.00 | 3.92% | 117 | 35 | 3 | 2 | 2 | 15 years ago |
| #2 | 3 | Town Theme 1 (WIP Edition) | 0.00 | 3.84% | 70 | 18 | 1 | 0 | 0 | 15 years ago |
| #3 | 3 | Counting Snow | 0.00 | 3.76% | 58 | 15 | 0 | 2 | 2 | 15 years ago |
| #4 | 9 | bitmapstar | 0.00 | 3.69% | 104 | 42 | 13 | 28 | 32 | 15 years ago |
| #5 | 10 | Shu Kurimu no Uta | 0.00 | 3.61% | 165 | 47 | 6 | 12 | 11 | 15 years ago |
| #6 | 2 | Fall into Night | 0.00 | 3.53% | 28 | 16 | 9 | 20 | 19 | 15 years ago |
| #7 | 2 | Sea Breeze [Beginner] | 0.00 | 3.45% | 107 | 19 | 3 | 3 | 4 | 15 years ago |
| #8 | 7 | botu1 | 0.00 | 3.37% | 119 | 62 | 26 | 14 | 15 | 15 years ago |
| #9 | 11 | No Salt | 0.00 | 3.29% | 146 | 48 | 4 | 10 | 9 | 15 years ago |
| #10 | 7 | Sun and Stars | 0.00 | 3.22% | 173 | 18 | 7 | 0 | 0 | 15 years ago |
| #11 | 6 | When Petals Fall | 0.00 | 3.14% | 134 | 31 | 11 | 0 | 0 | 15 years ago |
| #12 | 2 | Prelude No. 7 | 0.00 | 3.06% | 63 | 23 | 1 | 4 | 4 | 15 years ago |
| #13 | 8 | Temple [Karco] | 0.00 | 2.98% | 144 | 39 | 11 | 17 | 17 | 15 years ago |
| #14 | 11 | After Altair | 0.00 | 2.90% | 115 | 51 | 11 | 36 | 44 | 15 years ago |
| #15 | 6 | Tears of Remorse | 0.00 | 2.82% | 131 | 22 | 2 | 0 | 0 | 15 years ago |
| #16 | 8 | NES-Style Eye of the Tiger | 0.00 | 2.75% | 97 | 38 | 3 | 17 | 20 | 15 years ago |
| #17 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 2.67% | 235 | 49 | 2 | 19 | 14 | 15 years ago |
| #18 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 2.59% | 84 | 21 | 5 | 2 | 2 | 15 years ago |
| #19 | 10 | Kung Fu Koalas | 0.00 | 2.51% | 133 | 75 | 14 | 42 | 55 | 15 years ago |
| #20 | 3 | Digital Atmosphere | 0.00 | 2.43% | 103 | 69 | 21 | 7 | 8 | 15 years ago |
| #21 | 13 | The Worst Is Yet To Come | 0.00 | 2.35% | 121 | 70 | 9 | 48 | 48 | 15 years ago |
| #22 | 13 | Fight Through the Forest! | 0.00 | 2.27% | 130 | 70 | 13 | 83 | 92 | 15 years ago |
| #23 | 1 | Power | 0.00 | 2.20% | 55 | 6 | 0 | 0 | 0 | 15 years ago |
| #24 | 10 | Metal Gear Solid Piano Remix | 0.00 | 2.12% | 121 | 37 | 13 | 9 | 8 | 15 years ago |
| #25 | 8 | Lucid Quazar | 0.00 | 2.04% | 116 | 32 | 9 | 34 | 32 | 15 years ago |
| #26 | 15 | A Christmas Carol | 0.00 | 1.96% | 119 | 72 | 11 | 61 | 86 | 15 years ago |
| #27 | 2 | Cid's Theme Piano Concerto | 0.00 | 1.88% | 147 | 46 | 4 | 8 | 8 | 15 years ago |
| #28 | 3 | Baby Don't You Want Me | 0.00 | 1.80% | 122 | 28 | 2 | 0 | 0 | 15 years ago |
| #29 | 12 | Floating Bridge | 0.00 | 1.73% | 126 | 78 | 9 | 60 | 56 | 15 years ago |
| #30 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 1.65% | 283 | 108 | 19 | 14 | 15 | 15 years ago |
| #31 | 10 | Norfolk Gals | 0.00 | 1.57% | 39 | 35 | 8 | 21 | 29 | 15 years ago |
| #32 | 11 | Unhearted | 0.00 | 1.49% | 314 | 84 | 20 | 35 | 44 | 15 years ago |
| #33 | 1 | Eien Meikyu | 0.00 | 1.41% | 84 | 14 | 2 | 0 | 0 | 15 years ago |
| #34 | 5 | Red Dress [Light] | 0.00 | 1.33% | 223 | 71 | 7 | 41 | 42 | 15 years ago |
| #35 | 5 | Driveway [Light] | 0.00 | 1.25% | 217 | 84 | 8 | 23 | 25 | 15 years ago |
| #36 | 1 | Free Space [FFR Edit] | 0.00 | 1.18% | 56 | 3 | 0 | 0 | 0 | 15 years ago |
| #37 | 9 | Bomb the Base | 0.00 | 1.10% | 226 | 71 | 13 | 16 | 22 | 15 years ago |
| #38 | 10 | Come With Me [Canblaster] | 0.00 | 1.02% | 207 | 79 | 13 | 22 | 26 | 15 years ago |
| #39 | 7 | Freak Out | 0.00 | 0.94% | 238 | 37 | 7 | 3 | 4 | 15 years ago |
| #40 | 4 | Activity Unbroken | 0.00 | 0.86% | 199 | 42 | 6 | 2 | 2 | 15 years ago |
| #41 | 7 | Falling Into You | 0.00 | 0.78% | 268 | 30 | 0 | 3 | 5 | 15 years ago |
| #42 | 8 | For Who I Am | 0.00 | 0.71% | 148 | 24 | 4 | 8 | 15 | 15 years ago |
| #43 | 7 | This Beat is For Tha Streets! | 0.00 | 0.63% | 143 | 29 | 6 | 3 | 3 | 15 years ago |
| #44 | 7 | Computer Dreams | 0.00 | 0.55% | 125 | 36 | 9 | 16 | 23 | 15 years ago |
| #45 | 4 | Dance 2 This | 0.00 | 0.47% | 128 | 31 | 2 | 0 | 0 | 15 years ago |
| #46 | 4 | Halcyon [SGX] | 0.00 | 0.39% | 121 | 28 | 0 | 1 | 1 | 15 years ago |
| #47 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0.31% | 111 | 29 | 3 | 0 | 0 | 15 years ago |
| #48 | 8 | Soul Shift (FFR Edit) | 0.00 | 0.24% | 168 | 47 | 13 | 24 | 23 | 15 years ago |
| #49 | 4 | Love You Anymore | 0.00 | 0.16% | 98 | 19 | 1 | 2 | 2 | 15 years ago |
| #50 | 9 | Skellybones | 0.00 | 0.08% | 190 | 80 | 13 | 16 | 22 | 15 years ago |
| #51 | 9 | Moonlight Sonata | 0.00 | 0% | 149 | 36 | 10 | 5 | 5 | 15 years ago |
| #52 | 11 | Resistance [ZAO] | 0.00 | 0% | 180 | 55 | 20 | 17 | 29 | 15 years ago |
| #53 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 175 | 51 | 11 | 10 | 13 | 15 years ago |
| #54 | 9 | Salad for Your Tuesday | 0.00 | 0% | 229 | 68 | 17 | 35 | 38 | 15 years ago |
| #55 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 321 | 65 | 12 | 31 | 19 | 15 years ago |
| #56 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 152 | 20 | 1 | 1 | 1 | 15 years ago |
| #57 | 17 | Slap Guitar 2 | 0.00 | 0% | 269 | 125 | 30 | 65 | 88 | 15 years ago |
| #58 | 9 | Too Tight | 0.00 | 0% | 262 | 68 | 25 | 9 | 11 | 15 years ago |
| #59 | 10 | 100 Bar Blackout | 0.00 | 0% | 253 | 69 | 14 | 20 | 17 | 15 years ago |
| #60 | 4 | Seattle's Finest | 0.00 | 0% | 138 | 28 | 3 | 0 | 0 | 15 years ago |
| #61 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 279 | 146 | 40 | 70 | 77 | 15 years ago |
| #62 | 10 | Get on the Move | 0.00 | 0% | 282 | 54 | 7 | 14 | 7 | 15 years ago |
| #63 | 12 | Terror From Beyond | 0.00 | 0% | 339 | 130 | 18 | 27 | 33 | 15 years ago |
