Lifetime
Season 19| sandro's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.25 | #78,142 | ||
| Average Rank | 7,109.62 | #13,218 | ||
| Grandtotal | 223,362,520 | #44,540 | ||
| Tier Points | 4 | #21,582 | Tier 0 | |
| Top 5 Avg | Lv.0.22 | |||
| Top 100 Avg | Lv.0.01 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 10 | Metal Gear Solid Piano Remix | 0.83 | 3.92% | 163 | 16 | 1 | 0 | 0 | 17 years ago |
| #2 | 11 | Geno's Forest F-Zero | 0.28 | 3.84% | 216 | 18 | 2 | 0 | 0 | 17 years ago |
| #3 | 17 | Story of the Constellations | 0.00 | 3.76% | 329 | 129 | 15 | 73 | 75 | 17 years ago |
| #4 | 27 | The Lion's Dance | 0.00 | 3.69% | 292 | 112 | 33 | 53 | 108 | 17 years ago |
| #5 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 3.61% | 302 | 146 | 28 | 72 | 115 | 17 years ago |
| #6 | 36 | Lady's Cake | 0.00 | 3.53% | 164 | 108 | 22 | 70 | 79 | 17 years ago |
| #7 | 27 | Hey, Ladies | 0.00 | 3.45% | 395 | 170 | 56 | 46 | 123 | 17 years ago |
| #8 | 21 | A | 0.00 | 3.37% | 325 | 70 | 10 | 9 | 18 | 17 years ago |
| #9 | 31 | Snake Riddim | 0.00 | 3.29% | 425 | 247 | 43 | 109 | 174 | 17 years ago |
| #10 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 3.22% | 631 | 83 | 5 | 3 | 18 | 17 years ago |
| #11 | 24 | Memories [KgZ] | 0.00 | 3.14% | 359 | 77 | 16 | 24 | 27 | 17 years ago |
| #12 | 25 | Funktacular | 0.00 | 3.06% | 211 | 82 | 4 | 35 | 51 | 17 years ago |
| #13 | 14 | Johto Wild Pokemon Battle Remi... | 0.00 | 2.98% | 233 | 25 | 4 | 6 | 12 | 17 years ago |
| #14 | 12 | Intense Colors (FFR Edit) | 0.00 | 2.90% | 259 | 76 | 11 | 13 | 30 | 17 years ago |
| #15 | 13 | The Worst Is Yet To Come | 0.00 | 2.82% | 178 | 40 | 17 | 13 | 33 | 17 years ago |
| #16 | 15 | Seed | 0.00 | 2.75% | 274 | 99 | 17 | 23 | 72 | 17 years ago |
| #17 | 34 | AM-3P (House Party Dub) | 0.00 | 2.67% | 278 | 177 | 37 | 83 | 116 | 17 years ago |
| #18 | 26 | Agenda X | 0.00 | 2.59% | 336 | 129 | 19 | 58 | 77 | 17 years ago |
| #19 | 20 | Theme of the Dragoon Knights | 0.00 | 2.51% | 109 | 62 | 4 | 14 | 18 | 17 years ago |
| #20 | 13 | Fight Through the Forest! | 0.00 | 2.43% | 246 | 42 | 5 | 3 | 6 | 17 years ago |
| #21 | 22 | The Rhythm Of Life | 0.00 | 2.35% | 313 | 102 | 17 | 30 | 48 | 17 years ago |
| #22 | 83 | The Adventures Of Lolo | 0.00 | 2.27% | 268 | 156 | 71 | 29 | 257 | 17 years ago |
| #23 | 30 | Outside the Skies | 0.00 | 2.20% | 372 | 239 | 21 | 115 | 129 | 17 years ago |
| #24 | 23 | Get Um Up | 0.00 | 2.12% | 456 | 91 | 7 | 12 | 14 | 17 years ago |
| #25 | 1 | Power | 0.00 | 2.04% | 46 | 11 | 2 | 2 | 3 | 17 years ago |
| #26 | 110 | Death Piano | 0.00 | 1.96% | 1156 | 669 | 197 | 431 | 508 | 17 years ago |
| #27 | 34 | Work (S. Pitron & M. Sanna Rad... | 0.00 | 1.88% | 401 | 235 | 51 | 121 | 173 | 17 years ago |
| #28 | 72 | Lawn Wake I | 0.00 | 1.80% | 715 | 446 | 76 | 180 | 387 | 17 years ago |
| #29 | 32 | Flutter | 0.00 | 1.73% | 453 | 145 | 43 | 34 | 55 | 17 years ago |
| #30 | 16 | Dishwater | 0.00 | 1.65% | 467 | 216 | 21 | 44 | 59 | 17 years ago |
| #31 | 53 | Kirby's Dream Land | 0.00 | 1.57% | 541 | 255 | 72 | 79 | 343 | 17 years ago |
| #32 | 15 | A Christmas Carol | 0.00 | 1.49% | 204 | 50 | 7 | 2 | 3 | 17 years ago |
| #33 | 2 | Cid's Theme Piano Concerto | 0.00 | 1.41% | 183 | 20 | 2 | 0 | 0 | 17 years ago |
| #34 | 3 | Baby Don't You Want Me | 0.00 | 1.33% | 92 | 32 | 11 | 17 | 18 | 17 years ago |
| #35 | 30 | Midnight of the North | 0.00 | 1.25% | 401 | 148 | 49 | 49 | 121 | 17 years ago |
| #36 | 37 | Shin Trigger | 0.00 | 1.18% | 288 | 150 | 36 | 125 | 179 | 17 years ago |
| #37 | 13 | Same Dream | 0.00 | 1.10% | 354 | 98 | 21 | 27 | 59 | 17 years ago |
| #38 | 32 | Hadazamui Rittou | 0.00 | 1.02% | 308 | 83 | 23 | 43 | 69 | 17 years ago |
| #39 | 21 | Koala In The Spider's Web | 0.00 | 0.94% | 381 | 93 | 1 | 25 | 27 | 17 years ago |
| #40 | 30 | Syndrome Craze | 0.00 | 0.86% | 201 | 92 | 28 | 53 | 68 | 17 years ago |
| #41 | 22 | Beaker Sunset | 0.00 | 0.78% | 334 | 118 | 24 | 77 | 113 | 17 years ago |
| #42 | 12 | Floating Bridge | 0.00 | 0.71% | 237 | 33 | 3 | 0 | 1 | 17 years ago |
| #43 | 29 | Indigo | 0.00 | 0.63% | 374 | 150 | 20 | 47 | 60 | 17 years ago |
| #44 | 30 | Underground | 0.00 | 0.55% | 490 | 234 | 56 | 76 | 157 | 17 years ago |
| #45 | 12 | Love | 0.00 | 0.47% | 423 | 69 | 7 | 16 | 31 | 17 years ago |
| #46 | 31 | Mario Eurobeat | 0.00 | 0.39% | 237 | 86 | 21 | 31 | 70 | 17 years ago |
| #47 | 14 | Between The Sheets | 0.00 | 0.31% | 651 | 141 | 15 | 10 | 18 | 17 years ago |
| #48 | 9 | You Are Not Confined | 0.00 | 0.24% | 281 | 95 | 14 | 16 | 37 | 17 years ago |
| #49 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 0.16% | 223 | 102 | 26 | 41 | 78 | 17 years ago |
| #50 | 13 | Allison | 0.00 | 0.08% | 532 | 85 | 16 | 11 | 19 | 17 years ago |
| #51 | 31 | Monster Mash | 0.00 | 0% | 316 | 168 | 50 | 79 | 199 | 17 years ago |
| #52 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 0% | 339 | 62 | 10 | 13 | 16 | 17 years ago |
| #53 | 23 | Digital Intervention | 0.00 | 0% | 198 | 78 | 23 | 21 | 75 | 17 years ago |
| #54 | 36 | {Paranorma} | 0.00 | 0% | 455 | 123 | 15 | 56 | 56 | 17 years ago |
| #55 | 13 | the stormy song | 0.00 | 0% | 231 | 27 | 1 | 2 | 3 | 17 years ago |
| #56 | 21 | Half Symphony | 0.00 | 0% | 232 | 76 | 13 | 40 | 66 | 17 years ago |
| #57 | 18 | Infection | 0.00 | 0% | 432 | 99 | 3 | 25 | 38 | 17 years ago |
| #58 | 20 | Arabesque | 0.00 | 0% | 168 | 71 | 18 | 33 | 75 | 17 years ago |
| #59 | 33 | Speed Limit 38 | 0.00 | 0% | 458 | 159 | 34 | 54 | 122 | 17 years ago |
| #60 | 15 | Policy In The Sky! [Light] | 0.00 | 0% | 302 | 152 | 30 | 64 | 94 | 17 years ago |
| #61 | 25 | Keep On Lovin' You | 0.00 | 0% | 280 | 124 | 28 | 63 | 74 | 17 years ago |
| #62 | 17 | Fierce Combat | 0.00 | 0% | 234 | 102 | 16 | 35 | 64 | 17 years ago |
| #63 | 17 | Sound of my Dream RMX | 0.00 | 0% | 231 | 132 | 25 | 99 | 107 | 17 years ago |
| #64 | 24 | Learn 2 Play | 0.00 | 0% | 359 | 120 | 11 | 29 | 38 | 17 years ago |
| #65 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 0% | 622 | 219 | 41 | 62 | 110 | 17 years ago |
| #66 | 16 | Distorted reality | 0.00 | 0% | 321 | 61 | 9 | 10 | 18 | 17 years ago |
| #67 | 29 | Lemonade | 0.00 | 0% | 603 | 248 | 41 | 54 | 150 | 17 years ago |
| #68 | 25 | American in Amsterdam | 0.00 | 0% | 460 | 189 | 21 | 46 | 67 | 17 years ago |
| #69 | 20 | My Darkest Hour | 0.00 | 0% | 491 | 153 | 15 | 12 | 22 | 17 years ago |
| #70 | 11 | Snake Devil [Heavy] | 0.00 | 0% | 451 | 56 | 4 | 2 | 2 | 17 years ago |
| #71 | 34 | Song For All Time | 0.00 | 0% | 668 | 304 | 68 | 157 | 307 | 17 years ago |
| #72 | 12 | Riddle Me A Rat's Nest | 0.00 | 0% | 430 | 56 | 8 | 5 | 14 | 17 years ago |
| #73 | 33 | H.T.I.J. | 0.00 | 0% | 483 | 201 | 31 | 56 | 114 | 17 years ago |
| #74 | 11 | The Ushering In Of The Magical... | 0.00 | 0% | 283 | 43 | 7 | 0 | 0 | 17 years ago |
| #75 | 12 | Ride of the Black Rider | 0.00 | 0% | 275 | 53 | 1 | 8 | 12 | 17 years ago |
| #76 | 11 | One More Night (SynthWulf Remi... | 0.00 | 0% | 350 | 71 | 5 | 3 | 3 | 17 years ago |
| #77 | 33 | Robot Army --_-- | 0.00 | 0% | 279 | 156 | 31 | 58 | 105 | 17 years ago |
| #78 | 28 | Your Grace | 0.00 | 0% | 446 | 187 | 30 | 79 | 121 | 17 years ago |
| #79 | 11 | Unhearted | 0.00 | 0% | 387 | 60 | 4 | 2 | 3 | 17 years ago |
| #80 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 0% | 219 | 30 | 4 | 3 | 4 | 17 years ago |
| #81 | 30 | Never Look Back | 0.00 | 0% | 357 | 172 | 24 | 61 | 161 | 17 years ago |
| #82 | 8 | Pokemon DnB | 0.00 | 0% | 187 | 32 | 4 | 0 | 0 | 17 years ago |
| #83 | 10 | Mocha Ocean | 0.00 | 0% | 138 | 17 | 3 | 1 | 2 | 17 years ago |
| #84 | 1 | Eien Meikyu | 0.00 | 0% | 75 | 21 | 3 | 1 | 2 | 17 years ago |
| #85 | 11 | Amity | 0.00 | 0% | 286 | 60 | 10 | 12 | 17 | 17 years ago |
| #86 | 22 | Three Ring Nightfall | 0.00 | 0% | 471 | 126 | 33 | 25 | 65 | 17 years ago |
| #87 | 16 | Roses and Butterflies [Standar... | 0.00 | 0% | 684 | 112 | 15 | 15 | 26 | 17 years ago |
| #88 | 21 | Driveway [Standard] | 0.00 | 0% | 548 | 233 | 70 | 83 | 218 | 17 years ago |
| #89 | 16 | Jump In | 0.00 | 0% | 426 | 90 | 11 | 0 | 3 | 17 years ago |
| #90 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 0% | 373 | 140 | 19 | 50 | 83 | 17 years ago |
| #91 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 0% | 211 | 70 | 1 | 4 | 6 | 17 years ago |
| #92 | 24 | Speed Kitty | 0.00 | 0% | 275 | 92 | 18 | 40 | 105 | 17 years ago |
| #93 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 54 | 5 | 0 | 0 | 0 | 17 years ago |
| #94 | 32 | The World As We Know It | 0.00 | 0% | 513 | 153 | 18 | 42 | 58 | 17 years ago |
| #95 | 44 | Harry Potter Techno Remix | 0.00 | 0% | 293 | 181 | 26 | 107 | 133 | 17 years ago |
| #96 | 27 | Drum Song | 0.00 | 0% | 361 | 172 | 42 | 89 | 150 | 17 years ago |
| #97 | 25 | Prototypical | 0.00 | 0% | 536 | 201 | 41 | 67 | 184 | 17 years ago |
| #98 | 24 | Zodiac | 0.00 | 0% | 313 | 183 | 27 | 60 | 162 | 17 years ago |
| #99 | 38 | Bike Thief (Tubeway Remix) | 0.00 | 0% | 555 | 239 | 66 | 129 | 239 | 17 years ago |
| #100 | 20 | Lesson | 0.00 | 0% | 289 | 82 | 10 | 18 | 46 | 17 years ago |
