Lifetime
Season 19| samovar's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 92,973,015 | #95,746 | #17,292 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 8 | NES-Style Eye of the Tiger | 0.00 | 3.92% | 138 | 12 | 3 | 2 | 2 | 17 years ago |
| #2 | 14 | Johto Wild Pokemon Battle Remi... | 0.00 | 3.84% | 200 | 46 | 9 | 13 | 14 | 17 years ago |
| #3 | 30 | Outside the Skies | 0.00 | 3.76% | 502 | 140 | 19 | 86 | 75 | 18 years ago |
| #4 | 10 | Metal Gear Solid Piano Remix | 0.00 | 3.69% | 155 | 21 | 3 | 1 | 1 | 18 years ago |
| #5 | 32 | Flutter | 0.00 | 3.61% | 447 | 154 | 29 | 45 | 41 | 18 years ago |
| #6 | 32 | Pavlov's Dog | 0.00 | 3.53% | 293 | 115 | 30 | 42 | 35 | 18 years ago |
| #7 | 15 | A Christmas Carol | 0.00 | 3.45% | 140 | 69 | 22 | 32 | 34 | 17 years ago |
| #8 | 30 | Underground | 0.00 | 3.37% | 409 | 208 | 102 | 137 | 133 | 18 years ago |
| #9 | 31 | Monster Mash | 0.00 | 3.29% | 330 | 135 | 32 | 116 | 102 | 18 years ago |
| #10 | 39 | Back in the Day | 0.00 | 3.22% | 586 | 232 | 71 | 184 | 163 | 17 years ago |
| #11 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 3.14% | 267 | 126 | 45 | 94 | 71 | 18 years ago |
| #12 | 18 | Infection | 0.00 | 3.06% | 427 | 97 | 11 | 24 | 20 | 17 years ago |
| #13 | 41 | House Leaves | 0.00 | 2.98% | 437 | 131 | 34 | 118 | 117 | 17 years ago |
| #14 | 20 | Arabesque | 0.00 | 2.90% | 132 | 92 | 27 | 39 | 50 | 19 years ago |
| #15 | 33 | Speed Limit 38 | 0.00 | 2.82% | 384 | 192 | 29 | 100 | 108 | 18 years ago |
| #16 | 29 | Lemonade | 0.00 | 2.75% | 565 | 230 | 49 | 102 | 98 | 18 years ago |
| #17 | 20 | My Darkest Hour | 0.00 | 2.67% | 536 | 105 | 9 | 21 | 26 | 19 years ago |
| #18 | 32 | -Y | 0.00 | 2.59% | 330 | 243 | 71 | 132 | 115 | 19 years ago |
| #19 | 8 | London Bridges | 0.00 | 2.51% | 217 | 9 | 3 | 1 | 1 | 18 years ago |
| #20 | 37 | The Space Between | 0.00 | 2.43% | 612 | 230 | 55 | 147 | 137 | 18 years ago |
| #21 | 24 | Goodbye, My Love | 0.00 | 2.35% | 584 | 194 | 22 | 85 | 91 | 19 years ago |
| #22 | 22 | Three Ring Nightfall | 0.00 | 2.27% | 487 | 120 | 11 | 37 | 58 | 19 years ago |
| #23 | 16 | Roses and Butterflies [Standar... | 0.00 | 2.20% | 658 | 123 | 30 | 15 | 13 | 19 years ago |
| #24 | 29 | Roses and Butterflies [Heavy] | 0.00 | 2.12% | 744 | 286 | 66 | 94 | 149 | 19 years ago |
| #25 | 16 | Jump In | 0.00 | 2.04% | 256 | 195 | 67 | 9 | 6 | 19 years ago |
| #26 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 1.96% | 384 | 134 | 17 | 47 | 57 | 19 years ago |
| #27 | 24 | Speed Kitty | 0.00 | 1.88% | 290 | 71 | 10 | 54 | 64 | 19 years ago |
| #28 | 1 | Free Space [FFR Edit] | 0.00 | 1.80% | 50 | 7 | 0 | 2 | 4 | 17 years ago |
| #29 | 24 | Killer Dance Floor | 0.00 | 1.73% | 333 | 98 | 14 | 76 | 103 | 19 years ago |
| #30 | 27 | Drum Song | 0.00 | 1.65% | 471 | 68 | 19 | 106 | 86 | 19 years ago |
| #31 | 24 | Zodiac | 0.00 | 1.57% | 342 | 132 | 30 | 79 | 79 | 18 years ago |
| #32 | 3 | Excite Bike [Light] | 0.00 | 1.49% | 14 | 6 | 3 | 9 | 14 | 17 years ago |
| #33 | 27 | First Try | 0.00 | 1.41% | 330 | 74 | 18 | 30 | 25 | 19 years ago |
| #34 | 12 | Sonic 1 Final Zone | 0.00 | 1.33% | 129 | 41 | 6 | 2 | 2 | 19 years ago |
| #35 | 26 | Play It Funky | 0.00 | 1.25% | 262 | 127 | 35 | 76 | 69 | 18 years ago |
| #36 | 37 | Tetris Remix | 0.00 | 1.18% | 357 | 118 | 21 | 50 | 54 | 15 years ago |
| #37 | 17 | Straight To Video | 0.00 | 1.10% | 636 | 183 | 46 | 37 | 29 | 19 years ago |
| #38 | 31 | Hungarian Dance No. 5 | 0.00 | 1.02% | 343 | 107 | 39 | 74 | 98 | 19 years ago |
| #39 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0.94% | 222 | 58 | 9 | 22 | 26 | 17 years ago |
| #40 | 19 | Boss Machine | 0.00 | 0.86% | 320 | 154 | 37 | 64 | 64 | 19 years ago |
| #41 | 19 | One Last Battle | 0.00 | 0.78% | 381 | 136 | 31 | 27 | 19 | 18 years ago |
| #42 | 43 | NeoMAX | 0.00 | 0.71% | 385 | 161 | 49 | 107 | 107 | 19 years ago |
| #43 | 9 | Spontaneous Hydroxide | 0.00 | 0.63% | 275 | 18 | 6 | 19 | 19 | 17 years ago |
| #44 | 26 | Ingenuity | 0.00 | 0.55% | 194 | 103 | 46 | 48 | 58 | 19 years ago |
| #45 | 15 | La Luna Caida | 0.00 | 0.47% | 308 | 38 | 14 | 13 | 18 | 19 years ago |
| #46 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0.39% | 427 | 100 | 20 | 8 | 7 | 19 years ago |
| #47 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0.31% | 432 | 260 | 86 | 110 | 138 | 19 years ago |
| #48 | 31 | The Last Firstborn | 0.00 | 0.24% | 253 | 153 | 54 | 115 | 149 | 19 years ago |
| #49 | 25 | Metalman Goes Clubbing | 0.00 | 0.16% | 229 | 144 | 45 | 45 | 39 | 19 years ago |
| #50 | 14 | Secret Zombie Room | 0.00 | 0.08% | 300 | 40 | 7 | 20 | 17 | 17 years ago |
| #51 | 80 | Flight of the Bumblebee [Rimsk... | 0.00 | 0% | 384 | 255 | 113 | 110 | 286 | 17 years ago |
| #52 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 216 | 28 | 4 | 4 | 5 | 17 years ago |
| #53 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 208 | 32 | 6 | 1 | 1 | 19 years ago |
| #54 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 185 | 75 | 26 | 23 | 35 | 19 years ago |
| #55 | 26 | Legend of Zelda Remix | 0.00 | 0% | 209 | 54 | 8 | 23 | 29 | 19 years ago |
| #56 | 17 | Slap Guitar 2 | 0.00 | 0% | 395 | 79 | 9 | 6 | 6 | 19 years ago |
| #57 | 10 | 100 Bar Blackout | 0.00 | 0% | 318 | 33 | 1 | 4 | 4 | 17 years ago |
| #58 | 11 | The Return F SuperDouble | 0.00 | 0% | 361 | 56 | 8 | 22 | 22 | 17 years ago |
