Lifetime
Season 19| samoe1's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.24 | #79,095 | #3 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 282,700,650 | #35,297 | #2 | |
| Tier Points | 0 | #46,103 | #3 | |
| Top 5 Avg | Lv.0.20 | |||
| Top 100 Avg | Lv.0.01 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 1 | Power | 1.00 | 3.92% | 61 | 0 | 0 | 0 | 0 | 17 years ago |
| #2 | 25 | Funktacular | 0.00 | 3.84% | 215 | 67 | 10 | 40 | 58 | 17 years ago |
| #3 | 8 | Lucid Quazar | 0.00 | 3.76% | 101 | 46 | 9 | 35 | 37 | 18 years ago |
| #4 | 16 | Dishwater | 0.00 | 3.69% | 417 | 177 | 22 | 132 | 134 | 17 years ago |
| #5 | 15 | A Christmas Carol | 0.00 | 3.61% | 153 | 64 | 31 | 15 | 17 | 18 years ago |
| #6 | 3 | Baby Don't You Want Me | 0.00 | 3.53% | 138 | 13 | 1 | 0 | 0 | 18 years ago |
| #7 | 13 | Same Dream | 0.00 | 3.45% | 367 | 100 | 24 | 9 | 24 | 18 years ago |
| #8 | 14 | Between The Sheets | 0.00 | 3.37% | 608 | 152 | 37 | 20 | 45 | 18 years ago |
| #9 | 31 | Monster Mash | 0.00 | 3.29% | 456 | 66 | 3 | 88 | 40 | 19 years ago |
| #10 | 13 | the stormy song | 0.00 | 3.22% | 158 | 70 | 3 | 30 | 31 | 19 years ago |
| #11 | 18 | Infection | 0.00 | 3.14% | 425 | 89 | 19 | 26 | 34 | 17 years ago |
| #12 | 20 | Arabesque | 0.00 | 3.06% | 180 | 78 | 9 | 23 | 53 | 18 years ago |
| #13 | 15 | Policy In The Sky! [Light] | 0.00 | 2.98% | 478 | 43 | 8 | 19 | 13 | 19 years ago |
| #14 | 17 | Fierce Combat | 0.00 | 2.90% | 339 | 24 | 7 | 17 | 16 | 19 years ago |
| #15 | 17 | Sound of my Dream RMX | 0.00 | 2.82% | 296 | 115 | 46 | 30 | 71 | 18 years ago |
| #16 | 24 | Learn 2 Play | 0.00 | 2.75% | 370 | 118 | 12 | 19 | 36 | 18 years ago |
| #17 | 12 | Riddle Me A Rat's Nest | 0.00 | 2.67% | 363 | 105 | 13 | 18 | 26 | 19 years ago |
| #18 | 11 | The Ushering In Of The Magical... | 0.00 | 2.59% | 259 | 53 | 11 | 10 | 10 | 19 years ago |
| #19 | 7 | We Interrupt This Program (AG ... | 0.00 | 2.51% | 160 | 19 | 1 | 0 | 0 | 19 years ago |
| #20 | 8 | Sine Reality II | 0.00 | 2.43% | 173 | 50 | 11 | 7 | 1 | 19 years ago |
| #21 | 11 | One More Night (SynthWulf Remi... | 0.00 | 2.35% | 304 | 94 | 11 | 20 | 32 | 19 years ago |
| #22 | 7 | Crying soul | 0.00 | 2.27% | 159 | 25 | 0 | 0 | 0 | 19 years ago |
| #23 | 13 | The Cracking Sky | 0.00 | 2.20% | 378 | 69 | 7 | 15 | 22 | 17 years ago |
| #24 | 9 | Like Glass | 0.00 | 2.12% | 154 | 59 | 8 | 27 | 34 | 19 years ago |
| #25 | 4 | Summer Starry Sky | 0.00 | 2.04% | 170 | 23 | 2 | 2 | 2 | 19 years ago |
| #26 | 8 | Do Not Sex To This | 0.00 | 1.96% | 115 | 23 | 3 | 0 | 2 | 18 years ago |
| #27 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 1.88% | 211 | 33 | 5 | 7 | 6 | 19 years ago |
| #28 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 1.80% | 108 | 10 | 0 | 0 | 1 | 18 years ago |
| #29 | 8 | Pokemon DnB | 0.00 | 1.73% | 137 | 69 | 13 | 4 | 6 | 19 years ago |
| #30 | 16 | Strawberry | 0.00 | 1.65% | 150 | 79 | 12 | 63 | 59 | 19 years ago |
| #31 | 10 | Mocha Ocean | 0.00 | 1.57% | 91 | 52 | 6 | 10 | 14 | 19 years ago |
| #32 | 1 | Eien Meikyu | 0.00 | 1.49% | 93 | 7 | 0 | 0 | 1 | 18 years ago |
| #33 | 11 | Amity | 0.00 | 1.41% | 211 | 97 | 23 | 37 | 62 | 19 years ago |
| #34 | 22 | Three Ring Nightfall | 0.00 | 1.33% | 424 | 149 | 32 | 50 | 104 | 19 years ago |
| #35 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 1.25% | 187 | 71 | 11 | 17 | 25 | 19 years ago |
| #36 | 1 | Free Space [FFR Edit] | 0.00 | 1.18% | 54 | 5 | 0 | 0 | 0 | 18 years ago |
| #37 | 24 | Killer Dance Floor | 0.00 | 1.10% | 334 | 102 | 31 | 54 | 108 | 18 years ago |
| #38 | 25 | Prototypical | 0.00 | 1.02% | 425 | 229 | 58 | 133 | 195 | 18 years ago |
| #39 | 3 | Excite Bike [Light] | 0.00 | 0.94% | 23 | 7 | 2 | 0 | 1 | 17 years ago |
| #40 | 9 | Bomb the Base | 0.00 | 0.86% | 180 | 83 | 27 | 36 | 60 | 19 years ago |
| #41 | 27 | First Try | 0.00 | 0.78% | 199 | 129 | 41 | 83 | 123 | 18 years ago |
| #42 | 15 | My When Clones I Am Out Many | 0.00 | 0.71% | 427 | 85 | 7 | 0 | 1 | 18 years ago |
| #43 | 16 | CIA Rave v2 | 0.00 | 0.63% | 373 | 112 | 31 | 29 | 38 | 18 years ago |
| #44 | 18 | That Tethnic Vibe | 0.00 | 0.55% | 296 | 90 | 19 | 19 | 45 | 18 years ago |
| #45 | 28 | Let Mom Sleep | 0.00 | 0.47% | 268 | 120 | 34 | 63 | 118 | 18 years ago |
| #46 | 30 | Let Me Be Your Pirate | 0.00 | 0.39% | 282 | 181 | 35 | 95 | 114 | 17 years ago |
| #47 | 12 | Sonic 1 Final Zone | 0.00 | 0.31% | 129 | 39 | 2 | 8 | 9 | 18 years ago |
| #48 | 14 | See You Dance | 0.00 | 0.24% | 310 | 132 | 35 | 39 | 78 | 18 years ago |
| #49 | 26 | Horizon | 0.00 | 0.16% | 228 | 163 | 37 | 145 | 172 | 18 years ago |
| #50 | 10 | Come With Me [Canblaster] | 0.00 | 0.08% | 169 | 82 | 20 | 50 | 41 | 19 years ago |
| #51 | 19 | Save Me [For Great Justice!] | 0.00 | 0% | 311 | 114 | 29 | 44 | 95 | 18 years ago |
| #52 | 27 | Just Died | 0.00 | 0% | 412 | 181 | 66 | 109 | 181 | 19 years ago |
| #53 | 15 | Below The Surface | 0.00 | 0% | 189 | 87 | 24 | 32 | 47 | 18 years ago |
| #54 | 16 | Libertine | 0.00 | 0% | 329 | 116 | 15 | 21 | 31 | 18 years ago |
| #55 | 24 | Parachute (stupid clowns) | 0.00 | 0% | 270 | 117 | 16 | 66 | 92 | 18 years ago |
| #56 | 19 | Boss Machine | 0.00 | 0% | 512 | 57 | 0 | 6 | 11 | 19 years ago |
| #57 | 19 | One Last Battle | 0.00 | 0% | 399 | 110 | 34 | 32 | 37 | 17 years ago |
| #58 | 43 | NeoMAX | 0.00 | 0% | 419 | 150 | 64 | 69 | 152 | 18 years ago |
| #59 | 20 | The Essential | 0.00 | 0% | 233 | 78 | 21 | 58 | 57 | 19 years ago |
| #60 | 7 | Freak Out | 0.00 | 0% | 247 | 33 | 5 | 0 | 2 | 18 years ago |
| #61 | 14 | Alpha Helix | 0.00 | 0% | 279 | 77 | 3 | 10 | 16 | 18 years ago |
| #62 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 240 | 61 | 8 | 9 | 14 | 19 years ago |
| #63 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 101 | 53 | 8 | 26 | 48 | 18 years ago |
| #64 | 9 | Raindrops | 0.00 | 0% | 388 | 50 | 9 | 18 | 15 | 16 years ago |
| #65 | 15 | La Luna Caida | 0.00 | 0% | 245 | 79 | 11 | 38 | 53 | 18 years ago |
| #66 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 346 | 120 | 29 | 60 | 99 | 19 years ago |
| #67 | 21 | Ball of Malt | 0.00 | 0% | 218 | 91 | 34 | 87 | 96 | 19 years ago |
| #68 | 4 | Activity Unbroken | 0.00 | 0% | 197 | 45 | 4 | 3 | 2 | 19 years ago |
| #69 | 7 | Falling Into You | 0.00 | 0% | 235 | 47 | 8 | 11 | 12 | 19 years ago |
| #70 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 222 | 174 | 55 | 12 | 11 | 19 years ago |
| #71 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 79 | 36 | 11 | 12 | 19 | 19 years ago |
| #72 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 138 | 39 | 2 | 2 | 2 | 18 years ago |
| #73 | 18 | House Leaves [Cut] | 0.00 | 0% | 175 | 66 | 17 | 24 | 25 | 19 years ago |
| #74 | 7 | Computer Dreams | 0.00 | 0% | 136 | 33 | 2 | 15 | 17 | 18 years ago |
| #75 | 4 | Dance 2 This | 0.00 | 0% | 130 | 26 | 5 | 0 | 0 | 19 years ago |
| #76 | 4 | Halcyon [SGX] | 0.00 | 0% | 115 | 23 | 1 | 11 | 13 | 19 years ago |
| #77 | 17 | Life Goes On | 0.00 | 0% | 242 | 107 | 8 | 40 | 58 | 18 years ago |
| #78 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 111 | 26 | 6 | 0 | 0 | 19 years ago |
| #79 | 14 | Secret Zombie Room | 0.00 | 0% | 264 | 71 | 8 | 24 | 29 | 17 years ago |
| #80 | 18 | Burnout | 0.00 | 0% | 282 | 120 | 20 | 28 | 39 | 18 years ago |
| #81 | 21 | Contradistinction | 0.00 | 0% | 166 | 90 | 20 | 31 | 35 | 17 years ago |
| #82 | 19 | Breaking the Common | 0.00 | 0% | 379 | 141 | 36 | 11 | 41 | 18 years ago |
| #83 | 4 | Love You Anymore | 0.00 | 0% | 88 | 30 | 2 | 0 | 0 | 18 years ago |
| #84 | 9 | Skellybones | 0.00 | 0% | 159 | 81 | 25 | 34 | 46 | 19 years ago |
| #85 | 9 | Moonlight Sonata | 0.00 | 0% | 129 | 44 | 8 | 19 | 27 | 19 years ago |
| #86 | 16 | Massive (FFR Edit) | 0.00 | 0% | 242 | 72 | 17 | 17 | 29 | 18 years ago |
| #87 | 9 | Salad for Your Tuesday | 0.00 | 0% | 215 | 94 | 4 | 36 | 43 | 18 years ago |
| #88 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 219 | 124 | 38 | 48 | 57 | 19 years ago |
| #89 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 160 | 12 | 2 | 0 | 0 | 18 years ago |
| #90 | 26 | Legend of Zelda Remix | 0.00 | 0% | 207 | 68 | 4 | 15 | 18 | 19 years ago |
| #91 | 17 | Slap Guitar 2 | 0.00 | 0% | 373 | 80 | 7 | 29 | 33 | 17 years ago |
| #92 | 9 | Too Tight | 0.00 | 0% | 256 | 76 | 14 | 18 | 19 | 19 years ago |
| #93 | 11 | Cat Walk II | 0.00 | 0% | 222 | 88 | 23 | 35 | 43 | 19 years ago |
| #94 | 12 | Funk in G | 0.00 | 0% | 346 | 181 | 57 | 63 | 102 | 19 years ago |
| #95 | 10 | 100 Bar Blackout | 0.00 | 0% | 263 | 77 | 7 | 9 | 12 | 18 years ago |
| #96 | 4 | Seattle's Finest | 0.00 | 0% | 157 | 12 | 0 | 0 | 0 | 18 years ago |
| #97 | 11 | The Return F SuperDouble | 0.00 | 0% | 363 | 70 | 14 | 0 | 0 | 19 years ago |
| #98 | 14 | 136.6 | 0.00 | 0% | 464 | 86 | 5 | 0 | 2 | 19 years ago |
| #99 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 380 | 115 | 24 | 16 | 23 | 19 years ago |
| #100 | 10 | Get on the Move | 0.00 | 0% | 214 | 100 | 34 | 9 | 15 | 19 years ago |
