Lifetime
Season 19| rules_the_school's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.8.85 | #23,293 | #1,566 | |
| Average Rank | 4,978.40 | #4,829 | #591 | |
| Grandtotal | 676,771,755 | #14,428 | #1,286 | |
| Tier Points | 10 | #13,476 | #1,206 | Tier 0 |
| Top 5 Avg | Lv.15.00 | |||
| Top 100 Avg | Lv.3.54 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 35 | Emerald Hill (Metaljonus Mix) | 19.64 | 3.92% | 364 | 28 | 0 | 0 | 1 | 18 years ago |
| #2 | 49 | Yoshi's Cookie | 15.33 | 3.84% | 187 | 44 | 7 | 8 | 12 | 17 years ago |
| #3 | 22 | The Rhythm Of Life | 14.14 | 3.76% | 449 | 13 | 0 | 0 | 0 | 18 years ago |
| #4 | 20 | Theme of the Dragoon Knights | 13.24 | 3.69% | 178 | 11 | 0 | 0 | 0 | 18 years ago |
| #5 | 31 | Battle Squadron Menu (Juno Rea... | 12.64 | 3.61% | 388 | 31 | 0 | 2 | 1 | 13 years ago |
| #6 | 21 | Half Symphony | 12.54 | 3.53% | 347 | 14 | 0 | 0 | 1 | 18 years ago |
| #7 | 36 | Gameboy Rave! | 12.37 | 3.45% | 374 | 46 | 2 | 0 | 1 | 17 years ago |
| #8 | 23 | Digital Intervention | 11.78 | 3.37% | 301 | 18 | 1 | 0 | 0 | 18 years ago |
| #9 | 31 | Field of Snow [Standard] | 11.75 | 3.29% | 469 | 29 | 4 | 0 | 11 | 14 years ago |
| #10 | 12 | Skate or Die 2 | 10.01 | 3.22% | 163 | 3 | 0 | 0 | 0 | 13 years ago |
| #11 | 42 | Metropolis Zone | 9.88 | 3.14% | 568 | 56 | 3 | 5 | 15 | 18 years ago |
| #12 | 38 | Tsugaru 180 New Version | 9.19 | 3.06% | 581 | 60 | 3 | 0 | 5 | 15 years ago |
| #13 | 31 | Mario Eurobeat | 9.17 | 2.98% | 333 | 38 | 4 | 0 | 4 | 18 years ago |
| #14 | 22 | Ice Candy Pop | 8.27 | 2.90% | 423 | 24 | 1 | 0 | 0 | 18 years ago |
| #15 | 14 | Secret Zombie Room | 8.15 | 2.82% | 359 | 6 | 2 | 0 | 0 | 19 years ago |
| #16 | 32 | Water Like Pudding | 8.02 | 2.75% | 469 | 49 | 2 | 0 | 0 | 18 years ago |
| #17 | 13 | the stormy song | 7.61 | 2.67% | 253 | 7 | 1 | 0 | 0 | 18 years ago |
| #18 | 33 | Ninja Turtles Theme | 7.44 | 2.59% | 270 | 52 | 3 | 0 | 1 | 18 years ago |
| #19 | 37 | Tetris Remix | 7.05 | 2.51% | 484 | 53 | 7 | 2 | 6 | 18 years ago |
| #20 | 28 | Kick It | 6.89 | 2.43% | 548 | 36 | 3 | 1 | 6 | 17 years ago |
| #21 | 11 | Geno's Forest F-Zero | 6.24 | 2.35% | 229 | 6 | 1 | 0 | 0 | 18 years ago |
| #22 | 16 | CIA Rave v2 | 6.09 | 2.27% | 528 | 16 | 1 | 0 | 0 | 19 years ago |
| #23 | 24 | Parachute (stupid clowns) | 5.87 | 2.20% | 436 | 30 | 1 | 2 | 4 | 18 years ago |
| #24 | 29 | Pondering Stuff | 5.80 | 2.12% | 298 | 30 | 5 | 4 | 15 | 15 years ago |
| #25 | 24 | Speed Kitty | 5.55 | 2.04% | 389 | 34 | 1 | 1 | 1 | 18 years ago |
| #26 | 15 | La Luna Caida | 5.52 | 1.96% | 357 | 15 | 1 | 0 | 1 | 17 years ago |
| #27 | 8 | Pita | 5.50 | 1.88% | 102 | 4 | 0 | 0 | 0 | 18 years ago |
| #28 | 7 | Strategem | 5.12 | 1.80% | 148 | 3 | 0 | 0 | 0 | 18 years ago |
| #29 | 42 | Samurai Road -Determination- | 5.07 | 1.73% | 616 | 75 | 2 | 7 | 14 | 17 years ago |
| #30 | 25 | Funktacular | 4.97 | 1.65% | 293 | 36 | 2 | 1 | 5 | 17 years ago |
| #31 | 8 | Eight Melodies | 4.92 | 1.57% | 108 | 5 | 0 | 0 | 0 | 13 years ago |
| #32 | 8 | Pokemon DnB | 4.92 | 1.49% | 218 | 5 | 0 | 0 | 0 | 19 years ago |
| #33 | 36 | {Paranorma} | 4.76 | 1.41% | 580 | 60 | 7 | 2 | 4 | 18 years ago |
| #34 | 9 | You Are Not Confined | 4.26 | 1.33% | 398 | 8 | 0 | 0 | 0 | 13 years ago |
| #35 | 7 | Computer Dreams | 3.98 | 1.25% | 181 | 5 | 0 | 0 | 0 | 18 years ago |
| #36 | 51 | The Decisive Battle | 3.75 | 1.18% | 443 | 87 | 15 | 10 | 23 | 17 years ago |
| #37 | 18 | 8-Bit Day Dreamer | 3.47 | 1.10% | 348 | 20 | 2 | 2 | 4 | 19 years ago |
| #38 | 43 | What's What | 3.32 | 1.02% | 512 | 97 | 2 | 4 | 8 | 18 years ago |
| #39 | 12 | Sonic 1 Final Zone | 3.26 | 0.94% | 162 | 16 | 0 | 0 | 0 | 19 years ago |
| #40 | 49 | The Games We Played [Part 2] | 3.23 | 0.86% | 580 | 97 | 9 | 7 | 37 | 18 years ago |
| #41 | 59 | The Games We Played [Part 5] | 3.03 | 0.78% | 1099 | 152 | 13 | 0 | 54 | 18 years ago |
| #42 | 32 | Platypus | 3.01 | 0.71% | 346 | 62 | 1 | 3 | 8 | 14 years ago |
| #43 | 4 | Dance 2 This | 2.80 | 0.63% | 159 | 2 | 0 | 0 | 0 | 18 years ago |
| #44 | 10 | Metal Gear Solid Piano Remix | 2.78 | 0.55% | 167 | 13 | 0 | 0 | 0 | 13 years ago |
| #45 | 14 | Alpha Helix | 2.62 | 0.47% | 347 | 22 | 0 | 0 | 0 | 19 years ago |
| #46 | 7 | This Beat is For Tha Streets! | 2.42 | 0.39% | 173 | 8 | 0 | 0 | 0 | 18 years ago |
| #47 | 45 | Go Go Go Power Rangers | 2.38 | 0.31% | 428 | 88 | 8 | 9 | 10 | 17 years ago |
| #48 | 12 | Ride of the Black Rider | 2.05 | 0.24% | 318 | 19 | 0 | 0 | 0 | 18 years ago |
| #49 | 14 | Johto Wild Pokemon Battle Remi... | 1.97 | 0.16% | 245 | 22 | 1 | 0 | 0 | 18 years ago |
| #50 | 3 | Baby Don't You Want Me | 1.84 | 0.08% | 150 | 2 | 0 | 0 | 0 | 18 years ago |
| #51 | 3 | Excite Bike [Light] | 1.84 | 0% | 30 | 2 | 0 | 0 | 0 | 18 years ago |
| #52 | 33 | Fahrenheit | 1.69 | 0% | 584 | 50 | 1 | 12 | 11 | 18 years ago |
| #53 | 33 | Heavy Danger | 1.58 | 0% | 377 | 78 | 0 | 2 | 3 | 18 years ago |
| #54 | 27 | January's Song | 1.40 | 0% | 578 | 45 | 4 | 4 | 7 | 18 years ago |
| #55 | 28 | Expedite | 1.36 | 0% | 450 | 62 | 1 | 1 | 3 | 18 years ago |
| #56 | 11 | Bubbleman Stage Theme | 1.28 | 0% | 120 | 17 | 1 | 0 | 0 | 18 years ago |
| #57 | 34 | FFR Evolution | 1.25 | 0% | 685 | 73 | 4 | 3 | 8 | 17 years ago |
| #58 | 9 | Spontaneous Hydroxide | 1.24 | 0% | 305 | 11 | 2 | 0 | 0 | 19 years ago |
| #59 | 10 | Mocha Ocean | 1.21 | 0% | 143 | 15 | 1 | 0 | 0 | 18 years ago |
| #60 | 66 | HELLBEAT | 1.05 | 0% | 315 | 147 | 26 | 16 | 65 | 18 years ago |
| #61 | 18 | House Leaves [Cut] | 1.00 | 0% | 250 | 29 | 0 | 3 | 5 | 18 years ago |
| #62 | 1 | Free Space [FFR Edit] | 1.00 | 0% | 59 | 0 | 0 | 0 | 0 | 18 years ago |
| #63 | 19 | Breaking the Common | 0.90 | 0% | 529 | 35 | 3 | 0 | 0 | 18 years ago |
| #64 | 16 | Distorted reality | 0.82 | 0% | 371 | 27 | 3 | 0 | 0 | 18 years ago |
| #65 | 8 | Soul Shift (FFR Edit) | 0.64 | 0% | 238 | 14 | 0 | 0 | 0 | 18 years ago |
| #66 | 1 | Power | 0.45 | 0% | 60 | 1 | 0 | 0 | 0 | 18 years ago |
| #67 | 30 | Norgers | 0.12 | 0% | 384 | 65 | 4 | 3 | 5 | 18 years ago |
| #68 | 8 | For Who I Am | 0.01 | 0% | 170 | 12 | 2 | 0 | 0 | 18 years ago |
| #69 | 5 | FF7 - Theme of Aeris | 0.00 | 0% | 116 | 19 | 0 | 0 | 1 | 13 years ago |
| #70 | 31 | Firebird | 0.00 | 0% | 397 | 155 | 1 | 5 | 18 | 13 years ago |
| #71 | 18 | Love, The Elephant | 0.00 | 0% | 431 | 150 | 57 | 40 | 43 | 12 years ago |
| #72 | 54 | Rast Kissing | 0.00 | 0% | 469 | 187 | 10 | 36 | 80 | 14 years ago |
| #73 | 15 | Pokemon GSC Elite Four | 0.00 | 0% | 372 | 60 | 0 | 0 | 1 | 13 years ago |
| #74 | 30 | DKC2 Symphonic Rock Remix | 0.00 | 0% | 430 | 133 | 25 | 19 | 51 | 14 years ago |
| #75 | 55 | Wish (Reprise) | 0.00 | 0% | 524 | 302 | 27 | 67 | 125 | 14 years ago |
| #76 | 35 | Inspector Gadget [Dr. Steel] | 0.00 | 0% | 400 | 72 | 5 | 15 | 16 | 17 years ago |
| #77 | 17 | Story of the Constellations | 0.00 | 0% | 484 | 49 | 2 | 11 | 20 | 15 years ago |
| #78 | 8 | NES-Style Eye of the Tiger | 0.00 | 0% | 127 | 28 | 0 | 0 | 0 | 14 years ago |
| #79 | 50 | Techno Green Greens | 0.00 | 0% | 399 | 109 | 18 | 37 | 65 | 17 years ago |
| #80 | 23 | Forgotten Planet | 0.00 | 0% | 433 | 73 | 6 | 16 | 17 | 17 years ago |
| #81 | 46 | Lover Reef | 0.00 | 0% | 874 | 211 | 11 | 20 | 50 | 18 years ago |
| #82 | 52 | Toono Youkai Zensen | 0.00 | 0% | 591 | 195 | 20 | 39 | 67 | 18 years ago |
| #83 | 68 | Kil Stage | 0.00 | 0% | 602 | 374 | 39 | 119 | 189 | 17 years ago |
| #84 | 53 | Sword Strike | 0.00 | 0% | 361 | 244 | 10 | 51 | 72 | 18 years ago |
| #85 | 46 | PSYCHIC DiVE | 0.00 | 0% | 569 | 110 | 17 | 8 | 22 | 17 years ago |
| #86 | 57 | R8U | 0.00 | 0% | 748 | 218 | 36 | 40 | 95 | 18 years ago |
| #87 | 34 | AM-3P (House Party Dub) | 0.00 | 0% | 389 | 153 | 13 | 20 | 55 | 14 years ago |
| #88 | 34 | I'm Just A DJ | 0.00 | 0% | 559 | 88 | 15 | 16 | 39 | 18 years ago |
| #89 | 45 | Grandolin | 0.00 | 0% | 488 | 146 | 23 | 19 | 32 | 18 years ago |
| #90 | 34 | Harukanaru Kokyou | 0.00 | 0% | 496 | 109 | 9 | 6 | 22 | 18 years ago |
| #91 | 44 | Overdrive! [RushJet1] | 0.00 | 0% | 650 | 189 | 1 | 20 | 25 | 18 years ago |
| #92 | 44 | Indulgence | 0.00 | 0% | 624 | 241 | 29 | 66 | 117 | 18 years ago |
| #93 | 55 | Far Away From Home | 0.00 | 0% | 693 | 204 | 36 | 31 | 162 | 18 years ago |
| #94 | 45 | Okusenman! -Hardcore Mix- | 0.00 | 0% | 502 | 124 | 9 | 15 | 38 | 18 years ago |
| #95 | 30 | Outside the Skies | 0.00 | 0% | 623 | 107 | 12 | 5 | 6 | 17 years ago |
| #96 | 23 | Get Um Up | 0.00 | 0% | 505 | 58 | 2 | 1 | 12 | 17 years ago |
| #97 | 47 | Black Wing Metamorphosis | 0.00 | 0% | 1132 | 149 | 14 | 5 | 42 | 18 years ago |
| #98 | 30 | Sing a Song (Instrumental) | 0.00 | 0% | 864 | 115 | 6 | 11 | 23 | 18 years ago |
| #99 | 64 | Pwntendo | 0.00 | 0% | 718 | 291 | 63 | 72 | 151 | 18 years ago |
| #100 | 56 | Melted Marble | 0.00 | 0% | 540 | 161 | 56 | 28 | 186 | 18 years ago |
