Lifetime
Season 19| robert01's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.10.43 | #21,627 | ||
| Average Rank | 6,499.71 | #9,987 | ||
| Grandtotal | 1,388,027,115 | #6,974 | ||
| Tier Points | 0 | #46,104 | ||
| Top 5 Avg | Lv.17.44 | |||
| Top 100 Avg | Lv.4.06 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 24 | Killer Dance Floor | 19.50 | 3.92% | 514 | 7 | 0 | 0 | 0 | 19 years ago |
| #2 | 24 | Speed Kitty | 17.76 | 3.84% | 416 | 8 | 1 | 0 | 1 | 18 years ago |
| #3 | 19 | Breaking the Common | 17.64 | 3.76% | 565 | 2 | 0 | 0 | 0 | 19 years ago |
| #4 | 38 | Tsugaru 180 New Version | 16.33 | 3.69% | 603 | 38 | 3 | 0 | 1 | 19 years ago |
| #5 | 28 | Honolulu | 15.98 | 3.61% | 319 | 21 | 0 | 0 | 1 | 19 years ago |
| #6 | 18 | That Tethnic Vibe | 14.11 | 3.53% | 418 | 6 | 0 | 0 | 0 | 19 years ago |
| #7 | 45 | Hatten Carnival! | 13.86 | 3.45% | 590 | 32 | 10 | 8 | 9 | 19 years ago |
| #8 | 28 | Kick It | 12.90 | 3.37% | 561 | 26 | 1 | 0 | 2 | 19 years ago |
| #9 | 16 | CIA Rave v2 | 12.01 | 3.29% | 539 | 6 | 0 | 0 | 1 | 19 years ago |
| #10 | 14 | Ninjitsu | 12.00 | 3.22% | 311 | 3 | 0 | 0 | 0 | 19 years ago |
| #11 | 14 | Alpha Helix | 11.36 | 3.14% | 365 | 4 | 0 | 0 | 0 | 19 years ago |
| #12 | 14 | Secret Zombie Room | 11.36 | 3.06% | 363 | 4 | 0 | 0 | 0 | 19 years ago |
| #13 | 42 | Samurai Road -Determination- | 11.29 | 2.98% | 632 | 66 | 1 | 1 | 4 | 19 years ago |
| #14 | 15 | My When Clones I Am Out Many | 11.14 | 2.90% | 513 | 6 | 0 | 0 | 0 | 19 years ago |
| #15 | 24 | Zodiac | 9.47 | 2.82% | 559 | 21 | 2 | 1 | 2 | 19 years ago |
| #16 | 32 | Platypus | 9.41 | 2.75% | 367 | 42 | 3 | 0 | 3 | 19 years ago |
| #17 | 10 | The Color of Battle | 9.33 | 2.67% | 292 | 1 | 0 | 0 | 0 | 19 years ago |
| #18 | 33 | Fahrenheit | 9.17 | 2.59% | 602 | 39 | 5 | 1 | 6 | 19 years ago |
| #19 | 49 | The Games We Played [Part 2] | 8.77 | 2.51% | 607 | 69 | 10 | 7 | 9 | 19 years ago |
| #20 | 24 | Rocking Ass | 8.39 | 2.43% | 392 | 24 | 2 | 1 | 1 | 18 years ago |
| #21 | 18 | 8-Bit Day Dreamer | 8.22 | 2.35% | 356 | 15 | 1 | 0 | 2 | 19 years ago |
| #22 | 25 | Prototypical | 7.97 | 2.27% | 812 | 32 | 1 | 0 | 0 | 19 years ago |
| #23 | 9 | Moonlight Sonata | 7.69 | 2.20% | 198 | 2 | 0 | 0 | 0 | 19 years ago |
| #24 | 12 | Sonic 1 Final Zone | 7.64 | 2.12% | 171 | 7 | 0 | 0 | 0 | 19 years ago |
| #25 | 30 | {Losing Touch} | 7.56 | 2.04% | 682 | 43 | 3 | 0 | 0 | 19 years ago |
| #26 | 38 | Bike Thief (Tubeway Remix) | 7.40 | 1.96% | 922 | 62 | 3 | 2 | 6 | 19 years ago |
| #27 | 37 | Chinaman | 6.86 | 1.88% | 627 | 70 | 1 | 0 | 3 | 19 years ago |
| #28 | 36 | Lift Up | 6.36 | 1.80% | 728 | 62 | 5 | 0 | 1 | 18 years ago |
| #29 | 10 | Get on the Move | 6.27 | 1.73% | 351 | 6 | 0 | 0 | 0 | 19 years ago |
| #30 | 41 | Destiny [Smiley] | 6.15 | 1.65% | 539 | 57 | 15 | 1 | 14 | 17 years ago |
| #31 | 10 | Euphoria [Antinomie] | 5.72 | 1.57% | 422 | 7 | 0 | 0 | 0 | 18 years ago |
| #32 | 24 | Nippon Zenkoku GABA Ondo | 5.61 | 1.49% | 343 | 32 | 2 | 1 | 1 | 19 years ago |
| #33 | 9 | Stay With Me (Unlikely) | 5.32 | 1.41% | 241 | 6 | 0 | 0 | 0 | 19 years ago |
| #34 | 25 | FFR | 4.56 | 1.33% | 318 | 39 | 3 | 0 | 0 | 19 years ago |
| #35 | 16 | Hatten Carnival! v2 | 4.44 | 1.25% | 406 | 20 | 1 | 0 | 0 | 19 years ago |
| #36 | 9 | Raindrops | 4.26 | 1.18% | 457 | 8 | 0 | 0 | 0 | 19 years ago |
| #37 | 38 | Start Something | 4.19 | 1.10% | 299 | 53 | 11 | 5 | 16 | 19 years ago |
| #38 | 4 | Dance 2 This | 4.00 | 1.02% | 161 | 0 | 0 | 0 | 0 | 19 years ago |
| #39 | 19 | One Last Battle | 3.78 | 0.94% | 545 | 29 | 1 | 0 | 0 | 19 years ago |
| #40 | 7 | Computer Dreams | 3.44 | 0.86% | 180 | 6 | 0 | 0 | 0 | 19 years ago |
| #41 | 43 | DT Rabbit Blood Festival | 3.22 | 0.78% | 981 | 95 | 8 | 1 | 3 | 17 years ago |
| #42 | 17 | Straight To Video | 3.10 | 0.71% | 875 | 26 | 1 | 0 | 0 | 19 years ago |
| #43 | 24 | Incognito v2 | 3.08 | 0.63% | 331 | 43 | 2 | 0 | 1 | 19 years ago |
| #44 | 44 | Take Me Back | 3.00 | 0.55% | 649 | 65 | 16 | 8 | 24 | 19 years ago |
| #45 | 16 | Libertine | 2.88 | 0.47% | 455 | 26 | 0 | 0 | 0 | 19 years ago |
| #46 | 26 | Horizon | 2.73 | 0.39% | 519 | 54 | 0 | 0 | 1 | 19 years ago |
| #47 | 34 | Beethoven Virus | 2.57 | 0.31% | 394 | 51 | 7 | 7 | 7 | 18 years ago |
| #48 | 4 | Summer Starry Sky | 2.24 | 0.24% | 194 | 3 | 0 | 0 | 0 | 19 years ago |
| #49 | 20 | Lesson | 1.95 | 0.16% | 363 | 33 | 2 | 1 | 2 | 19 years ago |
| #50 | 37 | Tetris Remix | 1.71 | 0.08% | 458 | 80 | 5 | 3 | 8 | 19 years ago |
| #51 | 4 | Love You Anymore | 1.70 | 0% | 116 | 4 | 0 | 0 | 0 | 19 years ago |
| #52 | 20 | Arabesque | 1.51 | 0% | 249 | 41 | 0 | 0 | 0 | 18 years ago |
| #53 | 3 | SuperMario 8bit Eighties Remix | 1.30 | 0% | 171 | 3 | 0 | 0 | 0 | 19 years ago |
| #54 | 4 | Halcyon [SGX] | 1.19 | 0% | 145 | 5 | 0 | 0 | 0 | 19 years ago |
| #55 | 26 | Legend of Zelda Remix | 1.03 | 0% | 240 | 48 | 4 | 2 | 8 | 19 years ago |
| #56 | 1 | Free Space [FFR Edit] | 1.00 | 0% | 59 | 0 | 0 | 0 | 0 | 19 years ago |
| #57 | 1 | Trip to the Moon (Club Remix) | 1.00 | 0% | 143 | 0 | 0 | 0 | 0 | 19 years ago |
| #58 | 37 | Roller Coaster Ride | 0.90 | 0% | 520 | 75 | 9 | 4 | 10 | 19 years ago |
| #59 | 40 | July | 0.39 | 0% | 622 | 86 | 11 | 5 | 4 | 19 years ago |
| #60 | 8 | Soul Shift (FFR Edit) | 0.24 | 0% | 237 | 15 | 0 | 0 | 0 | 19 years ago |
| #61 | 34 | Get Ready 2 Rokk | 0.21 | 0% | 988 | 83 | 5 | 1 | 4 | 19 years ago |
| #62 | 51 | Homosexual Love Scene | 0.00 | 0% | 465 | 308 | 104 | 71 | 123 | 14 years ago |
| #63 | 45 | dr0p | 0.00 | 0% | 648 | 162 | 20 | 24 | 38 | 18 years ago |
| #64 | 1 | Power | 0.00 | 0% | 54 | 7 | 0 | 0 | 0 | 18 years ago |
| #65 | 41 | ROAR (Rage Mix) | 0.00 | 0% | 538 | 102 | 20 | 26 | 38 | 18 years ago |
| #66 | 53 | SHIND BAD [Cut] | 0.00 | 0% | 679 | 199 | 35 | 44 | 62 | 18 years ago |
| #67 | 53 | Euphoria [KaW] | 0.00 | 0% | 638 | 187 | 20 | 25 | 38 | 18 years ago |
| #68 | 42 | Air Breeze | 0.00 | 0% | 547 | 148 | 16 | 28 | 30 | 18 years ago |
| #69 | 38 | Fantasia | 0.00 | 0% | 567 | 126 | 7 | 8 | 12 | 18 years ago |
| #70 | 53 | Beauty Is In The Eyes Of The B... | 0.00 | 0% | 744 | 126 | 23 | 12 | 68 | 18 years ago |
| #71 | 45 | Electro Rush x8 | 0.00 | 0% | 575 | 190 | 9 | 13 | 9 | 18 years ago |
| #72 | 36 | Build God, Then We'll Talk | 0.00 | 0% | 815 | 156 | 5 | 14 | 21 | 18 years ago |
| #73 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 0% | 231 | 107 | 24 | 62 | 65 | 18 years ago |
| #74 | 33 | Ancient's Death | 0.00 | 0% | 640 | 105 | 1 | 0 | 0 | 18 years ago |
| #75 | 51 | Wild Sky | 0.00 | 0% | 278 | 140 | 79 | 52 | 51 | 18 years ago |
| #76 | 13 | the stormy song | 0.00 | 0% | 179 | 76 | 6 | 0 | 0 | 18 years ago |
| #77 | 41 | X | 0.00 | 0% | 445 | 112 | 18 | 20 | 54 | 18 years ago |
| #78 | 46 | Sly | 0.00 | 0% | 598 | 193 | 19 | 42 | 51 | 18 years ago |
| #79 | 54 | The Prototype | 0.00 | 0% | 852 | 263 | 91 | 65 | 124 | 18 years ago |
| #80 | 41 | Eternal Nightmare | 0.00 | 0% | 1137 | 224 | 20 | 16 | 20 | 17 years ago |
| #81 | 65 | Love Coloured Master Spark (LU... | 0.00 | 0% | 1439 | 321 | 60 | 91 | 118 | 18 years ago |
| #82 | 36 | F | 0.00 | 0% | 570 | 95 | 8 | 13 | 20 | 19 years ago |
| #83 | 43 | Twilight Techno | 0.00 | 0% | 976 | 112 | 8 | 11 | 41 | 18 years ago |
| #84 | 43 | bbblow | 0.00 | 0% | 659 | 93 | 11 | 11 | 20 | 19 years ago |
| #85 | 50 | Secrets and Lies | 0.00 | 0% | 674 | 95 | 31 | 10 | 16 | 19 years ago |
| #86 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0% | 596 | 62 | 10 | 4 | 5 | 19 years ago |
| #87 | 16 | Jump In | 0.00 | 0% | 469 | 49 | 6 | 3 | 6 | 17 years ago |
| #88 | 33 | Heavy Danger | 0.00 | 0% | 362 | 89 | 4 | 2 | 5 | 19 years ago |
| #89 | 57 | Dokudenpa | 0.00 | 0% | 1169 | 295 | 82 | 54 | 115 | 17 years ago |
| #90 | 48 | R3 (Omega Mix) | 0.00 | 0% | 531 | 114 | 14 | 30 | 36 | 18 years ago |
| #91 | 38 | Kagami | 0.00 | 0% | 677 | 148 | 36 | 11 | 32 | 19 years ago |
| #92 | 44 | Solitude Sun | 0.00 | 0% | 558 | 98 | 41 | 28 | 110 | 19 years ago |
| #93 | 44 | Harry Potter Techno Remix | 0.00 | 0% | 488 | 58 | 40 | 21 | 43 | 19 years ago |
| #94 | 49 | GO! | 0.00 | 0% | 812 | 253 | 66 | 33 | 80 | 19 years ago |
| #95 | 49 | Endless Dream | 0.00 | 0% | 633 | 138 | 82 | 77 | 107 | 19 years ago |
| #96 | 56 | Divinity | 0.00 | 0% | 687 | 213 | 61 | 48 | 68 | 19 years ago |
| #97 | 31 | Bicycle Break | 0.00 | 0% | 1112 | 269 | 41 | 20 | 44 | 19 years ago |
| #98 | 50 | Fall | 0.00 | 0% | 639 | 138 | 34 | 15 | 28 | 19 years ago |
| #99 | 27 | First Try | 0.00 | 0% | 391 | 51 | 7 | 3 | 7 | 19 years ago |
| #100 | 54 | IDOL (Danpa with Posing Guys v... | 0.00 | 0% | 741 | 157 | 51 | 66 | 98 | 19 years ago |
