Lifetime
Season 19| rickjames61's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.30.98 | #9,973 | #3,354 | Intermediate |
| Average Rank | 7,624.75 | #16,838 | #7,419 | |
| Grandtotal | 1,932,931,380 | #4,956 | #2,280 | |
| Tier Points | 10 | #13,476 | #5,088 | Tier 0 |
| Top 5 Avg | Lv.43.69 | |||
| Top 100 Avg | Lv.16.98 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 59 | {Rose} | 53.62 | 3.92% | 1292 | 9 | 0 | 0 | 1 | 18 years ago |
| #2 | 60 | Kick Your A | 45.78 | 3.84% | 1014 | 22 | 2 | 0 | 3 | 18 years ago |
| #3 | 53 | Playdoh | 43.23 | 3.76% | 971 | 13 | 2 | 0 | 2 | 18 years ago |
| #4 | 53 | SHIND BAD [Cut] | 38.00 | 3.69% | 933 | 22 | 0 | 2 | 3 | 18 years ago |
| #5 | 53 | Uber Rave v2 | 37.81 | 3.61% | 1001 | 23 | 2 | 0 | 6 | 18 years ago |
| #6 | 57 | Dokudenpa | 36.65 | 3.53% | 1561 | 39 | 0 | 0 | 2 | 18 years ago |
| #7 | 68 | Lawn Wake IV (Black) | 35.18 | 3.45% | 1000 | 48 | 7 | 4 | 14 | 18 years ago |
| #8 | 66 | The Games We Played [Part 3] | 34.62 | 3.37% | 1246 | 45 | 3 | 7 | 7 | 18 years ago |
| #9 | 53 | Summer -Speedy Mix- | 33.54 | 3.29% | 740 | 37 | 0 | 0 | 1 | 18 years ago |
| #10 | 41 | House Leaves | 32.97 | 3.22% | 708 | 11 | 1 | 0 | 3 | 18 years ago |
| #11 | 63 | TAKECORE OF YOURSELF | 30.73 | 3.14% | 1422 | 63 | 4 | 0 | 4 | 18 years ago |
| #12 | 43 | Thinking Different | 30.30 | 3.06% | 882 | 17 | 3 | 0 | 0 | 19 years ago |
| #13 | 54 | Evil Approaches | 30.00 | 2.98% | 738 | 43 | 1 | 1 | 5 | 18 years ago |
| #14 | 43 | Xuxa | 29.52 | 2.90% | 684 | 21 | 1 | 0 | 6 | 18 years ago |
| #15 | 59 | Dot Matrix Hero | 29.48 | 2.82% | 948 | 45 | 0 | 7 | 6 | 18 years ago |
| #16 | 43 | bbblow | 29.13 | 2.75% | 752 | 21 | 0 | 1 | 7 | 18 years ago |
| #17 | 54 | 20031023 | 28.92 | 2.67% | 1078 | 35 | 0 | 6 | 8 | 18 years ago |
| #18 | 38 | Tsugaru 180 New Version | 28.75 | 2.59% | 629 | 15 | 0 | 0 | 3 | 18 years ago |
| #19 | 44 | Affected | 28.53 | 2.51% | 736 | 26 | 1 | 0 | 2 | 18 years ago |
| #20 | 60 | Be Princess | 28.34 | 2.43% | 844 | 58 | 2 | 2 | 14 | 18 years ago |
| #21 | 53 | Force of Light | 28.16 | 2.35% | 1031 | 37 | 4 | 2 | 7 | 18 years ago |
| #22 | 55 | Pupil of Frenzy | 28.11 | 2.27% | 1385 | 46 | 5 | 0 | 4 | 18 years ago |
| #23 | 42 | Brightone | 27.56 | 2.20% | 679 | 24 | 1 | 0 | 1 | 19 years ago |
| #24 | 58 | Uber Rave | 26.45 | 2.12% | 907 | 50 | 3 | 5 | 8 | 18 years ago |
| #25 | 60 | Flying High | 26.44 | 2.04% | 1795 | 74 | 0 | 0 | 5 | 18 years ago |
| #26 | 56 | Toph's OP | 25.44 | 1.96% | 688 | 59 | 1 | 2 | 3 | 18 years ago |
| #27 | 39 | Lost [Kyrn] | 24.95 | 1.88% | 871 | 25 | 0 | 0 | 1 | 18 years ago |
| #28 | 49 | Endless Dream | 24.71 | 1.80% | 881 | 49 | 0 | 0 | 1 | 19 years ago |
| #29 | 45 | SYNiC | 24.41 | 1.73% | 827 | 36 | 2 | 0 | 2 | 18 years ago |
| #30 | 48 | Aurora | 24.27 | 1.65% | 889 | 42 | 3 | 0 | 2 | 18 years ago |
| #31 | 53 | Abtrusity | 23.78 | 1.57% | 665 | 47 | 3 | 3 | 15 | 18 years ago |
| #32 | 60 | Happy Happy Shining Star!! [He... | 23.15 | 1.49% | 753 | 39 | 3 | 16 | 15 | 18 years ago |
| #33 | 34 | Beethoven Virus | 22.38 | 1.41% | 439 | 20 | 0 | 0 | 1 | 19 years ago |
| #34 | 66 | KlungKung 2004 | 21.76 | 1.33% | 1570 | 90 | 2 | 6 | 20 | 18 years ago |
| #35 | 55 | AAA | 21.49 | 1.25% | 977 | 50 | 2 | 8 | 14 | 18 years ago |
| #36 | 64 | Cosmic Orchestra | 21.15 | 1.18% | 1496 | 83 | 9 | 2 | 15 | 18 years ago |
| #37 | 65 | Classical Insanity | 20.98 | 1.10% | 1008 | 80 | 7 | 6 | 22 | 18 years ago |
| #38 | 49 | Hardcore of the North | 20.74 | 1.02% | 939 | 60 | 0 | 0 | 2 | 19 years ago |
| #39 | 50 | esc (super version) | 20.29 | 0.94% | 884 | 57 | 4 | 0 | 2 | 19 years ago |
| #40 | 61 | Fei Longer | 20.13 | 0.86% | 645 | 89 | 1 | 3 | 11 | 17 years ago |
| #41 | 37 | Roller Coaster Ride | 19.52 | 0.78% | 575 | 33 | 0 | 0 | 0 | 19 years ago |
| #42 | 53 | Z | 19.47 | 0.71% | 804 | 61 | 4 | 3 | 4 | 18 years ago |
| #43 | 40 | July | 18.81 | 0.63% | 684 | 38 | 2 | 0 | 2 | 19 years ago |
| #44 | 61 | Tougenkyou -H.E.Remix- | 18.61 | 0.55% | 943 | 77 | 8 | 5 | 14 | 18 years ago |
| #45 | 55 | Exciting Hyper Highspeed Star ... | 18.05 | 0.47% | 911 | 63 | 3 | 7 | 12 | 18 years ago |
| #46 | 69 | Vertex BETA | 17.48 | 0.39% | 1638 | 99 | 5 | 13 | 20 | 18 years ago |
| #47 | 54 | Gaussian Blur 3 | 17.37 | 0.31% | 787 | 60 | 7 | 5 | 11 | 19 years ago |
| #48 | 51 | Delirium | 17.32 | 0.24% | 1006 | 68 | 3 | 1 | 8 | 18 years ago |
| #49 | 61 | Ride Out! | 17.11 | 0.16% | 1219 | 76 | 10 | 6 | 20 | 18 years ago |
| #50 | 31 | Mario Eurobeat | 15.68 | 0.08% | 348 | 26 | 1 | 0 | 3 | 18 years ago |
| #51 | 44 | Harry Potter Techno Remix | 15.40 | 0% | 561 | 34 | 4 | 8 | 12 | 19 years ago |
| #52 | 24 | Zodiac | 15.18 | 0% | 569 | 13 | 1 | 0 | 0 | 18 years ago |
| #53 | 57 | dot death (Stealth Remix) | 15.01 | 0% | 885 | 64 | 4 | 13 | 21 | 18 years ago |
| #54 | 62 | Szamar Madar | 14.86 | 0% | 992 | 84 | 7 | 11 | 17 | 18 years ago |
| #55 | 72 | Lawn Wake I | 14.22 | 0% | 1289 | 94 | 9 | 25 | 23 | 18 years ago |
| #56 | 45 | Go Go Go Power Rangers | 13.25 | 0% | 476 | 43 | 9 | 5 | 10 | 19 years ago |
| #57 | 52 | Attack of One Minute | 12.46 | 0% | 422 | 62 | 6 | 10 | 14 | 18 years ago |
| #58 | 54 | Final Fantasy 3 Boss | 12.29 | 0% | 703 | 57 | 6 | 15 | 19 | 18 years ago |
| #59 | 41 | Destiny [Smiley] | 12.17 | 0% | 550 | 59 | 3 | 0 | 2 | 19 years ago |
| #60 | 47 | Youkoso! Himitsu no Janbaraya! | 10.87 | 0% | 644 | 71 | 8 | 1 | 6 | 19 years ago |
| #61 | 54 | {Blaze} | 10.67 | 0% | 1266 | 96 | 9 | 1 | 3 | 19 years ago |
| #62 | 60 | Shihen | 10.38 | 0% | 921 | 81 | 16 | 12 | 12 | 19 years ago |
| #63 | 13 | the stormy song | 10.38 | 0% | 257 | 4 | 0 | 0 | 0 | 18 years ago |
| #64 | 50 | Fantranstic | 10.01 | 0% | 822 | 62 | 12 | 8 | 3 | 19 years ago |
| #65 | 32 | The World As We Know It | 9.66 | 0% | 683 | 39 | 3 | 1 | 2 | 19 years ago |
| #66 | 17 | Life Goes On | 8.78 | 0% | 383 | 14 | 0 | 0 | 0 | 19 years ago |
| #67 | 59 | Legendary Etude | 8.58 | 0% | 1221 | 76 | 5 | 24 | 22 | 18 years ago |
| #68 | 14 | Secret Zombie Room | 8.58 | 0% | 359 | 7 | 1 | 0 | 0 | 19 years ago |
| #69 | 49 | The Games We Played [Part 2] | 7.93 | 0% | 601 | 76 | 12 | 4 | 13 | 17 years ago |
| #70 | 60 | Wish (For FFR) | 7.75 | 0% | 997 | 108 | 14 | 8 | 21 | 19 years ago |
| #71 | 51 | ASB | 7.69 | 0% | 768 | 72 | 8 | 10 | 42 | 18 years ago |
| #72 | 19 | One Last Battle | 7.56 | 0% | 555 | 19 | 1 | 0 | 0 | 18 years ago |
| #73 | 8 | Disconnected [Inspector K] | 7.34 | 0% | 359 | 1 | 0 | 0 | 0 | 19 years ago |
| #74 | 58 | Forsaken Neon | 6.55 | 0% | 529 | 95 | 10 | 16 | 19 | 18 years ago |
| #75 | 36 | Lift Up | 6.31 | 0% | 726 | 66 | 3 | 0 | 0 | 19 years ago |
| #76 | 51 | Wild Sky | 6.26 | 0% | 446 | 83 | 10 | 10 | 9 | 19 years ago |
| #77 | 65 | {I Don't Need You Anymore} | 6.19 | 0% | 1792 | 153 | 6 | 9 | 33 | 18 years ago |
| #78 | 58 | Sunny Starry Carnival | 6.16 | 0% | 788 | 126 | 13 | 3 | 6 | 19 years ago |
| #79 | 18 | 8-Bit Day Dreamer | 6.07 | 0% | 353 | 16 | 2 | 1 | 1 | 19 years ago |
| #80 | 64 | The Epidemic of Unexpected Rel... | 6.05 | 0% | 1125 | 127 | 13 | 12 | 43 | 18 years ago |
| #81 | 46 | {Red Alert} | 5.41 | 0% | 396 | 88 | 10 | 2 | 4 | 19 years ago |
| #82 | 16 | CIA Rave v2 | 5.16 | 0% | 525 | 20 | 0 | 0 | 0 | 19 years ago |
| #83 | 29 | Song For The Nihonjins | 4.98 | 0% | 1373 | 51 | 2 | 0 | 0 | 19 years ago |
| #84 | 43 | MaxX AttaxX | 4.40 | 0% | 642 | 73 | 13 | 3 | 10 | 19 years ago |
| #85 | 14 | Alpha Helix | 4.28 | 0% | 352 | 16 | 1 | 0 | 0 | 19 years ago |
| #86 | 53 | Hyper Pressure | 4.18 | 0% | 993 | 94 | 12 | 12 | 21 | 19 years ago |
| #87 | 43 | Mercury Lamp | 4.15 | 0% | 951 | 88 | 10 | 0 | 5 | 19 years ago |
| #88 | 48 | R3 (Omega Mix) | 4.04 | 0% | 592 | 70 | 16 | 11 | 13 | 19 years ago |
| #89 | 64 | R176 | 3.91 | 0% | 840 | 118 | 24 | 16 | 28 | 19 years ago |
| #90 | 12 | Dr. Wily Stage 1 v2 | 3.68 | 0% | 296 | 15 | 0 | 0 | 0 | 19 years ago |
| #91 | 59 | Carrousel Paradise | 2.65 | 0% | 816 | 84 | 20 | 27 | 23 | 19 years ago |
| #92 | 50 | Secrets and Lies | 2.46 | 0% | 678 | 115 | 14 | 3 | 0 | 19 years ago |
| #93 | 36 | Improvisation et Chien | 2.34 | 0% | 252 | 69 | 1 | 7 | 14 | 15 years ago |
| #94 | 44 | {Satori} | 2.02 | 0% | 719 | 100 | 9 | 3 | 4 | 19 years ago |
| #95 | 57 | Endless Altercation | 1.87 | 0% | 799 | 116 | 6 | 22 | 32 | 18 years ago |
| #96 | 53 | Robotix | 1.75 | 0% | 679 | 123 | 11 | 9 | 13 | 19 years ago |
| #97 | 49 | GO! | 1.67 | 0% | 1032 | 115 | 15 | 2 | 10 | 19 years ago |
| #98 | 56 | Tribal Transcendency | 1.49 | 0% | 990 | 112 | 22 | 12 | 19 | 19 years ago |
| #99 | 54 | IDOL (Danpa with Posing Guys v... | 0.81 | 0% | 914 | 47 | 6 | 48 | 36 | 18 years ago |
| #100 | 47 | Black Wing Metamorphosis | 0.81 | 0% | 1178 | 103 | 12 | 7 | 25 | 18 years ago |
