Lifetime
Season 19| purpledolphin3's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 99,956,415 | #90,460 | ||
| Tier Points | 0 | #46,103 | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 13 | Canon In WHEE | 0.00 | 3.92% | 183 | 75 | 12 | 76 | 63 | 17 years ago |
| #2 | 1 | Power | 0.00 | 3.84% | 56 | 5 | 0 | 0 | 0 | 17 years ago |
| #3 | 10 | Metal Gear Solid Piano Remix | 0.00 | 3.76% | 151 | 27 | 1 | 1 | 1 | 18 years ago |
| #4 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.69% | 184 | 19 | 2 | 0 | 1 | 17 years ago |
| #5 | 3 | Baby Don't You Want Me | 0.00 | 3.61% | 128 | 22 | 2 | 0 | 0 | 18 years ago |
| #6 | 21 | Koala In The Spider's Web | 0.00 | 3.53% | 255 | 127 | 18 | 100 | 43 | 18 years ago |
| #7 | 14 | Between The Sheets | 0.00 | 3.45% | 392 | 208 | 81 | 136 | 127 | 18 years ago |
| #8 | 9 | You Are Not Confined | 0.00 | 3.37% | 229 | 99 | 26 | 52 | 51 | 18 years ago |
| #9 | 13 | the stormy song | 0.00 | 3.29% | 146 | 59 | 7 | 49 | 38 | 18 years ago |
| #10 | 18 | Infection | 0.00 | 3.22% | 270 | 134 | 45 | 110 | 102 | 18 years ago |
| #11 | 10 | Norfolk Gals | 0.00 | 3.14% | 48 | 38 | 2 | 15 | 14 | 18 years ago |
| #12 | 24 | Learn 2 Play | 0.00 | 3.06% | 284 | 138 | 20 | 77 | 59 | 18 years ago |
| #13 | 20 | My Darkest Hour | 0.00 | 2.98% | 485 | 134 | 17 | 35 | 41 | 18 years ago |
| #14 | 11 | Snake Devil [Heavy] | 0.00 | 2.90% | 431 | 70 | 7 | 5 | 5 | 17 years ago |
| #15 | 12 | Riddle Me A Rat's Nest | 0.00 | 2.82% | 331 | 106 | 21 | 41 | 46 | 18 years ago |
| #16 | 7 | We Interrupt This Program (AG ... | 0.00 | 2.75% | 167 | 12 | 0 | 1 | 0 | 18 years ago |
| #17 | 7 | Strategem | 0.00 | 2.67% | 130 | 20 | 1 | 0 | 0 | 17 years ago |
| #18 | 8 | Sine Reality II | 0.00 | 2.59% | 173 | 50 | 10 | 8 | 8 | 18 years ago |
| #19 | 11 | Unhearted | 0.00 | 2.51% | 359 | 71 | 18 | 5 | 9 | 18 years ago |
| #20 | 8 | Do Not Sex To This | 0.00 | 2.43% | 99 | 30 | 4 | 8 | 6 | 18 years ago |
| #21 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 2.35% | 113 | 4 | 1 | 0 | 0 | 18 years ago |
| #22 | 8 | Pokemon DnB | 0.00 | 2.27% | 191 | 26 | 4 | 2 | 2 | 18 years ago |
| #23 | 9 | Tell | 0.00 | 2.20% | 217 | 65 | 13 | 2 | 2 | 17 years ago |
| #24 | 11 | Geno's Forest F-Zero | 0.00 | 2.12% | 200 | 35 | 1 | 0 | 1 | 18 years ago |
| #25 | 10 | Mocha Ocean | 0.00 | 2.04% | 118 | 34 | 4 | 3 | 5 | 18 years ago |
| #26 | 11 | Amity | 0.00 | 1.96% | 280 | 71 | 6 | 11 | 15 | 18 years ago |
| #27 | 5 | Red Dress [Light] | 0.00 | 1.88% | 288 | 49 | 5 | 0 | 0 | 18 years ago |
| #28 | 5 | Driveway [Light] | 0.00 | 1.80% | 286 | 40 | 4 | 2 | 3 | 17 years ago |
| #29 | 16 | Roses and Butterflies [Standar... | 0.00 | 1.73% | 552 | 175 | 45 | 54 | 66 | 18 years ago |
| #30 | 16 | Jump In | 0.00 | 1.65% | 407 | 90 | 22 | 8 | 10 | 18 years ago |
| #31 | 1 | Free Space [FFR Edit] | 0.00 | 1.57% | 52 | 7 | 0 | 0 | 0 | 17 years ago |
| #32 | 3 | Excite Bike [Light] | 0.00 | 1.49% | 23 | 9 | 0 | 0 | 0 | 17 years ago |
| #33 | 8 | Switchback (Klayton Revision) ... | 0.00 | 1.41% | 335 | 71 | 2 | 0 | 0 | 17 years ago |
| #34 | 12 | Sonic 1 Final Zone | 0.00 | 1.33% | 82 | 51 | 16 | 29 | 36 | 18 years ago |
| #35 | 10 | Come With Me [Canblaster] | 0.00 | 1.25% | 203 | 70 | 23 | 25 | 32 | 18 years ago |
| #36 | 32 | Platypus | 0.00 | 1.18% | 208 | 93 | 24 | 87 | 97 | 18 years ago |
| #37 | 7 | Freak Out | 0.00 | 1.10% | 181 | 76 | 4 | 24 | 25 | 18 years ago |
| #38 | 15 | She Bangs (William Hung Versio... | 0.00 | 1.02% | 94 | 45 | 13 | 36 | 43 | 18 years ago |
| #39 | 9 | Raindrops | 0.00 | 0.94% | 362 | 88 | 10 | 5 | 5 | 18 years ago |
| #40 | 4 | Activity Unbroken | 0.00 | 0.86% | 201 | 42 | 4 | 2 | 3 | 18 years ago |
| #41 | 7 | Falling Into You | 0.00 | 0.78% | 240 | 54 | 6 | 1 | 4 | 18 years ago |
| #42 | 31 | The Last Firstborn | 0.00 | 0.71% | 248 | 140 | 38 | 149 | 111 | 18 years ago |
| #43 | 11 | Bubbleman Stage Theme | 0.00 | 0.63% | 88 | 32 | 3 | 15 | 14 | 17 years ago |
| #44 | 8 | For Who I Am | 0.00 | 0.55% | 133 | 33 | 4 | 14 | 13 | 18 years ago |
| #45 | 18 | House Leaves [Cut] | 0.00 | 0.47% | 163 | 73 | 12 | 34 | 41 | 18 years ago |
| #46 | 4 | Dance 2 This | 0.00 | 0.39% | 143 | 16 | 2 | 0 | 0 | 18 years ago |
| #47 | 4 | Halcyon [SGX] | 0.00 | 0.31% | 108 | 27 | 4 | 11 | 6 | 18 years ago |
| #48 | 14 | Secret Zombie Room | 0.00 | 0.24% | 146 | 134 | 6 | 81 | 61 | 18 years ago |
| #49 | 9 | Skellybones | 0.00 | 0.16% | 256 | 38 | 1 | 4 | 7 | 18 years ago |
| #50 | 9 | Moonlight Sonata | 0.00 | 0.08% | 155 | 33 | 8 | 4 | 3 | 18 years ago |
| #51 | 24 | Until The End | 0.00 | 0% | 252 | 102 | 21 | 73 | 62 | 18 years ago |
| #52 | 11 | Resistance [ZAO] | 0.00 | 0% | 146 | 89 | 9 | 28 | 32 | 17 years ago |
| #53 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 224 | 20 | 3 | 0 | 1 | 18 years ago |
| #54 | 9 | Salad for Your Tuesday | 0.00 | 0% | 266 | 72 | 1 | 10 | 11 | 17 years ago |
| #55 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 133 | 37 | 1 | 3 | 4 | 18 years ago |
| #56 | 11 | Cat Walk II | 0.00 | 0% | 231 | 89 | 13 | 35 | 24 | 17 years ago |
| #57 | 12 | Funk in G | 0.00 | 0% | 455 | 155 | 7 | 30 | 34 | 17 years ago |
| #58 | 14 | 136.6 | 0.00 | 0% | 391 | 131 | 13 | 20 | 40 | 18 years ago |
| #59 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 353 | 150 | 14 | 18 | 32 | 18 years ago |
| #60 | 12 | Terror From Beyond | 0.00 | 0% | 355 | 97 | 22 | 40 | 50 | 18 years ago |
