Lifetime
Season 19| purplecherry666's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | #101,055 | ||
| Average Rank | 7,849.51 | #18,551 | ||
| Grandtotal | 40,723,730 | #175,910 | ||
| Tier Points | 0 | #46,103 | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 10 | Shu Kurimu no Uta | 0.00 | 3.92% | 170 | 45 | 7 | 8 | 10 | 14 years ago |
| #2 | 15 | Pokemon GSC Elite Four | 0.00 | 3.84% | 295 | 99 | 12 | 26 | 40 | 14 years ago |
| #3 | 21 | A | 0.00 | 3.76% | 304 | 68 | 20 | 22 | 33 | 17 years ago |
| #4 | 24 | Memories [KgZ] | 0.00 | 3.69% | 274 | 111 | 27 | 64 | 100 | 17 years ago |
| #5 | 23 | Get Um Up | 0.00 | 3.61% | 419 | 111 | 7 | 29 | 38 | 17 years ago |
| #6 | 10 | Metal Gear Solid Piano Remix | 0.00 | 3.53% | 159 | 17 | 2 | 2 | 4 | 14 years ago |
| #7 | 3 | Baby Don't You Want Me | 0.00 | 3.45% | 114 | 22 | 5 | 11 | 11 | 17 years ago |
| #8 | 30 | Midnight of the North | 0.00 | 3.37% | 412 | 123 | 37 | 75 | 170 | 17 years ago |
| #9 | 13 | Same Dream | 0.00 | 3.29% | 378 | 91 | 10 | 21 | 17 | 17 years ago |
| #10 | 12 | Love | 0.00 | 3.22% | 415 | 68 | 4 | 28 | 36 | 17 years ago |
| #11 | 14 | Between The Sheets | 0.00 | 3.14% | 516 | 215 | 47 | 39 | 62 | 17 years ago |
| #12 | 13 | Allison | 0.00 | 3.06% | 408 | 170 | 25 | 41 | 53 | 17 years ago |
| #13 | 15 | Policy In The Sky! [Light] | 0.00 | 2.98% | 346 | 122 | 14 | 66 | 79 | 17 years ago |
| #14 | 17 | Sound of my Dream RMX | 0.00 | 2.90% | 300 | 129 | 8 | 50 | 78 | 17 years ago |
| #15 | 16 | Distorted reality | 0.00 | 2.82% | 244 | 107 | 19 | 31 | 33 | 17 years ago |
| #16 | 20 | My Darkest Hour | 0.00 | 2.75% | 400 | 181 | 34 | 56 | 68 | 17 years ago |
| #17 | 11 | Snake Devil [Heavy] | 0.00 | 2.67% | 430 | 68 | 6 | 9 | 10 | 17 years ago |
| #18 | 11 | One More Night (SynthWulf Remi... | 0.00 | 2.59% | 312 | 91 | 15 | 11 | 19 | 17 years ago |
| #19 | 40 | Break Out! Break Out! | 0.00 | 2.51% | 375 | 185 | 40 | 73 | 125 | 17 years ago |
| #20 | 13 | The Cracking Sky | 0.00 | 2.43% | 281 | 130 | 8 | 50 | 54 | 17 years ago |
| #21 | 11 | Amity | 0.00 | 2.35% | 241 | 99 | 13 | 15 | 16 | 17 years ago |
| #22 | 28 | Red Dress [Heavy] | 0.00 | 2.27% | 593 | 204 | 40 | 54 | 102 | 17 years ago |
| #23 | 5 | Driveway [Light] | 0.00 | 2.20% | 245 | 65 | 8 | 14 | 6 | 17 years ago |
| #24 | 16 | Roses and Butterflies [Standar... | 0.00 | 2.12% | 552 | 181 | 42 | 51 | 80 | 17 years ago |
| #25 | 29 | Roses and Butterflies [Heavy] | 0.00 | 2.04% | 702 | 289 | 78 | 121 | 183 | 17 years ago |
| #26 | 24 | Speed Kitty | 0.00 | 1.96% | 241 | 97 | 17 | 70 | 123 | 17 years ago |
| #27 | 10 | Come With Me [Canblaster] | 0.00 | 1.88% | 222 | 66 | 21 | 12 | 18 | 17 years ago |
| #28 | 17 | Straight To Video | 0.00 | 1.80% | 635 | 167 | 20 | 80 | 167 | 17 years ago |
| #29 | 19 | Save Me [For Great Justice!] | 0.00 | 1.73% | 272 | 129 | 18 | 79 | 90 | 17 years ago |
| #30 | 13 | Snowflakes | 0.00 | 1.65% | 301 | 57 | 5 | 28 | 31 | 17 years ago |
| #31 | 14 | Alpha Helix | 0.00 | 1.57% | 211 | 96 | 25 | 37 | 67 | 17 years ago |
| #32 | 7 | Falling Into You | 0.00 | 1.49% | 270 | 29 | 2 | 0 | 0 | 17 years ago |
| #33 | 11 | Bubbleman Stage Theme | 0.00 | 1.41% | 96 | 31 | 5 | 6 | 7 | 17 years ago |
| #34 | 7 | Computer Dreams | 0.00 | 1.33% | 153 | 24 | 0 | 9 | 9 | 17 years ago |
| #35 | 17 | Life Goes On | 0.00 | 1.25% | 202 | 122 | 6 | 67 | 61 | 17 years ago |
| #36 | 21 | Contradistinction | 0.00 | 1.18% | 126 | 92 | 18 | 71 | 60 | 17 years ago |
| #37 | 24 | Until The End | 0.00 | 1.10% | 217 | 155 | 31 | 45 | 83 | 17 years ago |
| #38 | 12 | Dr. Wily Stage 1 | 0.00 | 1.02% | 155 | 91 | 11 | 52 | 62 | 17 years ago |
| #39 | 14 | 136.6 | 0.00 | 0.94% | 357 | 124 | 37 | 37 | 49 | 17 years ago |
| #40 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0.86% | 349 | 129 | 14 | 43 | 51 | 17 years ago |
| #41 | 12 | Terror From Beyond | 0.00 | 0.78% | 385 | 98 | 6 | 25 | 25 | 17 years ago |
