Lifetime
Season 19| poseido's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.35 | #70,401 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 265,286,220 | #37,627 | ||
| Tier Points | 1 | #33,908 | Tier 0 | |
| Top 5 Avg | Lv.1.78 | |||
| Top 100 Avg | Lv.0.09 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 26 | Blank Knowing | 5.39 | 3.92% | 352 | 28 | 9 | 0 | 1 | 19 years ago |
| #2 | 22 | Stay With Me (Unlikely) v2 | 3.39 | 3.84% | 515 | 40 | 0 | 0 | 0 | 19 years ago |
| #3 | 45 | Hatten Carnival! | 0.12 | 3.76% | 530 | 83 | 17 | 10 | 26 | 18 years ago |
| #4 | 63 | Pure In Asia | 0.00 | 3.69% | 530 | 262 | 76 | 135 | 165 | 17 years ago |
| #5 | 45 | Electro Rush x8 | 0.00 | 3.61% | 567 | 187 | 17 | 16 | 22 | 18 years ago |
| #6 | 33 | Ninja Turtles Theme | 0.00 | 3.53% | 239 | 52 | 11 | 23 | 21 | 18 years ago |
| #7 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 3.45% | 500 | 160 | 36 | 73 | 85 | 18 years ago |
| #8 | 50 | Haven | 0.00 | 3.37% | 707 | 145 | 25 | 50 | 70 | 18 years ago |
| #9 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 3.29% | 1089 | 256 | 31 | 9 | 24 | 18 years ago |
| #10 | 51 | Wild Sky | 0.00 | 3.22% | 329 | 132 | 44 | 44 | 156 | 19 years ago |
| #11 | 51 | The Decisive Battle | 0.00 | 3.14% | 299 | 148 | 43 | 65 | 101 | 19 years ago |
| #12 | 40 | Synful Sub | 0.00 | 3.06% | 972 | 255 | 62 | 41 | 85 | 18 years ago |
| #13 | 41 | House Leaves | 0.00 | 2.98% | 583 | 120 | 13 | 4 | 5 | 19 years ago |
| #14 | 46 | Sly | 0.00 | 2.90% | 423 | 229 | 94 | 106 | 126 | 19 years ago |
| #15 | 47 | Saikyou OX Keikaku | 0.00 | 2.82% | 396 | 167 | 18 | 40 | 89 | 18 years ago |
| #16 | 50 | Secrets and Lies | 0.00 | 2.75% | 567 | 167 | 23 | 53 | 94 | 18 years ago |
| #17 | 44 | Prison Break | 0.00 | 2.67% | 759 | 187 | 46 | 26 | 58 | 18 years ago |
| #18 | 40 | July | 0.00 | 2.59% | 441 | 229 | 43 | 11 | 20 | 19 years ago |
| #19 | 49 | GO! | 0.00 | 2.51% | 741 | 253 | 83 | 87 | 140 | 19 years ago |
| #20 | 48 | J219 (Ura-Rokkou Mix) | 0.00 | 2.43% | 478 | 199 | 48 | 141 | 101 | 18 years ago |
| #21 | 30 | {Losing Touch} | 0.00 | 2.35% | 513 | 145 | 48 | 22 | 47 | 19 years ago |
| #22 | 54 | Final Fantasy 3 Boss | 0.00 | 2.27% | 373 | 203 | 89 | 116 | 220 | 19 years ago |
| #23 | 42 | Tribal Revival | 0.00 | 2.20% | 491 | 301 | 115 | 92 | 149 | 19 years ago |
| #24 | 41 | Incognito | 0.00 | 2.12% | 500 | 164 | 37 | 53 | 58 | 18 years ago |
| #25 | 41 | That is Fair | 0.00 | 2.04% | 418 | 128 | 23 | 21 | 47 | 18 years ago |
| #26 | 49 | Hardcore of the North | 0.00 | 1.96% | 734 | 174 | 39 | 52 | 99 | 19 years ago |
| #27 | 31 | Synesthetic | 0.00 | 1.88% | 503 | 169 | 60 | 37 | 44 | 19 years ago |
| #28 | 39 | Chaotic Sound | 0.00 | 1.80% | 575 | 236 | 75 | 64 | 97 | 19 years ago |
| #29 | 52 | Tension | 0.00 | 1.73% | 526 | 215 | 88 | 151 | 185 | 18 years ago |
| #30 | 45 | {Firestorm} | 0.00 | 1.65% | 740 | 173 | 32 | 65 | 81 | 19 years ago |
| #31 | 51 | MAX Forever | 0.00 | 1.57% | 1799 | 619 | 140 | 151 | 241 | 18 years ago |
| #32 | 43 | Thinking Different | 0.00 | 1.49% | 551 | 209 | 67 | 75 | 84 | 19 years ago |
| #33 | 44 | Sky Dive | 0.00 | 1.41% | 593 | 108 | 21 | 33 | 32 | 19 years ago |
| #34 | 53 | Force of Light | 0.00 | 1.33% | 726 | 207 | 53 | 88 | 126 | 19 years ago |
| #35 | 50 | CIA Rave | 0.00 | 1.25% | 732 | 226 | 73 | 29 | 85 | 18 years ago |
| #36 | 26 | Ingenuity | 0.00 | 1.18% | 277 | 93 | 14 | 7 | 8 | 18 years ago |
