Lifetime
Season 19| polish kid's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.23 | #81,108 | #147 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 655,958,990 | #14,930 | #28 | |
| Tier Points | 1 | #33,907 | #88 | Tier 0 |
| Top 5 Avg | Lv.1.18 | |||
| Top 100 Avg | Lv.0.06 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 13 | The Cracking Sky | 3.31 | 3.92% | 451 | 18 | 0 | 0 | 0 | 19 years ago |
| #2 | 21 | Koala In The Spider's Web | 1.48 | 3.84% | 464 | 30 | 1 | 5 | 1 | 18 years ago |
| #3 | 3 | Excite Bike [Light] | 0.88 | 3.76% | 29 | 2 | 1 | 0 | 0 | 18 years ago |
| #4 | 4 | Seattle's Finest | 0.23 | 3.69% | 162 | 7 | 0 | 0 | 0 | 18 years ago |
| #5 | 46 | Satanic Unicorn Orgy | 0.00 | 3.61% | 554 | 246 | 51 | 106 | 186 | 13 years ago |
| #6 | 29 | Break Your Neck | 0.00 | 3.53% | 522 | 119 | 15 | 51 | 66 | 13 years ago |
| #7 | 22 | Reality Hits You Hard Bro | 0.00 | 3.45% | 247 | 94 | 15 | 9 | 16 | 13 years ago |
| #8 | 23 | Keep On Driving | 0.00 | 3.37% | 356 | 114 | 8 | 14 | 15 | 13 years ago |
| #9 | 30 | Dr. Mario Pt. 1 | 0.00 | 3.29% | 134 | 58 | 13 | 26 | 44 | 13 years ago |
| #10 | 3 | Hana Yuduki | 0.00 | 3.22% | 86 | 56 | 6 | 9 | 16 | 14 years ago |
| #11 | 18 | Happy Happy Shining Star!! [Li... | 0.00 | 3.14% | 333 | 80 | 16 | 15 | 30 | 13 years ago |
| #12 | 2 | Sea Breeze [Beginner] | 0.00 | 3.06% | 69 | 51 | 7 | 5 | 6 | 13 years ago |
| #13 | 33 | Humoresque No. 7 | 0.00 | 2.98% | 472 | 166 | 30 | 46 | 55 | 13 years ago |
| #14 | 36 | I Remember When | 0.00 | 2.90% | 751 | 242 | 44 | 125 | 139 | 13 years ago |
| #15 | 29 | Chase You Down | 0.00 | 2.82% | 941 | 232 | 25 | 72 | 91 | 13 years ago |
| #16 | 45 | Smash Podcast | 0.00 | 2.75% | 278 | 137 | 27 | 124 | 94 | 15 years ago |
| #17 | 39 | Wow, I Can Get Sexual Too | 0.00 | 2.67% | 554 | 223 | 49 | 117 | 156 | 13 years ago |
| #18 | 31 | Battle Squadron Menu (Juno Rea... | 0.00 | 2.59% | 242 | 116 | 17 | 46 | 79 | 16 years ago |
| #19 | 31 | Two Sisters | 0.00 | 2.51% | 595 | 135 | 14 | 30 | 39 | 13 years ago |
| #20 | 38 | Bricks [Light] | 0.00 | 2.43% | 371 | 184 | 21 | 88 | 90 | 18 years ago |
| #21 | 22 | The Rhythm Of Life | 0.00 | 2.35% | 402 | 53 | 7 | 0 | 0 | 18 years ago |
| #22 | 30 | Outside the Skies | 0.00 | 2.27% | 622 | 110 | 7 | 8 | 8 | 18 years ago |
| #23 | 1 | Power | 0.00 | 2.20% | 32 | 17 | 4 | 8 | 15 | 18 years ago |
| #24 | 47 | Black Wing Metamorphosis | 0.00 | 2.12% | 917 | 246 | 36 | 101 | 171 | 18 years ago |
| #25 | 30 | Sing a Song (Instrumental) | 0.00 | 2.04% | 590 | 237 | 34 | 135 | 164 | 13 years ago |
| #26 | 38 | Say It Right (Sanxion7 Remix) | 0.00 | 1.96% | 514 | 191 | 45 | 88 | 154 | 18 years ago |
| #27 | 34 | Work (S. Pitron & M. Sanna Rad... | 0.00 | 1.88% | 520 | 212 | 27 | 49 | 97 | 18 years ago |
| #28 | 42 | Metropolis Zone | 0.00 | 1.80% | 385 | 144 | 21 | 82 | 90 | 18 years ago |
| #29 | 39 | Guitar Vs. Piano | 0.00 | 1.73% | 681 | 218 | 37 | 74 | 68 | 18 years ago |
| #30 | 82 | Blooddrunk | 0.00 | 1.65% | 974 | 595 | 151 | 555 | 468 | 18 years ago |
| #31 | 32 | Flutter | 0.00 | 1.57% | 538 | 105 | 21 | 11 | 28 | 18 years ago |
| #32 | 16 | Dishwater | 0.00 | 1.49% | 660 | 78 | 7 | 3 | 5 | 18 years ago |
| #33 | 41 | ROAR (Rage Mix) | 0.00 | 1.41% | 417 | 159 | 22 | 88 | 130 | 18 years ago |
| #34 | 40 | The Wanderer | 0.00 | 1.33% | 787 | 179 | 31 | 54 | 77 | 18 years ago |
| #35 | 15 | A Christmas Carol | 0.00 | 1.25% | 156 | 62 | 19 | 26 | 27 | 18 years ago |
| #36 | 38 | The Final Fantasy | 0.00 | 1.18% | 420 | 115 | 40 | 95 | 104 | 18 years ago |
| #37 | 30 | Midnight of the North | 0.00 | 1.10% | 516 | 105 | 9 | 17 | 26 | 18 years ago |
| #38 | 32 | Hadazamui Rittou | 0.00 | 1.02% | 313 | 101 | 14 | 29 | 39 | 18 years ago |
| #39 | 30 | Syndrome Craze | 0.00 | 0.94% | 262 | 71 | 12 | 29 | 30 | 18 years ago |
| #40 | 38 | Fantasia | 0.00 | 0.86% | 457 | 158 | 23 | 70 | 81 | 18 years ago |
| #41 | 39 | Lost [Kyrn] | 0.00 | 0.78% | 544 | 228 | 51 | 73 | 145 | 18 years ago |
| #42 | 29 | Indigo | 0.00 | 0.71% | 457 | 107 | 15 | 12 | 20 | 18 years ago |
| #43 | 30 | Underground | 0.00 | 0.63% | 589 | 178 | 32 | 57 | 80 | 18 years ago |
| #44 | 34 | Crazy Hair Day | 0.00 | 0.55% | 632 | 204 | 34 | 35 | 55 | 18 years ago |
| #45 | 36 | Build God, Then We'll Talk | 0.00 | 0.47% | 674 | 212 | 59 | 45 | 67 | 18 years ago |
| #46 | 9 | You Are Not Confined | 0.00 | 0.39% | 251 | 106 | 20 | 29 | 20 | 18 years ago |
| #47 | 33 | Ninja Turtles Theme | 0.00 | 0.31% | 156 | 80 | 22 | 67 | 56 | 18 years ago |
| #48 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 0.24% | 213 | 97 | 28 | 54 | 78 | 18 years ago |
| #49 | 43 | Devotion and Desire | 0.00 | 0.16% | 822 | 343 | 62 | 104 | 194 | 18 years ago |
| #50 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 0.08% | 393 | 31 | 0 | 0 | 0 | 18 years ago |
| #51 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 0% | 409 | 204 | 61 | 95 | 162 | 17 years ago |
| #52 | 49 | Rock Paper Snippers | 0.00 | 0% | 911 | 388 | 59 | 142 | 220 | 18 years ago |
| #53 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 0% | 943 | 300 | 55 | 87 | 152 | 18 years ago |
| #54 | 39 | Back in the Day | 0.00 | 0% | 760 | 232 | 23 | 58 | 69 | 18 years ago |
| #55 | 18 | Infection | 0.00 | 0% | 269 | 135 | 61 | 94 | 107 | 18 years ago |
| #56 | 41 | House Leaves | 0.00 | 0% | 497 | 144 | 33 | 46 | 110 | 16 years ago |
| #57 | 33 | Wish (Kyrn Remix) | 0.00 | 0% | 515 | 191 | 27 | 54 | 92 | 18 years ago |
| #58 | 33 | Speed Limit 38 | 0.00 | 0% | 473 | 145 | 30 | 57 | 66 | 19 years ago |
| #59 | 25 | Keep On Lovin' You | 0.00 | 0% | 216 | 123 | 33 | 123 | 115 | 18 years ago |
| #60 | 43 | Legend of the Starfighter | 0.00 | 0% | 494 | 288 | 58 | 130 | 334 | 16 years ago |
| #61 | 44 | Affected | 0.00 | 0% | 377 | 216 | 61 | 109 | 188 | 18 years ago |
| #62 | 38 | Road To You | 0.00 | 0% | 503 | 180 | 44 | 73 | 81 | 18 years ago |
| #63 | 24 | Learn 2 Play | 0.00 | 0% | 424 | 84 | 4 | 7 | 34 | 16 years ago |
| #64 | 32 | Horizon II (Seven's Dawn) | 0.00 | 0% | 599 | 164 | 37 | 37 | 51 | 18 years ago |
| #65 | 32 | Fly With Me | 0.00 | 0% | 542 | 157 | 17 | 58 | 72 | 18 years ago |
| #66 | 39 | Heel and Toe | 0.00 | 0% | 384 | 136 | 18 | 62 | 65 | 18 years ago |
| #67 | 41 | Eternal Nightmare | 0.00 | 0% | 933 | 325 | 69 | 70 | 174 | 18 years ago |
| #68 | 29 | Lemonade | 0.00 | 0% | 820 | 94 | 14 | 18 | 25 | 18 years ago |
| #69 | 50 | Faces | 0.00 | 0% | 585 | 363 | 143 | 383 | 312 | 18 years ago |
| #70 | 20 | My Darkest Hour | 0.00 | 0% | 602 | 67 | 2 | 0 | 2 | 19 years ago |
| #71 | 11 | Snake Devil [Heavy] | 0.00 | 0% | 443 | 61 | 4 | 5 | 6 | 18 years ago |
| #72 | 34 | Song For All Time | 0.00 | 0% | 820 | 242 | 47 | 88 | 87 | 18 years ago |
| #73 | 7 | We Interrupt This Program (AG ... | 0.00 | 0% | 102 | 45 | 12 | 21 | 24 | 18 years ago |
| #74 | 45 | Brooks Wuz Here | 0.00 | 0% | 132 | 76 | 15 | 51 | 51 | 19 years ago |
| #75 | 45 | Switchback (Klayton Revision) ... | 0.00 | 0% | 668 | 201 | 44 | 45 | 83 | 19 years ago |
| #76 | 33 | Robot Army --_-- | 0.00 | 0% | 347 | 122 | 17 | 38 | 58 | 18 years ago |
| #77 | 28 | Your Grace | 0.00 | 0% | 555 | 144 | 23 | 20 | 25 | 18 years ago |
| #78 | 22 | The Moment | 0.00 | 0% | 767 | 98 | 4 | 6 | 10 | 18 years ago |
| #79 | 11 | Unhearted | 0.00 | 0% | 368 | 61 | 14 | 10 | 8 | 18 years ago |
| #80 | 38 | Infinite Blue | 0.00 | 0% | 472 | 96 | 22 | 41 | 55 | 19 years ago |
| #81 | 32 | -Y | 0.00 | 0% | 450 | 204 | 78 | 44 | 101 | 19 years ago |
| #82 | 23 | Don't Breathe A Word | 0.00 | 0% | 895 | 162 | 10 | 33 | 34 | 13 years ago |
| #83 | 44 | 5 Black Skulls | 0.00 | 0% | 605 | 200 | 52 | 77 | 147 | 18 years ago |
| #84 | 30 | Never Look Back | 0.00 | 0% | 425 | 144 | 15 | 30 | 61 | 13 years ago |
| #85 | 37 | The Space Between | 0.00 | 0% | 732 | 206 | 36 | 70 | 97 | 18 years ago |
| #86 | 43 | bbblow | 0.00 | 0% | 433 | 192 | 40 | 109 | 152 | 18 years ago |
| #87 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0% | 484 | 140 | 33 | 15 | 23 | 19 years ago |
| #88 | 24 | Goodbye, My Love | 0.00 | 0% | 681 | 157 | 28 | 19 | 38 | 19 years ago |
| #89 | 11 | Amity | 0.00 | 0% | 324 | 39 | 5 | 0 | 0 | 19 years ago |
| #90 | 5 | Red Dress [Light] | 0.00 | 0% | 222 | 95 | 19 | 6 | 7 | 18 years ago |
| #91 | 28 | Red Dress [Heavy] | 0.00 | 0% | 742 | 116 | 20 | 13 | 23 | 18 years ago |
| #92 | 16 | Roses and Butterflies [Standar... | 0.00 | 0% | 710 | 102 | 8 | 6 | 12 | 16 years ago |
| #93 | 29 | Roses and Butterflies [Heavy] | 0.00 | 0% | 961 | 167 | 18 | 44 | 64 | 19 years ago |
| #94 | 16 | Jump In | 0.00 | 0% | 402 | 105 | 16 | 4 | 5 | 19 years ago |
| #95 | 30 | Driveway [Heavy] | 0.00 | 0% | 792 | 191 | 32 | 52 | 63 | 18 years ago |
| #96 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 0% | 409 | 110 | 33 | 30 | 38 | 19 years ago |
| #97 | 40 | July | 0.00 | 0% | 453 | 200 | 46 | 25 | 77 | 18 years ago |
| #98 | 33 | So Long To The Circus | 0.00 | 0% | 785 | 121 | 18 | 48 | 65 | 19 years ago |
| #99 | 24 | Speed Kitty | 0.00 | 0% | 290 | 95 | 11 | 29 | 39 | 13 years ago |
| #100 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 52 | 7 | 0 | 0 | 0 | 18 years ago |
