Lifetime
Season 19| pokeigo's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.12 | #93,168 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 115,093,455 | #80,710 | ||
| Tier Points | 0 | #46,103 | ||
| Top 5 Avg | Lv.0.11 | |||
| Top 100 Avg | Lv.0.01 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 3 | Excite Bike [Light] | 0.29 | 3.92% | 27 | 5 | 0 | 0 | 0 | 12 years ago |
| #2 | 15 | Eternity | 0.28 | 3.84% | 392 | 27 | 1 | 1 | 2 | 11 years ago |
| #3 | 14 | sniper gazing upon the sun | 0.00 | 3.76% | 200 | 34 | 8 | 2 | 4 | Forever ago |
| #4 | 18 | Breathe [TwoThirds] | 0.00 | 3.69% | 267 | 36 | 5 | 5 | 6 | 9 years ago |
| #5 | 17 | No One | 0.00 | 3.61% | 210 | 54 | 24 | 14 | 20 | 10 years ago |
| #6 | 17 | Clouds from the East | 0.00 | 3.53% | 375 | 43 | 3 | 2 | 3 | 11 years ago |
| #7 | 10 | Something's Not Right | 0.00 | 3.45% | 95 | 37 | 3 | 4 | 3 | 12 years ago |
| #8 | 16 | Leave it | 0.00 | 3.37% | 326 | 42 | 3 | 5 | 4 | 11 years ago |
| #9 | 16 | XP Startup Theme | 0.00 | 3.29% | 186 | 49 | 26 | 6 | 7 | 11 years ago |
| #10 | 18 | Waltz of Spring | 0.00 | 3.22% | 429 | 88 | 13 | 30 | 28 | 11 years ago |
| #11 | 7 | Reaper | 0.00 | 3.14% | 321 | 54 | 1 | 0 | 0 | 12 years ago |
| #12 | 18 | Another day | 0.00 | 3.06% | 376 | 67 | 19 | 23 | 30 | 9 years ago |
| #13 | 12 | Louder than Thunder | 0.00 | 2.98% | 364 | 50 | 3 | 5 | 5 | 12 years ago |
| #14 | 11 | morning grory | 0.00 | 2.90% | 212 | 35 | 0 | 9 | 13 | 12 years ago |
| #15 | 10 | Shu Kurimu no Uta | 0.00 | 2.82% | 170 | 51 | 8 | 1 | 1 | 12 years ago |
| #16 | 15 | Pokemon GSC Elite Four | 0.00 | 2.75% | 345 | 63 | 6 | 18 | 30 | 12 years ago |
| #17 | 14 | Finding a Way | 0.00 | 2.67% | 436 | 45 | 6 | 17 | 26 | 10 years ago |
| #18 | 14 | Floating Through Time | 0.00 | 2.59% | 263 | 47 | 6 | 0 | 0 | 11 years ago |
| #19 | 12 | Arrrrrr | 0.00 | 2.51% | 232 | 35 | 0 | 0 | 1 | 12 years ago |
| #20 | 20 | Theme of the Dragoon Knights | 0.00 | 2.43% | 110 | 60 | 6 | 13 | 13 | 11 years ago |
| #21 | 1 | Power | 0.00 | 2.35% | 55 | 6 | 0 | 0 | 0 | 15 years ago |
| #22 | 10 | Metal Gear Solid Piano Remix | 0.00 | 2.27% | 85 | 45 | 14 | 36 | 36 | 18 years ago |
| #23 | 3 | Baby Don't You Want Me | 0.00 | 2.20% | 90 | 42 | 16 | 4 | 5 | 18 years ago |
| #24 | 13 | Same Dream | 0.00 | 2.12% | 419 | 59 | 9 | 13 | 17 | 12 years ago |
| #25 | 14 | Between The Sheets | 0.00 | 2.04% | 646 | 126 | 18 | 27 | 39 | 9 years ago |
| #26 | 13 | Allison | 0.00 | 1.96% | 506 | 116 | 8 | 14 | 20 | 12 years ago |
| #27 | 13 | the stormy song | 0.00 | 1.88% | 214 | 35 | 3 | 9 | 10 | 12 years ago |
| #28 | 8 | Pita | 0.00 | 1.80% | 59 | 22 | 8 | 17 | 13 | 18 years ago |
| #29 | 17 | Sound of my Dream RMX | 0.00 | 1.73% | 270 | 157 | 16 | 44 | 48 | 10 years ago |
| #30 | 16 | Distorted reality | 0.00 | 1.65% | 318 | 69 | 7 | 7 | 13 | 11 years ago |
| #31 | 11 | Snake Devil [Heavy] | 0.00 | 1.57% | 454 | 49 | 7 | 3 | 3 | 9 years ago |
| #32 | 13 | The Cracking Sky | 0.00 | 1.49% | 379 | 76 | 5 | 9 | 9 | 11 years ago |
| #33 | 4 | Summer Starry Sky | 0.00 | 1.41% | 109 | 64 | 19 | 5 | 5 | 18 years ago |
| #34 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 1.33% | 80 | 32 | 6 | 0 | 0 | 18 years ago |
| #35 | 8 | Pokemon DnB | 0.00 | 1.25% | 187 | 35 | 1 | 0 | 2 | 18 years ago |
| #36 | 9 | Tell | 0.00 | 1.18% | 241 | 52 | 2 | 2 | 2 | 18 years ago |
| #37 | 11 | Geno's Forest F-Zero | 0.00 | 1.10% | 101 | 70 | 18 | 47 | 50 | 18 years ago |
| #38 | 10 | Mocha Ocean | 0.00 | 1.02% | 74 | 56 | 9 | 20 | 37 | 18 years ago |
| #39 | 1 | Eien Meikyu | 0.00 | 0.94% | 41 | 39 | 20 | 0 | 17 | 18 years ago |
| #40 | 11 | Amity | 0.00 | 0.86% | 298 | 54 | 8 | 8 | 18 | 12 years ago |
| #41 | 5 | Driveway [Light] | 0.00 | 0.78% | 180 | 87 | 37 | 28 | 23 | 18 years ago |
| #42 | 16 | Roses and Butterflies [Standar... | 0.00 | 0.71% | 647 | 114 | 36 | 29 | 38 | 9 years ago |
| #43 | 16 | Jump In | 0.00 | 0.63% | 366 | 106 | 22 | 33 | 34 | 18 years ago |
| #44 | 24 | Speed Kitty | 0.00 | 0.55% | 188 | 138 | 13 | 86 | 49 | 17 years ago |
| #45 | 1 | Free Space [FFR Edit] | 0.00 | 0.47% | 33 | 16 | 7 | 3 | 4 | 18 years ago |
| #46 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0.39% | 279 | 81 | 19 | 29 | 32 | 18 years ago |
| #47 | 12 | Sonic 1 Final Zone | 0.00 | 0.31% | 130 | 28 | 3 | 17 | 22 | 12 years ago |
| #48 | 7 | Freak Out | 0.00 | 0.24% | 215 | 62 | 4 | 4 | 3 | 18 years ago |
| #49 | 18 | House Leaves [Cut] | 0.00 | 0.16% | 150 | 73 | 36 | 23 | 34 | 18 years ago |
| #50 | 4 | Dance 2 This | 0.00 | 0.08% | 128 | 27 | 6 | 0 | 0 | 18 years ago |
| #51 | 4 | Halcyon [SGX] | 0.00 | 0% | 128 | 17 | 2 | 3 | 8 | 18 years ago |
| #52 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 78 | 55 | 10 | 0 | 3 | 18 years ago |
| #53 | 9 | Moonlight Sonata | 0.00 | 0% | 137 | 44 | 5 | 14 | 10 | 18 years ago |
| #54 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 149 | 21 | 0 | 4 | 4 | 18 years ago |
| #55 | 9 | Too Tight | 0.00 | 0% | 210 | 98 | 22 | 34 | 47 | 18 years ago |
| #56 | 10 | 100 Bar Blackout | 0.00 | 0% | 247 | 80 | 18 | 11 | 14 | 18 years ago |
| #57 | 12 | Terror From Beyond | 0.00 | 0% | 399 | 92 | 7 | 16 | 27 | 12 years ago |
