Lifetime
Season 19| pinibat's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.40.49 | #7,046 | #152 | Intermediate |
| Average Rank | 4,919.37 | #4,673 | #110 | |
| Grandtotal | 2,145,343,290 | #4,449 | #90 | |
| Tier Points | 5 | #19,527 | #350 | Tier 0 |
| Top 5 Avg | Lv.45.82 | |||
| Top 100 Avg | Lv.32.99 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 59 | Dot Matrix Hero | 50.55 | 3.92% | 986 | 14 | 0 | 0 | 4 | 18 years ago |
| #2 | 63 | TAKECORE OF YOURSELF | 45.89 | 3.84% | 1458 | 30 | 1 | 0 | 4 | 19 years ago |
| #3 | 50 | Secrets and Lies | 44.81 | 3.76% | 802 | 8 | 0 | 0 | 3 | 19 years ago |
| #4 | 54 | Gaussian Blur 3 | 44.36 | 3.69% | 843 | 16 | 0 | 0 | 4 | 18 years ago |
| #5 | 58 | Forsaken Neon | 43.52 | 3.61% | 624 | 26 | 0 | 0 | 3 | 18 years ago |
| #6 | 53 | the Dream of Scarlet | 43.44 | 3.53% | 458 | 16 | 0 | 0 | 3 | 18 years ago |
| #7 | 47 | Saikyou OX Keikaku | 43.30 | 3.45% | 615 | 6 | 0 | 0 | 0 | 19 years ago |
| #8 | 57 | Dokudenpa | 43.07 | 3.37% | 1578 | 20 | 1 | 1 | 6 | 19 years ago |
| #9 | 61 | Tougenkyou -H.E.Remix- | 42.89 | 3.29% | 1000 | 32 | 1 | 0 | 4 | 18 years ago |
| #10 | 60 | Kick Your A | 42.67 | 3.22% | 1008 | 27 | 3 | 0 | 2 | 18 years ago |
| #11 | 54 | 20031023 | 42.38 | 3.14% | 1101 | 16 | 1 | 1 | 2 | 19 years ago |
| #12 | 56 | HELLBEAT v2 | 42.23 | 3.06% | 535 | 22 | 1 | 0 | 6 | 18 years ago |
| #13 | 44 | Indulgence | 41.48 | 2.98% | 956 | 4 | 0 | 0 | 0 | 18 years ago |
| #14 | 50 | Fall | 41.34 | 2.90% | 812 | 13 | 1 | 0 | 0 | 18 years ago |
| #15 | 46 | {Red Alert} | 40.41 | 2.82% | 487 | 9 | 0 | 0 | 1 | 18 years ago |
| #16 | 43 | MaxX AttaxX | 40.35 | 2.75% | 727 | 4 | 0 | 0 | 1 | 15 years ago |
| #17 | 64 | Gradeus | 40.28 | 2.67% | 1459 | 45 | 1 | 0 | 6 | 18 years ago |
| #18 | 62 | Legend | 39.68 | 2.59% | 1098 | 39 | 2 | 0 | 9 | 18 years ago |
| #19 | 42 | Samurai Road -Determination- | 39.47 | 2.51% | 696 | 4 | 0 | 0 | 0 | 19 years ago |
| #20 | 53 | Hyper Pressure | 38.77 | 2.43% | 1087 | 23 | 1 | 0 | 5 | 15 years ago |
| #21 | 42 | Metropolis Zone | 38.25 | 2.35% | 626 | 6 | 0 | 0 | 0 | 18 years ago |
| #22 | 58 | Torinouta (The Speed Freak's N... | 38.02 | 2.27% | 1115 | 32 | 1 | 0 | 24 | 18 years ago |
| #23 | 45 | Okusenman! -Hardcore Mix- | 37.69 | 2.20% | 638 | 12 | 0 | 0 | 1 | 18 years ago |
| #24 | 66 | HELLBEAT | 37.34 | 2.12% | 451 | 47 | 3 | 3 | 7 | 18 years ago |
| #25 | 41 | ROAR (Rage Mix) | 37.24 | 2.04% | 680 | 6 | 0 | 0 | 0 | 18 years ago |
| #26 | 41 | Destiny [Smiley] | 37.24 | 1.96% | 606 | 6 | 0 | 0 | 0 | 16 years ago |
| #27 | 53 | Euphoria [KaW] | 37.05 | 1.88% | 845 | 22 | 0 | 3 | 1 | 18 years ago |
| #28 | 45 | Hatten Carnival! | 37.03 | 1.80% | 627 | 13 | 0 | 0 | 2 | 18 years ago |
| #29 | 67 | Pimp Slap | 36.29 | 1.73% | 649 | 54 | 2 | 3 | 10 | 18 years ago |
| #30 | 51 | Wild Sky | 36.06 | 1.65% | 525 | 22 | 1 | 1 | 5 | 19 years ago |
| #31 | 41 | Oasis [ITG Cut] | 36.05 | 1.57% | 662 | 8 | 0 | 0 | 0 | 15 years ago |
| #32 | 51 | ASB | 35.68 | 1.49% | 833 | 23 | 1 | 1 | 4 | 19 years ago |
| #33 | 53 | Z | 35.67 | 1.41% | 846 | 21 | 1 | 4 | 0 | 19 years ago |
| #34 | 50 | Fantranstic | 35.62 | 1.33% | 879 | 24 | 1 | 0 | 1 | 18 years ago |
| #35 | 41 | X | 35.46 | 1.25% | 587 | 7 | 1 | 0 | 1 | 18 years ago |
| #36 | 45 | Electro Rush x8 | 35.40 | 1.18% | 771 | 16 | 0 | 0 | 2 | 18 years ago |
| #37 | 50 | {Arabian Assassin} | 35.24 | 1.10% | 633 | 26 | 0 | 0 | 4 | 18 years ago |
| #38 | 43 | Thinking Different | 35.22 | 1.02% | 889 | 13 | 0 | 0 | 0 | 19 years ago |
| #39 | 53 | Dragons Bane | 35.13 | 0.94% | 731 | 29 | 2 | 0 | 5 | 18 years ago |
| #40 | 43 | bbblow | 35.11 | 0.86% | 761 | 13 | 0 | 0 | 1 | 19 years ago |
| #41 | 46 | Anubis | 35.05 | 0.78% | 551 | 10 | 2 | 2 | 3 | 19 years ago |
| #42 | 57 | Hungarian Dance No. 7 | 34.38 | 0.71% | 472 | 33 | 2 | 3 | 5 | 18 years ago |
| #43 | 35 | V1 | 34.34 | 0.63% | 609 | 1 | 0 | 0 | 0 | 19 years ago |
| #44 | 48 | Horizon Remix | 34.08 | 0.55% | 1374 | 25 | 0 | 0 | 0 | 18 years ago |
| #45 | 64 | Fuji-san | 33.61 | 0.47% | 725 | 60 | 1 | 1 | 7 | 18 years ago |
| #46 | 43 | Vanity Angel (Seraphim Mix) | 33.17 | 0.39% | 782 | 14 | 1 | 0 | 5 | 15 years ago |
| #47 | 37 | Dragon's Final Roar | 33.08 | 0.31% | 624 | 6 | 0 | 0 | 1 | 18 years ago |
| #48 | 38 | Tsugaru 180 New Version | 33.02 | 0.24% | 636 | 8 | 0 | 0 | 0 | 15 years ago |
| #49 | 38 | X-Dreamer Final Cut | 33.02 | 0.16% | 600 | 8 | 0 | 0 | 0 | 16 years ago |
| #50 | 49 | The Games We Played [Part 2] | 32.63 | 0.08% | 667 | 23 | 2 | 1 | 6 | 16 years ago |
| #51 | 41 | Courage | 32.10 | 0% | 817 | 15 | 0 | 0 | 0 | 19 years ago |
| #52 | 54 | Duality | 31.52 | 0% | 1014 | 23 | 4 | 5 | 11 | 19 years ago |
| #53 | 53 | Summer -Speedy Mix- | 31.34 | 0% | 736 | 41 | 0 | 0 | 7 | 15 years ago |
| #54 | 34 | FFR Evolution | 31.29 | 0% | 761 | 4 | 0 | 0 | 1 | 19 years ago |
| #55 | 38 | Start Something | 31.28 | 0% | 358 | 9 | 1 | 0 | 1 | 18 years ago |
| #56 | 39 | Moonbeam | 30.84 | 0% | 873 | 11 | 1 | 0 | 4 | 18 years ago |
| #57 | 45 | {Firestorm} | 30.47 | 0% | 987 | 20 | 3 | 0 | 4 | 19 years ago |
| #58 | 44 | Sky Dive | 30.24 | 0% | 733 | 20 | 2 | 0 | 5 | 19 years ago |
| #59 | 43 | Xuxa | 30.20 | 0% | 685 | 19 | 2 | 0 | 0 | 18 years ago |
| #60 | 38 | Resurrection In Progress | 30.16 | 0% | 668 | 13 | 0 | 0 | 0 | 16 years ago |
| #61 | 34 | I'm Just A DJ | 30.06 | 0% | 672 | 6 | 0 | 0 | 1 | 15 years ago |
| #62 | 40 | July | 30.03 | 0% | 707 | 17 | 0 | 0 | 0 | 19 years ago |
| #63 | 31 | Mario Eurobeat | 29.68 | 0% | 373 | 2 | 0 | 0 | 0 | 18 years ago |
| #64 | 58 | Synaxis Symphony | 29.63 | 0% | 658 | 41 | 1 | 6 | 13 | 19 years ago |
| #65 | 33 | Ninja Turtles Theme | 29.17 | 0% | 319 | 6 | 0 | 0 | 0 | 15 years ago |
| #66 | 51 | Teh Tricky Techno | 28.93 | 0% | 435 | 35 | 1 | 2 | 9 | 18 years ago |
| #67 | 34 | Beethoven Virus | 28.86 | 0% | 451 | 8 | 0 | 0 | 1 | 18 years ago |
| #68 | 38 | Palindrome | 28.22 | 0% | 421 | 16 | 0 | 0 | 3 | 16 years ago |
| #69 | 49 | Destiny [Smiley] v2 | 28.10 | 0% | 1237 | 26 | 2 | 4 | 7 | 19 years ago |
| #70 | 30 | Syndrome Craze | 28.02 | 0% | 371 | 3 | 0 | 0 | 0 | 15 years ago |
| #71 | 30 | Let Me Be Your Pirate | 28.02 | 0% | 590 | 3 | 0 | 0 | 0 | 18 years ago |
| #72 | 30 | Noir (Remixed) | 28.02 | 0% | 551 | 3 | 0 | 0 | 0 | 19 years ago |
| #73 | 42 | 00.01 | 27.85 | 0% | 684 | 25 | 0 | 0 | 2 | 18 years ago |
| #74 | 31 | Monster Mash | 27.77 | 0% | 608 | 5 | 0 | 0 | 0 | 19 years ago |
| #75 | 59 | Carrousel Paradise | 27.63 | 0% | 885 | 58 | 0 | 4 | 4 | 18 years ago |
| #76 | 36 | Gameboy Rave! | 27.60 | 0% | 408 | 14 | 0 | 0 | 0 | 18 years ago |
| #77 | 42 | Brightone | 27.56 | 0% | 679 | 24 | 1 | 0 | 1 | 19 years ago |
| #78 | 50 | Haven | 27.47 | 0% | 885 | 41 | 0 | 1 | 6 | 15 years ago |
| #79 | 47 | Youkoso! Himitsu no Janbaraya! | 27.29 | 0% | 691 | 31 | 0 | 2 | 10 | 19 years ago |
| #80 | 43 | What's What | 27.26 | 0% | 594 | 16 | 1 | 4 | 7 | 18 years ago |
| #81 | 37 | Tetris Remix | 27.11 | 0% | 530 | 15 | 1 | 0 | 0 | 15 years ago |
| #82 | 38 | Bury Me on the Jedi Battlefiel... | 26.88 | 0% | 748 | 12 | 1 | 2 | 3 | 19 years ago |
| #83 | 33 | So Long To The Circus | 26.80 | 0% | 962 | 10 | 0 | 0 | 0 | 19 years ago |
| #84 | 42 | Virtual Emotion | 26.63 | 0% | 723 | 22 | 3 | 0 | 3 | 15 years ago |
| #85 | 55 | {Adrenaline Pumper} | 26.39 | 0% | 1036 | 38 | 2 | 7 | 11 | 18 years ago |
| #86 | 44 | Overdrive! [RushJet1] | 26.38 | 0% | 830 | 28 | 2 | 0 | 7 | 16 years ago |
| #87 | 55 | Neon-213 | 26.11 | 0% | 606 | 39 | 5 | 5 | 7 | 19 years ago |
| #88 | 38 | The Entertainer | 26.08 | 0% | 1466 | 20 | 0 | 0 | 4 | 18 years ago |
| #89 | 33 | H.T.I.J. | 25.67 | 0% | 759 | 12 | 0 | 0 | 0 | 15 years ago |
| #90 | 43 | DT Rabbit Blood Festival | 25.21 | 0% | 1054 | 29 | 2 | 0 | 4 | 15 years ago |
| #91 | 29 | Elements | 25.14 | 0% | 521 | 6 | 0 | 0 | 0 | 19 years ago |
| #92 | 27 | Trisection (Cowboys from FFT) | 25.01 | 0% | 669 | 3 | 0 | 0 | 0 | 19 years ago |
| #93 | 25 | FFR | 25.00 | 0% | 360 | 0 | 0 | 0 | 0 | 18 years ago |
| #94 | 50 | esc (super version) | 24.86 | 0% | 898 | 43 | 3 | 1 | 3 | 19 years ago |
| #95 | 26 | Horizon | 24.66 | 0% | 571 | 2 | 0 | 0 | 0 | 16 years ago |
| #96 | 38 | Bike Thief (Tubeway Remix) | 24.52 | 0% | 965 | 24 | 0 | 0 | 0 | 18 years ago |
| #97 | 39 | Chaotic Sound | 24.11 | 0% | 923 | 27 | 0 | 0 | 0 | 19 years ago |
| #98 | 46 | Forza Azzurri | 24.11 | 0% | 826 | 21 | 2 | 7 | 9 | 19 years ago |
| #99 | 24 | Incognito v2 | 24.00 | 0% | 376 | 0 | 0 | 0 | 0 | 19 years ago |
| #100 | 24 | Killer Dance Floor | 24.00 | 0% | 521 | 0 | 0 | 0 | 0 | 18 years ago |
