Lifetime
Season 19| palas90's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.3.69 | #32,286 | #48 | |
| Average Rank | 4,778.81 | #4,401 | #5 | |
| Grandtotal | 931,818,815 | #10,428 | #13 | |
| Tier Points | 2 | #28,172 | #48 | Tier 0 |
| Top 5 Avg | Lv.8.56 | |||
| Top 100 Avg | Lv.1.12 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 32 | Flutter | 12.53 | 3.92% | 637 | 37 | 1 | 0 | 0 | 17 years ago |
| #2 | 32 | Platypus | 9.04 | 3.84% | 371 | 31 | 10 | 0 | 1 | 17 years ago |
| #3 | 36 | {Paranorma} | 7.65 | 3.76% | 593 | 50 | 2 | 4 | 14 | 16 years ago |
| #4 | 10 | Metal Gear Solid Piano Remix | 6.84 | 3.69% | 175 | 5 | 0 | 0 | 0 | 17 years ago |
| #5 | 30 | Syndrome Craze | 6.74 | 3.61% | 330 | 38 | 3 | 3 | 3 | 17 years ago |
| #6 | 33 | H.T.I.J. | 6.52 | 3.53% | 721 | 42 | 3 | 5 | 8 | 16 years ago |
| #7 | 26 | 300 This is Sparta EXTENDED Mi... | 6.12 | 3.45% | 680 | 42 | 0 | 0 | 0 | 16 years ago |
| #8 | 22 | The Rhythm Of Life | 5.61 | 3.37% | 429 | 33 | 0 | 0 | 0 | 17 years ago |
| #9 | 30 | Diamond Heart (FFR Edit) | 5.52 | 3.29% | 682 | 44 | 2 | 3 | 4 | 17 years ago |
| #10 | 15 | My When Clones I Am Out Many | 5.52 | 3.22% | 502 | 17 | 0 | 0 | 0 | 17 years ago |
| #11 | 15 | Policy In The Sky! [Light] | 4.67 | 3.14% | 529 | 19 | 0 | 0 | 0 | 17 years ago |
| #12 | 14 | Secret Zombie Room | 4.19 | 3.06% | 349 | 18 | 0 | 0 | 0 | 17 years ago |
| #13 | 13 | The Cracking Sky | 4.15 | 2.98% | 453 | 16 | 0 | 0 | 0 | 17 years ago |
| #14 | 21 | Koala In The Spider's Web | 3.65 | 2.90% | 467 | 31 | 0 | 2 | 3 | 16 years ago |
| #15 | 24 | Parachute (stupid clowns) | 3.46 | 2.82% | 434 | 28 | 2 | 5 | 9 | 16 years ago |
| #16 | 4 | Dance 2 This | 2.80 | 2.75% | 159 | 2 | 0 | 0 | 0 | 18 years ago |
| #17 | 8 | Soul Shift (FFR Edit) | 2.46 | 2.67% | 243 | 8 | 1 | 0 | 0 | 17 years ago |
| #18 | 28 | Kick It | 2.13 | 2.59% | 530 | 53 | 4 | 1 | 3 | 17 years ago |
| #19 | 12 | Tom Savini vs. Greg Nicotero | 2.05 | 2.51% | 344 | 19 | 0 | 0 | 0 | 16 years ago |
| #20 | 7 | Computer Dreams | 1.94 | 2.43% | 177 | 9 | 0 | 0 | 0 | 18 years ago |
| #21 | 26 | Legend of Zelda Remix | 1.56 | 2.35% | 242 | 43 | 9 | 0 | 0 | 17 years ago |
| #22 | 18 | That Tethnic Vibe | 1.06 | 2.27% | 387 | 37 | 0 | 0 | 0 | 17 years ago |
| #23 | 41 | Eternal Nightmare | 1.02 | 2.20% | 1287 | 100 | 10 | 0 | 2 | 15 years ago |
| #24 | 1 | Power | 1.00 | 2.12% | 61 | 0 | 0 | 0 | 0 | 17 years ago |
| #25 | 32 | Hadazamui Rittou | 0.80 | 2.04% | 390 | 54 | 7 | 6 | 15 | 15 years ago |
| #26 | 18 | 8-Bit Day Dreamer | 0.78 | 1.96% | 334 | 38 | 0 | 0 | 0 | 16 years ago |
| #27 | 14 | Alpha Helix | 0.70 | 1.88% | 343 | 24 | 2 | 0 | 0 | 17 years ago |
| #28 | 9 | Bomb the Base | 0.68 | 1.80% | 310 | 16 | 0 | 0 | 0 | 17 years ago |
| #29 | 11 | Snake Devil [Heavy] | 0.49 | 1.73% | 492 | 21 | 0 | 0 | 0 | 17 years ago |
| #30 | 25 | Funktacular | 0.20 | 1.65% | 283 | 38 | 6 | 5 | 7 | 17 years ago |
| #31 | 32 | Dying Flame | 0.18 | 1.57% | 502 | 66 | 3 | 6 | 9 | 17 years ago |
| #32 | 30 | Midnight of the North | 0.05 | 1.49% | 567 | 79 | 1 | 0 | 0 | 17 years ago |
| #33 | 31 | La Cereza Caliente | 0.00 | 1.41% | 453 | 60 | 16 | 12 | 20 | 14 years ago |
| #34 | 12 | Louder than Thunder | 0.00 | 1.33% | 397 | 25 | 0 | 0 | 0 | 14 years ago |
| #35 | 23 | Serenade of Storms | 0.00 | 1.25% | 443 | 85 | 7 | 13 | 13 | 14 years ago |
| #36 | 30 | The Gateway | 0.00 | 1.18% | 329 | 147 | 11 | 55 | 62 | 14 years ago |
| #37 | 55 | Automata | 0.00 | 1.10% | 419 | 196 | 60 | 138 | 120 | 15 years ago |
| #38 | 57 | Champion Freeverse | 0.00 | 1.02% | 500 | 211 | 49 | 81 | 158 | 15 years ago |
| #39 | 29 | Chase You Down | 0.00 | 0.94% | 1053 | 176 | 21 | 20 | 31 | 15 years ago |
| #40 | 40 | Betrayal of Fate | 0.00 | 0.86% | 737 | 262 | 55 | 136 | 125 | 15 years ago |
| #41 | 19 | Sakura Blue Sky | 0.00 | 0.78% | 498 | 68 | 17 | 18 | 28 | 14 years ago |
| #42 | 28 | Blame It on Bad Luck | 0.00 | 0.71% | 564 | 275 | 84 | 170 | 286 | 15 years ago |
| #43 | 35 | Rain [Torley Wong] | 0.00 | 0.63% | 299 | 111 | 14 | 30 | 37 | 16 years ago |
| #44 | 39 | Wow, I Can Get Sexual Too | 0.00 | 0.55% | 726 | 137 | 30 | 50 | 57 | 16 years ago |
| #45 | 38 | Hyoukai | 0.00 | 0.47% | 613 | 136 | 11 | 22 | 28 | 16 years ago |
| #46 | 31 | Two Sisters | 0.00 | 0.39% | 595 | 138 | 24 | 17 | 19 | 14 years ago |
| #47 | 31 | Solar Force | 0.00 | 0.31% | 483 | 165 | 15 | 79 | 68 | 16 years ago |
| #48 | 39 | Cryosleep | 0.00 | 0.24% | 477 | 119 | 5 | 22 | 35 | 16 years ago |
| #49 | 71 | Keep In Mind | 0.00 | 0.16% | 579 | 402 | 135 | 257 | 349 | 15 years ago |
| #50 | 41 | Card House Dreamer | 0.00 | 0.08% | 790 | 254 | 58 | 99 | 114 | 16 years ago |
| #51 | 48 | Lost In Mind | 0.00 | 0% | 701 | 203 | 49 | 100 | 80 | 17 years ago |
| #52 | 8 | NES-Style Eye of the Tiger | 0.00 | 0% | 111 | 41 | 1 | 2 | 2 | 14 years ago |
| #53 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 0% | 280 | 24 | 1 | 0 | 0 | 17 years ago |
| #54 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 0% | 422 | 82 | 15 | 29 | 28 | 17 years ago |
| #55 | 36 | Lady's Cake | 0.00 | 0% | 238 | 70 | 11 | 45 | 19 | 17 years ago |
| #56 | 21 | A | 0.00 | 0% | 371 | 32 | 9 | 2 | 2 | 17 years ago |
| #57 | 25 | Moonlight River | 0.00 | 0% | 650 | 237 | 23 | 7 | 6 | 17 years ago |
| #58 | 61 | Fei Longer | 0.00 | 0% | 381 | 224 | 24 | 109 | 59 | 17 years ago |
| #59 | 41 | Remember 15 Years Ago... | 0.00 | 0% | 574 | 184 | 34 | 89 | 78 | 16 years ago |
| #60 | 24 | Memories [KgZ] | 0.00 | 0% | 370 | 67 | 17 | 22 | 20 | 17 years ago |
| #61 | 37 | Charge!!! | 0.00 | 0% | 526 | 125 | 23 | 21 | 19 | 17 years ago |
| #62 | 50 | Here's to Life | 0.00 | 0% | 590 | 295 | 69 | 224 | 186 | 17 years ago |
| #63 | 46 | Lover Reef | 0.00 | 0% | 677 | 225 | 57 | 157 | 157 | 17 years ago |
| #64 | 46 | PSYCHIC DiVE | 0.00 | 0% | 404 | 167 | 24 | 109 | 93 | 15 years ago |
| #65 | 48 | MegaScorcher | 0.00 | 0% | 524 | 187 | 40 | 95 | 109 | 16 years ago |
| #66 | 34 | AM-3P (House Party Dub) | 0.00 | 0% | 390 | 109 | 33 | 43 | 35 | 17 years ago |
| #67 | 25 | Seagull | 0.00 | 0% | 431 | 65 | 11 | 53 | 59 | 16 years ago |
| #68 | 38 | Bricks [Light] | 0.00 | 0% | 437 | 125 | 30 | 72 | 70 | 16 years ago |
| #69 | 34 | I'm Just A DJ | 0.00 | 0% | 517 | 101 | 10 | 50 | 50 | 15 years ago |
| #70 | 74 | Scythe of 13 | 0.00 | 0% | 1088 | 463 | 174 | 429 | 203 | 17 years ago |
| #71 | 63 | Pure In Asia | 0.00 | 0% | 462 | 184 | 49 | 308 | 133 | 17 years ago |
| #72 | 34 | Harukanaru Kokyou | 0.00 | 0% | 359 | 158 | 19 | 84 | 80 | 15 years ago |
| #73 | 13 | Fight Through the Forest! | 0.00 | 0% | 198 | 59 | 12 | 27 | 26 | 17 years ago |
| #74 | 53 | I am Maid | 0.00 | 0% | 562 | 207 | 30 | 158 | 97 | 17 years ago |
| #75 | 46 | U.M.A. | 0.00 | 0% | 472 | 225 | 28 | 123 | 88 | 16 years ago |
| #76 | 57 | Rise Up | 0.00 | 0% | 917 | 370 | 156 | 369 | 295 | 17 years ago |
| #77 | 70 | going on -spring wind- | 0.00 | 0% | 469 | 330 | 105 | 287 | 204 | 17 years ago |
| #78 | 41 | Oasis [ITG Cut] | 0.00 | 0% | 397 | 184 | 20 | 69 | 50 | 15 years ago |
| #79 | 67 | Pimp Slap | 0.00 | 0% | 297 | 183 | 68 | 160 | 117 | 17 years ago |
| #80 | 30 | Outside the Skies | 0.00 | 0% | 631 | 100 | 7 | 9 | 9 | 15 years ago |
| #81 | 23 | Get Um Up | 0.00 | 0% | 509 | 54 | 1 | 2 | 1 | 16 years ago |
| #82 | 47 | Black Wing Metamorphosis | 0.00 | 0% | 980 | 189 | 49 | 82 | 58 | 17 years ago |
| #83 | 30 | Sing a Song (Instrumental) | 0.00 | 0% | 712 | 175 | 38 | 71 | 58 | 17 years ago |
| #84 | 37 | ReRicked | 0.00 | 0% | 231 | 102 | 27 | 40 | 36 | 17 years ago |
| #85 | 34 | Work (S. Pitron & M. Sanna Rad... | 0.00 | 0% | 643 | 133 | 18 | 14 | 13 | 17 years ago |
| #86 | 39 | Guitar Vs. Piano | 0.00 | 0% | 796 | 166 | 18 | 30 | 39 | 16 years ago |
| #87 | 37 | Kire Kire Mayoi | 0.00 | 0% | 426 | 108 | 25 | 54 | 46 | 14 years ago |
| #88 | 32 | Pavlov's Dog | 0.00 | 0% | 365 | 91 | 20 | 4 | 6 | 17 years ago |
| #89 | 16 | Dishwater | 0.00 | 0% | 621 | 91 | 11 | 25 | 26 | 18 years ago |
| #90 | 36 | Gameboy Rave! | 0.00 | 0% | 318 | 80 | 10 | 14 | 14 | 16 years ago |
| #91 | 40 | The Wanderer | 0.00 | 0% | 915 | 101 | 12 | 23 | 26 | 16 years ago |
| #92 | 15 | A Christmas Carol | 0.00 | 0% | 215 | 42 | 6 | 0 | 0 | 17 years ago |
| #93 | 33 | Black Noise --_-- | 0.00 | 0% | 601 | 146 | 23 | 28 | 19 | 17 years ago |
| #94 | 38 | The Final Fantasy | 0.00 | 0% | 488 | 90 | 23 | 69 | 47 | 17 years ago |
| #95 | 3 | Baby Don't You Want Me | 0.00 | 0% | 143 | 9 | 0 | 0 | 0 | 18 years ago |
| #96 | 37 | Shin Trigger | 0.00 | 0% | 390 | 118 | 21 | 70 | 63 | 17 years ago |
| #97 | 13 | Same Dream | 0.00 | 0% | 454 | 44 | 2 | 0 | 1 | 17 years ago |
| #98 | 55 | Pupil of Frenzy | 0.00 | 0% | 909 | 267 | 54 | 206 | 130 | 17 years ago |
| #99 | 22 | Beaker Sunset | 0.00 | 0% | 467 | 67 | 13 | 6 | 8 | 17 years ago |
| #100 | 23 | Read The Mind | 0.00 | 0% | 343 | 87 | 7 | 19 | 16 | 17 years ago |
