Lifetime
Season 19| p-at-rick's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.8.95 | #23,165 | #1,558 | |
| Average Rank | 6,171.36 | #8,542 | #1,007 | |
| Grandtotal | 739,862,865 | #13,093 | #1,207 | |
| Tier Points | 6 | #17,811 | #1,518 | Tier 0 |
| Top 5 Avg | Lv.16.43 | |||
| Top 100 Avg | Lv.3.31 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 32 | Dying Flame | 20.59 | 3.92% | 558 | 18 | 1 | 0 | 0 | 17 years ago |
| #2 | 24 | Speed Kitty | 18.33 | 3.84% | 416 | 9 | 0 | 0 | 0 | 15 years ago |
| #3 | 19 | Save Me [For Great Justice!] | 16.34 | 3.76% | 494 | 4 | 0 | 0 | 0 | 15 years ago |
| #4 | 29 | Indigo | 13.68 | 3.69% | 564 | 25 | 2 | 0 | 0 | 17 years ago |
| #5 | 27 | Trisection (Cowboys from FFT) | 13.21 | 3.61% | 648 | 23 | 1 | 0 | 2 | 15 years ago |
| #6 | 18 | Infection | 12.37 | 3.53% | 550 | 9 | 0 | 0 | 0 | 17 years ago |
| #7 | 31 | Mario Eurobeat | 12.34 | 3.45% | 339 | 36 | 0 | 0 | 4 | 15 years ago |
| #8 | 17 | Sound of my Dream RMX | 11.95 | 3.37% | 479 | 8 | 0 | 0 | 0 | 15 years ago |
| #9 | 13 | The Cracking Sky | 11.00 | 3.29% | 466 | 3 | 0 | 0 | 0 | 17 years ago |
| #10 | 14 | Secret Zombie Room | 10.16 | 3.22% | 361 | 6 | 0 | 0 | 0 | 17 years ago |
| #11 | 18 | 8-Bit Day Dreamer | 10.14 | 3.14% | 359 | 13 | 0 | 0 | 1 | 15 years ago |
| #12 | 23 | Digital Intervention | 9.93 | 3.06% | 296 | 24 | 0 | 0 | 0 | 17 years ago |
| #13 | 21 | Yeah Yeah Beats | 9.87 | 2.98% | 681 | 18 | 1 | 0 | 0 | 15 years ago |
| #14 | 26 | Play It Funky | 8.80 | 2.90% | 468 | 30 | 2 | 0 | 2 | 17 years ago |
| #15 | 17 | Fierce Combat | 7.74 | 2.82% | 371 | 16 | 0 | 0 | 1 | 18 years ago |
| #16 | 30 | Midnight of the North | 7.69 | 2.75% | 602 | 42 | 3 | 0 | 3 | 15 years ago |
| #17 | 18 | Burnout | 7.68 | 2.67% | 433 | 16 | 1 | 0 | 3 | 17 years ago |
| #18 | 36 | Gameboy Rave! | 7.45 | 2.59% | 372 | 43 | 7 | 0 | 56 | 17 years ago |
| #19 | 30 | Driveway [Heavy] | 7.38 | 2.51% | 1020 | 45 | 2 | 0 | 2 | 17 years ago |
| #20 | 23 | Get Um Up | 7.34 | 2.43% | 537 | 27 | 2 | 0 | 0 | 18 years ago |
| #21 | 20 | Arabesque | 7.16 | 2.35% | 266 | 24 | 0 | 0 | 0 | 17 years ago |
| #22 | 12 | Sonic 1 Final Zone | 7.09 | 2.27% | 170 | 8 | 0 | 0 | 0 | 15 years ago |
| #23 | 14 | Alpha Helix | 6.43 | 2.20% | 356 | 13 | 0 | 0 | 0 | 17 years ago |
| #24 | 7 | We Interrupt This Program (AG ... | 5.72 | 2.12% | 178 | 2 | 0 | 0 | 0 | 18 years ago |
| #25 | 13 | the stormy song | 5.50 | 2.04% | 248 | 13 | 0 | 0 | 0 | 18 years ago |
| #26 | 17 | Story of the Constellations | 5.41 | 1.96% | 531 | 13 | 2 | 0 | 25 | 15 years ago |
| #27 | 24 | Parachute (stupid clowns) | 5.11 | 1.88% | 431 | 38 | 0 | 0 | 9 | 15 years ago |
| #28 | 8 | For Who I Am | 4.27 | 1.80% | 178 | 6 | 0 | 0 | 1 | 18 years ago |
| #29 | 12 | Floating Bridge | 4.13 | 1.73% | 259 | 14 | 0 | 0 | 0 | 18 years ago |
| #30 | 34 | Beethoven Virus | 3.88 | 1.65% | 404 | 44 | 10 | 1 | 55 | 17 years ago |
| #31 | 10 | Come With Me [Canblaster] | 3.70 | 1.57% | 310 | 11 | 0 | 0 | 0 | 15 years ago |
| #32 | 18 | House Leaves [Cut] | 3.27 | 1.49% | 257 | 21 | 3 | 1 | 5 | 16 years ago |
| #33 | 10 | Mocha Ocean | 2.87 | 1.41% | 147 | 11 | 1 | 0 | 0 | 18 years ago |
| #34 | 28 | Let Mom Sleep | 2.77 | 1.33% | 425 | 60 | 0 | 0 | 2 | 17 years ago |
| #35 | 14 | Johto Wild Pokemon Battle Remi... | 2.62 | 1.25% | 250 | 15 | 1 | 2 | 2 | 17 years ago |
| #36 | 7 | Computer Dreams | 2.52 | 1.18% | 179 | 6 | 1 | 0 | 0 | 18 years ago |
| #37 | 30 | Norgers | 2.50 | 1.10% | 403 | 44 | 9 | 0 | 40 | 17 years ago |
| #38 | 8 | Soul Shift (FFR Edit) | 2.37 | 1.02% | 242 | 10 | 0 | 0 | 0 | 18 years ago |
| #39 | 5 | Driveway [Light] | 2.11 | 0.94% | 327 | 5 | 0 | 0 | 0 | 17 years ago |
| #40 | 11 | Snake Devil [Heavy] | 1.98 | 0.86% | 496 | 17 | 0 | 0 | 0 | 17 years ago |
| #41 | 8 | London Bridges | 1.91 | 0.78% | 219 | 11 | 0 | 0 | 0 | 17 years ago |
| #42 | 9 | Raindrops | 1.90 | 0.71% | 452 | 13 | 0 | 0 | 0 | 18 years ago |
| #43 | 20 | My Darkest Hour | 1.78 | 0.63% | 631 | 40 | 0 | 0 | 0 | 17 years ago |
| #44 | 28 | Your Grace | 1.78 | 0.55% | 681 | 57 | 4 | 0 | 3 | 15 years ago |
| #45 | 28 | Kick It | 1.78 | 0.47% | 532 | 49 | 7 | 0 | 16 | 17 years ago |
| #46 | 33 | Fahrenheit | 1.73 | 0.39% | 596 | 40 | 6 | 5 | 99 | 16 years ago |
| #47 | 23 | Forgotten Planet | 1.68 | 0.31% | 485 | 41 | 2 | 0 | 23 | 17 years ago |
| #48 | 9 | Moonlight Sonata | 1.48 | 0.24% | 186 | 14 | 0 | 0 | 0 | 18 years ago |
| #49 | 8 | NES-Style Eye of the Tiger | 1.47 | 0.16% | 143 | 12 | 0 | 0 | 0 | 15 years ago |
| #50 | 35 | Inspector Gadget [Dr. Steel] | 1.42 | 0.08% | 417 | 69 | 5 | 1 | 57 | 15 years ago |
| #51 | 28 | Red Dress [Heavy] | 1.40 | 0% | 833 | 51 | 6 | 1 | 12 | 17 years ago |
| #52 | 8 | Pita | 1.38 | 0% | 94 | 12 | 0 | 0 | 1 | 17 years ago |
| #53 | 18 | That Tethnic Vibe | 1.06 | 0% | 391 | 29 | 4 | 0 | 4 | 18 years ago |
| #54 | 27 | First Try | 1.02 | 0% | 400 | 44 | 6 | 2 | 27 | 18 years ago |
| #55 | 3 | Excite Bike [Light] | 0.78 | 0% | 28 | 4 | 0 | 0 | 0 | 18 years ago |
| #56 | 15 | Pokemon GSC Elite Four | 0.75 | 0% | 406 | 22 | 3 | 1 | 1 | 13 years ago |
| #57 | 10 | Norfolk Gals | 0.75 | 0% | 85 | 18 | 0 | 0 | 0 | 18 years ago |
| #58 | 11 | Unhearted | 0.56 | 0% | 433 | 19 | 1 | 0 | 0 | 17 years ago |
| #59 | 1 | Power | 0.45 | 0% | 60 | 1 | 0 | 0 | 0 | 18 years ago |
| #60 | 1 | Free Space [FFR Edit] | 0.45 | 0% | 58 | 1 | 0 | 0 | 0 | 18 years ago |
| #61 | 40 | Break Out! Break Out! | 0.31 | 0% | 569 | 92 | 12 | 0 | 28 | 17 years ago |
| #62 | 66 | Spring of Fierce Vindication | 0.00 | 0% | 1066 | 402 | 169 | 131 | 654 | 6 years ago |
| #63 | 15 | Ruins [Toby Fox] | 0.00 | 0% | 151 | 41 | 2 | 0 | 0 | 6 years ago |
| #64 | 16 | Sunless Daybreak [Standard] | 0.00 | 0% | 572 | 48 | 10 | 1 | 48 | 6 years ago |
| #65 | 23 | The Battle With the Betrayed | 0.00 | 0% | 845 | 101 | 4 | 19 | 34 | 15 years ago |
| #66 | 30 | DKC2 Symphonic Rock Remix | 0.00 | 0% | 527 | 67 | 13 | 0 | 80 | 15 years ago |
| #67 | 19 | Little Star | 0.00 | 0% | 302 | 46 | 6 | 1 | 6 | 15 years ago |
| #68 | 31 | Battle Squadron Menu (Juno Rea... | 0.00 | 0% | 324 | 83 | 11 | 3 | 11 | 15 years ago |
| #69 | 21 | Shut Up and Let Me Go ( w The ... | 0.00 | 0% | 590 | 42 | 5 | 1 | 2 | 17 years ago |
| #70 | 25 | Moonlight River | 0.00 | 0% | 841 | 65 | 3 | 8 | 169 | 17 years ago |
| #71 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 0% | 629 | 80 | 6 | 7 | 22 | 17 years ago |
| #72 | 63 | {Big Boss} | 0.00 | 0% | 344 | 162 | 53 | 37 | 284 | 15 years ago |
| #73 | 13 | Canon In WHEE | 0.00 | 0% | 321 | 22 | 2 | 1 | 1 | 18 years ago |
| #74 | 34 | I'm Just A DJ | 0.00 | 0% | 549 | 68 | 16 | 45 | 94 | 18 years ago |
| #75 | 34 | Harukanaru Kokyou | 0.00 | 0% | 478 | 105 | 13 | 24 | 84 | 17 years ago |
| #76 | 83 | The Adventures Of Lolo | 0.00 | 0% | 246 | 167 | 72 | 39 | 209 | 18 years ago |
| #77 | 30 | Outside the Skies | 0.00 | 0% | 662 | 63 | 11 | 11 | 97 | 18 years ago |
| #78 | 43 | What's What | 0.00 | 0% | 375 | 114 | 35 | 91 | 156 | 18 years ago |
| #79 | 10 | Metal Gear Solid Piano Remix | 0.00 | 0% | 159 | 21 | 0 | 0 | 0 | 17 years ago |
| #80 | 110 | Death Piano | 0.00 | 0% | 1107 | 685 | 220 | 441 | 534 | 18 years ago |
| #81 | 96 | Eclipse (Solar) | 0.00 | 0% | 606 | 483 | 150 | 206 | 606 | 18 years ago |
| #82 | 85 | Ketsarku Mozgalom | 0.00 | 0% | 720 | 479 | 218 | 218 | 671 | 18 years ago |
| #83 | 85 | Reality | 0.00 | 0% | 392 | 286 | 135 | 108 | 317 | 18 years ago |
| #84 | 34 | Work (S. Pitron & M. Sanna Rad... | 0.00 | 0% | 460 | 229 | 49 | 70 | 241 | 18 years ago |
| #85 | 8 | Lucid Quazar | 0.00 | 0% | 172 | 18 | 1 | 0 | 0 | 6 years ago |
| #86 | 32 | Flutter | 0.00 | 0% | 479 | 161 | 28 | 7 | 29 | 18 years ago |
| #87 | 53 | Kirby's Dream Land | 0.00 | 0% | 685 | 160 | 37 | 65 | 256 | 17 years ago |
| #88 | 40 | The Wanderer | 0.00 | 0% | 871 | 140 | 16 | 24 | 75 | 17 years ago |
| #89 | 15 | A Christmas Carol | 0.00 | 0% | 230 | 30 | 3 | 0 | 0 | 18 years ago |
| #90 | 3 | Baby Don't You Want Me | 0.00 | 0% | 140 | 10 | 2 | 0 | 0 | 18 years ago |
| #91 | 13 | Same Dream | 0.00 | 0% | 457 | 42 | 1 | 0 | 0 | 18 years ago |
| #92 | 30 | Syndrome Craze | 0.00 | 0% | 291 | 73 | 9 | 1 | 8 | 16 years ago |
| #93 | 22 | Beaker Sunset | 0.00 | 0% | 513 | 31 | 2 | 7 | 11 | 17 years ago |
| #94 | 23 | Read The Mind | 0.00 | 0% | 356 | 85 | 9 | 6 | 14 | 17 years ago |
| #95 | 30 | Underground | 0.00 | 0% | 506 | 256 | 45 | 49 | 112 | 17 years ago |
| #96 | 12 | Love | 0.00 | 0% | 450 | 61 | 2 | 2 | 2 | 18 years ago |
| #97 | 22 | Until You Leave | 0.00 | 0% | 791 | 169 | 26 | 8 | 21 | 17 years ago |
| #98 | 36 | Build God, Then We'll Talk | 0.00 | 0% | 807 | 157 | 19 | 7 | 82 | 15 years ago |
| #99 | 33 | Ninja Turtles Theme | 0.00 | 0% | 246 | 68 | 11 | 0 | 40 | 15 years ago |
| #100 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 0% | 254 | 88 | 32 | 18 | 109 | 18 years ago |
