Lifetime
Season 19| osY's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.19 | #84,862 | #46 | |
| Average Rank | 7,478.16 | #15,779 | #21 | |
| Grandtotal | 136,197,095 | #69,890 | #29 | |
| Tier Points | 0 | #46,103 | #32 | |
| Top 5 Avg | Lv.1.37 | |||
| Top 100 Avg | Lv.0.07 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 12 | Sonic 1 Final Zone | 3.34 | 3.92% | 163 | 14 | 1 | 0 | 0 | 17 years ago |
| #2 | 5 | Etude Op. 10, No. 3 in E major | 1.21 | 3.84% | 106 | 5 | 1 | 0 | 0 | 17 years ago |
| #3 | 1 | Power | 1.00 | 3.76% | 61 | 0 | 0 | 0 | 0 | 17 years ago |
| #4 | 1 | Free Space [FFR Edit] | 1.00 | 3.69% | 59 | 0 | 0 | 0 | 0 | 17 years ago |
| #5 | 9 | Moonlight Sonata | 0.30 | 3.61% | 183 | 17 | 0 | 0 | 0 | 17 years ago |
| #6 | 2 | Prelude No. 7 | 0.00 | 3.53% | 59 | 25 | 0 | 7 | 4 | 9 years ago |
| #7 | 85 | Nomina Nuda Tenemus [Heavy] | 0.00 | 3.45% | 458 | 254 | 112 | 163 | 336 | 17 years ago |
| #8 | 27 | Hey, Ladies | 0.00 | 3.37% | 327 | 195 | 29 | 116 | 116 | 17 years ago |
| #9 | 21 | A | 0.00 | 3.29% | 337 | 59 | 14 | 4 | 29 | 17 years ago |
| #10 | 23 | Forgotten Planet | 0.00 | 3.22% | 347 | 83 | 16 | 82 | 78 | 17 years ago |
| #11 | 13 | The Worst Is Yet To Come | 0.00 | 3.14% | 133 | 80 | 4 | 31 | 27 | 17 years ago |
| #12 | 15 | Seed | 0.00 | 3.06% | 257 | 75 | 9 | 72 | 51 | 17 years ago |
| #13 | 26 | Agenda X | 0.00 | 2.98% | 290 | 157 | 21 | 74 | 118 | 17 years ago |
| #14 | 20 | Theme of the Dragoon Knights | 0.00 | 2.90% | 89 | 67 | 3 | 30 | 29 | 17 years ago |
| #15 | 22 | The Rhythm Of Life | 0.00 | 2.82% | 181 | 205 | 2 | 74 | 79 | 16 years ago |
| #16 | 23 | Get Um Up | 0.00 | 2.75% | 351 | 139 | 27 | 49 | 50 | 17 years ago |
| #17 | 16 | Dishwater | 0.00 | 2.67% | 457 | 195 | 12 | 84 | 84 | 17 years ago |
| #18 | 15 | A Christmas Carol | 0.00 | 2.59% | 203 | 56 | 3 | 1 | 1 | 17 years ago |
| #19 | 2 | Cid's Theme Piano Concerto | 0.00 | 2.51% | 191 | 14 | 0 | 0 | 0 | 17 years ago |
| #20 | 3 | Baby Don't You Want Me | 0.00 | 2.43% | 143 | 9 | 0 | 0 | 0 | 17 years ago |
| #21 | 21 | Koala In The Spider's Web | 0.00 | 2.35% | 338 | 102 | 11 | 49 | 32 | 17 years ago |
| #22 | 12 | Floating Bridge | 0.00 | 2.27% | 117 | 78 | 8 | 70 | 40 | 17 years ago |
| #23 | 36 | Build God, Then We'll Talk | 0.00 | 2.20% | 577 | 212 | 41 | 160 | 145 | 17 years ago |
| #24 | 14 | Between The Sheets | 0.00 | 2.12% | 472 | 220 | 24 | 101 | 100 | 17 years ago |
| #25 | 9 | You Are Not Confined | 0.00 | 2.04% | 383 | 21 | 2 | 0 | 0 | 17 years ago |
| #26 | 23 | Digital Intervention | 0.00 | 1.96% | 169 | 78 | 17 | 56 | 50 | 17 years ago |
| #27 | 13 | the stormy song | 0.00 | 1.88% | 198 | 56 | 4 | 3 | 2 | 17 years ago |
| #28 | 18 | Infection | 0.00 | 1.80% | 350 | 121 | 29 | 59 | 49 | 17 years ago |
| #29 | 20 | Arabesque | 0.00 | 1.73% | 189 | 62 | 9 | 30 | 43 | 17 years ago |
| #30 | 15 | Policy In The Sky! [Light] | 0.00 | 1.65% | 269 | 100 | 5 | 174 | 57 | 17 years ago |
| #31 | 17 | Fierce Combat | 0.00 | 1.57% | 254 | 74 | 6 | 53 | 57 | 17 years ago |
| #32 | 17 | Sound of my Dream RMX | 0.00 | 1.49% | 295 | 118 | 13 | 61 | 57 | 17 years ago |
| #33 | 10 | Norfolk Gals | 0.00 | 1.41% | 51 | 35 | 2 | 15 | 18 | 17 years ago |
| #34 | 16 | Distorted reality | 0.00 | 1.33% | 202 | 97 | 10 | 92 | 38 | 17 years ago |
| #35 | 29 | Lemonade | 0.00 | 1.25% | 552 | 235 | 33 | 126 | 209 | 17 years ago |
| #36 | 25 | American in Amsterdam | 0.00 | 1.18% | 493 | 163 | 17 | 43 | 48 | 17 years ago |
| #37 | 20 | My Darkest Hour | 0.00 | 1.10% | 504 | 138 | 11 | 18 | 37 | 17 years ago |
| #38 | 11 | Snake Devil [Heavy] | 0.00 | 1.02% | 413 | 92 | 4 | 4 | 3 | 17 years ago |
| #39 | 12 | Riddle Me A Rat's Nest | 0.00 | 0.94% | 421 | 66 | 2 | 10 | 11 | 17 years ago |
| #40 | 7 | We Interrupt This Program (AG ... | 0.00 | 0.86% | 160 | 17 | 2 | 1 | 0 | 17 years ago |
| #41 | 7 | Strategem | 0.00 | 0.78% | 125 | 22 | 2 | 2 | 1 | 17 years ago |
| #42 | 12 | Ride of the Black Rider | 0.00 | 0.71% | 274 | 52 | 2 | 9 | 12 | 17 years ago |
| #43 | 11 | One More Night (SynthWulf Remi... | 0.00 | 0.63% | 287 | 127 | 6 | 9 | 8 | 17 years ago |
| #44 | 40 | Break Out! Break Out! | 0.00 | 0.55% | 405 | 172 | 21 | 75 | 103 | 17 years ago |
| #45 | 13 | The Cracking Sky | 0.00 | 0.47% | 357 | 80 | 0 | 32 | 31 | 17 years ago |
| #46 | 11 | Unhearted | 0.00 | 0.39% | 408 | 36 | 2 | 7 | 4 | 17 years ago |
| #47 | 4 | Summer Starry Sky | 0.00 | 0.31% | 135 | 44 | 9 | 9 | 9 | 17 years ago |
| #48 | 8 | London Bridges | 0.00 | 0.24% | 140 | 61 | 9 | 20 | 20 | 19 years ago |
| #49 | 8 | Do Not Sex To This | 0.00 | 0.16% | 78 | 30 | 1 | 32 | 25 | 17 years ago |
| #50 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 0.08% | 109 | 7 | 2 | 0 | 0 | 17 years ago |
| #51 | 8 | Pokemon DnB | 0.00 | 0% | 167 | 45 | 4 | 7 | 6 | 17 years ago |
| #52 | 11 | Geno's Forest F-Zero | 0.00 | 0% | 112 | 68 | 0 | 56 | 27 | 17 years ago |
| #53 | 10 | Mocha Ocean | 0.00 | 0% | 127 | 28 | 0 | 4 | 4 | 17 years ago |
| #54 | 1 | Eien Meikyu | 0.00 | 0% | 80 | 20 | 0 | 0 | 0 | 9 years ago |
| #55 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0% | 439 | 148 | 32 | 53 | 65 | 17 years ago |
| #56 | 24 | Goodbye, My Love | 0.00 | 0% | 487 | 219 | 21 | 158 | 147 | 17 years ago |
| #57 | 11 | Amity | 0.00 | 0% | 232 | 87 | 19 | 30 | 44 | 17 years ago |
| #58 | 5 | Red Dress [Light] | 0.00 | 0% | 204 | 98 | 17 | 23 | 23 | 19 years ago |
| #59 | 28 | Red Dress [Heavy] | 0.00 | 0% | 580 | 222 | 20 | 69 | 72 | 17 years ago |
| #60 | 5 | Driveway [Light] | 0.00 | 0% | 259 | 59 | 7 | 7 | 7 | 17 years ago |
| #61 | 16 | Roses and Butterflies [Standar... | 0.00 | 0% | 642 | 149 | 12 | 23 | 23 | 17 years ago |
| #62 | 21 | Driveway [Standard] | 0.00 | 0% | 431 | 252 | 23 | 228 | 147 | 17 years ago |
| #63 | 16 | Jump In | 0.00 | 0% | 431 | 77 | 8 | 11 | 11 | 17 years ago |
| #64 | 25 | FFR | 0.00 | 0% | 179 | 107 | 15 | 59 | 109 | 17 years ago |
| #65 | 24 | Killer Dance Floor | 0.00 | 0% | 341 | 98 | 10 | 72 | 60 | 17 years ago |
| #66 | 32 | The World As We Know It | 0.00 | 0% | 517 | 144 | 21 | 44 | 32 | 17 years ago |
| #67 | 24 | Zodiac | 0.00 | 0% | 272 | 166 | 12 | 133 | 114 | 17 years ago |
| #68 | 3 | Excite Bike [Light] | 0.00 | 0% | 26 | 6 | 0 | 0 | 0 | 17 years ago |
| #69 | 9 | Bomb the Base | 0.00 | 0% | 205 | 82 | 6 | 33 | 39 | 17 years ago |
| #70 | 34 | Cash Cow | 0.00 | 0% | 495 | 269 | 45 | 193 | 214 | 17 years ago |
| #71 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 475 | 36 | 8 | 0 | 0 | 17 years ago |
| #72 | 18 | That Tethnic Vibe | 0.00 | 0% | 300 | 90 | 12 | 22 | 37 | 17 years ago |
| #73 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 236 | 104 | 22 | 46 | 52 | 19 years ago |
| #74 | 30 | Let Me Be Your Pirate | 0.00 | 0% | 308 | 158 | 27 | 100 | 79 | 17 years ago |
| #75 | 28 | Honolulu | 0.00 | 0% | 192 | 94 | 9 | 45 | 65 | 17 years ago |
| #76 | 16 | I Can See The Light | 0.00 | 0% | 339 | 79 | 17 | 45 | 42 | 17 years ago |
| #77 | 26 | Play It Funky | 0.00 | 0% | 328 | 94 | 15 | 63 | 75 | 17 years ago |
| #78 | 14 | See You Dance | 0.00 | 0% | 389 | 87 | 4 | 36 | 54 | 17 years ago |
| #79 | 26 | Horizon | 0.00 | 0% | 302 | 166 | 25 | 80 | 114 | 17 years ago |
| #80 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 261 | 54 | 3 | 3 | 5 | 17 years ago |
| #81 | 64 | The Games We Played [Part 1] | 0.00 | 0% | 595 | 304 | 93 | 197 | 407 | 17 years ago |
| #82 | 37 | Tetris Remix | 0.00 | 0% | 327 | 137 | 36 | 46 | 125 | 17 years ago |
| #83 | 17 | Straight To Video | 0.00 | 0% | 623 | 166 | 6 | 107 | 96 | 17 years ago |
| #84 | 31 | Hungarian Dance No. 5 | 0.00 | 0% | 367 | 118 | 21 | 57 | 90 | 17 years ago |
| #85 | 19 | Save Me [For Great Justice!] | 0.00 | 0% | 278 | 131 | 15 | 74 | 93 | 17 years ago |
| #86 | 15 | Below The Surface | 0.00 | 0% | 229 | 75 | 8 | 20 | 29 | 17 years ago |
| #87 | 16 | Libertine | 0.00 | 0% | 405 | 68 | 5 | 3 | 6 | 17 years ago |
| #88 | 19 | Boss Machine | 0.00 | 0% | 360 | 136 | 11 | 68 | 68 | 17 years ago |
| #89 | 19 | One Last Battle | 0.00 | 0% | 397 | 130 | 12 | 36 | 44 | 17 years ago |
| #90 | 20 | The Essential | 0.00 | 0% | 212 | 114 | 14 | 50 | 33 | 17 years ago |
| #91 | 14 | Alpha Helix | 0.00 | 0% | 287 | 46 | 3 | 33 | 29 | 17 years ago |
| #92 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 203 | 68 | 6 | 41 | 20 | 17 years ago |
| #93 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 139 | 29 | 3 | 17 | 16 | 17 years ago |
| #94 | 15 | La Luna Caida | 0.00 | 0% | 250 | 93 | 10 | 20 | 33 | 17 years ago |
| #95 | 4 | Activity Unbroken | 0.00 | 0% | 200 | 42 | 4 | 3 | 3 | 17 years ago |
| #96 | 7 | Falling Into You | 0.00 | 0% | 248 | 46 | 1 | 6 | 4 | 17 years ago |
| #97 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 306 | 104 | 26 | 27 | 33 | 17 years ago |
| #98 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 99 | 34 | 0 | 5 | 6 | 17 years ago |
| #99 | 8 | For Who I Am | 0.00 | 0% | 132 | 34 | 8 | 10 | 9 | 17 years ago |
| #100 | 18 | House Leaves [Cut] | 0.00 | 0% | 194 | 64 | 11 | 13 | 25 | 17 years ago |
