Lifetime
Season 19| omnifa's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.18 | #86,214 | ||
| Average Rank | 8,398.03 | #23,359 | ||
| Grandtotal | 91,372,535 | #97,094 | ||
| Tier Points | 0 | #46,103 | ||
| Top 5 Avg | Lv.0.16 | |||
| Top 100 Avg | Lv.0.01 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | Strategem | 0.61 | 3.92% | 139 | 12 | 0 | 0 | 0 | 18 years ago |
| #2 | 10 | Metal Gear Solid Piano Remix | 0.17 | 3.84% | 162 | 16 | 2 | 0 | 0 | 18 years ago |
| #3 | 23 | Get Um Up | 0.00 | 3.76% | 329 | 137 | 19 | 81 | 71 | 18 years ago |
| #4 | 1 | Power | 0.00 | 3.69% | 58 | 3 | 0 | 0 | 1 | 18 years ago |
| #5 | 8 | Lucid Quazar | 0.00 | 3.61% | 145 | 36 | 2 | 8 | 9 | 18 years ago |
| #6 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.53% | 187 | 15 | 0 | 3 | 2 | 18 years ago |
| #7 | 3 | Baby Don't You Want Me | 0.00 | 3.45% | 146 | 6 | 0 | 0 | 0 | 18 years ago |
| #8 | 13 | Same Dream | 0.00 | 3.37% | 269 | 124 | 25 | 82 | 95 | 18 years ago |
| #9 | 12 | Floating Bridge | 0.00 | 3.29% | 132 | 56 | 10 | 75 | 69 | 18 years ago |
| #10 | 9 | You Are Not Confined | 0.00 | 3.22% | 323 | 58 | 0 | 25 | 19 | 18 years ago |
| #11 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 3.14% | 333 | 71 | 14 | 6 | 7 | 18 years ago |
| #12 | 10 | Norfolk Gals | 0.00 | 3.06% | 40 | 30 | 2 | 31 | 27 | 18 years ago |
| #13 | 11 | Snake Devil [Heavy] | 0.00 | 2.98% | 405 | 87 | 8 | 13 | 16 | 18 years ago |
| #14 | 12 | Riddle Me A Rat's Nest | 0.00 | 2.90% | 415 | 62 | 9 | 13 | 10 | 18 years ago |
| #15 | 11 | The Ushering In Of The Magical... | 0.00 | 2.82% | 254 | 51 | 6 | 22 | 25 | 18 years ago |
| #16 | 7 | We Interrupt This Program (AG ... | 0.00 | 2.75% | 142 | 29 | 9 | 0 | 0 | 18 years ago |
| #17 | 8 | Sine Reality II | 0.00 | 2.67% | 144 | 58 | 11 | 28 | 32 | 18 years ago |
| #18 | 12 | Ride of the Black Rider | 0.00 | 2.59% | 238 | 52 | 4 | 43 | 33 | 18 years ago |
| #19 | 11 | One More Night (SynthWulf Remi... | 0.00 | 2.51% | 296 | 87 | 13 | 33 | 36 | 18 years ago |
| #20 | 7 | Crying soul | 0.00 | 2.43% | 143 | 27 | 3 | 11 | 9 | 18 years ago |
| #21 | 11 | Unhearted | 0.00 | 2.35% | 376 | 59 | 5 | 13 | 13 | 18 years ago |
| #22 | 9 | Like Glass | 0.00 | 2.27% | 180 | 49 | 2 | 17 | 18 | 18 years ago |
| #23 | 4 | Summer Starry Sky | 0.00 | 2.20% | 158 | 29 | 6 | 4 | 2 | 18 years ago |
| #24 | 8 | London Bridges | 0.00 | 2.12% | 158 | 45 | 19 | 8 | 10 | 18 years ago |
| #25 | 8 | Do Not Sex To This | 0.00 | 2.04% | 112 | 21 | 2 | 6 | 6 | 18 years ago |
| #26 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 1.96% | 165 | 62 | 10 | 19 | 22 | 18 years ago |
| #27 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 1.88% | 96 | 14 | 3 | 5 | 5 | 18 years ago |
| #28 | 8 | Pokemon DnB | 0.00 | 1.80% | 202 | 20 | 1 | 0 | 0 | 18 years ago |
| #29 | 9 | Tell | 0.00 | 1.73% | 255 | 34 | 5 | 3 | 2 | 18 years ago |
| #30 | 11 | Geno's Forest F-Zero | 0.00 | 1.65% | 168 | 36 | 5 | 27 | 28 | 18 years ago |
| #31 | 10 | Mocha Ocean | 0.00 | 1.57% | 127 | 26 | 4 | 2 | 3 | 18 years ago |
| #32 | 1 | Eien Meikyu | 0.00 | 1.49% | 79 | 16 | 4 | 1 | 1 | 18 years ago |
| #33 | 11 | Amity | 0.00 | 1.41% | 242 | 88 | 16 | 22 | 31 | 18 years ago |
| #34 | 5 | Red Dress [Light] | 0.00 | 1.33% | 220 | 75 | 9 | 38 | 42 | 18 years ago |
| #35 | 5 | Driveway [Light] | 0.00 | 1.25% | 174 | 75 | 21 | 62 | 73 | 18 years ago |
| #36 | 22 | Three Ring Nightfall | 0.00 | 1.18% | 334 | 163 | 57 | 101 | 154 | 18 years ago |
| #37 | 1 | Free Space [FFR Edit] | 0.00 | 1.10% | 57 | 2 | 0 | 0 | 0 | 18 years ago |
| #38 | 3 | Excite Bike [Light] | 0.00 | 1.02% | 17 | 13 | 2 | 0 | 0 | 18 years ago |
| #39 | 9 | Bomb the Base | 0.00 | 0.94% | 222 | 75 | 9 | 20 | 22 | 18 years ago |
| #40 | 15 | My When Clones I Am Out Many | 0.00 | 0.86% | 326 | 111 | 20 | 62 | 74 | 18 years ago |
| #41 | 18 | That Tethnic Vibe | 0.00 | 0.78% | 172 | 107 | 16 | 129 | 83 | 18 years ago |
| #42 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0.71% | 343 | 52 | 6 | 7 | 5 | 18 years ago |
| #43 | 12 | Sonic 1 Final Zone | 0.00 | 0.63% | 125 | 44 | 4 | 5 | 9 | 18 years ago |
| #44 | 10 | Come With Me [Canblaster] | 0.00 | 0.55% | 229 | 63 | 11 | 18 | 25 | 18 years ago |
| #45 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0.47% | 154 | 83 | 7 | 67 | 74 | 18 years ago |
| #46 | 13 | Snowflakes | 0.00 | 0.39% | 198 | 108 | 14 | 71 | 79 | 18 years ago |
| #47 | 7 | Freak Out | 0.00 | 0.31% | 250 | 30 | 3 | 2 | 2 | 18 years ago |
| #48 | 9 | Spontaneous Hydroxide | 0.00 | 0.24% | 228 | 48 | 5 | 37 | 41 | 18 years ago |
| #49 | 15 | She Bangs (William Hung Versio... | 0.00 | 0.16% | 84 | 54 | 11 | 39 | 42 | 18 years ago |
| #50 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0.08% | 327 | 109 | 38 | 81 | 79 | 18 years ago |
| #51 | 10 | The Color of Battle | 0.00 | 0% | 228 | 36 | 6 | 23 | 28 | 18 years ago |
| #52 | 4 | Activity Unbroken | 0.00 | 0% | 222 | 22 | 5 | 0 | 0 | 18 years ago |
| #53 | 7 | Falling Into You | 0.00 | 0% | 274 | 27 | 0 | 0 | 1 | 18 years ago |
| #54 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 86 | 35 | 11 | 6 | 5 | 17 years ago |
| #55 | 8 | For Who I Am | 0.00 | 0% | 143 | 31 | 5 | 5 | 7 | 18 years ago |
| #56 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 127 | 43 | 5 | 6 | 9 | 18 years ago |
| #57 | 18 | House Leaves [Cut] | 0.00 | 0% | 176 | 73 | 10 | 23 | 20 | 18 years ago |
| #58 | 7 | Computer Dreams | 0.00 | 0% | 139 | 26 | 9 | 12 | 13 | 18 years ago |
| #59 | 4 | Dance 2 This | 0.00 | 0% | 151 | 10 | 0 | 0 | 0 | 18 years ago |
| #60 | 4 | Halcyon [SGX] | 0.00 | 0% | 118 | 31 | 1 | 0 | 0 | 18 years ago |
| #61 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 137 | 6 | 0 | 0 | 0 | 18 years ago |
| #62 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 200 | 43 | 7 | 2 | 3 | 18 years ago |
| #63 | 4 | Love You Anymore | 0.00 | 0% | 92 | 26 | 1 | 1 | 1 | 18 years ago |
| #64 | 9 | Skellybones | 0.00 | 0% | 212 | 76 | 7 | 4 | 4 | 18 years ago |
| #65 | 9 | Moonlight Sonata | 0.00 | 0% | 142 | 29 | 7 | 22 | 16 | 18 years ago |
| #66 | 11 | Resistance [ZAO] | 0.00 | 0% | 181 | 61 | 15 | 15 | 28 | 18 years ago |
| #67 | 9 | Salad for Your Tuesday | 0.00 | 0% | 270 | 50 | 8 | 21 | 19 | 18 years ago |
| #68 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 321 | 80 | 9 | 19 | 17 | 18 years ago |
| #69 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 157 | 16 | 1 | 0 | 0 | 18 years ago |
| #70 | 9 | Too Tight | 0.00 | 0% | 305 | 42 | 7 | 10 | 12 | 18 years ago |
| #71 | 12 | Funk in G | 0.00 | 0% | 360 | 156 | 36 | 95 | 103 | 18 years ago |
| #72 | 10 | 100 Bar Blackout | 0.00 | 0% | 295 | 48 | 12 | 1 | 1 | 18 years ago |
| #73 | 4 | Seattle's Finest | 0.00 | 0% | 150 | 15 | 3 | 1 | 1 | 18 years ago |
| #74 | 11 | The Return F SuperDouble | 0.00 | 0% | 359 | 74 | 6 | 8 | 8 | 18 years ago |
| #75 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 299 | 151 | 22 | 63 | 72 | 18 years ago |
| #76 | 10 | Get on the Move | 0.00 | 0% | 314 | 36 | 3 | 4 | 5 | 18 years ago |
| #77 | 12 | Terror From Beyond | 0.00 | 0% | 361 | 114 | 7 | 32 | 28 | 18 years ago |
