Lifetime
Season 19| ogre130's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.27 | #76,765 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 255,777,105 | #39,001 | ||
| Tier Points | 0 | #46,104 | ||
| Top 5 Avg | Lv.1.36 | |||
| Top 100 Avg | Lv.0.07 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | We Interrupt This Program (AG ... | 5.12 | 3.92% | 177 | 3 | 0 | 0 | 0 | 18 years ago |
| #2 | 4 | Dance 2 This | 1.70 | 3.84% | 157 | 4 | 0 | 0 | 0 | 18 years ago |
| #3 | 44 | Galaxy in Toybox [Light] | 0.00 | 3.76% | 617 | 91 | 7 | 16 | 47 | 3 years ago |
| #4 | 28 | Diamond Dust Zone - Act 1 | 0.00 | 3.69% | 308 | 77 | 1 | 4 | 6 | 10 years ago |
| #5 | 27 | N's Farewell | 0.00 | 3.61% | 264 | 86 | 2 | 7 | 8 | 9 years ago |
| #6 | 37 | Do Re Mi Fa Rondo | 0.00 | 3.53% | 728 | 97 | 10 | 6 | 36 | 3 years ago |
| #7 | 22 | Alone Again At 4AM | 0.00 | 3.45% | 271 | 64 | 0 | 2 | 0 | 11 years ago |
| #8 | 43 | In Aisles | 0.00 | 3.37% | 727 | 134 | 15 | 20 | 52 | 3 years ago |
| #9 | 21 | Eight | 0.00 | 3.29% | 414 | 172 | 3 | 14 | 20 | 10 years ago |
| #10 | 27 | Shinryuu | 0.00 | 3.22% | 198 | 48 | 1 | 10 | 9 | 10 years ago |
| #11 | 15 | {Lost Memories} | 0.00 | 3.14% | 270 | 41 | 5 | 11 | 30 | 16 years ago |
| #12 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 3.06% | 391 | 79 | 18 | 60 | 96 | 15 years ago |
| #13 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 2.98% | 411 | 183 | 41 | 87 | 139 | 16 years ago |
| #14 | 25 | Funktacular | 0.00 | 2.90% | 250 | 54 | 5 | 23 | 23 | 16 years ago |
| #15 | 12 | Intense Colors (FFR Edit) | 0.00 | 2.82% | 263 | 74 | 15 | 7 | 9 | 17 years ago |
| #16 | 3 | Digital Atmosphere | 0.00 | 2.75% | 187 | 13 | 0 | 0 | 0 | 17 years ago |
| #17 | 13 | Canon In WHEE | 0.00 | 2.67% | 308 | 29 | 9 | 0 | 0 | 14 years ago |
| #18 | 23 | Get Um Up | 0.00 | 2.59% | 448 | 96 | 14 | 8 | 14 | 16 years ago |
| #19 | 1 | Power | 0.00 | 2.51% | 58 | 3 | 0 | 0 | 0 | 15 years ago |
| #20 | 37 | ReRicked | 0.00 | 2.43% | 206 | 109 | 21 | 64 | 69 | 16 years ago |
| #21 | 36 | Gameboy Rave! | 0.00 | 2.35% | 255 | 83 | 26 | 58 | 70 | 16 years ago |
| #22 | 33 | Black Noise --_-- | 0.00 | 2.27% | 460 | 195 | 27 | 116 | 130 | 16 years ago |
| #23 | 2 | Cid's Theme Piano Concerto | 0.00 | 2.20% | 132 | 55 | 5 | 13 | 26 | 18 years ago |
| #24 | 30 | Midnight of the North | 0.00 | 2.12% | 428 | 185 | 11 | 23 | 28 | 10 years ago |
| #25 | 13 | Same Dream | 0.00 | 2.04% | 381 | 81 | 9 | 29 | 47 | 18 years ago |
| #26 | 30 | Syndrome Craze | 0.00 | 1.96% | 258 | 79 | 10 | 27 | 51 | 15 years ago |
| #27 | 12 | Floating Bridge | 0.00 | 1.88% | 217 | 48 | 7 | 1 | 2 | 18 years ago |
| #28 | 29 | Indigo | 0.00 | 1.80% | 468 | 112 | 6 | 5 | 14 | 10 years ago |
| #29 | 30 | Underground | 0.00 | 1.73% | 498 | 211 | 46 | 101 | 138 | 15 years ago |
| #30 | 31 | Mario Eurobeat | 0.00 | 1.65% | 223 | 93 | 15 | 44 | 51 | 15 years ago |
| #31 | 14 | Between The Sheets | 0.00 | 1.57% | 547 | 181 | 23 | 66 | 85 | 17 years ago |
| #32 | 9 | You Are Not Confined | 0.00 | 1.49% | 352 | 29 | 3 | 22 | 50 | 18 years ago |
| #33 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 1.41% | 600 | 136 | 10 | 23 | 76 | 3 years ago |
| #34 | 23 | Digital Intervention | 0.00 | 1.33% | 176 | 89 | 14 | 41 | 50 | 17 years ago |
| #35 | 36 | {Paranorma} | 0.00 | 1.25% | 450 | 133 | 23 | 43 | 80 | 16 years ago |
| #36 | 31 | Field of Snow [Standard] | 0.00 | 1.18% | 367 | 78 | 13 | 44 | 72 | 16 years ago |
| #37 | 22 | Ice Candy Pop | 0.00 | 1.10% | 248 | 107 | 22 | 71 | 61 | 16 years ago |
| #38 | 13 | the stormy song | 0.00 | 1.02% | 231 | 27 | 3 | 0 | 1 | 16 years ago |
| #39 | 8 | Pita | 0.00 | 0.94% | 69 | 21 | 7 | 9 | 21 | 18 years ago |
| #40 | 33 | Wish (Kyrn Remix) | 0.00 | 0.86% | 529 | 186 | 14 | 58 | 88 | 10 years ago |
| #41 | 17 | Fierce Combat | 0.00 | 0.78% | 247 | 84 | 8 | 48 | 33 | 17 years ago |
| #42 | 24 | Learn 2 Play | 0.00 | 0.71% | 346 | 101 | 14 | 58 | 81 | 17 years ago |
| #43 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 0.63% | 750 | 139 | 15 | 40 | 47 | 16 years ago |
| #44 | 38 | Felys (Elegiac Mix) | 0.00 | 0.55% | 306 | 147 | 30 | 133 | 137 | 16 years ago |
| #45 | 25 | American in Amsterdam | 0.00 | 0.47% | 469 | 168 | 35 | 44 | 75 | 17 years ago |
| #46 | 20 | My Darkest Hour | 0.00 | 0.39% | 490 | 129 | 25 | 27 | 44 | 17 years ago |
| #47 | 12 | Riddle Me A Rat's Nest | 0.00 | 0.31% | 417 | 61 | 5 | 16 | 22 | 18 years ago |
| #48 | 11 | The Ushering In Of The Magical... | 0.00 | 0.24% | 258 | 63 | 11 | 1 | 1 | 17 years ago |
| #49 | 12 | Ride of the Black Rider | 0.00 | 0.16% | 306 | 26 | 2 | 3 | 15 | 17 years ago |
| #50 | 12 | Tom Savini vs. Greg Nicotero | 0.00 | 0.08% | 286 | 37 | 4 | 36 | 27 | 18 years ago |
| #51 | 38 | Infinite Blue | 0.00 | 0% | 284 | 258 | 11 | 78 | 99 | 10 years ago |
| #52 | 4 | Summer Starry Sky | 0.00 | 0% | 141 | 36 | 3 | 17 | 20 | 18 years ago |
| #53 | 16 | Strawberry | 0.00 | 0% | 177 | 72 | 15 | 40 | 66 | 18 years ago |
| #54 | 1 | Eien Meikyu | 0.00 | 0% | 85 | 15 | 0 | 0 | 0 | 18 years ago |
| #55 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0% | 465 | 121 | 31 | 55 | 73 | 16 years ago |
| #56 | 22 | Three Ring Nightfall | 0.00 | 0% | 499 | 133 | 8 | 15 | 22 | 17 years ago |
| #57 | 25 | FFR | 0.00 | 0% | 204 | 88 | 18 | 50 | 88 | 16 years ago |
| #58 | 24 | Speed Kitty | 0.00 | 0% | 266 | 114 | 7 | 38 | 52 | 16 years ago |
| #59 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 47 | 12 | 0 | 0 | 0 | 11 years ago |
| #60 | 25 | Prototypical | 0.00 | 0% | 668 | 120 | 18 | 39 | 60 | 16 years ago |
| #61 | 3 | Excite Bike [Light] | 0.00 | 0% | 21 | 7 | 4 | 0 | 0 | 16 years ago |
| #62 | 27 | First Try | 0.00 | 0% | 375 | 53 | 10 | 14 | 36 | 16 years ago |
| #63 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 373 | 108 | 13 | 25 | 40 | 18 years ago |
| #64 | 16 | CIA Rave v2 | 0.00 | 0% | 489 | 41 | 3 | 12 | 23 | 16 years ago |
| #65 | 12 | Sonic 1 Final Zone | 0.00 | 0% | 149 | 29 | 0 | 0 | 1 | 18 years ago |
| #66 | 49 | Hardcore of the North | 0.00 | 0% | 562 | 198 | 49 | 190 | 198 | 15 years ago |
| #67 | 14 | See You Dance | 0.00 | 0% | 425 | 60 | 8 | 23 | 32 | 17 years ago |
| #68 | 28 | Kick It | 0.00 | 0% | 400 | 152 | 21 | 15 | 26 | 10 years ago |
| #69 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 226 | 60 | 14 | 21 | 20 | 18 years ago |
| #70 | 17 | Straight To Video | 0.00 | 0% | 765 | 104 | 14 | 19 | 61 | 16 years ago |
| #71 | 31 | Hungarian Dance No. 5 | 0.00 | 0% | 339 | 117 | 28 | 79 | 84 | 16 years ago |
| #72 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0% | 249 | 47 | 1 | 14 | 11 | 17 years ago |
| #73 | 18 | 8-Bit Day Dreamer | 0.00 | 0% | 228 | 77 | 7 | 60 | 42 | 17 years ago |
| #74 | 24 | Parachute (stupid clowns) | 0.00 | 0% | 361 | 69 | 14 | 25 | 32 | 16 years ago |
| #75 | 19 | Boss Machine | 0.00 | 0% | 353 | 130 | 33 | 59 | 57 | 17 years ago |
| #76 | 19 | One Last Battle | 0.00 | 0% | 331 | 153 | 19 | 72 | 104 | 18 years ago |
| #77 | 43 | NeoMAX | 0.00 | 0% | 398 | 165 | 26 | 113 | 125 | 16 years ago |
| #78 | 32 | Water Like Pudding | 0.00 | 0% | 334 | 105 | 21 | 60 | 55 | 15 years ago |
| #79 | 20 | The Essential | 0.00 | 0% | 288 | 72 | 11 | 19 | 21 | 16 years ago |
| #80 | 14 | Alpha Helix | 0.00 | 0% | 316 | 46 | 1 | 6 | 9 | 18 years ago |
| #81 | 26 | Ingenuity | 0.00 | 0% | 244 | 96 | 12 | 39 | 49 | 17 years ago |
| #82 | 9 | Raindrops | 0.00 | 0% | 336 | 95 | 1 | 33 | 36 | 18 years ago |
| #83 | 15 | La Luna Caida | 0.00 | 0% | 246 | 89 | 3 | 35 | 33 | 17 years ago |
| #84 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 440 | 91 | 16 | 8 | 13 | 17 years ago |
| #85 | 33 | Stalled Out and Sushi Bars | 0.00 | 0% | 377 | 98 | 27 | 92 | 80 | 16 years ago |
| #86 | 10 | The Color of Battle | 0.00 | 0% | 221 | 44 | 18 | 10 | 51 | 18 years ago |
| #87 | 4 | Activity Unbroken | 0.00 | 0% | 219 | 24 | 4 | 2 | 3 | 18 years ago |
| #88 | 7 | Falling Into You | 0.00 | 0% | 273 | 27 | 1 | 0 | 1 | 18 years ago |
| #89 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0% | 482 | 221 | 54 | 131 | 196 | 16 years ago |
| #90 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 302 | 111 | 25 | 25 | 40 | 17 years ago |
| #91 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 86 | 41 | 3 | 8 | 11 | 18 years ago |
| #92 | 26 | Fett's Vette | 0.00 | 0% | 331 | 89 | 19 | 66 | 41 | 16 years ago |
| #93 | 18 | House Leaves [Cut] | 0.00 | 0% | 217 | 49 | 3 | 13 | 18 | 18 years ago |
| #94 | 7 | Computer Dreams | 0.00 | 0% | 168 | 13 | 1 | 4 | 7 | 18 years ago |
| #95 | 4 | Halcyon [SGX] | 0.00 | 0% | 122 | 23 | 3 | 2 | 2 | 18 years ago |
| #96 | 26 | Blank Knowing | 0.00 | 0% | 299 | 60 | 6 | 24 | 23 | 16 years ago |
| #97 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 138 | 4 | 1 | 0 | 0 | 18 years ago |
| #98 | 14 | Secret Zombie Room | 0.00 | 0% | 337 | 30 | 0 | 0 | 0 | 16 years ago |
| #99 | 18 | Burnout | 0.00 | 0% | 351 | 51 | 8 | 40 | 51 | 17 years ago |
| #100 | 34 | Beethoven Virus | 0.00 | 0% | 284 | 108 | 18 | 49 | 65 | 16 years ago |
