Lifetime
Season 19| ninjadance's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 30,708.73 | #40,734 | ||
| Grandtotal | 99,862,320 | #90,538 | ||
| Tier Points | 0 | #46,105 | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 23 | Get Um Up | 0.00 | 3.92% | 408 | 109 | 27 | 22 | 27 | 18 years ago |
| #2 | 15 | A Christmas Carol | 0.00 | 3.84% | 165 | 71 | 12 | 15 | 16 | 18 years ago |
| #3 | 8 | Pita | 0.00 | 3.76% | 61 | 29 | 7 | 9 | 12 | 19 years ago |
| #4 | 20 | Arabesque | 0.00 | 3.69% | 135 | 83 | 20 | 52 | 56 | 18 years ago |
| #5 | 10 | Norfolk Gals | 0.00 | 3.61% | 51 | 33 | 5 | 14 | 21 | 19 years ago |
| #6 | 7 | Strategem | 0.00 | 3.53% | 86 | 38 | 15 | 12 | 18 | 19 years ago |
| #7 | 11 | One More Night (SynthWulf Remi... | 0.00 | 3.45% | 247 | 124 | 26 | 32 | 36 | 19 years ago |
| #8 | 8 | Pokemon DnB | 0.00 | 3.37% | 149 | 42 | 19 | 13 | 48 | 19 years ago |
| #9 | 11 | Geno's Forest F-Zero | 0.00 | 3.29% | 185 | 46 | 3 | 2 | 4 | 19 years ago |
| #10 | 10 | Mocha Ocean | 0.00 | 3.22% | 106 | 41 | 2 | 10 | 12 | 18 years ago |
| #11 | 5 | Driveway [Light] | 0.00 | 3.14% | 251 | 67 | 1 | 13 | 14 | 18 years ago |
| #12 | 25 | FFR | 0.00 | 3.06% | 254 | 75 | 18 | 13 | 24 | 19 years ago |
| #13 | 1 | Free Space [FFR Edit] | 0.00 | 2.98% | 51 | 7 | 1 | 0 | 0 | 19 years ago |
| #14 | 3 | Excite Bike [Light] | 0.00 | 2.90% | 17 | 13 | 1 | 1 | 3 | 19 years ago |
| #15 | 9 | Bomb the Base | 0.00 | 2.82% | 216 | 79 | 27 | 4 | 4 | 19 years ago |
| #16 | 27 | First Try | 0.00 | 2.75% | 380 | 58 | 3 | 11 | 17 | 19 years ago |
| #17 | 15 | My When Clones I Am Out Many | 0.00 | 2.67% | 345 | 135 | 23 | 16 | 15 | 19 years ago |
| #18 | 12 | Sonic 1 Final Zone | 0.00 | 2.59% | 110 | 50 | 14 | 4 | 3 | 19 years ago |
| #19 | 53 | Z | 0.00 | 2.51% | 561 | 149 | 53 | 109 | 91 | 19 years ago |
| #20 | 16 | Libertine | 0.00 | 2.43% | 292 | 103 | 32 | 54 | 79 | 19 years ago |
| #21 | 13 | Snowflakes | 0.00 | 2.35% | 280 | 73 | 12 | 26 | 49 | 19 years ago |
| #22 | 19 | Boss Machine | 0.00 | 2.27% | 227 | 181 | 83 | 84 | 89 | 18 years ago |
| #23 | 7 | Freak Out | 0.00 | 2.20% | 247 | 37 | 1 | 0 | 0 | 19 years ago |
| #24 | 9 | Raindrops | 0.00 | 2.12% | 401 | 55 | 7 | 2 | 3 | 19 years ago |
| #25 | 4 | Activity Unbroken | 0.00 | 2.04% | 179 | 49 | 11 | 10 | 11 | 19 years ago |
| #26 | 8 | For Who I Am | 0.00 | 1.96% | 116 | 44 | 11 | 13 | 13 | 19 years ago |
| #27 | 7 | This Beat is For Tha Streets! | 0.00 | 1.88% | 101 | 56 | 19 | 5 | 5 | 19 years ago |
| #28 | 7 | Computer Dreams | 0.00 | 1.80% | 146 | 30 | 4 | 6 | 7 | 19 years ago |
| #29 | 4 | Dance 2 This | 0.00 | 1.73% | 140 | 21 | 0 | 0 | 0 | 19 years ago |
| #30 | 4 | Halcyon [SGX] | 0.00 | 1.65% | 99 | 39 | 11 | 1 | 1 | 19 years ago |
| #31 | 1 | Trip to the Moon (Club Remix) | 0.00 | 1.57% | 79 | 52 | 12 | 0 | 0 | 19 years ago |
| #32 | 8 | Soul Shift (FFR Edit) | 0.00 | 1.49% | 156 | 74 | 17 | 5 | 6 | 19 years ago |
| #33 | 4 | Love You Anymore | 0.00 | 1.41% | 64 | 41 | 11 | 4 | 4 | 19 years ago |
| #34 | 9 | Skellybones | 0.00 | 1.33% | 212 | 59 | 21 | 7 | 8 | 19 years ago |
| #35 | 11 | Resistance [ZAO] | 0.00 | 1.25% | 141 | 72 | 19 | 40 | 57 | 19 years ago |
| #36 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 1.18% | 130 | 41 | 2 | 1 | 4 | 19 years ago |
| #37 | 17 | Slap Guitar 2 | 0.00 | 1.10% | 334 | 98 | 33 | 24 | 37 | 18 years ago |
| #38 | 11 | Cat Walk II | 0.00 | 1.02% | 261 | 67 | 13 | 27 | 34 | 19 years ago |
| #39 | 12 | Funk in G | 0.00 | 0.94% | 397 | 163 | 34 | 53 | 62 | 19 years ago |
| #40 | 10 | 100 Bar Blackout | 0.00 | 0.86% | 231 | 81 | 29 | 15 | 19 | 19 years ago |
| #41 | 4 | Seattle's Finest | 0.00 | 0.78% | 151 | 17 | 0 | 1 | 1 | 19 years ago |
| #42 | 11 | The Return F SuperDouble | 0.00 | 0.71% | 292 | 108 | 19 | 28 | 37 | 19 years ago |
| #43 | 12 | Terror From Beyond | 0.00 | 0.63% | 391 | 91 | 9 | 23 | 37 | 19 years ago |
