Lifetime
Season 19| ndthatsme's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.29 | #74,644 | ||
| Average Rank | 8,154.20 | #21,107 | ||
| Grandtotal | 405,019,355 | #24,487 | ||
| Tier Points | 6 | #17,811 | Tier 0 | |
| Top 5 Avg | Lv.1.50 | |||
| Top 100 Avg | Lv.0.08 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 4 | Dance 2 This | 4.00 | 3.92% | 161 | 0 | 0 | 0 | 0 | 19 years ago |
| #2 | 5 | FF7 - Theme of Aeris | 1.60 | 3.84% | 129 | 6 | 0 | 0 | 0 | 13 years ago |
| #3 | 8 | For Who I Am | 1.13 | 3.76% | 172 | 11 | 1 | 0 | 0 | 19 years ago |
| #4 | 3 | Excite Bike [Light] | 0.78 | 3.69% | 28 | 4 | 0 | 0 | 0 | 19 years ago |
| #5 | 46 | Smile Song | 0.00 | 3.61% | 357 | 169 | 32 | 84 | 109 | 13 years ago |
| #6 | 98 | Playing Super Mario World Whil... | 0.00 | 3.53% | 1172 | 745 | 318 | 392 | 716 | 13 years ago |
| #7 | 64 | FF7 Battle | 0.00 | 3.45% | 492 | 234 | 74 | 182 | 216 | 13 years ago |
| #8 | 52 | C7 Funk | 0.00 | 3.37% | 364 | 211 | 73 | 101 | 170 | 13 years ago |
| #9 | 35 | Inspector Gadget [Dr. Steel] | 0.00 | 3.29% | 238 | 133 | 68 | 53 | 90 | 15 years ago |
| #10 | 106 | Reluctantly Accepting Temporar... | 0.00 | 3.22% | 684 | 495 | 127 | 294 | 281 | 13 years ago |
| #11 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 3.14% | 381 | 201 | 67 | 73 | 89 | 15 years ago |
| #12 | 14 | Johto Wild Pokemon Battle Remi... | 0.00 | 3.06% | 208 | 46 | 13 | 1 | 1 | 18 years ago |
| #13 | 50 | Infinity 301 | 0.00 | 2.98% | 321 | 179 | 94 | 106 | 244 | 15 years ago |
| #14 | 68 | Kil Stage | 0.00 | 2.90% | 535 | 313 | 139 | 147 | 481 | 18 years ago |
| #15 | 57 | R8U | 0.00 | 2.82% | 433 | 283 | 176 | 150 | 344 | 18 years ago |
| #16 | 34 | Harukanaru Kokyou | 0.00 | 2.75% | 248 | 197 | 77 | 98 | 187 | 18 years ago |
| #17 | 20 | Theme of the Dragoon Knights | 0.00 | 2.67% | 136 | 42 | 10 | 1 | 3 | 15 years ago |
| #18 | 83 | The Adventures Of Lolo | 0.00 | 2.59% | 226 | 159 | 72 | 67 | 237 | 18 years ago |
| #19 | 1 | Power | 0.00 | 2.51% | 38 | 15 | 3 | 5 | 5 | 15 years ago |
| #20 | 47 | Black Wing Metamorphosis | 0.00 | 2.43% | 743 | 367 | 132 | 58 | 348 | 18 years ago |
| #21 | 38 | Say It Right (Sanxion7 Remix) | 0.00 | 2.35% | 507 | 196 | 72 | 63 | 161 | 18 years ago |
| #22 | 96 | Eclipse (Solar) | 0.00 | 2.27% | 642 | 383 | 182 | 238 | 466 | 18 years ago |
| #23 | 36 | Gameboy Rave! | 0.00 | 2.20% | 234 | 103 | 49 | 36 | 102 | 18 years ago |
| #24 | 31 | Mario Eurobeat | 0.00 | 2.12% | 277 | 59 | 20 | 19 | 38 | 15 years ago |
| #25 | 33 | Ninja Turtles Theme | 0.00 | 2.04% | 149 | 92 | 16 | 68 | 58 | 12 years ago |
| #26 | 13 | the stormy song | 0.00 | 1.96% | 225 | 32 | 4 | 0 | 0 | 15 years ago |
| #27 | 41 | House Leaves | 0.00 | 1.88% | 384 | 204 | 79 | 53 | 125 | 18 years ago |
| #28 | 37 | Dragon's Final Roar | 0.00 | 1.80% | 377 | 134 | 50 | 69 | 126 | 15 years ago |
| #29 | 38 | Bury Me on the Jedi Battlefiel... | 0.00 | 1.73% | 390 | 223 | 75 | 75 | 159 | 18 years ago |
| #30 | 51 | 600 AD in Piano | 0.00 | 1.65% | 561 | 258 | 62 | 112 | 240 | 15 years ago |
| #31 | 55 | AAA | 0.00 | 1.57% | 474 | 314 | 102 | 147 | 316 | 13 years ago |
| #32 | 27 | Trisection (Cowboys from FFT) | 0.00 | 1.49% | 409 | 175 | 53 | 35 | 60 | 19 years ago |
| #33 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 1.41% | 306 | 169 | 75 | 32 | 43 | 18 years ago |
| #34 | 27 | Drum Song | 0.00 | 1.33% | 384 | 203 | 38 | 39 | 51 | 15 years ago |
| #35 | 9 | Bomb the Base | 0.00 | 1.25% | 257 | 54 | 13 | 2 | 2 | 15 years ago |
| #36 | 27 | First Try | 0.00 | 1.18% | 305 | 94 | 35 | 18 | 30 | 18 years ago |
| #37 | 37 | Roller Coaster Ride | 0.00 | 1.10% | 331 | 130 | 50 | 97 | 96 | 13 years ago |
| #38 | 16 | I Can See The Light | 0.00 | 1.02% | 334 | 120 | 22 | 4 | 8 | 19 years ago |
| #39 | 39 | Victims and Martyrs | 0.00 | 0.94% | 657 | 351 | 112 | 74 | 118 | 18 years ago |
| #40 | 50 | Etude To A Dragon | 0.00 | 0.86% | 444 | 183 | 60 | 82 | 99 | 18 years ago |
| #41 | 19 | Save Me [For Great Justice!] | 0.00 | 0.78% | 227 | 211 | 50 | 10 | 16 | 19 years ago |
| #42 | 53 | Uber Rave v2 | 0.00 | 0.71% | 458 | 273 | 108 | 187 | 236 | 13 years ago |
| #43 | 62 | Legend | 0.00 | 0.63% | 615 | 259 | 121 | 144 | 294 | 18 years ago |
| #44 | 29 | Pondering Stuff | 0.00 | 0.55% | 234 | 77 | 8 | 18 | 37 | 15 years ago |
| #45 | 24 | Parachute (stupid clowns) | 0.00 | 0.47% | 253 | 145 | 58 | 13 | 26 | 19 years ago |
| #46 | 37 | Hillbilly Rodeo | 0.00 | 0.39% | 490 | 150 | 24 | 58 | 89 | 13 years ago |
| #47 | 14 | Alpha Helix | 0.00 | 0.31% | 265 | 98 | 6 | 0 | 9 | 19 years ago |
| #48 | 9 | Spontaneous Hydroxide | 0.00 | 0.24% | 295 | 18 | 3 | 2 | 2 | 19 years ago |
| #49 | 15 | She Bangs (William Hung Versio... | 0.00 | 0.16% | 104 | 56 | 24 | 4 | 20 | 19 years ago |
| #50 | 9 | Raindrops | 0.00 | 0.08% | 377 | 68 | 14 | 6 | 5 | 19 years ago |
| #51 | 10 | The Color of Battle | 0.00 | 0% | 188 | 90 | 13 | 2 | 2 | 19 years ago |
| #52 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 222 | 176 | 58 | 7 | 17 | 15 years ago |
| #53 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 115 | 22 | 1 | 0 | 1 | 15 years ago |
| #54 | 18 | House Leaves [Cut] | 0.00 | 0% | 192 | 84 | 6 | 0 | 3 | 15 years ago |
| #55 | 4 | Halcyon [SGX] | 0.00 | 0% | 133 | 16 | 1 | 0 | 0 | 19 years ago |
| #56 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 139 | 4 | 0 | 0 | 0 | 19 years ago |
| #57 | 18 | Burnout | 0.00 | 0% | 305 | 83 | 43 | 19 | 24 | 19 years ago |
| #58 | 93 | Minute Waltz | 0.00 | 0% | 490 | 292 | 132 | 143 | 358 | 15 years ago |
| #59 | 19 | Breaking the Common | 0.00 | 0% | 451 | 109 | 7 | 0 | 3 | 19 years ago |
| #60 | 66 | HELLBEAT | 0.00 | 0% | 251 | 143 | 65 | 45 | 97 | 15 years ago |
| #61 | 9 | Salad for Your Tuesday | 0.00 | 0% | 311 | 37 | 1 | 0 | 0 | 15 years ago |
| #62 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 166 | 8 | 0 | 0 | 0 | 19 years ago |
| #63 | 26 | Legend of Zelda Remix | 0.00 | 0% | 224 | 57 | 12 | 1 | 4 | 15 years ago |
| #64 | 4 | Seattle's Finest | 0.00 | 0% | 160 | 9 | 0 | 0 | 0 | 15 years ago |
