Lifetime
Season 19| natuto825's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.73 | #51,627 | #13,247 | |
| Average Rank | 9,301.85 | #29,900 | #12,235 | |
| Grandtotal | 83,300,955 | #104,292 | #18,132 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.0.62 | |||
| Top 100 Avg | Lv.0.03 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 11 | Geno's Forest F-Zero | 2.80 | 3.92% | 222 | 13 | 1 | 0 | 1 | 18 years ago |
| #2 | 3 | Excite Bike [Light] | 0.29 | 3.84% | 27 | 5 | 0 | 0 | 0 | 18 years ago |
| #3 | 14 | Johto Wild Pokemon Battle Remi... | 0.00 | 3.76% | 204 | 50 | 9 | 5 | 5 | 18 years ago |
| #4 | 10 | Metal Gear Solid Piano Remix | 0.00 | 3.69% | 143 | 29 | 8 | 0 | 0 | 18 years ago |
| #5 | 53 | Kirby's Dream Land | 0.00 | 3.61% | 693 | 156 | 50 | 48 | 413 | 18 years ago |
| #6 | 36 | Gameboy Rave! | 0.00 | 3.53% | 300 | 73 | 27 | 22 | 37 | 18 years ago |
| #7 | 33 | Black Noise --_-- | 0.00 | 3.45% | 541 | 168 | 28 | 61 | 116 | 18 years ago |
| #8 | 31 | Mario Eurobeat | 0.00 | 3.37% | 246 | 77 | 22 | 30 | 44 | 18 years ago |
| #9 | 33 | Ninja Turtles Theme | 0.00 | 3.29% | 204 | 75 | 17 | 29 | 47 | 18 years ago |
| #10 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 3.22% | 204 | 115 | 32 | 41 | 68 | 18 years ago |
| #11 | 79 | Final Fantasy Last Battle Fest... | 0.00 | 3.14% | 1798 | 1107 | 480 | 263 | 1729 | 18 years ago |
| #12 | 39 | iPatch's OP | 0.00 | 3.06% | 285 | 133 | 14 | 68 | 119 | 18 years ago |
| #13 | 13 | the stormy song | 0.00 | 2.98% | 231 | 27 | 3 | 0 | 0 | 18 years ago |
| #14 | 41 | Sakura no Kenshi | 0.00 | 2.90% | 606 | 329 | 83 | 194 | 215 | 18 years ago |
| #15 | 51 | The Decisive Battle | 0.00 | 2.82% | 309 | 145 | 50 | 51 | 199 | 18 years ago |
| #16 | 51 | 600 AD in Piano | 0.00 | 2.75% | 625 | 224 | 53 | 91 | 182 | 18 years ago |
| #17 | 12 | Ride of the Black Rider | 0.00 | 2.67% | 217 | 95 | 14 | 11 | 17 | 18 years ago |
| #18 | 33 | Robot Army --_-- | 0.00 | 2.59% | 305 | 114 | 26 | 79 | 145 | 18 years ago |
| #19 | 27 | Trisection (Cowboys from FFT) | 0.00 | 2.51% | 545 | 99 | 18 | 10 | 26 | 18 years ago |
| #20 | 22 | Three Ring Nightfall | 0.00 | 2.43% | 299 | 295 | 18 | 43 | 48 | 18 years ago |
| #21 | 27 | First Try | 0.00 | 2.35% | 376 | 51 | 8 | 17 | 41 | 18 years ago |
| #22 | 12 | Sonic 1 Final Zone | 0.00 | 2.27% | 78 | 61 | 30 | 9 | 10 | 18 years ago |
| #23 | 49 | The Games We Played [Part 2] | 0.00 | 2.20% | 460 | 129 | 54 | 50 | 144 | 18 years ago |
| #24 | 37 | Tetris Remix | 0.00 | 2.12% | 336 | 141 | 17 | 52 | 57 | 18 years ago |
| #25 | 53 | Force of Light | 0.00 | 2.04% | 542 | 295 | 98 | 139 | 300 | 18 years ago |
| #26 | 19 | Boss Machine | 0.00 | 1.96% | 285 | 199 | 49 | 42 | 52 | 18 years ago |
| #27 | 19 | One Last Battle | 0.00 | 1.88% | 440 | 116 | 15 | 4 | 6 | 18 years ago |
| #28 | 35 | Green Twilight FFR Edit | 0.00 | 1.80% | 347 | 187 | 38 | 53 | 85 | 18 years ago |
| #29 | 26 | Ingenuity | 0.00 | 1.73% | 212 | 114 | 41 | 24 | 46 | 18 years ago |
| #30 | 15 | La Luna Caida | 0.00 | 1.65% | 289 | 52 | 8 | 24 | 28 | 18 years ago |
| #31 | 11 | Bubbleman Stage Theme | 0.00 | 1.57% | 77 | 32 | 16 | 13 | 16 | 18 years ago |
| #32 | 14 | Secret Zombie Room | 0.00 | 1.49% | 336 | 29 | 2 | 0 | 0 | 18 years ago |
| #33 | 18 | Burnout | 0.00 | 1.41% | 306 | 100 | 12 | 32 | 53 | 18 years ago |
| #34 | 80 | Flight of the Bumblebee [Rimsk... | 0.00 | 1.33% | 358 | 270 | 106 | 128 | 372 | 18 years ago |
| #35 | 19 | Breaking the Common | 0.00 | 1.25% | 284 | 196 | 72 | 15 | 19 | 18 years ago |
| #36 | 8 | Soul Shift (FFR Edit) | 0.00 | 1.18% | 222 | 28 | 1 | 1 | 6 | 18 years ago |
| #37 | 16 | Massive (FFR Edit) | 0.00 | 1.10% | 214 | 66 | 31 | 37 | 40 | 18 years ago |
| #38 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 1.02% | 113 | 61 | 0 | 0 | 0 | 18 years ago |
| #39 | 12 | Dr. Wily Stage 1 | 0.00 | 0.94% | 159 | 85 | 38 | 27 | 30 | 18 years ago |
| #40 | 26 | Legend of Zelda Remix | 0.00 | 0.86% | 184 | 77 | 22 | 11 | 31 | 18 years ago |
