Lifetime
Season 19| mylarda's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | #3,633 | #1,326 | Advanced |
| Average Rank | 0.00 | #57,138 | #20,310 | |
| Grandtotal | 0 | #1,491,373 | #61,154 | |
| Tier Points | 0 | #17,811 | #6,426 | Tier 0 |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|
