Lifetime
| muse42's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.6.52 | #26,545 | ||
| Average Rank | 7,037.39 | #12,771 | ||
| Grandtotal | 293,097,950 | #34,060 | ||
| Tier Points | 0 | #46,106 | ||
| Top 5 Avg | Lv.13.78 | |||
| Top 100 Avg | Lv.2.18 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 24 | Killer Dance Floor | 20.11 | 3.92% | 515 | 6 | 0 | 0 | 0 | 19 years ago |
| #2 | 16 | CIA Rave v2 | 15.31 | 3.84% | 544 | 1 | 0 | 0 | 0 | 19 years ago |
| #3 | 14 | Ninjitsu | 12.00 | 3.76% | 311 | 3 | 0 | 0 | 0 | 19 years ago |
| #4 | 15 | La Luna Caida | 11.14 | 3.69% | 367 | 6 | 0 | 0 | 0 | 19 years ago |
| #5 | 11 | Geno's Forest F-Zero | 10.32 | 3.61% | 235 | 1 | 0 | 0 | 0 | 19 years ago |
| #6 | 22 | PARANOiA ~Darkness Mix~ | 9.85 | 3.53% | 560 | 22 | 0 | 0 | 0 | 19 years ago |
| #7 | 18 | That Tethnic Vibe | 9.06 | 3.45% | 411 | 10 | 3 | 0 | 0 | 19 years ago |
| #8 | 9 | Spontaneous Hydroxide | 9.00 | 3.37% | 318 | 0 | 0 | 0 | 0 | 19 years ago |
| #9 | 16 | Libertine | 8.82 | 3.29% | 469 | 12 | 0 | 0 | 0 | 19 years ago |
| #10 | 9 | I'm Raving (B0UNC3 REMIX) | 8.33 | 3.22% | 255 | 1 | 0 | 0 | 0 | 19 years ago |
| #11 | 8 | Soul Shift (FFR Edit) | 7.34 | 3.14% | 251 | 1 | 0 | 0 | 0 | 19 years ago |
| #12 | 7 | Computer Dreams | 6.35 | 3.06% | 185 | 1 | 0 | 0 | 0 | 19 years ago |
| #13 | 9 | Calm (Short 'n' Slow Mix) | 5.88 | 2.98% | 281 | 5 | 0 | 0 | 0 | 19 years ago |
| #14 | 26 | Blank Knowing | 5.57 | 2.90% | 351 | 33 | 2 | 3 | 0 | 19 years ago |
| #15 | 9 | Stay With Me (Unlikely) | 5.32 | 2.82% | 241 | 6 | 0 | 0 | 0 | 19 years ago |
| #16 | 15 | My When Clones I Am Out Many | 5.18 | 2.75% | 502 | 16 | 1 | 0 | 0 | 19 years ago |
| #17 | 14 | Alpha Helix | 5.05 | 2.67% | 353 | 16 | 0 | 0 | 0 | 19 years ago |
| #18 | 19 | Save Me [For Great Justice!] | 4.82 | 2.59% | 471 | 26 | 1 | 0 | 0 | 19 years ago |
| #19 | 20 | Lesson | 4.70 | 2.51% | 373 | 21 | 4 | 1 | 0 | 19 years ago |
| #20 | 12 | Sonic 1 Final Zone | 4.58 | 2.43% | 165 | 13 | 0 | 0 | 0 | 19 years ago |
| #21 | 26 | Horizon | 4.24 | 2.35% | 527 | 43 | 3 | 0 | 0 | 19 years ago |
| #22 | 4 | Dance 2 This | 4.00 | 2.27% | 161 | 0 | 0 | 0 | 0 | 19 years ago |
| #23 | 9 | Tell | 3.75 | 2.20% | 288 | 9 | 0 | 0 | 0 | 19 years ago |
| #24 | 22 | Three Ring Nightfall | 3.50 | 2.12% | 617 | 36 | 2 | 0 | 0 | 19 years ago |
| #25 | 4 | Activity Unbroken | 3.39 | 2.04% | 248 | 1 | 0 | 0 | 0 | 19 years ago |
| #26 | 4 | Love You Anymore | 2.80 | 1.96% | 118 | 2 | 0 | 0 | 0 | 19 years ago |
| #27 | 25 | Prototypical | 2.71 | 1.88% | 798 | 43 | 4 | 0 | 5 | 19 years ago |
| #28 | 24 | Nippon Zenkoku GABA Ondo | 2.71 | 1.80% | 341 | 28 | 4 | 5 | 5 | 19 years ago |
| #29 | 7 | Freak Out | 2.62 | 1.73% | 279 | 4 | 2 | 0 | 0 | 19 years ago |
| #30 | 9 | Moonlight Sonata | 2.34 | 1.65% | 188 | 12 | 0 | 0 | 0 | 19 years ago |
| #31 | 45 | Hatten Carnival! | 2.26 | 1.57% | 561 | 44 | 8 | 27 | 18 | 19 years ago |
| #32 | 4 | Halcyon [SGX] | 2.24 | 1.49% | 147 | 3 | 0 | 0 | 0 | 19 years ago |
| #33 | 3 | Excite Bike [Light] | 1.84 | 1.41% | 30 | 2 | 0 | 0 | 0 | 19 years ago |
| #34 | 16 | Massive (FFR Edit) | 1.81 | 1.33% | 322 | 22 | 4 | 0 | 0 | 19 years ago |
| #35 | 20 | Story of Snowman and Sunshine ... | 1.56 | 1.25% | 495 | 39 | 1 | 0 | 0 | 19 years ago |
| #36 | 7 | Falling Into You | 1.48 | 1.18% | 291 | 10 | 0 | 0 | 0 | 19 years ago |
| #37 | 24 | Speed Kitty | 1.18 | 1.10% | 381 | 36 | 3 | 5 | 5 | 19 years ago |
| #38 | 1 | Eien Meikyu | 1.00 | 1.02% | 100 | 0 | 0 | 0 | 0 | 19 years ago |
| #39 | 1 | Free Space [FFR Edit] | 1.00 | 0.94% | 59 | 0 | 0 | 0 | 0 | 19 years ago |
| #40 | 1 | Trip to the Moon (Club Remix) | 1.00 | 0.86% | 143 | 0 | 0 | 0 | 0 | 19 years ago |
| #41 | 14 | Secret Zombie Room | 0.77 | 0.78% | 343 | 20 | 4 | 0 | 1 | 19 years ago |
| #42 | 4 | Seattle's Finest | 0.70 | 0.71% | 163 | 6 | 0 | 0 | 0 | 19 years ago |
| #43 | 37 | Chinaman | 0.05 | 0.63% | 614 | 62 | 14 | 8 | 10 | 19 years ago |
| #44 | 25 | My Beautiful Rescue | 0.00 | 0.55% | 492 | 178 | 43 | 127 | 31 | 18 years ago |
| #45 | 22 | Beaker Sunset | 0.00 | 0.47% | 479 | 55 | 6 | 13 | 11 | 18 years ago |
| #46 | 25 | American in Amsterdam | 0.00 | 0.39% | 597 | 106 | 12 | 1 | 2 | 19 years ago |
| #47 | 20 | My Darkest Hour | 0.00 | 0.31% | 605 | 59 | 4 | 3 | 3 | 19 years ago |
| #48 | 13 | The Cracking Sky | 0.00 | 0.24% | 436 | 33 | 0 | 0 | 0 | 18 years ago |
| #49 | 24 | Goodbye, My Love | 0.00 | 0.16% | 808 | 69 | 7 | 1 | 1 | 19 years ago |
| #50 | 28 | Red Dress [Heavy] | 0.00 | 0.08% | 757 | 102 | 12 | 20 | 12 | 19 years ago |
| #51 | 21 | Driveway [Standard] | 0.00 | 0% | 634 | 170 | 21 | 109 | 19 | 18 years ago |
| #52 | 29 | Roses and Butterflies [Heavy] | 0.00 | 0% | 1073 | 106 | 9 | 2 | 1 | 19 years ago |
| #53 | 15 | Dance To Moroder | 0.00 | 0% | 496 | 63 | 1 | 0 | 0 | 19 years ago |
| #54 | 25 | FFR | 0.00 | 0% | 295 | 61 | 4 | 0 | 2 | 19 years ago |
| #55 | 33 | So Long To The Circus | 0.00 | 0% | 883 | 70 | 5 | 14 | 9 | 19 years ago |
| #56 | 27 | Drum Song | 0.00 | 0% | 573 | 85 | 2 | 4 | 8 | 19 years ago |
| #57 | 24 | Zodiac | 0.00 | 0% | 482 | 95 | 5 | 1 | 4 | 19 years ago |
| #58 | 9 | Bomb the Base | 0.00 | 0% | 299 | 26 | 1 | 0 | 0 | 19 years ago |
| #59 | 34 | Cash Cow | 0.00 | 0% | 751 | 122 | 31 | 98 | 37 | 19 years ago |
| #60 | 31 | Bicycle Break | 0.00 | 0% | 1047 | 287 | 51 | 57 | 24 | 19 years ago |
| #61 | 65 | Pretty Green Onions | 0.00 | 0% | 896 | 229 | 72 | 407 | 94 | 19 years ago |
| #62 | 28 | Let Mom Sleep | 0.00 | 0% | 403 | 73 | 3 | 6 | 4 | 19 years ago |
| #63 | 20 | Silence v2 | 0.00 | 0% | 436 | 79 | 10 | 22 | 14 | 19 years ago |
| #64 | 27 | From Mount Chorus | 0.00 | 0% | 907 | 107 | 9 | 28 | 7 | 19 years ago |
| #65 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 386 | 22 | 0 | 0 | 0 | 19 years ago |
| #66 | 38 | Troglodytic Epica | 0.00 | 0% | 831 | 164 | 15 | 472 | 22 | 19 years ago |
| #67 | 28 | Honolulu | 0.00 | 0% | 245 | 63 | 20 | 12 | 6 | 19 years ago |
| #68 | 16 | I Can See The Light | 0.00 | 0% | 447 | 30 | 2 | 1 | 1 | 19 years ago |
| #69 | 28 | Kick It | 0.00 | 0% | 522 | 47 | 8 | 11 | 5 | 19 years ago |
| #70 | 30 | Norgers | 0.00 | 0% | 385 | 52 | 3 | 16 | 4 | 19 years ago |
| #71 | 17 | Straight To Video | 0.00 | 0% | 858 | 41 | 2 | 1 | 0 | 19 years ago |
| #72 | 39 | Victims and Martyrs | 0.00 | 0% | 877 | 177 | 33 | 107 | 39 | 19 years ago |
| #73 | 18 | 8-Bit Day Dreamer | 0.00 | 0% | 328 | 39 | 3 | 2 | 0 | 19 years ago |
| #74 | 29 | Song For The Nihonjins | 0.00 | 0% | 1078 | 218 | 37 | 93 | 29 | 19 years ago |
| #75 | 13 | Snowflakes | 0.00 | 0% | 97 | 191 | 81 | 22 | 22 | 19 years ago |
| #76 | 24 | Parachute (stupid clowns) | 0.00 | 0% | 400 | 60 | 6 | 3 | 0 | 19 years ago |
| #77 | 37 | Hillbilly Rodeo | 0.00 | 0% | 543 | 106 | 20 | 53 | 8 | 19 years ago |
| #78 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 145 | 36 | 7 | 0 | 0 | 19 years ago |
| #79 | 9 | Raindrops | 0.00 | 0% | 419 | 43 | 2 | 1 | 0 | 18 years ago |
| #80 | 10 | The Color of Battle | 0.00 | 0% | 227 | 55 | 9 | 2 | 2 | 19 years ago |
| #81 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0% | 564 | 234 | 44 | 46 | 33 | 19 years ago |
| #82 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 304 | 124 | 28 | 7 | 8 | 19 years ago |
| #83 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 113 | 23 | 1 | 1 | 1 | 18 years ago |
| #84 | 8 | For Who I Am | 0.00 | 0% | 147 | 33 | 4 | 0 | 0 | 18 years ago |
| #85 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 165 | 16 | 0 | 0 | 0 | 18 years ago |
| #86 | 18 | House Leaves [Cut] | 0.00 | 0% | 240 | 27 | 4 | 11 | 9 | 19 years ago |
| #87 | 17 | Life Goes On | 0.00 | 0% | 349 | 47 | 1 | 0 | 0 | 19 years ago |
| #88 | 26 | Emotions | 0.00 | 0% | 411 | 54 | 7 | 28 | 5 | 19 years ago |
| #89 | 34 | Beethoven Virus | 0.00 | 0% | 343 | 73 | 14 | 29 | 22 | 19 years ago |
| #90 | 21 | Contradistinction | 0.00 | 0% | 226 | 73 | 8 | 0 | 1 | 19 years ago |
| #91 | 19 | Breaking the Common | 0.00 | 0% | 447 | 108 | 11 | 1 | 4 | 19 years ago |
| #92 | 11 | Resistance [ZAO] | 0.00 | 0% | 224 | 41 | 7 | 0 | 0 | 19 years ago |
| #93 | 9 | Salad for Your Tuesday | 0.00 | 0% | 305 | 41 | 2 | 1 | 0 | 19 years ago |
| #94 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 406 | 23 | 0 | 0 | 0 | 19 years ago |
| #95 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 163 | 11 | 0 | 0 | 0 | 19 years ago |
| #96 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 269 | 36 | 2 | 2 | 1 | 19 years ago |
| #97 | 17 | Slap Guitar 2 | 0.00 | 0% | 446 | 41 | 2 | 0 | 1 | 19 years ago |
| #98 | 9 | Too Tight | 0.00 | 0% | 341 | 19 | 2 | 2 | 1 | 19 years ago |
| #99 | 11 | Cat Walk II | 0.00 | 0% | 336 | 32 | 0 | 0 | 0 | 19 years ago |
| #100 | 12 | Funk in G | 0.00 | 0% | 604 | 38 | 4 | 1 | 1 | 19 years ago |
