Lifetime
Season 19| moisttowlet's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.15.26 | #17,650 | #1,212 | |
| Average Rank | 5,584.56 | #6,416 | #780 | |
| Grandtotal | 1,096,976,735 | #8,880 | #884 | |
| Tier Points | 35 | #5,315 | #518 | Tier 0 |
| Top 5 Avg | Lv.38.51 | |||
| Top 100 Avg | Lv.5.02 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 67 | Balloon Fever | 44.27 | 3.92% | 938 | 20 | 7 | 5 | 7 | 19 years ago |
| #2 | 45 | Jurs OP | 43.73 | 3.84% | 539 | 2 | 0 | 0 | 0 | 19 years ago |
| #3 | 41 | Destiny [Smiley] | 36.64 | 3.76% | 605 | 7 | 0 | 0 | 0 | 19 years ago |
| #4 | 53 | Force of Light | 36.03 | 3.69% | 1051 | 16 | 4 | 3 | 6 | 19 years ago |
| #5 | 48 | Sepia | 31.90 | 3.61% | 739 | 17 | 4 | 2 | 3 | 19 years ago |
| #6 | 57 | Hungarian Dance No. 7 | 30.09 | 3.53% | 461 | 43 | 4 | 2 | 4 | 18 years ago |
| #7 | 45 | Hatten Carnival! | 20.95 | 3.45% | 596 | 40 | 3 | 1 | 6 | 18 years ago |
| #8 | 63 | Epic | 19.73 | 3.37% | 1078 | 88 | 3 | 6 | 6 | 18 years ago |
| #9 | 50 | CIA Rave | 16.20 | 3.29% | 986 | 70 | 3 | 1 | 2 | 18 years ago |
| #10 | 20 | Story of Snowman and Sunshine ... | 15.50 | 3.22% | 528 | 7 | 0 | 0 | 0 | 19 years ago |
| #11 | 57 | Lovely Lovely Lovely | 13.21 | 3.14% | 724 | 90 | 9 | 3 | 6 | 18 years ago |
| #12 | 74 | Exciting Hyper Highspeed Star | 12.71 | 3.06% | 1206 | 80 | 25 | 26 | 36 | 19 years ago |
| #13 | 58 | Uber Rave | 12.46 | 2.98% | 854 | 103 | 7 | 1 | 20 | 18 years ago |
| #14 | 52 | Mother Of God | 12.19 | 2.90% | 1295 | 84 | 6 | 2 | 6 | 18 years ago |
| #15 | 50 | Etude To A Dragon | 9.46 | 2.82% | 673 | 87 | 5 | 4 | 2 | 18 years ago |
| #16 | 65 | Pretty Green Onions | 9.25 | 2.75% | 1474 | 98 | 15 | 17 | 24 | 19 years ago |
| #17 | 35 | Emerald Hill (Metaljonus Mix) | 9.05 | 2.67% | 347 | 35 | 4 | 6 | 6 | 18 years ago |
| #18 | 61 | Fei Longer | 8.45 | 2.59% | 605 | 115 | 9 | 9 | 20 | 14 years ago |
| #19 | 37 | Tetris Remix | 7.34 | 2.51% | 476 | 70 | 0 | 0 | 2 | 19 years ago |
| #20 | 43 | Thinking Different | 7.23 | 2.43% | 820 | 76 | 2 | 4 | 10 | 19 years ago |
| #21 | 64 | The Games We Played [Part 1] | 6.73 | 2.35% | 1028 | 146 | 4 | 11 | 16 | 18 years ago |
| #22 | 42 | Brightone | 6.31 | 2.27% | 624 | 72 | 4 | 4 | 16 | 19 years ago |
| #23 | 75 | Romance in the Club | 6.00 | 2.20% | 487 | 155 | 17 | 21 | 82 | 10 years ago |
| #24 | 14 | Secret Zombie Room | 5.96 | 2.12% | 353 | 14 | 0 | 0 | 0 | 18 years ago |
| #25 | 38 | Bury Me on the Jedi Battlefiel... | 5.92 | 2.04% | 695 | 60 | 1 | 7 | 6 | 18 years ago |
| #26 | 33 | Ancient's Death | 5.71 | 1.96% | 685 | 58 | 2 | 1 | 1 | 19 years ago |
| #27 | 65 | Still Shy VIP (Instrumental) | 5.57 | 1.88% | 794 | 130 | 16 | 10 | 70 | 10 years ago |
| #28 | 26 | Legend of Zelda Remix | 5.33 | 1.80% | 259 | 28 | 3 | 4 | 8 | 19 years ago |
| #29 | 37 | Four Vents | 5.12 | 1.73% | 432 | 58 | 4 | 5 | 14 | 18 years ago |
| #30 | 45 | Go Go Go Power Rangers | 4.93 | 1.65% | 449 | 67 | 4 | 13 | 25 | 18 years ago |
| #31 | 26 | Blank Knowing | 4.63 | 1.57% | 346 | 40 | 1 | 2 | 2 | 19 years ago |
| #32 | 33 | Ninja Turtles Theme | 3.75 | 1.49% | 269 | 44 | 5 | 7 | 14 | 18 years ago |
| #33 | 38 | Start Something | 3.27 | 1.41% | 286 | 70 | 11 | 1 | 3 | 14 years ago |
| #34 | 67 | Counter Strike Gun Sounds | 3.26 | 1.33% | 339 | 123 | 8 | 32 | 70 | 14 years ago |
| #35 | 28 | Let Mom Sleep | 3.24 | 1.25% | 434 | 46 | 1 | 4 | 5 | 19 years ago |
| #36 | 20 | Lesson | 3.19 | 1.18% | 367 | 29 | 3 | 0 | 4 | 19 years ago |
| #37 | 3 | Excite Bike [Light] | 3.00 | 1.10% | 32 | 0 | 0 | 0 | 0 | 19 years ago |
| #38 | 12 | Sonic 1 Final Zone | 2.92 | 1.02% | 162 | 15 | 1 | 0 | 0 | 19 years ago |
| #39 | 57 | Dokudenpa | 2.92 | 0.94% | 1469 | 96 | 9 | 26 | 12 | 19 years ago |
| #40 | 66 | Silence | 2.36 | 0.86% | 1286 | 168 | 17 | 11 | 31 | 18 years ago |
| #41 | 27 | Trisection (Cowboys from FFT) | 2.07 | 0.78% | 617 | 51 | 2 | 2 | 4 | 19 years ago |
| #42 | 58 | Torinouta (The Speed Freak's N... | 1.89 | 0.71% | 1012 | 92 | 19 | 25 | 24 | 19 years ago |
| #43 | 51 | Wild Sky | 1.86 | 0.63% | 427 | 99 | 7 | 16 | 33 | 12 years ago |
| #44 | 43 | NeoMAX | 1.29 | 0.55% | 599 | 88 | 3 | 12 | 14 | 18 years ago |
| #45 | 30 | Let Me Be Your Pirate | 1.27 | 0.47% | 524 | 64 | 4 | 1 | 3 | 19 years ago |
| #46 | 4 | Dance 2 This | 1.19 | 0.39% | 156 | 5 | 0 | 0 | 0 | 19 years ago |
| #47 | 51 | The Decisive Battle | 1.08 | 0.31% | 416 | 124 | 4 | 11 | 27 | 18 years ago |
| #48 | 32 | Platypus | 0.98 | 0.24% | 347 | 50 | 8 | 7 | 9 | 19 years ago |
| #49 | 45 | Nice Nice Noise | 0.93 | 0.16% | 661 | 95 | 11 | 7 | 24 | 19 years ago |
| #50 | 42 | Night Of Flight | 0.91 | 0.08% | 1462 | 104 | 3 | 5 | 10 | 18 years ago |
| #51 | 34 | Beethoven Virus | 0.80 | 0% | 389 | 58 | 3 | 9 | 33 | 14 years ago |
| #52 | 41 | That is Fair | 0.60 | 0% | 485 | 91 | 10 | 4 | 14 | 19 years ago |
| #53 | 41 | X | 0.38 | 0% | 508 | 63 | 5 | 19 | 27 | 19 years ago |
| #54 | 68 | X-Tinction | 0.30 | 0% | 525 | 191 | 9 | 19 | 71 | 10 years ago |
| #55 | 73 | Alive (Pegboard Nerds Remix) [... | 0.23 | 0% | 1031 | 191 | 31 | 15 | 103 | 10 years ago |
| #56 | 38 | X-Dreamer Final Cut | 0.05 | 0% | 508 | 92 | 1 | 7 | 10 | 18 years ago |
| #57 | 75 | Nekuro no Makkuro Kuro Majutsu | 0.00 | 0% | 1546 | 678 | 100 | 113 | 388 | 10 years ago |
| #58 | 70 | Rampage | 0.00 | 0% | 1100 | 422 | 67 | 61 | 343 | 10 years ago |
| #59 | 63 | Follow You (Virtual Riot Remix... | 0.00 | 0% | 1154 | 260 | 78 | 38 | 313 | 10 years ago |
| #60 | 73 | Sanctuary of pantheon | 0.00 | 0% | 997 | 869 | 59 | 348 | 456 | 11 years ago |
| #61 | 78 | Clocked | 0.00 | 0% | 591 | 296 | 56 | 107 | 189 | 10 years ago |
| #62 | 70 | Cloud Nine | 0.00 | 0% | 483 | 299 | 33 | 77 | 140 | 11 years ago |
| #63 | 62 | Maelstrom | 0.00 | 0% | 560 | 152 | 18 | 28 | 110 | 10 years ago |
| #64 | 66 | Across The Ocean | 0.00 | 0% | 860 | 177 | 33 | 10 | 84 | 10 years ago |
| #65 | 82 | Arcanum Guardian | 0.00 | 0% | 806 | 454 | 99 | 117 | 252 | 10 years ago |
| #66 | 84 | Rave 1 | 0.00 | 0% | 935 | 388 | 86 | 121 | 289 | 10 years ago |
| #67 | 69 | (The title is) TOO LONG to wri... | 0.00 | 0% | 1029 | 339 | 64 | 64 | 299 | 10 years ago |
| #68 | 66 | La fuite des jours "Piano solo... | 0.00 | 0% | 823 | 350 | 23 | 61 | 173 | 11 years ago |
| #69 | 66 | Rearranger Re-Edit | 0.00 | 0% | 660 | 289 | 23 | 69 | 147 | 10 years ago |
| #70 | 79 | Crow Solace | 0.00 | 0% | 754 | 373 | 71 | 103 | 175 | 10 years ago |
| #71 | 68 | You, beer. | 0.00 | 0% | 769 | 194 | 30 | 22 | 134 | 10 years ago |
| #72 | 66 | New World Disorder (23's Orche... | 0.00 | 0% | 962 | 231 | 26 | 37 | 124 | 10 years ago |
| #73 | 68 | Wildstyle | 0.00 | 0% | 910 | 222 | 38 | 19 | 133 | 10 years ago |
| #74 | 68 | VALEDICT | 0.00 | 0% | 773 | 204 | 37 | 33 | 121 | 10 years ago |
| #75 | 79 | Chronostasis | 0.00 | 0% | 957 | 366 | 60 | 79 | 241 | 10 years ago |
| #76 | 67 | Quad Queens | 0.00 | 0% | 838 | 282 | 35 | 75 | 140 | 10 years ago |
| #77 | 70 | Men & Machines [Redemption] | 0.00 | 0% | 709 | 200 | 31 | 30 | 142 | 10 years ago |
| #78 | 79 | Arianrhod | 0.00 | 0% | 734 | 461 | 42 | 169 | 187 | 10 years ago |
| #79 | 77 | Exclusive Utopia | 0.00 | 0% | 866 | 302 | 41 | 66 | 147 | 10 years ago |
| #80 | 63 | Autumn Breeze | 0.00 | 0% | 699 | 291 | 23 | 35 | 144 | 9 years ago |
| #81 | 75 | Blue | 0.00 | 0% | 620 | 366 | 64 | 111 | 142 | 10 years ago |
| #82 | 80 | Queen of Bootlegs | 0.00 | 0% | 1051 | 411 | 66 | 106 | 328 | 10 years ago |
| #83 | 87 | -+ | 0.00 | 0% | 787 | 346 | 78 | 98 | 142 | 10 years ago |
| #84 | 69 | Careless Prince Came Back From... | 0.00 | 0% | 1308 | 519 | 118 | 76 | 473 | 10 years ago |
| #85 | 74 | SHI*O*KA*RA | 0.00 | 0% | 729 | 259 | 28 | 86 | 110 | 10 years ago |
| #86 | 71 | Bird Sprite -Awakening of Ligh... | 0.00 | 0% | 588 | 507 | 57 | 169 | 252 | 11 years ago |
| #87 | 72 | NEW ANACHRONISM -I can't becom... | 0.00 | 0% | 690 | 190 | 32 | 19 | 144 | 10 years ago |
| #88 | 71 | Timepiece phase II (High-trans... | 0.00 | 0% | 1177 | 584 | 80 | 196 | 409 | 10 years ago |
| #89 | 78 | lifework | 0.00 | 0% | 1006 | 378 | 63 | 88 | 267 | 10 years ago |
| #90 | 69 | We Are The Vampires | 0.00 | 0% | 734 | 271 | 49 | 22 | 211 | 10 years ago |
| #91 | 67 | Neurotoxin | 0.00 | 0% | 715 | 404 | 51 | 117 | 239 | 10 years ago |
| #92 | 68 | Artificial Rose | 0.00 | 0% | 1031 | 267 | 30 | 36 | 160 | 10 years ago |
| #93 | 68 | Direct Advance | 0.00 | 0% | 763 | 226 | 49 | 27 | 228 | 10 years ago |
| #94 | 79 | Paraclete [Heavy] | 0.00 | 0% | 949 | 381 | 98 | 72 | 337 | 10 years ago |
| #95 | 86 | Sokuseki! Nouchoku Music Syste... | 0.00 | 0% | 960 | 421 | 113 | 87 | 393 | 10 years ago |
| #96 | 72 | Sonic the Hedgehog Dubstep Rem... | 0.00 | 0% | 1003 | 227 | 43 | 25 | 138 | 10 years ago |
| #97 | 80 | HAELEQUIN | 0.00 | 0% | 828 | 447 | 51 | 133 | 195 | 10 years ago |
| #98 | 75 | Dreadnought [Heavy] | 0.00 | 0% | 958 | 374 | 70 | 92 | 269 | 10 years ago |
| #99 | 70 | Her Majesty | 0.00 | 0% | 668 | 385 | 23 | 96 | 130 | 12 years ago |
| #100 | 66 | We Killed The Rave | 0.00 | 0% | 776 | 354 | 32 | 75 | 226 | 11 years ago |
