Lifetime
Season 19| mixindrinks's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.24.83 | #12,442 | #4,089 | Intermediate |
| Average Rank | 4,967.44 | #4,802 | #2,442 | |
| Grandtotal | 1,347,187,335 | #7,185 | #3,126 | |
| Tier Points | 7 | #16,450 | #6,036 | Tier 0 |
| Top 5 Avg | Lv.53.71 | |||
| Top 100 Avg | Lv.8.11 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 59 | {Rose} | 59.00 | 3.92% | 1301 | 0 | 0 | 0 | 0 | 19 years ago |
| #2 | 57 | Dazzling Soul | 55.78 | 3.84% | 999 | 2 | 0 | 0 | 0 | 19 years ago |
| #3 | 54 | Gaussian Blur 3 | 53.38 | 3.76% | 858 | 1 | 0 | 0 | 0 | 19 years ago |
| #4 | 51 | Delirium | 50.37 | 3.69% | 1077 | 1 | 0 | 0 | 0 | 19 years ago |
| #5 | 50 | esc (super version) | 50.00 | 3.61% | 945 | 0 | 0 | 0 | 0 | 19 years ago |
| #6 | 68 | Lawn Wake IV (Black) | 49.10 | 3.53% | 1034 | 15 | 5 | 5 | 6 | 19 years ago |
| #7 | 48 | R3 (Omega Mix) | 48.00 | 3.45% | 689 | 0 | 0 | 0 | 0 | 19 years ago |
| #8 | 42 | Brightone | 42.00 | 3.37% | 704 | 0 | 0 | 0 | 0 | 19 years ago |
| #9 | 66 | HELLBEAT | 37.79 | 3.29% | 463 | 24 | 11 | 6 | 8 | 19 years ago |
| #10 | 37 | The Pylons Are TRAP BALLS | 37.00 | 3.22% | 550 | 0 | 0 | 0 | 0 | 19 years ago |
| #11 | 36 | Lift Up | 36.00 | 3.14% | 795 | 0 | 0 | 0 | 0 | 19 years ago |
| #12 | 33 | Ancient's Death | 33.00 | 3.06% | 746 | 0 | 0 | 0 | 0 | 19 years ago |
| #13 | 34 | AM-3P (House Party Dub) | 29.57 | 2.98% | 568 | 7 | 0 | 0 | 0 | 18 years ago |
| #14 | 24 | All of the World | 24.00 | 2.90% | 388 | 0 | 0 | 0 | 0 | 19 years ago |
| #15 | 18 | 8-Bit Day Dreamer | 18.00 | 2.82% | 372 | 0 | 0 | 0 | 0 | 19 years ago |
| #16 | 34 | Beethoven Virus | 16.47 | 2.75% | 430 | 24 | 5 | 0 | 2 | 19 years ago |
| #17 | 25 | FFR | 9.53 | 2.67% | 332 | 27 | 1 | 0 | 4 | 18 years ago |
| #18 | 20 | Theme of the Dragoon Knights | 9.02 | 2.59% | 171 | 16 | 2 | 0 | 0 | 18 years ago |
| #19 | 20 | Lesson | 8.40 | 2.51% | 378 | 21 | 0 | 0 | 0 | 17 years ago |
| #20 | 24 | Killer Dance Floor | 8.17 | 2.43% | 496 | 22 | 0 | 3 | 8 | 17 years ago |
| #21 | 45 | Hatten Carnival! | 7.18 | 2.35% | 559 | 65 | 10 | 6 | 6 | 18 years ago |
| #22 | 26 | Blank Knowing | 7.08 | 2.27% | 350 | 39 | 0 | 0 | 0 | 17 years ago |
| #23 | 7 | We Interrupt This Program (AG ... | 7.00 | 2.20% | 180 | 0 | 0 | 0 | 0 | 19 years ago |
| #24 | 13 | Snowflakes | 6.88 | 2.12% | 381 | 10 | 0 | 0 | 1 | 17 years ago |
| #25 | 10 | Mocha Ocean | 6.84 | 2.04% | 154 | 5 | 0 | 0 | 0 | 17 years ago |
| #26 | 8 | Soul Shift (FFR Edit) | 6.09 | 1.96% | 249 | 3 | 0 | 0 | 0 | 17 years ago |
| #27 | 25 | Keep On Lovin' You | 5.83 | 1.88% | 456 | 39 | 0 | 0 | 6 | 17 years ago |
| #28 | 20 | My Darkest Hour | 5.70 | 1.80% | 644 | 26 | 1 | 0 | 0 | 17 years ago |
| #29 | 18 | That Tethnic Vibe | 5.43 | 1.73% | 404 | 16 | 4 | 0 | 3 | 19 years ago |
| #30 | 30 | Syndrome Craze | 5.21 | 1.65% | 326 | 41 | 5 | 2 | 10 | 17 years ago |
| #31 | 38 | Start Something | 5.14 | 1.57% | 302 | 51 | 9 | 6 | 9 | 17 years ago |
| #32 | 24 | Parachute (stupid clowns) | 4.86 | 1.49% | 429 | 40 | 0 | 0 | 3 | 17 years ago |
| #33 | 14 | Ninjitsu | 4.11 | 1.41% | 296 | 18 | 0 | 0 | 1 | 19 years ago |
| #34 | 11 | Geno's Forest F-Zero | 4.04 | 1.33% | 224 | 12 | 0 | 0 | 1 | 19 years ago |
| #35 | 4 | Dance 2 This | 4.00 | 1.25% | 161 | 0 | 0 | 0 | 0 | 17 years ago |
| #36 | 23 | Read The Mind | 3.97 | 1.18% | 417 | 37 | 2 | 0 | 1 | 17 years ago |
| #37 | 26 | Legend of Zelda Remix | 3.92 | 1.10% | 252 | 35 | 6 | 1 | 7 | 19 years ago |
| #38 | 21 | Contradistinction | 3.53 | 1.02% | 274 | 29 | 4 | 0 | 3 | 17 years ago |
| #39 | 19 | Breaking the Common | 3.44 | 0.94% | 536 | 30 | 1 | 0 | 0 | 17 years ago |
| #40 | 7 | Lilium (Strings & Piano Remix) | 3.13 | 0.86% | 299 | 6 | 0 | 0 | 3 | 17 years ago |
| #41 | 29 | Indigo | 2.96 | 0.78% | 537 | 45 | 7 | 2 | 2 | 17 years ago |
| #42 | 21 | Half Symphony | 2.87 | 0.71% | 326 | 30 | 5 | 0 | 0 | 18 years ago |
| #43 | 5 | Etude Op. 10, No. 3 in E major | 2.64 | 0.63% | 108 | 4 | 0 | 0 | 0 | 17 years ago |
| #44 | 22 | Beaker Sunset | 2.53 | 0.55% | 513 | 37 | 3 | 0 | 3 | 17 years ago |
| #45 | 13 | the stormy song | 2.37 | 0.47% | 241 | 20 | 0 | 0 | 2 | 19 years ago |
| #46 | 28 | Kick It | 2.35 | 0.39% | 534 | 46 | 6 | 2 | 3 | 17 years ago |
| #47 | 9 | Spontaneous Hydroxide | 2.34 | 0.31% | 306 | 12 | 0 | 0 | 0 | 19 years ago |
| #48 | 8 | Pita | 1.91 | 0.24% | 95 | 11 | 0 | 0 | 0 | 17 years ago |
| #49 | 24 | Zodiac | 1.70 | 0.16% | 534 | 45 | 4 | 0 | 0 | 17 years ago |
| #50 | 31 | Mario Eurobeat | 1.69 | 0.08% | 309 | 58 | 5 | 3 | 7 | 18 years ago |
| #51 | 10 | The Color of Battle | 1.52 | 0% | 278 | 14 | 1 | 0 | 1 | 17 years ago |
| #52 | 9 | Calm (Short 'n' Slow Mix) | 1.48 | 0% | 272 | 14 | 0 | 0 | 0 | 19 years ago |
| #53 | 30 | Norgers | 1.35 | 0% | 392 | 57 | 2 | 5 | 6 | 17 years ago |
| #54 | 28 | Honolulu | 1.11 | 0% | 280 | 53 | 4 | 3 | 3 | 18 years ago |
| #55 | 1 | Free Space [FFR Edit] | 1.00 | 0% | 59 | 0 | 0 | 0 | 0 | 17 years ago |
| #56 | 3 | Excite Bike [Light] | 0.78 | 0% | 28 | 4 | 0 | 0 | 0 | 19 years ago |
| #57 | 9 | Like Glass | 0.68 | 0% | 232 | 16 | 0 | 0 | 0 | 17 years ago |
| #58 | 36 | {Paranorma} | 0.58 | 0% | 563 | 75 | 5 | 6 | 12 | 18 years ago |
| #59 | 15 | Dance To Moroder | 0.39 | 0% | 530 | 29 | 1 | 0 | 2 | 19 years ago |
| #60 | 9 | Raindrops | 0.23 | 0% | 448 | 17 | 0 | 0 | 1 | 17 years ago |
| #61 | 7 | Computer Dreams | 0.20 | 0% | 173 | 13 | 0 | 0 | 0 | 17 years ago |
| #62 | 8 | Let It Snow, Let It Snow, Let ... | 0.16 | 0% | 409 | 15 | 0 | 0 | 1 | 17 years ago |
| #63 | 14 | See You Dance | 0.15 | 0% | 489 | 26 | 1 | 0 | 8 | 17 years ago |
| #64 | 14 | Alpha Helix | 0.15 | 0% | 340 | 29 | 0 | 0 | 2 | 17 years ago |
| #65 | 17 | Life Goes On | 0.02 | 0% | 359 | 38 | 0 | 0 | 0 | 17 years ago |
| #66 | 12 | Technostorm Hurricaine | 0.01 | 0% | 317 | 23 | 1 | 0 | 0 | 17 years ago |
| #67 | 46 | Farewell, My Little Basquiat | 0.00 | 0% | 519 | 145 | 7 | 27 | 17 | 17 years ago |
| #68 | 39 | Cryosleep | 0.00 | 0% | 523 | 88 | 2 | 10 | 16 | 17 years ago |
| #69 | 6 | Tears of Remorse | 0.00 | 0% | 119 | 34 | 2 | 0 | 0 | 17 years ago |
| #70 | 8 | NES-Style Eye of the Tiger | 0.00 | 0% | 130 | 25 | 0 | 0 | 0 | 17 years ago |
| #71 | 27 | Hey, Ladies | 0.00 | 0% | 566 | 82 | 4 | 15 | 17 | 17 years ago |
| #72 | 21 | A | 0.00 | 0% | 367 | 38 | 1 | 8 | 11 | 17 years ago |
| #73 | 31 | Snake Riddim | 0.00 | 0% | 564 | 214 | 4 | 42 | 93 | 17 years ago |
| #74 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 0% | 587 | 127 | 1 | 7 | 16 | 17 years ago |
| #75 | 24 | Memories [KgZ] | 0.00 | 0% | 409 | 60 | 4 | 3 | 4 | 17 years ago |
| #76 | 25 | Seagull | 0.00 | 0% | 452 | 85 | 3 | 20 | 26 | 17 years ago |
| #77 | 34 | I'm Just A DJ | 0.00 | 0% | 588 | 82 | 6 | 2 | 11 | 17 years ago |
| #78 | 34 | Harukanaru Kokyou | 0.00 | 0% | 495 | 108 | 4 | 13 | 25 | 18 years ago |
| #79 | 58 | Crystal Wind | 0.00 | 0% | 473 | 198 | 36 | 57 | 86 | 18 years ago |
| #80 | 53 | I am Maid | 0.00 | 0% | 635 | 226 | 40 | 56 | 119 | 18 years ago |
| #81 | 22 | The Rhythm Of Life | 0.00 | 0% | 398 | 63 | 1 | 0 | 1 | 18 years ago |
| #82 | 43 | What's What | 0.00 | 0% | 483 | 100 | 10 | 22 | 31 | 17 years ago |
| #83 | 1 | Power | 0.00 | 0% | 59 | 2 | 0 | 0 | 0 | 17 years ago |
| #84 | 38 | The Entertainer | 0.00 | 0% | 1171 | 249 | 17 | 49 | 50 | 18 years ago |
| #85 | 30 | Sing a Song (Instrumental) | 0.00 | 0% | 834 | 133 | 8 | 21 | 43 | 17 years ago |
| #86 | 66 | M.A.M.A. | 0.00 | 0% | 547 | 373 | 154 | 189 | 449 | 18 years ago |
| #87 | 85 | Ketsarku Mozgalom | 0.00 | 0% | 628 | 526 | 125 | 356 | 515 | 18 years ago |
| #88 | 68 | Novo Mundo | 0.00 | 0% | 595 | 410 | 68 | 191 | 360 | 18 years ago |
| #89 | 32 | Flutter | 0.00 | 0% | 338 | 173 | 88 | 76 | 158 | 18 years ago |
| #90 | 41 | ROAR (Rage Mix) | 0.00 | 0% | 332 | 199 | 46 | 109 | 177 | 18 years ago |
| #91 | 15 | A Christmas Carol | 0.00 | 0% | 199 | 62 | 0 | 2 | 2 | 18 years ago |
| #92 | 33 | Black Noise --_-- | 0.00 | 0% | 565 | 190 | 8 | 35 | 41 | 18 years ago |
| #93 | 38 | The Final Fantasy | 0.00 | 0% | 494 | 122 | 20 | 34 | 63 | 17 years ago |
| #94 | 3 | Baby Don't You Want Me | 0.00 | 0% | 133 | 19 | 0 | 0 | 0 | 17 years ago |
| #95 | 30 | Midnight of the North | 0.00 | 0% | 518 | 106 | 4 | 19 | 24 | 17 years ago |
| #96 | 37 | Shin Trigger | 0.00 | 0% | 473 | 96 | 7 | 23 | 36 | 18 years ago |
| #97 | 13 | Same Dream | 0.00 | 0% | 460 | 38 | 0 | 2 | 3 | 17 years ago |
| #98 | 45 | Comptine d'un autre ete Techno... | 0.00 | 0% | 623 | 213 | 38 | 30 | 104 | 18 years ago |
| #99 | 42 | Air Breeze | 0.00 | 0% | 335 | 257 | 34 | 113 | 178 | 18 years ago |
| #100 | 39 | Lost [Kyrn] | 0.00 | 0% | 460 | 310 | 26 | 100 | 164 | 18 years ago |
