Lifetime
Season 19| masterplay61's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 51,319,305 | #149,547 | #21,859 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 10 | Metal Gear Solid Piano Remix | 0.00 | 3.92% | 154 | 21 | 2 | 3 | 4 | 18 years ago |
| #2 | 36 | Build God, Then We'll Talk | 0.00 | 3.84% | 536 | 223 | 69 | 162 | 235 | 18 years ago |
| #3 | 14 | Between The Sheets | 0.00 | 3.76% | 558 | 167 | 31 | 61 | 87 | 18 years ago |
| #4 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 3.69% | 223 | 87 | 31 | 51 | 108 | 18 years ago |
| #5 | 33 | False Strawberry | 0.00 | 3.61% | 325 | 169 | 50 | 168 | 146 | 19 years ago |
| #6 | 20 | Arabesque | 0.00 | 3.53% | 127 | 85 | 8 | 70 | 43 | 19 years ago |
| #7 | 32 | Horizon II (Seven's Dawn) | 0.00 | 3.45% | 369 | 216 | 58 | 194 | 221 | 19 years ago |
| #8 | 16 | Distorted reality | 0.00 | 3.37% | 254 | 93 | 14 | 40 | 63 | 19 years ago |
| #9 | 20 | My Darkest Hour | 0.00 | 3.29% | 481 | 158 | 13 | 19 | 57 | 18 years ago |
| #10 | 23 | Don't Breathe A Word | 0.00 | 3.22% | 596 | 281 | 75 | 148 | 205 | 19 years ago |
| #11 | 9 | Tell | 0.00 | 3.14% | 224 | 61 | 11 | 1 | 4 | 19 years ago |
| #12 | 22 | Three Ring Nightfall | 0.00 | 3.06% | 340 | 165 | 68 | 82 | 141 | 19 years ago |
| #13 | 16 | Jump In | 0.00 | 2.98% | 378 | 118 | 28 | 3 | 6 | 19 years ago |
| #14 | 24 | Speed Kitty | 0.00 | 2.90% | 205 | 99 | 52 | 69 | 121 | 19 years ago |
| #15 | 27 | First Try | 0.00 | 2.82% | 188 | 139 | 57 | 68 | 103 | 19 years ago |
| #16 | 15 | My When Clones I Am Out Many | 0.00 | 2.75% | 376 | 109 | 20 | 14 | 15 | 19 years ago |
| #17 | 28 | Let Mom Sleep | 0.00 | 2.67% | 227 | 136 | 25 | 97 | 72 | 19 years ago |
| #18 | 30 | Let Me Be Your Pirate | 0.00 | 2.59% | 295 | 166 | 33 | 99 | 100 | 19 years ago |
| #19 | 31 | Synesthetic | 0.00 | 2.51% | 340 | 210 | 51 | 168 | 168 | 19 years ago |
| #20 | 17 | Straight To Video | 0.00 | 2.43% | 599 | 189 | 34 | 80 | 104 | 19 years ago |
| #21 | 31 | Hungarian Dance No. 5 | 0.00 | 2.35% | 279 | 133 | 29 | 122 | 65 | 19 years ago |
| #22 | 27 | Just Died | 0.00 | 2.27% | 348 | 216 | 68 | 136 | 168 | 19 years ago |
| #23 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 2.20% | 176 | 75 | 11 | 49 | 64 | 18 years ago |
| #24 | 18 | 8-Bit Day Dreamer | 0.00 | 2.12% | 190 | 95 | 28 | 59 | 126 | 19 years ago |
| #25 | 19 | One Last Battle | 0.00 | 2.04% | 321 | 139 | 33 | 82 | 110 | 19 years ago |
| #26 | 32 | Water Like Pudding | 0.00 | 1.96% | 248 | 134 | 35 | 103 | 105 | 19 years ago |
| #27 | 20 | The Essential | 0.00 | 1.88% | 192 | 85 | 56 | 57 | 68 | 19 years ago |
| #28 | 15 | She Bangs (William Hung Versio... | 0.00 | 1.80% | 109 | 36 | 21 | 22 | 35 | 19 years ago |
| #29 | 26 | Ingenuity | 0.00 | 1.73% | 193 | 110 | 35 | 53 | 75 | 19 years ago |
| #30 | 15 | La Luna Caida | 0.00 | 1.65% | 240 | 61 | 25 | 47 | 64 | 19 years ago |
| #31 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 1.57% | 340 | 134 | 42 | 39 | 86 | 19 years ago |
| #32 | 1 | Trip to the Moon (Club Remix) | 0.00 | 1.49% | 114 | 26 | 3 | 0 | 2 | 19 years ago |
| #33 | 14 | Secret Zombie Room | 0.00 | 1.41% | 208 | 93 | 33 | 33 | 45 | 19 years ago |
| #34 | 18 | Burnout | 0.00 | 1.33% | 280 | 117 | 18 | 35 | 40 | 19 years ago |
| #35 | 34 | Beethoven Virus | 0.00 | 1.25% | 236 | 100 | 36 | 87 | 80 | 18 years ago |
| #36 | 15 | Dendrite | 0.00 | 1.18% | 321 | 117 | 23 | 59 | 124 | 19 years ago |
| #37 | 11 | Resistance [ZAO] | 0.00 | 1.10% | 184 | 62 | 20 | 6 | 12 | 19 years ago |
| #38 | 9 | Stay With Me (Unlikely) | 0.00 | 1.02% | 191 | 48 | 5 | 3 | 5 | 19 years ago |
| #39 | 12 | Dr. Wily Stage 1 | 0.00 | 0.94% | 166 | 86 | 12 | 45 | 44 | 18 years ago |
| #40 | 11 | The Return F SuperDouble | 0.00 | 0.86% | 293 | 112 | 10 | 32 | 30 | 18 years ago |
