Lifetime
Season 19| marqq's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 29,848,410 | #216,602 | ||
| Tier Points | 0 | #46,103 | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 11 | Pollyanna | 0.00 | 3.92% | 64 | 24 | 1 | 14 | 13 | 12 years ago |
| #2 | 10 | Kind im Einschlummern | 0.00 | 3.84% | 198 | 60 | 10 | 12 | 10 | 12 years ago |
| #3 | 12 | Louder than Thunder | 0.00 | 3.76% | 236 | 108 | 10 | 68 | 53 | 12 years ago |
| #4 | 10 | Space Entropy | 0.00 | 3.69% | 216 | 34 | 0 | 6 | 8 | 12 years ago |
| #5 | 10 | Shu Kurimu no Uta | 0.00 | 3.61% | 160 | 50 | 2 | 18 | 18 | 12 years ago |
| #6 | 11 | No Salt | 0.00 | 3.53% | 150 | 42 | 4 | 12 | 9 | 12 years ago |
| #7 | 12 | Colossus | 0.00 | 3.45% | 195 | 58 | 5 | 137 | 37 | 12 years ago |
| #8 | 11 | {A Change of Seasons} | 0.00 | 3.37% | 285 | 84 | 14 | 102 | 38 | 12 years ago |
| #9 | 2 | Prelude No. 7 | 0.00 | 3.29% | 49 | 24 | 10 | 8 | 8 | 15 years ago |
| #10 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 3.22% | 194 | 71 | 24 | 16 | 14 | 15 years ago |
| #11 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 3.14% | 69 | 24 | 8 | 11 | 6 | 15 years ago |
| #12 | 13 | Fight Through the Forest! | 0.00 | 3.06% | 88 | 86 | 12 | 110 | 35 | 17 years ago |
| #13 | 1 | Power | 0.00 | 2.98% | 52 | 7 | 2 | 0 | 0 | 17 years ago |
| #14 | 10 | Metal Gear Solid Piano Remix | 0.00 | 2.90% | 126 | 40 | 0 | 14 | 13 | 12 years ago |
| #15 | 3 | Baby Don't You Want Me | 0.00 | 2.82% | 114 | 35 | 0 | 3 | 4 | 17 years ago |
| #16 | 9 | You Are Not Confined | 0.00 | 2.75% | 270 | 73 | 4 | 59 | 25 | 17 years ago |
| #17 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 2.67% | 262 | 109 | 29 | 24 | 22 | 17 years ago |
| #18 | 11 | Snake Devil [Heavy] | 0.00 | 2.59% | 354 | 72 | 16 | 71 | 30 | 12 years ago |
| #19 | 11 | The Ushering In Of The Magical... | 0.00 | 2.51% | 139 | 96 | 36 | 62 | 33 | 15 years ago |
| #20 | 7 | We Interrupt This Program (AG ... | 0.00 | 2.43% | 128 | 39 | 5 | 8 | 3 | 17 years ago |
| #21 | 8 | Sine Reality II | 0.00 | 2.35% | 94 | 92 | 36 | 19 | 13 | 17 years ago |
| #22 | 11 | One More Night (SynthWulf Remi... | 0.00 | 2.27% | 180 | 123 | 35 | 91 | 52 | 15 years ago |
| #23 | 11 | Unhearted | 0.00 | 2.20% | 343 | 62 | 8 | 40 | 14 | 12 years ago |
| #24 | 4 | Summer Starry Sky | 0.00 | 2.12% | 94 | 72 | 20 | 11 | 15 | 15 years ago |
| #25 | 8 | London Bridges | 0.00 | 2.04% | 126 | 54 | 11 | 39 | 33 | 17 years ago |
| #26 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 1.96% | 150 | 69 | 6 | 31 | 14 | 15 years ago |
| #27 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 1.88% | 95 | 16 | 2 | 5 | 6 | 17 years ago |
| #28 | 8 | Pokemon DnB | 0.00 | 1.80% | 167 | 45 | 4 | 7 | 7 | 17 years ago |
| #29 | 11 | Geno's Forest F-Zero | 0.00 | 1.73% | 135 | 30 | 4 | 67 | 24 | 15 years ago |
| #30 | 10 | Mocha Ocean | 0.00 | 1.65% | 82 | 52 | 10 | 15 | 16 | 12 years ago |
| #31 | 1 | Eien Meikyu | 0.00 | 1.57% | 80 | 20 | 0 | 0 | 0 | 17 years ago |
| #32 | 11 | Amity | 0.00 | 1.49% | 223 | 69 | 18 | 58 | 31 | 12 years ago |
| #33 | 1 | Free Space [FFR Edit] | 0.00 | 1.41% | 47 | 11 | 1 | 0 | 0 | 17 years ago |
| #34 | 3 | Excite Bike [Light] | 0.00 | 1.33% | 19 | 9 | 2 | 2 | 6 | 17 years ago |
| #35 | 9 | Bomb the Base | 0.00 | 1.25% | 194 | 77 | 12 | 43 | 28 | 17 years ago |
| #36 | 8 | Switchback (Klayton Revision) ... | 0.00 | 1.18% | 282 | 88 | 17 | 21 | 20 | 17 years ago |
| #37 | 7 | Freak Out | 0.00 | 1.10% | 241 | 36 | 3 | 5 | 4 | 17 years ago |
| #38 | 9 | Spontaneous Hydroxide | 0.00 | 1.02% | 183 | 83 | 13 | 39 | 28 | 17 years ago |
| #39 | 4 | Activity Unbroken | 0.00 | 0.94% | 191 | 37 | 3 | 18 | 18 | 17 years ago |
| #40 | 7 | Falling Into You | 0.00 | 0.86% | 231 | 49 | 10 | 11 | 9 | 17 years ago |
| #41 | 11 | Bubbleman Stage Theme | 0.00 | 0.78% | 97 | 23 | 5 | 13 | 11 | 17 years ago |
| #42 | 7 | Computer Dreams | 0.00 | 0.71% | 104 | 42 | 4 | 36 | 23 | 17 years ago |
| #43 | 4 | Dance 2 This | 0.00 | 0.63% | 138 | 18 | 1 | 4 | 2 | 17 years ago |
| #44 | 4 | Halcyon [SGX] | 0.00 | 0.55% | 112 | 35 | 0 | 3 | 3 | 17 years ago |
| #45 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0.47% | 122 | 18 | 0 | 3 | 3 | 17 years ago |
| #46 | 4 | Love You Anymore | 0.00 | 0.39% | 70 | 27 | 13 | 10 | 5 | 17 years ago |
| #47 | 9 | Skellybones | 0.00 | 0.31% | 165 | 82 | 4 | 48 | 35 | 17 years ago |
| #48 | 11 | Resistance [ZAO] | 0.00 | 0.24% | 179 | 46 | 4 | 43 | 27 | 17 years ago |
| #49 | 9 | Stay With Me (Unlikely) | 0.00 | 0.16% | 171 | 56 | 8 | 12 | 10 | 17 years ago |
| #50 | 9 | Salad for Your Tuesday | 0.00 | 0.08% | 253 | 63 | 9 | 24 | 20 | 17 years ago |
| #51 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 331 | 67 | 8 | 23 | 8 | 17 years ago |
| #52 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 143 | 29 | 0 | 2 | 1 | 17 years ago |
| #53 | 9 | Too Tight | 0.00 | 0% | 241 | 72 | 19 | 32 | 21 | 17 years ago |
| #54 | 11 | Cat Walk II | 0.00 | 0% | 218 | 70 | 7 | 73 | 19 | 12 years ago |
| #55 | 12 | Funk in G | 0.00 | 0% | 393 | 150 | 15 | 89 | 73 | 17 years ago |
| #56 | 10 | 100 Bar Blackout | 0.00 | 0% | 294 | 47 | 3 | 12 | 8 | 17 years ago |
| #57 | 4 | Seattle's Finest | 0.00 | 0% | 71 | 66 | 18 | 14 | 6 | 17 years ago |
| #58 | 11 | The Return F SuperDouble | 0.00 | 0% | 350 | 80 | 13 | 4 | 8 | 17 years ago |
| #59 | 13 | Shag | 0.00 | 0% | 330 | 79 | 11 | 98 | 48 | 17 years ago |
| #60 | 10 | Get on the Move | 0.00 | 0% | 228 | 94 | 20 | 15 | 28 | 17 years ago |
