Lifetime
| marioivanof's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.14.60 | #18,120 | #1,246 | |
| Average Rank | 5,442.86 | #6,003 | #741 | |
| Grandtotal | 1,057,556,595 | #9,213 | #909 | |
| Tier Points | 16 | #9,906 | #904 | Tier 0 |
| Top 5 Avg | Lv.23.54 | |||
| Top 100 Avg | Lv.7.70 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 49 | Yoshi's Cookie | 26.80 | 3.92% | 215 | 22 | 3 | 6 | 10 | 15 years ago |
| #2 | 33 | Ninja Turtles Theme | 24.36 | 3.84% | 311 | 14 | 0 | 0 | 2 | 18 years ago |
| #3 | 31 | Mario Eurobeat | 23.44 | 3.76% | 363 | 12 | 0 | 0 | 2 | 18 years ago |
| #4 | 32 | Platypus | 21.99 | 3.69% | 395 | 17 | 0 | 0 | 0 | 18 years ago |
| #5 | 39 | iPatch's OP | 21.13 | 3.61% | 467 | 33 | 0 | 0 | 4 | 18 years ago |
| #6 | 64 | The Games We Played [Part 1] | 18.61 | 3.53% | 1084 | 97 | 3 | 5 | 15 | 15 years ago |
| #7 | 49 | The Games We Played [Part 2] | 18.49 | 3.45% | 629 | 62 | 2 | 0 | 9 | 15 years ago |
| #8 | 34 | Beethoven Virus | 18.23 | 3.37% | 432 | 25 | 1 | 1 | 0 | 18 years ago |
| #9 | 33 | Stalled Out and Sushi Bars | 17.43 | 3.29% | 568 | 23 | 3 | 0 | 2 | 18 years ago |
| #10 | 29 | Roses and Butterflies [Heavy] | 16.95 | 3.22% | 1170 | 19 | 1 | 0 | 2 | 15 years ago |
| #11 | 50 | Techno Green Greens | 16.94 | 3.14% | 502 | 53 | 0 | 8 | 17 | 15 years ago |
| #12 | 41 | House Leaves | 14.59 | 3.06% | 670 | 44 | 4 | 2 | 4 | 18 years ago |
| #13 | 66 | HELLBEAT | 13.55 | 2.98% | 385 | 99 | 4 | 16 | 27 | 15 years ago |
| #14 | 45 | Electro Rush x8 | 13.19 | 2.90% | 721 | 59 | 5 | 2 | 3 | 18 years ago |
| #15 | 35 | Emerald Hill (Metaljonus Mix) | 12.94 | 2.82% | 354 | 32 | 3 | 3 | 4 | 18 years ago |
| #16 | 41 | Oasis [ITG Cut] | 12.46 | 2.75% | 609 | 58 | 3 | 0 | 2 | 18 years ago |
| #17 | 13 | the stormy song | 12.31 | 2.67% | 260 | 1 | 0 | 0 | 0 | 15 years ago |
| #18 | 51 | Wild Sky | 12.01 | 2.59% | 466 | 73 | 2 | 8 | 11 | 18 years ago |
| #19 | 12 | Sonic 1 Final Zone | 12.00 | 2.51% | 178 | 0 | 0 | 0 | 0 | 15 years ago |
| #20 | 17 | Life Goes On | 11.95 | 2.43% | 389 | 8 | 0 | 0 | 0 | 18 years ago |
| #21 | 51 | The Decisive Battle | 11.60 | 2.35% | 477 | 64 | 3 | 11 | 20 | 18 years ago |
| #22 | 50 | Infinity 301 | 10.58 | 2.27% | 610 | 84 | 3 | 3 | 21 | 15 years ago |
| #23 | 45 | Brooks Wuz Here | 10.21 | 2.20% | 212 | 44 | 7 | 11 | 10 | 18 years ago |
| #24 | 50 | CIA Rave | 9.25 | 2.12% | 969 | 79 | 4 | 8 | 8 | 18 years ago |
| #25 | 35 | Inspector Gadget [Dr. Steel] | 9.17 | 2.04% | 448 | 36 | 1 | 7 | 14 | 15 years ago |
| #26 | 47 | Saikyou OX Keikaku | 9.01 | 1.96% | 546 | 58 | 6 | 11 | 10 | 18 years ago |
| #27 | 37 | Tetris Remix | 8.90 | 1.88% | 486 | 55 | 5 | 0 | 2 | 18 years ago |
| #28 | 49 | Radius ~Hacker No Yabou~ | 8.81 | 1.80% | 964 | 73 | 12 | 4 | 6 | 18 years ago |
| #29 | 15 | She Bangs (William Hung Versio... | 8.69 | 1.73% | 178 | 10 | 0 | 0 | 2 | 18 years ago |
| #30 | 56 | Toph's OP | 8.68 | 1.65% | 636 | 101 | 6 | 7 | 25 | 15 years ago |
| #31 | 50 | Secrets and Lies | 8.52 | 1.57% | 711 | 91 | 3 | 5 | 11 | 18 years ago |
| #32 | 51 | 600 AD in Piano | 8.37 | 1.49% | 899 | 80 | 2 | 12 | 14 | 18 years ago |
| #33 | 9 | Spontaneous Hydroxide | 8.33 | 1.41% | 317 | 1 | 0 | 0 | 0 | 15 years ago |
| #34 | 61 | Fei Longer | 8.29 | 1.33% | 612 | 105 | 3 | 18 | 21 | 15 years ago |
| #35 | 53 | Kirby's Dream Land | 8.12 | 1.25% | 842 | 90 | 11 | 4 | 25 | 15 years ago |
| #36 | 50 | Haven | 8.09 | 1.18% | 825 | 92 | 8 | 2 | 8 | 18 years ago |
| #37 | 41 | X | 8.06 | 1.10% | 524 | 63 | 5 | 3 | 7 | 18 years ago |
| #38 | 50 | esc (super version) | 8.01 | 1.02% | 851 | 81 | 4 | 9 | 17 | 18 years ago |
| #39 | 66 | Splash Beats | 7.71 | 0.94% | 697 | 117 | 4 | 24 | 21 | 18 years ago |
| #40 | 55 | Wisdom | 7.49 | 0.86% | 652 | 104 | 3 | 10 | 14 | 18 years ago |
| #41 | 19 | One Last Battle | 7.39 | 0.78% | 554 | 21 | 0 | 0 | 1 | 15 years ago |
| #42 | 27 | Trisection (Cowboys from FFT) | 7.36 | 0.71% | 632 | 39 | 1 | 0 | 0 | 18 years ago |
| #43 | 49 | Euro Freak | 7.23 | 0.63% | 859 | 85 | 1 | 10 | 13 | 18 years ago |
| #44 | 19 | Breaking the Common | 7.22 | 0.55% | 548 | 17 | 1 | 1 | 2 | 18 years ago |
| #45 | 40 | My Catchy Lil Bassline | 7.05 | 0.47% | 178 | 57 | 9 | 3 | 6 | 7 years ago |
| #46 | 26 | Legend of Zelda Remix | 6.94 | 0.39% | 263 | 25 | 2 | 4 | 6 | 18 years ago |
| #47 | 14 | Secret Zombie Room | 6.92 | 0.31% | 355 | 12 | 0 | 0 | 0 | 19 years ago |
| #48 | 13 | Snowflakes | 6.78 | 0.24% | 381 | 10 | 0 | 0 | 2 | 18 years ago |
| #49 | 57 | Rondo Alla Turca v2 | 6.63 | 0.16% | 1406 | 96 | 2 | 19 | 25 | 18 years ago |
| #50 | 25 | Metalman Goes Clubbing | 6.60 | 0.08% | 426 | 36 | 1 | 0 | 0 | 18 years ago |
| #51 | 18 | House Leaves [Cut] | 6.56 | 0% | 264 | 16 | 0 | 2 | 1 | 17 years ago |
| #52 | 16 | Roses and Butterflies [Standar... | 6.53 | 0% | 810 | 15 | 1 | 0 | 0 | 15 years ago |
| #53 | 16 | Libertine | 6.44 | 0% | 464 | 17 | 0 | 0 | 0 | 18 years ago |
| #54 | 39 | Chaotic Sound | 6.37 | 0% | 878 | 65 | 3 | 4 | 6 | 18 years ago |
| #55 | 45 | Switchback (Klayton Revision) ... | 6.31 | 0% | 861 | 92 | 4 | 1 | 7 | 18 years ago |
| #56 | 48 | Aurora | 6.10 | 0% | 832 | 92 | 5 | 5 | 13 | 18 years ago |
| #57 | 51 | Teh Tricky Techno | 5.75 | 0% | 374 | 74 | 11 | 14 | 12 | 18 years ago |
| #58 | 26 | Blank Knowing | 5.45 | 0% | 346 | 42 | 1 | 0 | 2 | 18 years ago |
| #59 | 9 | Bomb the Base | 5.32 | 0% | 320 | 6 | 0 | 0 | 0 | 18 years ago |
| #60 | 52 | Carol Megamix | 5.30 | 0% | 1114 | 94 | 3 | 14 | 19 | 18 years ago |
| #61 | 10 | Get on the Move | 5.19 | 0% | 349 | 8 | 0 | 0 | 0 | 18 years ago |
| #62 | 7 | Computer Dreams | 5.00 | 0% | 183 | 3 | 0 | 0 | 1 | 18 years ago |
| #63 | 52 | For Your Love | 4.77 | 0% | 697 | 124 | 4 | 2 | 21 | 15 years ago |
| #64 | 16 | Massive (FFR Edit) | 4.75 | 0% | 327 | 21 | 0 | 0 | 0 | 18 years ago |
| #65 | 17 | Story of the Constellations | 4.70 | 0% | 526 | 18 | 0 | 2 | 3 | 15 years ago |
| #66 | 53 | Z | 4.59 | 0% | 735 | 131 | 4 | 2 | 14 | 15 years ago |
| #67 | 66 | The Games We Played [Part 3] | 4.54 | 0% | 1116 | 167 | 10 | 8 | 33 | 15 years ago |
| #68 | 22 | Stay With Me (Unlikely) v2 | 4.05 | 0% | 519 | 35 | 1 | 0 | 5 | 18 years ago |
| #69 | 4 | Dance 2 This | 4.00 | 0% | 161 | 0 | 0 | 0 | 0 | 18 years ago |
| #70 | 7 | Falling Into You | 3.98 | 0% | 296 | 5 | 0 | 0 | 0 | 18 years ago |
| #71 | 53 | Beauty Is In The Eyes Of The B... | 3.83 | 0% | 790 | 88 | 8 | 19 | 15 | 18 years ago |
| #72 | 9 | Stay With Me (Unlikely) | 3.65 | 0% | 238 | 9 | 0 | 0 | 1 | 18 years ago |
| #73 | 49 | GO! | 3.47 | 0% | 1042 | 112 | 3 | 7 | 8 | 18 years ago |
| #74 | 14 | Alpha Helix | 3.46 | 0% | 351 | 16 | 2 | 0 | 1 | 18 years ago |
| #75 | 7 | This Beat is For Tha Streets! | 3.44 | 0% | 175 | 6 | 0 | 0 | 0 | 18 years ago |
| #76 | 23 | Digital Intervention | 3.33 | 0% | 279 | 39 | 2 | 0 | 2 | 18 years ago |
| #77 | 9 | Moonlight Sonata | 3.27 | 0% | 190 | 10 | 0 | 0 | 0 | 18 years ago |
| #78 | 8 | For Who I Am | 3.23 | 0% | 176 | 8 | 0 | 0 | 1 | 18 years ago |
| #79 | 53 | the Dream of Scarlet | 3.12 | 0% | 361 | 84 | 7 | 22 | 34 | 15 years ago |
| #80 | 46 | {Red Alert} | 3.02 | 0% | 392 | 90 | 4 | 10 | 24 | 15 years ago |
| #81 | 3 | Excite Bike [Light] | 3.00 | 0% | 32 | 0 | 0 | 0 | 0 | 18 years ago |
| #82 | 9 | You Are Not Confined | 2.98 | 0% | 397 | 7 | 2 | 0 | 0 | 15 years ago |
| #83 | 36 | {Paranorma} | 2.93 | 0% | 579 | 56 | 8 | 6 | 12 | 18 years ago |
| #84 | 7 | Freak Out | 2.82 | 0% | 278 | 7 | 0 | 0 | 1 | 18 years ago |
| #85 | 31 | Hungarian Dance No. 5 | 2.80 | 0% | 503 | 54 | 0 | 6 | 9 | 15 years ago |
| #86 | 15 | Below The Surface | 2.74 | 0% | 308 | 24 | 0 | 0 | 0 | 18 years ago |
| #87 | 50 | Etude To A Dragon | 2.73 | 0% | 660 | 84 | 8 | 17 | 31 | 18 years ago |
| #88 | 63 | {Big Boss} | 2.69 | 0% | 428 | 143 | 2 | 23 | 44 | 15 years ago |
| #89 | 8 | Soul Shift (FFR Edit) | 2.65 | 0% | 243 | 9 | 0 | 0 | 2 | 18 years ago |
| #90 | 55 | Pupil of Frenzy | 2.50 | 0% | 1287 | 134 | 7 | 8 | 24 | 15 years ago |
| #91 | 58 | Sunny Starry Carnival | 2.29 | 0% | 771 | 139 | 5 | 15 | 17 | 18 years ago |
| #92 | 9 | Salad for Your Tuesday | 2.25 | 0% | 338 | 10 | 1 | 0 | 2 | 18 years ago |
| #93 | 2 | Cid's Theme Piano Concerto | 2.00 | 0% | 205 | 0 | 0 | 0 | 0 | 15 years ago |
| #94 | 32 | Flutter | 1.96 | 0% | 599 | 75 | 1 | 0 | 5 | 18 years ago |
| #95 | 13 | The Cracking Sky | 1.78 | 0% | 447 | 22 | 0 | 0 | 0 | 15 years ago |
| #96 | 4 | Halcyon [SGX] | 1.70 | 0% | 146 | 4 | 0 | 0 | 0 | 18 years ago |
| #97 | 56 | Nebula [RushJet1] | 1.56 | 0% | 740 | 134 | 4 | 15 | 32 | 15 years ago |
| #98 | 53 | Sword Strike | 1.54 | 0% | 532 | 108 | 14 | 12 | 34 | 15 years ago |
| #99 | 3 | Baby Don't You Want Me | 1.19 | 0% | 149 | 3 | 0 | 0 | 1 | 15 years ago |
| #100 | 57 | Hungarian Dance No. 7 | 1.11 | 0% | 387 | 72 | 8 | 43 | 17 | 18 years ago |
