Lifetime
Season 19| marcus temme's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 46,971.11 | #49,254 | #17,668 | |
| Grandtotal | 18,590 | #1,455,730 | #60,658 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|
