Lifetime
Season 19| lovehatetayo's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 31,666,030 | #208,325 | #6,217 | |
| Tier Points | 0 | #46,103 | #3,348 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 1 | Power | 0.00 | 3.92% | 55 | 6 | 0 | 0 | 0 | 18 years ago |
| #2 | 3 | Baby Don't You Want Me | 0.00 | 3.84% | 130 | 20 | 2 | 0 | 0 | 17 years ago |
| #3 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 3.76% | 317 | 87 | 4 | 16 | 16 | 18 years ago |
| #4 | 8 | Pita | 0.00 | 3.69% | 50 | 34 | 2 | 20 | 22 | 18 years ago |
| #5 | 12 | Riddle Me A Rat's Nest | 0.00 | 3.61% | 381 | 77 | 7 | 34 | 28 | 18 years ago |
| #6 | 7 | We Interrupt This Program (AG ... | 0.00 | 3.53% | 151 | 27 | 2 | 0 | 1 | 18 years ago |
| #7 | 7 | Strategem | 0.00 | 3.45% | 116 | 28 | 4 | 3 | 4 | 19 years ago |
| #8 | 12 | Ride of the Black Rider | 0.00 | 3.37% | 184 | 72 | 7 | 74 | 66 | 18 years ago |
| #9 | 11 | One More Night (SynthWulf Remi... | 0.00 | 3.29% | 213 | 126 | 27 | 63 | 81 | 18 years ago |
| #10 | 7 | Crying soul | 0.00 | 3.22% | 133 | 33 | 9 | 9 | 10 | 18 years ago |
| #11 | 4 | Summer Starry Sky | 0.00 | 3.14% | 138 | 44 | 8 | 7 | 8 | 18 years ago |
| #12 | 8 | London Bridges | 0.00 | 3.06% | 163 | 43 | 8 | 16 | 17 | 18 years ago |
| #13 | 8 | Do Not Sex To This | 0.00 | 2.98% | 95 | 33 | 7 | 6 | 6 | 18 years ago |
| #14 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 2.90% | 87 | 24 | 6 | 1 | 1 | 18 years ago |
| #15 | 8 | Pokemon DnB | 0.00 | 2.82% | 173 | 45 | 3 | 2 | 2 | 18 years ago |
| #16 | 9 | Tell | 0.00 | 2.75% | 200 | 67 | 14 | 16 | 18 | 18 years ago |
| #17 | 10 | Mocha Ocean | 0.00 | 2.67% | 116 | 38 | 0 | 5 | 5 | 18 years ago |
| #18 | 1 | Eien Meikyu | 0.00 | 2.59% | 73 | 22 | 4 | 1 | 1 | 19 years ago |
| #19 | 5 | Red Dress [Light] | 0.00 | 2.51% | 222 | 91 | 21 | 8 | 12 | 19 years ago |
| #20 | 1 | Free Space [FFR Edit] | 0.00 | 2.43% | 49 | 10 | 0 | 0 | 0 | 19 years ago |
| #21 | 12 | Sonic 1 Final Zone | 0.00 | 2.35% | 84 | 48 | 11 | 35 | 41 | 18 years ago |
| #22 | 7 | Freak Out | 0.00 | 2.27% | 256 | 23 | 5 | 1 | 1 | 18 years ago |
| #23 | 9 | Spontaneous Hydroxide | 0.00 | 2.20% | 256 | 40 | 2 | 20 | 16 | 18 years ago |
| #24 | 4 | Activity Unbroken | 0.00 | 2.12% | 196 | 47 | 6 | 0 | 0 | 17 years ago |
| #25 | 7 | Falling Into You | 0.00 | 2.04% | 273 | 21 | 4 | 3 | 3 | 17 years ago |
| #26 | 11 | Bubbleman Stage Theme | 0.00 | 1.96% | 63 | 32 | 16 | 27 | 35 | 19 years ago |
| #27 | 8 | For Who I Am | 0.00 | 1.88% | 108 | 46 | 9 | 21 | 21 | 19 years ago |
| #28 | 7 | This Beat is For Tha Streets! | 0.00 | 1.80% | 110 | 45 | 21 | 5 | 6 | 18 years ago |
| #29 | 18 | House Leaves [Cut] | 0.00 | 1.73% | 137 | 57 | 26 | 62 | 59 | 19 years ago |
| #30 | 7 | Computer Dreams | 0.00 | 1.65% | 148 | 21 | 2 | 15 | 17 | 18 years ago |
| #31 | 4 | Dance 2 This | 0.00 | 1.57% | 147 | 11 | 3 | 0 | 0 | 17 years ago |
| #32 | 4 | Halcyon [SGX] | 0.00 | 1.49% | 109 | 31 | 9 | 1 | 1 | 17 years ago |
| #33 | 1 | Trip to the Moon (Club Remix) | 0.00 | 1.41% | 118 | 24 | 1 | 0 | 0 | 18 years ago |
| #34 | 8 | Soul Shift (FFR Edit) | 0.00 | 1.33% | 200 | 30 | 11 | 11 | 10 | 18 years ago |
| #35 | 9 | Moonlight Sonata | 0.00 | 1.25% | 128 | 49 | 22 | 1 | 1 | 18 years ago |
| #36 | 11 | Resistance [ZAO] | 0.00 | 1.18% | 135 | 94 | 5 | 38 | 43 | 19 years ago |
| #37 | 9 | Stay With Me (Unlikely) | 0.00 | 1.10% | 200 | 34 | 4 | 9 | 8 | 19 years ago |
| #38 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 1.02% | 108 | 61 | 1 | 4 | 3 | 18 years ago |
| #39 | 9 | Too Tight | 0.00 | 0.94% | 259 | 79 | 5 | 21 | 15 | 19 years ago |
