Lifetime
Season 19| loudhinata's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.32 | #72,104 | #16,907 | |
| Average Rank | 41,161.48 | #44,151 | #16,190 | |
| Grandtotal | 153,144,300 | #63,020 | #13,601 | |
| Tier Points | 0 | #46,105 | #14,126 | |
| Top 5 Avg | Lv.0.27 | |||
| Top 100 Avg | Lv.0.01 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 26 | Legend of Zelda Remix | 1.34 | 3.92% | 244 | 42 | 3 | 5 | 4 | 18 years ago |
| #2 | 32 | Dying Flame | 0.00 | 3.84% | 441 | 109 | 11 | 16 | 19 | 17 years ago |
| #3 | 48 | Lost In Mind | 0.00 | 3.76% | 479 | 246 | 34 | 294 | 212 | 17 years ago |
| #4 | 21 | A | 0.00 | 3.69% | 312 | 75 | 23 | 4 | 45 | 17 years ago |
| #5 | 25 | Moonlight River | 0.00 | 3.61% | 670 | 142 | 17 | 88 | 67 | 17 years ago |
| #6 | 30 | Outside the Skies | 0.00 | 3.53% | 423 | 203 | 62 | 59 | 73 | 17 years ago |
| #7 | 23 | Get Um Up | 0.00 | 3.45% | 500 | 53 | 9 | 4 | 5 | 18 years ago |
| #8 | 21 | Koala In The Spider's Web | 0.00 | 3.37% | 441 | 48 | 4 | 7 | 7 | 17 years ago |
| #9 | 12 | Love | 0.00 | 3.29% | 304 | 128 | 4 | 79 | 54 | 18 years ago |
| #10 | 36 | Build God, Then We'll Talk | 0.00 | 3.22% | 672 | 198 | 55 | 65 | 81 | 18 years ago |
| #11 | 14 | Between The Sheets | 0.00 | 3.14% | 667 | 131 | 8 | 11 | 17 | 17 years ago |
| #12 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 3.06% | 173 | 81 | 41 | 97 | 59 | 18 years ago |
| #13 | 13 | the stormy song | 0.00 | 2.98% | 114 | 83 | 3 | 61 | 30 | 18 years ago |
| #14 | 15 | Policy In The Sky! [Light] | 0.00 | 2.90% | 416 | 102 | 3 | 27 | 12 | 18 years ago |
| #15 | 37 | Dragon's Final Roar | 0.00 | 2.82% | 376 | 142 | 22 | 90 | 70 | 17 years ago |
| #16 | 39 | Heel and Toe | 0.00 | 2.75% | 318 | 157 | 45 | 80 | 108 | 17 years ago |
| #17 | 29 | Lemonade | 0.00 | 2.67% | 598 | 267 | 28 | 53 | 86 | 18 years ago |
| #18 | 25 | American in Amsterdam | 0.00 | 2.59% | 543 | 135 | 16 | 22 | 21 | 17 years ago |
| #19 | 20 | My Darkest Hour | 0.00 | 2.51% | 550 | 115 | 4 | 2 | 2 | 18 years ago |
| #20 | 11 | Snake Devil [Heavy] | 0.00 | 2.43% | 398 | 114 | 0 | 1 | 1 | 17 years ago |
| #21 | 40 | Break Out! Break Out! | 0.00 | 2.35% | 465 | 161 | 28 | 19 | 21 | 17 years ago |
| #22 | 12 | Tom Savini vs. Greg Nicotero | 0.00 | 2.27% | 259 | 65 | 8 | 31 | 14 | 18 years ago |
| #23 | 13 | The Cracking Sky | 0.00 | 2.20% | 347 | 80 | 23 | 19 | 22 | 18 years ago |
| #24 | 28 | Your Grace | 0.00 | 2.12% | 458 | 147 | 39 | 98 | 128 | 18 years ago |
| #25 | 22 | The Moment | 0.00 | 2.04% | 641 | 176 | 27 | 31 | 37 | 17 years ago |
| #26 | 11 | Unhearted | 0.00 | 1.96% | 358 | 81 | 12 | 2 | 4 | 18 years ago |
| #27 | 4 | Summer Starry Sky | 0.00 | 1.88% | 181 | 15 | 1 | 0 | 0 | 17 years ago |
| #28 | 8 | London Bridges | 0.00 | 1.80% | 134 | 53 | 13 | 30 | 37 | 17 years ago |
| #29 | 23 | Don't Breathe A Word | 0.00 | 1.73% | 830 | 203 | 44 | 23 | 30 | 18 years ago |
| #30 | 37 | The Space Between | 0.00 | 1.65% | 597 | 288 | 19 | 140 | 155 | 17 years ago |
| #31 | 24 | Goodbye, My Love | 0.00 | 1.57% | 691 | 156 | 17 | 21 | 23 | 17 years ago |
| #32 | 11 | Amity | 0.00 | 1.49% | 323 | 44 | 1 | 0 | 0 | 17 years ago |
| #33 | 5 | Red Dress [Light] | 0.00 | 1.41% | 258 | 61 | 15 | 8 | 7 | 18 years ago |
| #34 | 28 | Red Dress [Heavy] | 0.00 | 1.33% | 679 | 171 | 26 | 15 | 35 | 17 years ago |
| #35 | 5 | Driveway [Light] | 0.00 | 1.25% | 195 | 92 | 14 | 31 | 39 | 17 years ago |
| #36 | 16 | Roses and Butterflies [Standar... | 0.00 | 1.18% | 630 | 169 | 19 | 8 | 14 | 17 years ago |
| #37 | 21 | Driveway [Standard] | 0.00 | 1.10% | 610 | 231 | 22 | 71 | 71 | 17 years ago |
| #38 | 29 | Roses and Butterflies [Heavy] | 0.00 | 1.02% | 827 | 259 | 44 | 60 | 87 | 17 years ago |
| #39 | 16 | Jump In | 0.00 | 0.94% | 434 | 83 | 10 | 0 | 0 | 17 years ago |
| #40 | 30 | Driveway [Heavy] | 0.00 | 0.86% | 621 | 318 | 9 | 119 | 99 | 17 years ago |
| #41 | 25 | FFR | 0.00 | 0.78% | 238 | 83 | 15 | 24 | 26 | 17 years ago |
| #42 | 1 | Free Space [FFR Edit] | 0.00 | 0.71% | 50 | 8 | 1 | 0 | 0 | 18 years ago |
| #43 | 32 | The World As We Know It | 0.00 | 0.63% | 530 | 127 | 34 | 35 | 50 | 17 years ago |
| #44 | 34 | Cash Cow | 0.00 | 0.55% | 678 | 226 | 37 | 61 | 106 | 17 years ago |
| #45 | 15 | My When Clones I Am Out Many | 0.00 | 0.47% | 463 | 55 | 1 | 0 | 1 | 17 years ago |
| #46 | 28 | Let Mom Sleep | 0.00 | 0.39% | 352 | 108 | 18 | 7 | 13 | 17 years ago |
| #47 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0.31% | 321 | 68 | 11 | 8 | 7 | 17 years ago |
| #48 | 12 | Sonic 1 Final Zone | 0.00 | 0.24% | 134 | 30 | 7 | 7 | 9 | 18 years ago |
| #49 | 26 | Play It Funky | 0.00 | 0.16% | 362 | 92 | 14 | 32 | 31 | 17 years ago |
| #50 | 17 | Straight To Video | 0.00 | 0.08% | 780 | 108 | 9 | 5 | 6 | 17 years ago |
| #51 | 19 | Save Me [For Great Justice!] | 0.00 | 0% | 299 | 100 | 17 | 82 | 30 | 18 years ago |
| #52 | 18 | 8-Bit Day Dreamer | 0.00 | 0% | 227 | 77 | 23 | 45 | 53 | 18 years ago |
| #53 | 15 | Below The Surface | 0.00 | 0% | 263 | 57 | 9 | 3 | 6 | 17 years ago |
| #54 | 37 | Hillbilly Rodeo | 0.00 | 0% | 391 | 197 | 41 | 93 | 96 | 17 years ago |
| #55 | 19 | Boss Machine | 0.00 | 0% | 438 | 108 | 14 | 15 | 22 | 17 years ago |
| #56 | 19 | One Last Battle | 0.00 | 0% | 515 | 52 | 8 | 0 | 2 | 18 years ago |
| #57 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0% | 436 | 252 | 59 | 141 | 152 | 18 years ago |
| #58 | 31 | The Last Firstborn | 0.00 | 0% | 340 | 145 | 41 | 49 | 51 | 17 years ago |
| #59 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 307 | 125 | 23 | 8 | 6 | 18 years ago |
| #60 | 18 | House Leaves [Cut] | 0.00 | 0% | 210 | 54 | 5 | 13 | 7 | 18 years ago |
| #61 | 17 | Life Goes On | 0.00 | 0% | 267 | 104 | 20 | 6 | 10 | 17 years ago |
| #62 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 108 | 28 | 5 | 2 | 3 | 18 years ago |
| #63 | 24 | Until The End | 0.00 | 0% | 286 | 123 | 29 | 10 | 41 | 17 years ago |
| #64 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 189 | 52 | 3 | 3 | 3 | 18 years ago |
| #65 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 141 | 27 | 4 | 2 | 1 | 18 years ago |
| #66 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 149 | 112 | 18 | 30 | 12 | 18 years ago |
| #67 | 17 | Slap Guitar 2 | 0.00 | 0% | 414 | 62 | 7 | 6 | 25 | 17 years ago |
| #68 | 9 | Too Tight | 0.00 | 0% | 295 | 62 | 5 | 2 | 3 | 18 years ago |
| #69 | 14 | 136.6 | 0.00 | 0% | 372 | 140 | 36 | 7 | 11 | 18 years ago |
| #70 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 424 | 89 | 4 | 18 | 18 | 18 years ago |
| #71 | 12 | Terror From Beyond | 0.00 | 0% | 416 | 85 | 5 | 8 | 8 | 18 years ago |
