Lifetime
Season 19| lilihuynh's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 8,510.98 | #24,387 | #486 | |
| Grandtotal | 106,572,945 | #85,918 | #748 | |
| Tier Points | 0 | #46,103 | #641 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 3.92% | 285 | 19 | 0 | 1 | 1 | 17 years ago |
| #2 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 3.84% | 99 | 9 | 1 | 3 | 3 | 17 years ago |
| #3 | 13 | Canon In WHEE | 0.00 | 3.76% | 316 | 29 | 1 | 0 | 0 | 18 years ago |
| #4 | 10 | Metal Gear Solid Piano Remix | 0.00 | 3.69% | 156 | 21 | 2 | 1 | 1 | 18 years ago |
| #5 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.61% | 187 | 16 | 1 | 1 | 2 | 18 years ago |
| #6 | 31 | Mario Eurobeat | 0.00 | 3.53% | 238 | 82 | 22 | 33 | 45 | 17 years ago |
| #7 | 33 | Ninja Turtles Theme | 0.00 | 3.45% | 155 | 97 | 36 | 37 | 104 | 18 years ago |
| #8 | 13 | the stormy song | 0.00 | 3.37% | 214 | 38 | 3 | 6 | 4 | 17 years ago |
| #9 | 20 | Arabesque | 0.00 | 3.29% | 197 | 59 | 12 | 22 | 43 | 18 years ago |
| #10 | 10 | Norfolk Gals | 0.00 | 3.22% | 67 | 29 | 6 | 1 | 4 | 18 years ago |
| #11 | 51 | 600 AD in Piano | 0.00 | 3.14% | 550 | 272 | 61 | 110 | 159 | 19 years ago |
| #12 | 55 | AAA | 0.00 | 3.06% | 436 | 306 | 120 | 175 | 429 | 19 years ago |
| #13 | 27 | Trisection (Cowboys from FFT) | 0.00 | 2.98% | 545 | 93 | 11 | 23 | 43 | 19 years ago |
| #14 | 22 | Three Ring Nightfall | 0.00 | 2.90% | 374 | 196 | 28 | 57 | 89 | 18 years ago |
| #15 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 2.82% | 257 | 23 | 2 | 4 | 3 | 19 years ago |
| #16 | 1 | Free Space [FFR Edit] | 0.00 | 2.75% | 55 | 3 | 0 | 1 | 1 | 19 years ago |
| #17 | 44 | Harry Potter Techno Remix | 0.00 | 2.67% | 330 | 148 | 56 | 73 | 133 | 18 years ago |
| #18 | 20 | Lesson | 0.00 | 2.59% | 281 | 70 | 17 | 31 | 62 | 19 years ago |
| #19 | 27 | First Try | 0.00 | 2.51% | 330 | 71 | 16 | 35 | 28 | 19 years ago |
| #20 | 15 | My When Clones I Am Out Many | 0.00 | 2.43% | 416 | 80 | 11 | 12 | 15 | 19 years ago |
| #21 | 45 | Jurs OP | 0.00 | 2.35% | 338 | 125 | 26 | 52 | 97 | 19 years ago |
| #22 | 12 | Sonic 1 Final Zone | 0.00 | 2.27% | 136 | 30 | 2 | 10 | 10 | 19 years ago |
| #23 | 38 | Tsugaru 180 New Version | 0.00 | 2.20% | 360 | 157 | 71 | 56 | 90 | 19 years ago |
| #24 | 41 | Destiny [Smiley] | 0.00 | 2.12% | 341 | 135 | 44 | 92 | 111 | 19 years ago |
| #25 | 65 | Classical Insanity | 0.00 | 2.04% | 487 | 319 | 104 | 191 | 260 | 19 years ago |
| #26 | 49 | The Games We Played [Part 2] | 0.00 | 1.96% | 396 | 167 | 33 | 97 | 121 | 19 years ago |
| #27 | 37 | Tetris Remix | 0.00 | 1.88% | 358 | 122 | 26 | 40 | 55 | 19 years ago |
| #28 | 57 | Hungarian Dance No. 7 | 0.00 | 1.80% | 229 | 168 | 53 | 60 | 195 | 19 years ago |
| #29 | 31 | Hungarian Dance No. 5 | 0.00 | 1.73% | 392 | 130 | 14 | 27 | 52 | 18 years ago |
| #30 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 1.65% | 251 | 52 | 3 | 5 | 6 | 18 years ago |
| #31 | 32 | Platypus | 0.00 | 1.57% | 191 | 129 | 22 | 70 | 86 | 19 years ago |
| #32 | 19 | Boss Machine | 0.00 | 1.49% | 349 | 150 | 31 | 45 | 58 | 19 years ago |
| #33 | 19 | One Last Battle | 0.00 | 1.41% | 408 | 109 | 22 | 36 | 61 | 18 years ago |
| #34 | 43 | NeoMAX | 0.00 | 1.33% | 335 | 161 | 48 | 158 | 184 | 19 years ago |
| #35 | 20 | The Essential | 0.00 | 1.25% | 197 | 97 | 26 | 70 | 94 | 19 years ago |
| #36 | 14 | Alpha Helix | 0.00 | 1.18% | 235 | 87 | 15 | 32 | 42 | 19 years ago |
| #37 | 9 | Spontaneous Hydroxide | 0.00 | 1.10% | 281 | 35 | 1 | 1 | 1 | 19 years ago |
| #38 | 15 | She Bangs (William Hung Versio... | 0.00 | 1.02% | 115 | 49 | 9 | 15 | 23 | 19 years ago |
| #39 | 26 | Ingenuity | 0.00 | 0.94% | 217 | 115 | 29 | 30 | 112 | 19 years ago |
| #40 | 9 | Raindrops | 0.00 | 0.86% | 294 | 133 | 13 | 25 | 27 | 19 years ago |
| #41 | 15 | La Luna Caida | 0.00 | 0.78% | 223 | 77 | 19 | 54 | 78 | 19 years ago |
| #42 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0.71% | 345 | 125 | 23 | 62 | 88 | 19 years ago |
| #43 | 21 | Ball of Malt | 0.00 | 0.63% | 221 | 96 | 19 | 94 | 80 | 19 years ago |
| #44 | 10 | The Color of Battle | 0.00 | 0.55% | 133 | 85 | 38 | 37 | 39 | 19 years ago |
| #45 | 4 | Activity Unbroken | 0.00 | 0.47% | 92 | 96 | 40 | 21 | 31 | 19 years ago |
| #46 | 7 | Falling Into You | 0.00 | 0.39% | 263 | 35 | 0 | 3 | 8 | 19 years ago |
| #47 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0.31% | 348 | 289 | 78 | 173 | 278 | 19 years ago |
| #48 | 25 | Metalman Goes Clubbing | 0.00 | 0.24% | 262 | 133 | 43 | 25 | 32 | 19 years ago |
| #49 | 11 | Bubbleman Stage Theme | 0.00 | 0.16% | 85 | 33 | 9 | 11 | 13 | 19 years ago |
| #50 | 7 | This Beat is For Tha Streets! | 0.00 | 0.08% | 125 | 38 | 5 | 13 | 17 | 19 years ago |
| #51 | 18 | House Leaves [Cut] | 0.00 | 0% | 200 | 47 | 15 | 20 | 22 | 19 years ago |
| #52 | 7 | Computer Dreams | 0.00 | 0% | 138 | 27 | 0 | 21 | 25 | 18 years ago |
| #53 | 4 | Dance 2 This | 0.00 | 0% | 92 | 55 | 14 | 0 | 0 | 19 years ago |
| #54 | 4 | Halcyon [SGX] | 0.00 | 0% | 71 | 49 | 16 | 14 | 16 | 19 years ago |
| #55 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 97 | 37 | 7 | 2 | 2 | 19 years ago |
| #56 | 34 | Beethoven Virus | 0.00 | 0% | 310 | 96 | 16 | 37 | 73 | 19 years ago |
| #57 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 168 | 64 | 4 | 16 | 23 | 19 years ago |
| #58 | 4 | Love You Anymore | 0.00 | 0% | 27 | 37 | 42 | 14 | 18 | 19 years ago |
| #59 | 9 | Skellybones | 0.00 | 0% | 162 | 81 | 21 | 35 | 46 | 19 years ago |
| #60 | 15 | Dendrite | 0.00 | 0% | 234 | 173 | 15 | 98 | 151 | 19 years ago |
| #61 | 78 | Caprice No. 5 | 0.00 | 0% | 524 | 403 | 130 | 243 | 375 | 19 years ago |
| #62 | 9 | Moonlight Sonata | 0.00 | 0% | 166 | 29 | 4 | 1 | 1 | 19 years ago |
| #63 | 9 | Salad for Your Tuesday | 0.00 | 0% | 218 | 71 | 21 | 39 | 56 | 19 years ago |
| #64 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 249 | 120 | 28 | 32 | 35 | 19 years ago |
| #65 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 162 | 12 | 0 | 0 | 0 | 19 years ago |
| #66 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 184 | 86 | 11 | 28 | 33 | 19 years ago |
| #67 | 26 | Legend of Zelda Remix | 0.00 | 0% | 189 | 69 | 16 | 20 | 31 | 19 years ago |
| #68 | 4 | Seattle's Finest | 0.00 | 0% | 122 | 34 | 11 | 2 | 3 | 19 years ago |
| #69 | 11 | The Return F SuperDouble | 0.00 | 0% | 313 | 96 | 15 | 23 | 30 | 19 years ago |
| #70 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 335 | 124 | 18 | 58 | 65 | 19 years ago |
| #71 | 10 | Get on the Move | 0.00 | 0% | 190 | 116 | 48 | 3 | 3 | 19 years ago |
| #72 | 12 | Terror From Beyond | 0.00 | 0% | 406 | 98 | 3 | 7 | 10 | 19 years ago |
