Lifetime
Season 19| ladiesman159's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.3.11 | #34,003 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 1,049,320,430 | #9,294 | ||
| Tier Points | 0 | #46,103 | ||
| Top 5 Avg | Lv.9.49 | |||
| Top 100 Avg | Lv.0.89 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 24 | Learn 2 Play | 11.66 | 3.92% | 498 | 20 | 1 | 0 | 2 | 18 years ago |
| #2 | 20 | Lesson | 10.30 | 3.84% | 384 | 14 | 0 | 1 | 2 | 19 years ago |
| #3 | 26 | Play It Funky | 10.30 | 3.76% | 471 | 28 | 1 | 0 | 1 | 18 years ago |
| #4 | 16 | Libertine | 8.22 | 3.69% | 468 | 13 | 0 | 0 | 1 | 19 years ago |
| #5 | 15 | She Bangs (William Hung Versio... | 6.98 | 3.61% | 175 | 13 | 0 | 0 | 4 | 19 years ago |
| #6 | 31 | Monster Mash | 5.64 | 3.53% | 563 | 46 | 1 | 3 | 16 | 18 years ago |
| #7 | 31 | Mario Eurobeat | 5.08 | 3.45% | 323 | 44 | 7 | 1 | 7 | 18 years ago |
| #8 | 14 | Secret Zombie Room | 4.87 | 3.37% | 353 | 11 | 3 | 0 | 0 | 19 years ago |
| #9 | 28 | Let Mom Sleep | 4.45 | 3.29% | 437 | 42 | 5 | 1 | 1 | 18 years ago |
| #10 | 8 | Let It Snow, Let It Snow, Let ... | 3.84 | 3.22% | 417 | 7 | 0 | 0 | 0 | 18 years ago |
| #11 | 26 | Legend of Zelda Remix | 3.34 | 3.14% | 245 | 47 | 2 | 0 | 6 | 19 years ago |
| #12 | 18 | 8-Bit Day Dreamer | 3.20 | 3.06% | 343 | 28 | 1 | 0 | 1 | 18 years ago |
| #13 | 4 | Dance 2 This | 2.80 | 2.98% | 159 | 2 | 0 | 0 | 0 | 19 years ago |
| #14 | 37 | Tetris Remix | 2.05 | 2.90% | 471 | 59 | 8 | 8 | 16 | 18 years ago |
| #15 | 21 | Half Symphony | 1.96 | 2.82% | 326 | 28 | 5 | 2 | 2 | 19 years ago |
| #16 | 28 | Honolulu | 1.11 | 2.75% | 287 | 40 | 8 | 5 | 8 | 19 years ago |
| #17 | 16 | Jump In | 1.00 | 2.67% | 497 | 28 | 2 | 0 | 1 | 19 years ago |
| #18 | 3 | SuperMario 8bit Eighties Remix | 0.78 | 2.59% | 170 | 4 | 0 | 0 | 0 | 19 years ago |
| #19 | 36 | Gameboy Rave! | 0.71 | 2.51% | 343 | 62 | 12 | 5 | 22 | 18 years ago |
| #20 | 31 | Hungarian Dance No. 5 | 0.43 | 2.43% | 491 | 64 | 4 | 4 | 8 | 18 years ago |
| #21 | 20 | Yellow Lasers | 0.00 | 2.35% | 273 | 157 | 36 | 75 | 120 | 13 years ago |
| #22 | 2 | Prelude No. 7 | 0.00 | 2.27% | 80 | 11 | 0 | 0 | 0 | 13 years ago |
| #23 | 25 | Moonlight River | 0.00 | 2.20% | 702 | 128 | 1 | 86 | 31 | 16 years ago |
| #24 | 25 | Funktacular | 0.00 | 2.12% | 281 | 34 | 5 | 12 | 15 | 16 years ago |
| #25 | 41 | ROAR (Rage Mix) | 0.00 | 2.04% | 471 | 135 | 23 | 57 | 53 | 18 years ago |
| #26 | 40 | The Wanderer | 0.00 | 1.96% | 921 | 104 | 10 | 16 | 30 | 18 years ago |
| #27 | 30 | Midnight of the North | 0.00 | 1.88% | 523 | 98 | 11 | 15 | 19 | 16 years ago |
| #28 | 46 | Clockwork Genesis | 0.00 | 1.80% | 532 | 152 | 49 | 92 | 75 | 18 years ago |
| #29 | 30 | Syndrome Craze | 0.00 | 1.73% | 291 | 70 | 10 | 3 | 11 | 18 years ago |
| #30 | 39 | Lost [Kyrn] | 0.00 | 1.65% | 725 | 131 | 15 | 25 | 59 | 18 years ago |
| #31 | 29 | Indigo | 0.00 | 1.57% | 512 | 74 | 4 | 1 | 6 | 18 years ago |
| #32 | 30 | Underground | 0.00 | 1.49% | 681 | 153 | 11 | 11 | 31 | 19 years ago |
| #33 | 51 | Teh Tricky Techno | 0.00 | 1.41% | 256 | 101 | 32 | 84 | 87 | 18 years ago |
| #34 | 34 | Crazy Hair Day | 0.00 | 1.33% | 740 | 138 | 12 | 15 | 29 | 18 years ago |
| #35 | 45 | Electro Rush x8 | 0.00 | 1.25% | 605 | 141 | 18 | 23 | 51 | 18 years ago |
| #36 | 9 | You Are Not Confined | 0.00 | 1.18% | 372 | 33 | 0 | 1 | 0 | 18 years ago |
| #37 | 56 | Toph's OP | 0.00 | 1.10% | 439 | 180 | 47 | 84 | 84 | 19 years ago |
| #38 | 33 | Ninja Turtles Theme | 0.00 | 1.02% | 231 | 74 | 6 | 14 | 26 | 18 years ago |
| #39 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 0.94% | 296 | 72 | 8 | 16 | 17 | 18 years ago |
| #40 | 53 | Chariot | 0.00 | 0.86% | 547 | 211 | 57 | 129 | 109 | 19 years ago |
| #41 | 49 | Rock Paper Snippers | 0.00 | 0.78% | 1155 | 240 | 46 | 59 | 108 | 18 years ago |
| #42 | 23 | Digital Intervention | 0.00 | 0.71% | 260 | 58 | 1 | 1 | 1 | 19 years ago |
| #43 | 36 | {Paranorma} | 0.00 | 0.63% | 518 | 114 | 10 | 7 | 16 | 19 years ago |
| #44 | 39 | iPatch's OP | 0.00 | 0.55% | 346 | 100 | 30 | 24 | 39 | 19 years ago |
| #45 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 0.47% | 1114 | 208 | 35 | 28 | 46 | 19 years ago |
| #46 | 32 | Hiszekeny | 0.00 | 0.39% | 502 | 103 | 16 | 20 | 34 | 19 years ago |
| #47 | 32 | Desperation ~Pandemic Day Mix~ | 0.00 | 0.31% | 375 | 153 | 47 | 26 | 38 | 19 years ago |
| #48 | 39 | Back in the Day | 0.00 | 0.24% | 844 | 182 | 34 | 13 | 20 | 19 years ago |
| #49 | 37 | Four Vents | 0.00 | 0.16% | 370 | 70 | 16 | 43 | 36 | 18 years ago |
| #50 | 33 | False Strawberry | 0.00 | 0.08% | 593 | 95 | 11 | 13 | 20 | 19 years ago |
| #51 | 51 | The Decisive Battle | 0.00 | 0% | 349 | 139 | 21 | 46 | 37 | 18 years ago |
| #52 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 0% | 447 | 70 | 9 | 6 | 14 | 19 years ago |
| #53 | 40 | Snowball Fight | 0.00 | 0% | 593 | 108 | 17 | 39 | 33 | 19 years ago |
| #54 | 18 | Infection | 0.00 | 0% | 376 | 98 | 26 | 59 | 36 | 18 years ago |
| #55 | 41 | House Leaves | 0.00 | 0% | 599 | 102 | 8 | 11 | 20 | 19 years ago |
| #56 | 20 | Arabesque | 0.00 | 0% | 243 | 35 | 9 | 3 | 8 | 19 years ago |
| #57 | 33 | Speed Limit 38 | 0.00 | 0% | 598 | 84 | 10 | 13 | 28 | 19 years ago |
| #58 | 25 | Keep On Lovin' You | 0.00 | 0% | 442 | 41 | 4 | 8 | 9 | 18 years ago |
| #59 | 39 | Heel and Toe | 0.00 | 0% | 456 | 108 | 16 | 20 | 24 | 19 years ago |
| #60 | 38 | Bury Me on the Jedi Battlefiel... | 0.00 | 0% | 553 | 155 | 15 | 40 | 41 | 18 years ago |
| #61 | 51 | 600 AD in Piano | 0.00 | 0% | 734 | 198 | 37 | 24 | 27 | 19 years ago |
| #62 | 29 | Lemonade | 0.00 | 0% | 857 | 85 | 1 | 3 | 12 | 19 years ago |
| #63 | 20 | My Darkest Hour | 0.00 | 0% | 613 | 48 | 7 | 3 | 3 | 18 years ago |
| #64 | 47 | Strawberry Music | 0.00 | 0% | 423 | 153 | 34 | 51 | 53 | 19 years ago |
| #65 | 36 | F | 0.00 | 0% | 453 | 147 | 22 | 64 | 60 | 19 years ago |
| #66 | 33 | H.T.I.J. | 0.00 | 0% | 663 | 90 | 7 | 11 | 20 | 18 years ago |
| #67 | 43 | Twilight Techno | 0.00 | 0% | 813 | 197 | 34 | 63 | 78 | 18 years ago |
| #68 | 11 | One More Night (SynthWulf Remi... | 0.00 | 0% | 393 | 32 | 2 | 2 | 3 | 18 years ago |
| #69 | 45 | Brooks Wuz Here | 0.00 | 0% | 166 | 76 | 18 | 14 | 19 | 19 years ago |
| #70 | 45 | Switchback (Klayton Revision) ... | 0.00 | 0% | 693 | 187 | 34 | 44 | 70 | 19 years ago |
| #71 | 33 | Robot Army --_-- | 0.00 | 0% | 410 | 82 | 14 | 18 | 17 | 19 years ago |
| #72 | 13 | The Cracking Sky | 0.00 | 0% | 431 | 37 | 1 | 0 | 1 | 19 years ago |
| #73 | 28 | Your Grace | 0.00 | 0% | 609 | 105 | 25 | 3 | 15 | 19 years ago |
| #74 | 22 | The Moment | 0.00 | 0% | 780 | 81 | 5 | 9 | 8 | 19 years ago |
| #75 | 32 | -Y | 0.00 | 0% | 587 | 148 | 13 | 28 | 29 | 19 years ago |
| #76 | 55 | AAA | 0.00 | 0% | 567 | 247 | 70 | 153 | 149 | 19 years ago |
| #77 | 30 | Never Look Back | 0.00 | 0% | 494 | 97 | 11 | 12 | 18 | 19 years ago |
| #78 | 37 | The Space Between | 0.00 | 0% | 800 | 179 | 39 | 26 | 43 | 18 years ago |
| #79 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0% | 575 | 76 | 14 | 7 | 11 | 19 years ago |
| #80 | 24 | Goodbye, My Love | 0.00 | 0% | 764 | 111 | 10 | 0 | 4 | 19 years ago |
| #81 | 28 | Red Dress [Heavy] | 0.00 | 0% | 754 | 100 | 15 | 22 | 14 | 19 years ago |
| #82 | 22 | Three Ring Nightfall | 0.00 | 0% | 588 | 64 | 2 | 1 | 4 | 19 years ago |
| #83 | 16 | Roses and Butterflies [Standar... | 0.00 | 0% | 704 | 94 | 6 | 22 | 22 | 17 years ago |
| #84 | 21 | Driveway [Standard] | 0.00 | 0% | 723 | 180 | 27 | 4 | 11 | 19 years ago |
| #85 | 29 | Roses and Butterflies [Heavy] | 0.00 | 0% | 1053 | 101 | 10 | 26 | 34 | 16 years ago |
| #86 | 15 | Dance To Moroder | 0.00 | 0% | 523 | 36 | 0 | 1 | 3 | 19 years ago |
| #87 | 44 | Prison Break | 0.00 | 0% | 738 | 189 | 44 | 47 | 80 | 19 years ago |
| #88 | 40 | July | 0.00 | 0% | 522 | 155 | 31 | 16 | 32 | 19 years ago |
| #89 | 25 | FFR | 0.00 | 0% | 296 | 59 | 5 | 0 | 2 | 19 years ago |
| #90 | 33 | So Long To The Circus | 0.00 | 0% | 892 | 70 | 3 | 7 | 12 | 18 years ago |
| #91 | 45 | Hatten Carnival! | 0.00 | 0% | 478 | 110 | 22 | 30 | 29 | 19 years ago |
| #92 | 24 | Speed Kitty | 0.00 | 0% | 347 | 63 | 5 | 10 | 17 | 19 years ago |
| #93 | 32 | The World As We Know It | 0.00 | 0% | 592 | 105 | 16 | 13 | 20 | 19 years ago |
| #94 | 27 | Drum Song | 0.00 | 0% | 588 | 58 | 4 | 14 | 18 | 19 years ago |
| #95 | 48 | Wrath | 0.00 | 0% | 531 | 146 | 27 | 64 | 47 | 19 years ago |
| #96 | 33 | Fahrenheit | 0.00 | 0% | 532 | 84 | 13 | 18 | 22 | 19 years ago |
| #97 | 47 | Youkoso! Himitsu no Janbaraya! | 0.00 | 0% | 481 | 157 | 35 | 51 | 86 | 19 years ago |
| #98 | 25 | Prototypical | 0.00 | 0% | 760 | 79 | 3 | 3 | 10 | 19 years ago |
| #99 | 48 | J219 (Ura-Rokkou Mix) | 0.00 | 0% | 502 | 209 | 41 | 114 | 106 | 19 years ago |
| #100 | 53 | the Dream of Scarlet | 0.00 | 0% | 282 | 102 | 32 | 58 | 43 | 19 years ago |
