Lifetime
Season 19| kwales's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.37 | #68,349 | #3,877 | |
| Average Rank | 8,520.65 | #24,491 | #2,431 | |
| Grandtotal | 51,406,530 | #149,378 | #5,304 | |
| Tier Points | 4 | #21,581 | #1,783 | Tier 0 |
| Top 5 Avg | Lv.0.31 | |||
| Top 100 Avg | Lv.0.02 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 8 | Pokemon DnB | 1.56 | 3.92% | 213 | 9 | 0 | 1 | 2 | 18 years ago |
| #2 | 106 | Reluctantly Accepting Temporar... | 0.00 | 3.84% | 689 | 490 | 158 | 263 | 393 | 17 years ago |
| #3 | 89 | I Hate The 80s | 0.00 | 3.76% | 478 | 286 | 86 | 158 | 275 | 17 years ago |
| #4 | 13 | The Worst Is Yet To Come | 0.00 | 3.69% | 208 | 29 | 5 | 6 | 8 | 18 years ago |
| #5 | 83 | The Adventures Of Lolo | 0.00 | 3.61% | 249 | 150 | 68 | 57 | 259 | 18 years ago |
| #6 | 1 | Power | 0.00 | 3.53% | 40 | 16 | 4 | 1 | 1 | 18 years ago |
| #7 | 37 | ReRicked | 0.00 | 3.45% | 175 | 92 | 29 | 104 | 92 | 18 years ago |
| #8 | 110 | Death Piano | 0.00 | 3.37% | 1052 | 729 | 224 | 448 | 583 | 17 years ago |
| #9 | 15 | A Christmas Carol | 0.00 | 3.29% | 196 | 54 | 8 | 5 | 7 | 18 years ago |
| #10 | 3 | Baby Don't You Want Me | 0.00 | 3.22% | 145 | 7 | 0 | 0 | 0 | 18 years ago |
| #11 | 13 | Same Dream | 0.00 | 3.14% | 375 | 83 | 8 | 34 | 48 | 17 years ago |
| #12 | 12 | Floating Bridge | 0.00 | 3.06% | 197 | 45 | 6 | 25 | 32 | 18 years ago |
| #13 | 29 | Indigo | 0.00 | 2.98% | 478 | 69 | 5 | 39 | 59 | 17 years ago |
| #14 | 12 | Love | 0.00 | 2.90% | 401 | 99 | 7 | 8 | 8 | 18 years ago |
| #15 | 14 | Between The Sheets | 0.00 | 2.82% | 546 | 152 | 27 | 92 | 126 | 18 years ago |
| #16 | 36 | {Paranorma} | 0.00 | 2.75% | 497 | 90 | 13 | 49 | 75 | 18 years ago |
| #17 | 18 | Infection | 0.00 | 2.67% | 324 | 123 | 22 | 90 | 66 | 17 years ago |
| #18 | 20 | Arabesque | 0.00 | 2.59% | 155 | 72 | 22 | 41 | 41 | 17 years ago |
| #19 | 10 | Norfolk Gals | 0.00 | 2.51% | 67 | 26 | 3 | 7 | 7 | 17 years ago |
| #20 | 30 | Diamond Heart (FFR Edit) | 0.00 | 2.43% | 506 | 141 | 16 | 68 | 85 | 18 years ago |
| #21 | 33 | H.T.I.J. | 0.00 | 2.35% | 563 | 108 | 31 | 69 | 87 | 18 years ago |
| #22 | 7 | We Interrupt This Program (AG ... | 0.00 | 2.27% | 163 | 17 | 0 | 0 | 2 | 18 years ago |
| #23 | 12 | Ride of the Black Rider | 0.00 | 2.20% | 320 | 12 | 0 | 5 | 7 | 18 years ago |
| #24 | 11 | One More Night (SynthWulf Remi... | 0.00 | 2.12% | 342 | 72 | 6 | 9 | 16 | 18 years ago |
| #25 | 28 | Your Grace | 0.00 | 2.04% | 522 | 118 | 19 | 83 | 111 | 18 years ago |
| #26 | 11 | Unhearted | 0.00 | 1.96% | 400 | 46 | 5 | 2 | 5 | 18 years ago |
| #27 | 4 | Summer Starry Sky | 0.00 | 1.88% | 186 | 11 | 0 | 0 | 0 | 18 years ago |
| #28 | 8 | Do Not Sex To This | 0.00 | 1.80% | 108 | 29 | 3 | 1 | 3 | 18 years ago |
| #29 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 1.73% | 242 | 8 | 3 | 3 | 4 | 18 years ago |
| #30 | 1 | Eien Meikyu | 0.00 | 1.65% | 84 | 11 | 0 | 5 | 4 | 18 years ago |
| #31 | 5 | Red Dress [Light] | 0.00 | 1.57% | 306 | 33 | 3 | 0 | 0 | 18 years ago |
| #32 | 29 | Roses and Butterflies [Heavy] | 0.00 | 1.49% | 764 | 228 | 37 | 161 | 195 | 18 years ago |
| #33 | 16 | Jump In | 0.00 | 1.41% | 447 | 69 | 4 | 7 | 7 | 18 years ago |
| #34 | 24 | Speed Kitty | 0.00 | 1.33% | 237 | 92 | 3 | 93 | 93 | 17 years ago |
| #35 | 1 | Free Space [FFR Edit] | 0.00 | 1.25% | 50 | 6 | 0 | 3 | 6 | 18 years ago |
| #36 | 24 | Killer Dance Floor | 0.00 | 1.18% | 259 | 175 | 35 | 52 | 60 | 18 years ago |
| #37 | 3 | Excite Bike [Light] | 0.00 | 1.10% | 21 | 10 | 1 | 0 | 0 | 17 years ago |
| #38 | 30 | Let Me Be Your Pirate | 0.00 | 1.02% | 356 | 147 | 39 | 51 | 58 | 18 years ago |
| #39 | 31 | Hungarian Dance No. 5 | 0.00 | 0.94% | 391 | 86 | 10 | 76 | 74 | 18 years ago |
| #40 | 19 | Save Me [For Great Justice!] | 0.00 | 0.86% | 352 | 91 | 11 | 44 | 51 | 18 years ago |
| #41 | 29 | Pondering Stuff | 0.00 | 0.78% | 199 | 81 | 7 | 50 | 61 | 18 years ago |
| #42 | 13 | Snowflakes | 0.00 | 0.71% | 264 | 96 | 4 | 27 | 34 | 18 years ago |
| #43 | 19 | One Last Battle | 0.00 | 0.63% | 377 | 134 | 12 | 52 | 54 | 17 years ago |
| #44 | 9 | Spontaneous Hydroxide | 0.00 | 0.55% | 279 | 32 | 3 | 4 | 7 | 18 years ago |
| #45 | 15 | She Bangs (William Hung Versio... | 0.00 | 0.47% | 128 | 42 | 8 | 10 | 10 | 18 years ago |
| #46 | 4 | Activity Unbroken | 0.00 | 0.39% | 229 | 18 | 2 | 0 | 0 | 18 years ago |
| #47 | 7 | Falling Into You | 0.00 | 0.31% | 263 | 38 | 0 | 0 | 0 | 18 years ago |
| #48 | 25 | Metalman Goes Clubbing | 0.00 | 0.24% | 272 | 143 | 13 | 35 | 60 | 17 years ago |
| #49 | 11 | Bubbleman Stage Theme | 0.00 | 0.16% | 87 | 35 | 5 | 11 | 15 | 18 years ago |
| #50 | 7 | Computer Dreams | 0.00 | 0.08% | 160 | 13 | 1 | 12 | 13 | 18 years ago |
| #51 | 4 | Dance 2 This | 0.00 | 0% | 146 | 15 | 0 | 0 | 1 | 18 years ago |
| #52 | 4 | Halcyon [SGX] | 0.00 | 0% | 130 | 20 | 0 | 0 | 0 | 18 years ago |
| #53 | 26 | Blank Knowing | 0.00 | 0% | 305 | 35 | 3 | 46 | 28 | 17 years ago |
| #54 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 133 | 8 | 0 | 2 | 2 | 18 years ago |
| #55 | 34 | Beethoven Virus | 0.00 | 0% | 245 | 122 | 39 | 53 | 98 | 18 years ago |
| #56 | 21 | Contradistinction | 0.00 | 0% | 164 | 88 | 34 | 21 | 38 | 18 years ago |
| #57 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 230 | 19 | 0 | 3 | 6 | 18 years ago |
| #58 | 4 | Love You Anymore | 0.00 | 0% | 82 | 28 | 10 | 0 | 0 | 18 years ago |
| #59 | 9 | Moonlight Sonata | 0.00 | 0% | 171 | 17 | 6 | 6 | 6 | 18 years ago |
| #60 | 24 | Until The End | 0.00 | 0% | 312 | 104 | 6 | 26 | 50 | 18 years ago |
| #61 | 11 | Resistance [ZAO] | 0.00 | 0% | 205 | 51 | 4 | 12 | 22 | 17 years ago |
| #62 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 204 | 36 | 0 | 7 | 7 | 17 years ago |
| #63 | 66 | HELLBEAT | 0.00 | 0% | 282 | 121 | 49 | 52 | 163 | 17 years ago |
| #64 | 9 | Salad for Your Tuesday | 0.00 | 0% | 286 | 49 | 12 | 2 | 9 | 18 years ago |
| #65 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 325 | 96 | 1 | 7 | 4 | 18 years ago |
| #66 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 120 | 50 | 0 | 4 | 5 | 18 years ago |
| #67 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 212 | 83 | 0 | 14 | 30 | 17 years ago |
| #68 | 17 | Slap Guitar 2 | 0.00 | 0% | 304 | 102 | 16 | 67 | 86 | 18 years ago |
| #69 | 9 | Too Tight | 0.00 | 0% | 293 | 62 | 5 | 4 | 8 | 18 years ago |
| #70 | 11 | Cat Walk II | 0.00 | 0% | 247 | 77 | 5 | 39 | 55 | 18 years ago |
| #71 | 12 | Funk in G | 0.00 | 0% | 484 | 129 | 8 | 26 | 37 | 18 years ago |
| #72 | 10 | 100 Bar Blackout | 0.00 | 0% | 323 | 30 | 2 | 1 | 3 | 17 years ago |
| #73 | 14 | 136.6 | 0.00 | 0% | 320 | 135 | 42 | 58 | 75 | 18 years ago |
| #74 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 345 | 123 | 8 | 59 | 63 | 18 years ago |
| #75 | 10 | Get on the Move | 0.00 | 0% | 282 | 62 | 1 | 12 | 17 | 18 years ago |
| #76 | 12 | Terror From Beyond | 0.00 | 0% | 371 | 112 | 7 | 24 | 36 | 18 years ago |
