Lifetime
Season 19| knuckles_lover246's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.82 | #49,757 | #12,874 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 215,675,585 | #45,997 | #11,222 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.3.45 | |||
| Top 100 Avg | Lv.0.22 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 11 | Geno's Forest F-Zero | 7.12 | 3.92% | 230 | 6 | 0 | 0 | 1 | 15 years ago |
| #2 | 6 | TWILT [Light] | 3.58 | 3.84% | 153 | 4 | 0 | 0 | 0 | 11 years ago |
| #3 | 9 | Spontaneous Hydroxide | 2.34 | 3.76% | 306 | 12 | 0 | 0 | 0 | 15 years ago |
| #4 | 8 | Soul Shift (FFR Edit) | 2.27 | 3.69% | 242 | 10 | 0 | 0 | 1 | 15 years ago |
| #5 | 10 | The Color of Battle | 1.93 | 3.61% | 278 | 15 | 0 | 0 | 0 | 13 years ago |
| #6 | 4 | Dance 2 This | 1.70 | 3.53% | 157 | 4 | 0 | 0 | 0 | 18 years ago |
| #7 | 7 | Sun and Stars | 1.04 | 3.45% | 187 | 11 | 0 | 0 | 0 | 11 years ago |
| #8 | 3 | Counting Snow | 0.78 | 3.37% | 71 | 4 | 0 | 0 | 0 | 11 years ago |
| #9 | 7 | Strategem | 0.61 | 3.29% | 139 | 12 | 0 | 0 | 0 | 13 years ago |
| #10 | 10 | Shu Kurimu no Uta | 0.46 | 3.22% | 212 | 17 | 1 | 0 | 0 | 11 years ago |
| #11 | 12 | Aquarium | 0.00 | 3.14% | 246 | 47 | 3 | 5 | 8 | 11 years ago |
| #12 | 6 | Cascata | 0.00 | 3.06% | 150 | 19 | 1 | 0 | 0 | 11 years ago |
| #13 | 8 | Pictures at an Exhibition | 0.00 | 2.98% | 228 | 42 | 1 | 0 | 1 | 11 years ago |
| #14 | 5 | FF7 - Theme of Aeris | 0.00 | 2.90% | 107 | 27 | 0 | 1 | 1 | 12 years ago |
| #15 | 2 | Twisted Hide and Seek | 0.00 | 2.82% | 72 | 8 | 3 | 0 | 0 | 12 years ago |
| #16 | 8 | Eight Melodies | 0.00 | 2.75% | 59 | 37 | 17 | 0 | 0 | 12 years ago |
| #17 | 8 | Imaginary Sky | 0.00 | 2.67% | 122 | 14 | 4 | 0 | 0 | 11 years ago |
| #18 | 7 | Reaper | 0.00 | 2.59% | 321 | 50 | 5 | 0 | 1 | 11 years ago |
| #19 | 19 | Ding Dong Song | 0.00 | 2.51% | 373 | 50 | 14 | 31 | 29 | 12 years ago |
| #20 | 12 | Louder than Thunder | 0.00 | 2.43% | 348 | 56 | 8 | 10 | 14 | 13 years ago |
| #21 | 11 | morning grory | 0.00 | 2.35% | 201 | 40 | 7 | 8 | 14 | 11 years ago |
| #22 | 3 | Town Theme 1 (WIP Edition) | 0.00 | 2.27% | 74 | 15 | 0 | 0 | 0 | 12 years ago |
| #23 | 2 | Fall into Night | 0.00 | 2.20% | 40 | 20 | 8 | 5 | 6 | 12 years ago |
| #24 | 2 | Sea Breeze [Beginner] | 0.00 | 2.12% | 119 | 8 | 5 | 0 | 0 | 11 years ago |
| #25 | 15 | Pokemon GSC Elite Four | 0.00 | 2.04% | 292 | 86 | 16 | 38 | 47 | 14 years ago |
| #26 | 7 | botu1 | 0.00 | 1.96% | 197 | 19 | 2 | 3 | 3 | 11 years ago |
| #27 | 14 | Finding a Way | 0.00 | 1.88% | 367 | 99 | 16 | 22 | 27 | 11 years ago |
| #28 | 6 | When Petals Fall | 0.00 | 1.80% | 148 | 26 | 2 | 0 | 0 | 12 years ago |
| #29 | 12 | Arrrrrr | 0.00 | 1.73% | 220 | 35 | 6 | 6 | 6 | 11 years ago |
| #30 | 11 | {A Change of Seasons} | 0.00 | 1.65% | 444 | 40 | 1 | 0 | 0 | 11 years ago |
| #31 | 2 | Prelude No. 7 | 0.00 | 1.57% | 68 | 17 | 2 | 4 | 4 | 12 years ago |
| #32 | 21 | Shut Up and Let Me Go ( w The ... | 0.00 | 1.49% | 451 | 100 | 26 | 61 | 77 | 13 years ago |
| #33 | 8 | Temple [Karco] | 0.00 | 1.41% | 176 | 25 | 3 | 7 | 16 | 13 years ago |
| #34 | 11 | After Altair | 0.00 | 1.33% | 130 | 45 | 13 | 25 | 21 | 11 years ago |
| #35 | 6 | Tears of Remorse | 0.00 | 1.25% | 114 | 32 | 7 | 2 | 2 | 12 years ago |
| #36 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 1.18% | 287 | 18 | 0 | 0 | 0 | 11 years ago |
| #37 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 1.10% | 96 | 11 | 4 | 1 | 1 | 12 years ago |
| #38 | 15 | Seed | 0.00 | 1.02% | 223 | 87 | 22 | 81 | 57 | 11 years ago |
| #39 | 20 | Theme of the Dragoon Knights | 0.00 | 0.94% | 109 | 47 | 16 | 17 | 32 | 18 years ago |
| #40 | 23 | Get Um Up | 0.00 | 0.86% | 434 | 89 | 14 | 29 | 37 | 17 years ago |
| #41 | 1 | Power | 0.00 | 0.78% | 56 | 4 | 1 | 0 | 0 | 11 years ago |
| #42 | 2 | Cid's Theme Piano Concerto | 0.00 | 0.71% | 142 | 56 | 7 | 0 | 0 | 12 years ago |
| #43 | 3 | Baby Don't You Want Me | 0.00 | 0.63% | 133 | 18 | 1 | 0 | 0 | 11 years ago |
| #44 | 13 | Same Dream | 0.00 | 0.55% | 270 | 160 | 38 | 32 | 35 | 11 years ago |
| #45 | 12 | Love | 0.00 | 0.47% | 427 | 74 | 5 | 9 | 52 | 18 years ago |
| #46 | 13 | Allison | 0.00 | 0.39% | 499 | 124 | 8 | 13 | 11 | 11 years ago |
| #47 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 0.31% | 340 | 61 | 19 | 4 | 4 | 12 years ago |
| #48 | 49 | Euro Freak | 0.00 | 0.24% | 772 | 148 | 22 | 13 | 51 | 15 years ago |
| #49 | 8 | Pita | 0.00 | 0.16% | 68 | 25 | 12 | 1 | 3 | 18 years ago |
| #50 | 15 | Policy In The Sky! [Light] | 0.00 | 0.08% | 233 | 174 | 24 | 117 | 131 | 18 years ago |
| #51 | 17 | Sound of my Dream RMX | 0.00 | 0% | 305 | 83 | 20 | 79 | 86 | 13 years ago |
| #52 | 20 | My Darkest Hour | 0.00 | 0% | 515 | 107 | 19 | 30 | 36 | 13 years ago |
| #53 | 11 | Snake Devil [Heavy] | 0.00 | 0% | 484 | 29 | 0 | 0 | 0 | 18 years ago |
| #54 | 7 | We Interrupt This Program (AG ... | 0.00 | 0% | 163 | 17 | 0 | 0 | 0 | 18 years ago |
| #55 | 12 | Ride of the Black Rider | 0.00 | 0% | 259 | 41 | 8 | 29 | 32 | 13 years ago |
| #56 | 11 | One More Night (SynthWulf Remi... | 0.00 | 0% | 364 | 55 | 5 | 5 | 5 | 13 years ago |
| #57 | 7 | Crying soul | 0.00 | 0% | 97 | 86 | 1 | 0 | 0 | 13 years ago |
| #58 | 40 | Break Out! Break Out! | 0.00 | 0% | 452 | 139 | 29 | 53 | 71 | 11 years ago |
| #59 | 12 | Technostorm Hurricaine | 0.00 | 0% | 210 | 98 | 11 | 22 | 17 | 18 years ago |
| #60 | 4 | Summer Starry Sky | 0.00 | 0% | 191 | 4 | 2 | 0 | 0 | 13 years ago |
| #61 | 8 | Do Not Sex To This | 0.00 | 0% | 114 | 22 | 2 | 3 | 4 | 13 years ago |
| #62 | 8 | Pokemon DnB | 0.00 | 0% | 203 | 18 | 2 | 0 | 0 | 13 years ago |
| #63 | 9 | Tell | 0.00 | 0% | 248 | 44 | 0 | 5 | 6 | 13 years ago |
| #64 | 1 | Eien Meikyu | 0.00 | 0% | 63 | 31 | 6 | 0 | 0 | 18 years ago |
| #65 | 11 | Amity | 0.00 | 0% | 283 | 56 | 17 | 12 | 12 | 13 years ago |
| #66 | 5 | Red Dress [Light] | 0.00 | 0% | 288 | 45 | 3 | 6 | 9 | 13 years ago |
| #67 | 5 | Driveway [Light] | 0.00 | 0% | 291 | 30 | 8 | 3 | 4 | 13 years ago |
| #68 | 16 | Roses and Butterflies [Standar... | 0.00 | 0% | 643 | 120 | 32 | 31 | 32 | 18 years ago |
| #69 | 16 | Jump In | 0.00 | 0% | 447 | 73 | 7 | 0 | 4 | 18 years ago |
| #70 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 0% | 242 | 40 | 2 | 2 | 2 | 13 years ago |
| #71 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 55 | 4 | 0 | 0 | 0 | 15 years ago |
| #72 | 20 | Lesson | 0.00 | 0% | 283 | 75 | 9 | 32 | 35 | 18 years ago |
| #73 | 3 | Excite Bike [Light] | 0.00 | 0% | 12 | 16 | 2 | 2 | 3 | 13 years ago |
| #74 | 9 | Bomb the Base | 0.00 | 0% | 295 | 31 | 0 | 0 | 0 | 11 years ago |
| #75 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 428 | 69 | 4 | 18 | 27 | 18 years ago |
| #76 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 282 | 82 | 25 | 19 | 22 | 13 years ago |
| #77 | 16 | I Can See The Light | 0.00 | 0% | 319 | 85 | 20 | 56 | 56 | 13 years ago |
| #78 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 227 | 74 | 10 | 10 | 13 | 11 years ago |
| #79 | 17 | Straight To Video | 0.00 | 0% | 771 | 82 | 12 | 37 | 30 | 18 years ago |
| #80 | 19 | Boss Machine | 0.00 | 0% | 274 | 177 | 38 | 86 | 68 | 14 years ago |
| #81 | 19 | One Last Battle | 0.00 | 0% | 269 | 159 | 51 | 96 | 110 | 14 years ago |
| #82 | 7 | Freak Out | 0.00 | 0% | 248 | 37 | 0 | 0 | 0 | 18 years ago |
| #83 | 14 | Alpha Helix | 0.00 | 0% | 294 | 68 | 7 | 0 | 0 | 15 years ago |
| #84 | 50 | CIA Rave | 0.00 | 0% | 906 | 117 | 14 | 23 | 58 | 15 years ago |
| #85 | 9 | Raindrops | 0.00 | 0% | 429 | 36 | 0 | 0 | 1 | 13 years ago |
| #86 | 4 | Activity Unbroken | 0.00 | 0% | 223 | 26 | 0 | 0 | 0 | 13 years ago |
| #87 | 7 | Falling Into You | 0.00 | 0% | 271 | 30 | 0 | 0 | 0 | 15 years ago |
| #88 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 88 | 38 | 7 | 5 | 9 | 13 years ago |
| #89 | 8 | For Who I Am | 0.00 | 0% | 150 | 28 | 4 | 2 | 2 | 13 years ago |
| #90 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 140 | 38 | 2 | 1 | 1 | 18 years ago |
| #91 | 7 | Computer Dreams | 0.00 | 0% | 172 | 8 | 3 | 3 | 3 | 15 years ago |
| #92 | 4 | Halcyon [SGX] | 0.00 | 0% | 141 | 8 | 1 | 0 | 0 | 13 years ago |
| #93 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 121 | 19 | 3 | 0 | 0 | 13 years ago |
| #94 | 14 | Secret Zombie Room | 0.00 | 0% | 267 | 56 | 11 | 33 | 19 | 15 years ago |
| #95 | 80 | Flight of the Bumblebee [Rimsk... | 0.00 | 0% | 329 | 256 | 76 | 201 | 203 | 11 years ago |
| #96 | 9 | Skellybones | 0.00 | 0% | 230 | 44 | 16 | 9 | 7 | 13 years ago |
| #97 | 9 | Moonlight Sonata | 0.00 | 0% | 143 | 37 | 15 | 5 | 5 | 13 years ago |
| #98 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 185 | 56 | 6 | 0 | 0 | 13 years ago |
| #99 | 9 | Salad for Your Tuesday | 0.00 | 0% | 262 | 67 | 13 | 7 | 14 | 13 years ago |
| #100 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 141 | 30 | 3 | 0 | 0 | 18 years ago |
