Lifetime
Season 19| kinkos's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 40,703,905 | #175,966 | #23,743 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 13 | the stormy song | 0.00 | 3.92% | 132 | 73 | 10 | 46 | 49 | 19 years ago |
| #2 | 10 | Norfolk Gals | 0.00 | 3.84% | 53 | 28 | 1 | 21 | 32 | 19 years ago |
| #3 | 11 | Snake Devil [Heavy] | 0.00 | 3.76% | 435 | 65 | 6 | 7 | 10 | 18 years ago |
| #4 | 12 | Riddle Me A Rat's Nest | 0.00 | 3.69% | 375 | 91 | 15 | 18 | 19 | 19 years ago |
| #5 | 11 | The Ushering In Of The Magical... | 0.00 | 3.61% | 243 | 62 | 12 | 16 | 23 | 19 years ago |
| #6 | 11 | Geno's Forest F-Zero | 0.00 | 3.53% | 202 | 28 | 0 | 6 | 6 | 19 years ago |
| #7 | 10 | Mocha Ocean | 0.00 | 3.45% | 102 | 35 | 11 | 11 | 15 | 19 years ago |
| #8 | 11 | Amity | 0.00 | 3.37% | 301 | 46 | 9 | 12 | 13 | 18 years ago |
| #9 | 5 | Driveway [Light] | 0.00 | 3.29% | 246 | 66 | 14 | 6 | 8 | 19 years ago |
| #10 | 16 | Jump In | 0.00 | 3.22% | 391 | 87 | 21 | 28 | 32 | 18 years ago |
| #11 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 3.14% | 265 | 20 | 1 | 0 | 0 | 19 years ago |
| #12 | 24 | Speed Kitty | 0.00 | 3.06% | 238 | 100 | 55 | 32 | 56 | 19 years ago |
| #13 | 1 | Free Space [FFR Edit] | 0.00 | 2.98% | 50 | 9 | 0 | 0 | 0 | 19 years ago |
| #14 | 24 | Killer Dance Floor | 0.00 | 2.90% | 347 | 114 | 21 | 39 | 104 | 19 years ago |
| #15 | 3 | Excite Bike [Light] | 0.00 | 2.82% | 21 | 9 | 1 | 1 | 1 | 19 years ago |
| #16 | 9 | Bomb the Base | 0.00 | 2.75% | 193 | 91 | 18 | 24 | 30 | 19 years ago |
| #17 | 27 | First Try | 0.00 | 2.67% | 236 | 107 | 58 | 51 | 91 | 19 years ago |
| #18 | 37 | Roller Coaster Ride | 0.00 | 2.59% | 387 | 124 | 35 | 62 | 69 | 19 years ago |
| #19 | 18 | That Tethnic Vibe | 0.00 | 2.51% | 259 | 84 | 25 | 56 | 90 | 19 years ago |
| #20 | 28 | Let Mom Sleep | 0.00 | 2.43% | 306 | 104 | 18 | 57 | 96 | 19 years ago |
| #21 | 12 | Sonic 1 Final Zone | 0.00 | 2.35% | 119 | 29 | 4 | 26 | 34 | 19 years ago |
| #22 | 49 | Hardcore of the North | 0.00 | 2.27% | 567 | 197 | 81 | 154 | 213 | 19 years ago |
| #23 | 16 | I Can See The Light | 0.00 | 2.20% | 270 | 121 | 46 | 43 | 112 | 19 years ago |
| #24 | 26 | Play It Funky | 0.00 | 2.12% | 291 | 117 | 34 | 58 | 87 | 19 years ago |
| #25 | 58 | Torinouta (The Speed Freak's N... | 0.00 | 2.04% | 645 | 296 | 74 | 133 | 218 | 17 years ago |
| #26 | 49 | The Games We Played [Part 2] | 0.00 | 1.96% | 450 | 171 | 38 | 34 | 77 | 17 years ago |
| #27 | 64 | The Games We Played [Part 1] | 0.00 | 1.88% | 832 | 247 | 57 | 53 | 83 | 17 years ago |
| #28 | 17 | Straight To Video | 0.00 | 1.80% | 589 | 138 | 23 | 152 | 105 | 19 years ago |
| #29 | 27 | Just Died | 0.00 | 1.73% | 433 | 208 | 41 | 86 | 135 | 19 years ago |
| #30 | 15 | Below The Surface | 0.00 | 1.65% | 216 | 93 | 15 | 8 | 13 | 19 years ago |
| #31 | 19 | One Last Battle | 0.00 | 1.57% | 281 | 157 | 54 | 83 | 122 | 19 years ago |
| #32 | 14 | Alpha Helix | 0.00 | 1.49% | 234 | 93 | 19 | 23 | 25 | 19 years ago |
| #33 | 15 | She Bangs (William Hung Versio... | 0.00 | 1.41% | 88 | 44 | 14 | 42 | 56 | 19 years ago |
| #34 | 9 | Raindrops | 0.00 | 1.33% | 365 | 67 | 1 | 32 | 37 | 19 years ago |
| #35 | 10 | The Color of Battle | 0.00 | 1.25% | 191 | 58 | 3 | 41 | 30 | 19 years ago |
| #36 | 4 | Activity Unbroken | 0.00 | 1.18% | 128 | 75 | 30 | 16 | 18 | 19 years ago |
| #37 | 11 | Bubbleman Stage Theme | 0.00 | 1.10% | 93 | 34 | 2 | 9 | 10 | 18 years ago |
| #38 | 8 | For Who I Am | 0.00 | 1.02% | 132 | 32 | 12 | 8 | 18 | 19 years ago |
| #39 | 7 | Computer Dreams | 0.00 | 0.94% | 144 | 34 | 6 | 2 | 4 | 19 years ago |
| #40 | 4 | Dance 2 This | 0.00 | 0.86% | 136 | 17 | 0 | 8 | 0 | 19 years ago |
| #41 | 4 | Halcyon [SGX] | 0.00 | 0.78% | 99 | 32 | 9 | 10 | 29 | 19 years ago |
| #42 | 17 | Life Goes On | 0.00 | 0.71% | 249 | 106 | 10 | 32 | 41 | 19 years ago |
| #43 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0.63% | 103 | 35 | 4 | 1 | 4 | 19 years ago |
| #44 | 8 | Soul Shift (FFR Edit) | 0.00 | 0.55% | 198 | 35 | 5 | 14 | 16 | 19 years ago |
| #45 | 15 | Dendrite | 0.00 | 0.47% | 323 | 128 | 12 | 57 | 96 | 19 years ago |
| #46 | 9 | Moonlight Sonata | 0.00 | 0.39% | 148 | 35 | 6 | 11 | 15 | 19 years ago |
| #47 | 9 | Stay With Me (Unlikely) | 0.00 | 0.31% | 171 | 51 | 6 | 19 | 18 | 19 years ago |
| #48 | 16 | Massive (FFR Edit) | 0.00 | 0.24% | 216 | 95 | 12 | 25 | 36 | 19 years ago |
| #49 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0.16% | 161 | 13 | 0 | 0 | 0 | 19 years ago |
| #50 | 17 | Slap Guitar 2 | 0.00 | 0.08% | 380 | 79 | 9 | 21 | 22 | 19 years ago |
| #51 | 9 | Too Tight | 0.00 | 0% | 298 | 52 | 4 | 10 | 15 | 19 years ago |
| #52 | 11 | The Return F SuperDouble | 0.00 | 0% | 355 | 70 | 9 | 13 | 19 | 19 years ago |
| #53 | 10 | Get on the Move | 0.00 | 0% | 307 | 49 | 0 | 1 | 2 | 19 years ago |
