Lifetime
Season 19| kikishizuna's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 37,791,825 | #185,127 | #5,877 | |
| Tier Points | 0 | #46,103 | #3,348 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 1 | Power | 0.00 | 3.92% | 48 | 13 | 0 | 0 | 0 | 18 years ago |
| #2 | 8 | Lucid Quazar | 0.00 | 3.84% | 119 | 56 | 4 | 12 | 14 | 18 years ago |
| #3 | 3 | Baby Don't You Want Me | 0.00 | 3.76% | 115 | 28 | 8 | 1 | 1 | 15 years ago |
| #4 | 13 | Same Dream | 0.00 | 3.69% | 306 | 135 | 16 | 43 | 48 | 15 years ago |
| #5 | 12 | Love | 0.00 | 3.61% | 351 | 124 | 15 | 25 | 29 | 18 years ago |
| #6 | 9 | You Are Not Confined | 0.00 | 3.53% | 279 | 88 | 15 | 24 | 26 | 18 years ago |
| #7 | 13 | the stormy song | 0.00 | 3.45% | 129 | 71 | 20 | 41 | 46 | 17 years ago |
| #8 | 7 | We Interrupt This Program (AG ... | 0.00 | 3.37% | 149 | 31 | 0 | 0 | 0 | 18 years ago |
| #9 | 12 | Technostorm Hurricaine | 0.00 | 3.29% | 240 | 89 | 5 | 7 | 7 | 18 years ago |
| #10 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 3.22% | 100 | 15 | 2 | 1 | 1 | 18 years ago |
| #11 | 1 | Eien Meikyu | 0.00 | 3.14% | 70 | 26 | 2 | 2 | 3 | 18 years ago |
| #12 | 1 | Free Space [FFR Edit] | 0.00 | 3.06% | 52 | 7 | 0 | 0 | 1 | 18 years ago |
| #13 | 3 | Excite Bike [Light] | 0.00 | 2.98% | 15 | 6 | 4 | 7 | 10 | 18 years ago |
| #14 | 9 | Bomb the Base | 0.00 | 2.90% | 216 | 92 | 5 | 13 | 19 | 18 years ago |
| #15 | 10 | Come With Me [Canblaster] | 0.00 | 2.82% | 254 | 62 | 5 | 0 | 1 | 18 years ago |
| #16 | 15 | Below The Surface | 0.00 | 2.75% | 176 | 90 | 18 | 48 | 45 | 18 years ago |
| #17 | 14 | Alpha Helix | 0.00 | 2.67% | 234 | 91 | 12 | 32 | 30 | 18 years ago |
| #18 | 9 | Spontaneous Hydroxide | 0.00 | 2.59% | 190 | 81 | 15 | 32 | 37 | 18 years ago |
| #19 | 9 | Raindrops | 0.00 | 2.51% | 385 | 72 | 4 | 4 | 5 | 18 years ago |
| #20 | 10 | The Color of Battle | 0.00 | 2.43% | 167 | 95 | 9 | 22 | 27 | 18 years ago |
| #21 | 7 | Falling Into You | 0.00 | 2.35% | 261 | 37 | 3 | 0 | 1 | 18 years ago |
| #22 | 25 | Metalman Goes Clubbing | 0.00 | 2.27% | 277 | 116 | 26 | 44 | 47 | 18 years ago |
| #23 | 4 | Dance 2 This | 0.00 | 2.20% | 128 | 28 | 4 | 1 | 2 | 18 years ago |
| #24 | 9 | Salad for Your Tuesday | 0.00 | 2.12% | 208 | 100 | 6 | 35 | 37 | 18 years ago |
| #25 | 10 | Euphoria [Antinomie] | 0.00 | 2.04% | 271 | 124 | 11 | 23 | 28 | 18 years ago |
| #26 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 1.96% | 128 | 45 | 0 | 1 | 1 | 18 years ago |
| #27 | 10 | 100 Bar Blackout | 0.00 | 1.88% | 232 | 96 | 9 | 19 | 21 | 18 years ago |
| #28 | 20 | Story of Snowman and Sunshine ... | 0.00 | 1.80% | 325 | 156 | 19 | 35 | 59 | 18 years ago |
| #29 | 10 | Get on the Move | 0.00 | 1.73% | 236 | 108 | 5 | 8 | 9 | 18 years ago |
| #30 | 12 | Terror From Beyond | 0.00 | 1.65% | 390 | 85 | 15 | 24 | 27 | 18 years ago |
