Lifetime
Season 19| keroberings's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.2.56 | #36,107 | #2,304 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 1,759,756,080 | #5,495 | #604 | |
| Tier Points | 28 | #6,505 | #616 | Tier 0 |
| Top 5 Avg | Lv.7.53 | |||
| Top 100 Avg | Lv.0.74 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 26 | Legend of Zelda Remix | 9.24 | 3.92% | 263 | 30 | 0 | 1 | 2 | 18 years ago |
| #2 | 9 | Stay With Me (Unlikely) | 9.00 | 3.84% | 247 | 0 | 0 | 0 | 0 | 19 years ago |
| #3 | 10 | Norfolk Gals | 6.73 | 3.76% | 98 | 5 | 0 | 0 | 1 | 18 years ago |
| #4 | 18 | 8-Bit Day Dreamer | 6.39 | 3.69% | 352 | 19 | 1 | 0 | 3 | 18 years ago |
| #5 | 32 | Platypus | 6.29 | 3.61% | 361 | 45 | 4 | 2 | 9 | 17 years ago |
| #6 | 12 | Sonic 1 Final Zone | 4.68 | 3.53% | 166 | 11 | 1 | 0 | 0 | 19 years ago |
| #7 | 46 | Anubis | 4.54 | 3.45% | 465 | 87 | 6 | 7 | 10 | 17 years ago |
| #8 | 14 | Johto Wild Pokemon Battle Remi... | 4.45 | 3.37% | 253 | 14 | 0 | 1 | 5 | 17 years ago |
| #9 | 22 | Stay With Me (Unlikely) v2 | 4.36 | 3.29% | 521 | 31 | 3 | 0 | 2 | 18 years ago |
| #10 | 10 | Get on the Move | 3.32 | 3.22% | 346 | 10 | 1 | 0 | 0 | 19 years ago |
| #11 | 45 | Hatten Carnival! | 2.21 | 3.14% | 542 | 76 | 9 | 13 | 19 | 17 years ago |
| #12 | 49 | The Games We Played [Part 2] | 1.75 | 3.06% | 583 | 81 | 14 | 15 | 30 | 13 years ago |
| #13 | 31 | Hungarian Dance No. 5 | 1.49 | 2.98% | 496 | 61 | 3 | 3 | 15 | 17 years ago |
| #14 | 13 | the stormy song | 1.49 | 2.90% | 240 | 19 | 2 | 0 | 1 | 18 years ago |
| #15 | 26 | Play It Funky | 1.47 | 2.82% | 444 | 54 | 0 | 2 | 4 | 15 years ago |
| #16 | 33 | Heavy Danger | 1.36 | 2.75% | 389 | 53 | 11 | 4 | 11 | 17 years ago |
| #17 | 3 | Excite Bike [Light] | 1.30 | 2.67% | 29 | 3 | 0 | 0 | 0 | 18 years ago |
| #18 | 1 | Free Space [FFR Edit] | 1.00 | 2.59% | 59 | 0 | 0 | 0 | 0 | 19 years ago |
| #19 | 13 | Canon In WHEE | 0.61 | 2.51% | 323 | 20 | 3 | 0 | 0 | 18 years ago |
| #20 | 42 | Samurai Road -Determination- | 0.53 | 2.43% | 595 | 91 | 6 | 8 | 26 | 17 years ago |
| #21 | 37 | Roller Coaster Ride | 0.47 | 2.35% | 529 | 63 | 4 | 12 | 33 | 17 years ago |
| #22 | 25 | Funktacular | 0.37 | 2.27% | 278 | 48 | 5 | 1 | 10 | 17 years ago |
| #23 | 14 | Secret Zombie Room | 0.21 | 2.20% | 338 | 29 | 0 | 0 | 1 | 17 years ago |
| #24 | 30 | Outside the Skies | 0.20 | 2.12% | 675 | 64 | 7 | 1 | 5 | 18 years ago |
| #25 | 18 | House Leaves [Cut] | 0.15 | 2.04% | 244 | 36 | 2 | 0 | 4 | 17 years ago |
| #26 | 24 | Nippon Zenkoku GABA Ondo | 0.09 | 1.96% | 337 | 27 | 5 | 9 | 9 | 19 years ago |
| #27 | 64 | FF7 Battle | 0.00 | 1.88% | 531 | 295 | 49 | 107 | 145 | 14 years ago |
| #28 | 23 | The Battle With the Betrayed | 0.00 | 1.80% | 748 | 162 | 10 | 49 | 55 | 14 years ago |
| #29 | 52 | C7 Funk | 0.00 | 1.73% | 491 | 163 | 53 | 42 | 137 | 15 years ago |
| #30 | 68 | Ska de Chocobo !! | 0.00 | 1.65% | 551 | 321 | 91 | 161 | 470 | 15 years ago |
| #31 | 62 | Sexperation | 0.00 | 1.57% | 827 | 206 | 60 | 82 | 131 | 17 years ago |
| #32 | 66 | Humanism | 0.00 | 1.49% | 1098 | 262 | 70 | 94 | 324 | 14 years ago |
| #33 | 59 | Caixa D'Aqua | 0.00 | 1.41% | 540 | 220 | 64 | 60 | 106 | 17 years ago |
| #34 | 60 | XP Sounds Attempt | 0.00 | 1.33% | 527 | 169 | 48 | 58 | 69 | 17 years ago |
| #35 | 40 | Tribe Attacker | 0.00 | 1.25% | 562 | 68 | 13 | 26 | 13 | 16 years ago |
| #36 | 45 | Asteroid Run | 0.00 | 1.18% | 636 | 251 | 109 | 68 | 116 | 17 years ago |
| #37 | 2 | Prelude No. 7 | 0.00 | 1.10% | 84 | 7 | 0 | 0 | 0 | 17 years ago |
| #38 | 89 | Saddest RMX | 0.00 | 1.02% | 387 | 274 | 76 | 182 | 271 | 17 years ago |
| #39 | 45 | Chaoz Fantasy | 0.00 | 0.94% | 738 | 155 | 26 | 38 | 72 | 16 years ago |
| #40 | 71 | Feldschlacht (j.z. mix) | 0.00 | 0.86% | 956 | 491 | 136 | 200 | 404 | 17 years ago |
| #41 | 15 | {Lost Memories} | 0.00 | 0.78% | 295 | 24 | 2 | 6 | 9 | 17 years ago |
| #42 | 35 | Rain [Torley Wong] | 0.00 | 0.71% | 316 | 103 | 9 | 26 | 41 | 17 years ago |
| #43 | 39 | Wow, I Can Get Sexual Too | 0.00 | 0.63% | 766 | 111 | 20 | 46 | 59 | 17 years ago |
| #44 | 69 | Didj PVC | 0.00 | 0.55% | 445 | 188 | 66 | 83 | 154 | 17 years ago |
| #45 | 55 | You're My Number One | 0.00 | 0.47% | 621 | 197 | 39 | 83 | 131 | 17 years ago |
| #46 | 61 | Streets | 0.00 | 0.39% | 593 | 192 | 52 | 95 | 169 | 17 years ago |
| #47 | 65 | Ievan Polkka (Rin & Len ver.) | 0.00 | 0.31% | 593 | 182 | 61 | 81 | 114 | 17 years ago |
| #48 | 68 | Bus Rides With People | 0.00 | 0.24% | 521 | 270 | 103 | 172 | 191 | 17 years ago |
| #49 | 80 | Perfect Cherry Storm | 0.00 | 0.16% | 536 | 274 | 127 | 135 | 227 | 17 years ago |
| #50 | 89 | A Kidney Stone | 0.00 | 0.08% | 676 | 476 | 160 | 307 | 501 | 17 years ago |
| #51 | 65 | Fighting For Control | 0.00 | 0% | 619 | 213 | 81 | 178 | 209 | 17 years ago |
| #52 | 48 | ABCDEath | 0.00 | 0% | 272 | 67 | 12 | 32 | 42 | 17 years ago |
| #53 | 50 | Pulling Through | 0.00 | 0% | 550 | 128 | 25 | 37 | 62 | 17 years ago |
| #54 | 71 | Keep In Mind | 0.00 | 0% | 744 | 363 | 132 | 134 | 262 | 17 years ago |
| #55 | 66 | Shining Sword | 0.00 | 0% | 842 | 404 | 146 | 225 | 360 | 17 years ago |
| #56 | 8 | NES-Style Eye of the Tiger | 0.00 | 0% | 129 | 25 | 0 | 1 | 0 | 17 years ago |
| #57 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 0% | 433 | 92 | 12 | 11 | 15 | 17 years ago |
| #58 | 67 | A World Of Piano | 0.00 | 0% | 1050 | 245 | 72 | 77 | 185 | 15 years ago |
| #59 | 78 | Brandish Headless | 0.00 | 0% | 937 | 499 | 134 | 474 | 461 | 17 years ago |
| #60 | 89 | I Hate The 80s | 0.00 | 0% | 527 | 198 | 85 | 198 | 153 | 17 years ago |
| #61 | 27 | Hey, Ladies | 0.00 | 0% | 575 | 70 | 9 | 13 | 16 | 17 years ago |
| #62 | 50 | Techno Green Greens | 0.00 | 0% | 328 | 153 | 38 | 44 | 102 | 16 years ago |
| #63 | 65 | Ninja Lad | 0.00 | 0% | 486 | 197 | 50 | 87 | 139 | 17 years ago |
| #64 | 79 | Dead and Direct | 0.00 | 0% | 1074 | 238 | 66 | 65 | 189 | 17 years ago |
| #65 | 65 | moon_child -Go with the flow- | 0.00 | 0% | 796 | 233 | 73 | 102 | 235 | 17 years ago |
| #66 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 0% | 647 | 55 | 11 | 9 | 13 | 17 years ago |
| #67 | 25 | Empornium | 0.00 | 0% | 847 | 81 | 9 | 6 | 12 | 17 years ago |
| #68 | 49 | Battle Theme #36 | 0.00 | 0% | 513 | 56 | 21 | 48 | 75 | 17 years ago |
| #69 | 59 | Washamanoose's OP | 0.00 | 0% | 880 | 198 | 45 | 86 | 134 | 17 years ago |
| #70 | 65 | Speedcore Sunday | 0.00 | 0% | 730 | 242 | 86 | 113 | 264 | 17 years ago |
| #71 | 50 | Here's to Life | 0.00 | 0% | 742 | 290 | 86 | 60 | 107 | 17 years ago |
| #72 | 67 | Piano X Forte | 0.00 | 0% | 993 | 442 | 105 | 165 | 345 | 17 years ago |
| #73 | 3 | Digital Atmosphere | 0.00 | 0% | 174 | 24 | 2 | 0 | 2 | 18 years ago |
| #74 | 56 | Tell Me A Story (Compendium Mi... | 0.00 | 0% | 364 | 160 | 85 | 74 | 110 | 17 years ago |
| #75 | 50 | Infinity 301 | 0.00 | 0% | 484 | 138 | 42 | 36 | 83 | 15 years ago |
| #76 | 52 | Toono Youkai Zensen | 0.00 | 0% | 590 | 138 | 44 | 73 | 130 | 17 years ago |
| #77 | 68 | Kil Stage | 0.00 | 0% | 582 | 314 | 97 | 141 | 240 | 17 years ago |
| #78 | 61 | Otter's Dance (Hotroot Mix) | 0.00 | 0% | 531 | 196 | 49 | 85 | 169 | 17 years ago |
| #79 | 53 | Sword Strike | 0.00 | 0% | 406 | 149 | 36 | 75 | 143 | 17 years ago |
| #80 | 46 | PSYCHIC DiVE | 0.00 | 0% | 439 | 162 | 41 | 62 | 98 | 17 years ago |
| #81 | 57 | R8U | 0.00 | 0% | 600 | 225 | 70 | 147 | 162 | 18 years ago |
| #82 | 56 | Relic Expedition Inanotherstar | 0.00 | 0% | 605 | 200 | 46 | 87 | 111 | 17 years ago |
| #83 | 65 | Border of Maximum | 0.00 | 0% | 601 | 266 | 111 | 131 | 290 | 17 years ago |
| #84 | 54 | Comfort Betrays | 0.00 | 0% | 747 | 253 | 51 | 149 | 161 | 17 years ago |
| #85 | 45 | Grandolin | 0.00 | 0% | 468 | 132 | 47 | 29 | 75 | 17 years ago |
| #86 | 63 | Pure In Asia | 0.00 | 0% | 572 | 218 | 91 | 122 | 193 | 17 years ago |
| #87 | 44 | Overdrive! [RushJet1] | 0.00 | 0% | 647 | 159 | 25 | 29 | 55 | 17 years ago |
| #88 | 67 | The Lunatic Princess | 0.00 | 0% | 1398 | 620 | 156 | 415 | 583 | 17 years ago |
| #89 | 46 | U.M.A. | 0.00 | 0% | 516 | 183 | 62 | 87 | 83 | 18 years ago |
| #90 | 57 | Rise Up | 0.00 | 0% | 1370 | 268 | 68 | 106 | 164 | 17 years ago |
| #91 | 83 | The Adventures Of Lolo | 0.00 | 0% | 240 | 142 | 63 | 79 | 156 | 18 years ago |
| #92 | 41 | Oasis [ITG Cut] | 0.00 | 0% | 489 | 132 | 9 | 40 | 44 | 18 years ago |
| #93 | 67 | Pimp Slap | 0.00 | 0% | 465 | 155 | 43 | 45 | 123 | 17 years ago |
| #94 | 43 | What's What | 0.00 | 0% | 452 | 105 | 22 | 36 | 48 | 18 years ago |
| #95 | 1 | Power | 0.00 | 0% | 56 | 5 | 0 | 0 | 0 | 15 years ago |
| #96 | 56 | Ska Cha Cha | 0.00 | 0% | 673 | 208 | 56 | 117 | 181 | 17 years ago |
| #97 | 47 | Black Wing Metamorphosis | 0.00 | 0% | 1061 | 173 | 23 | 43 | 76 | 15 years ago |
| #98 | 64 | Pwntendo | 0.00 | 0% | 612 | 292 | 108 | 132 | 234 | 17 years ago |
| #99 | 56 | Melted Marble | 0.00 | 0% | 432 | 176 | 52 | 125 | 148 | 18 years ago |
| #100 | 53 | Brain Dot Wave | 0.00 | 0% | 1007 | 332 | 71 | 70 | 119 | 17 years ago |
