Lifetime
Season 19| kaas42's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.28.46 | #10,942 | #3,652 | Intermediate |
| Average Rank | 6,376.67 | #9,406 | #4,446 | |
| Grandtotal | 854,872,700 | #11,362 | #4,410 | |
| Tier Points | 15 | #10,355 | #4,037 | Tier 0 |
| Top 5 Avg | Lv.38.45 | |||
| Top 100 Avg | Lv.14.36 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 67 | Pimp Slap | 42.71 | 3.92% | 661 | 46 | 1 | 0 | 10 | 16 years ago |
| #2 | 45 | Hatten Carnival! | 39.51 | 3.84% | 632 | 8 | 0 | 0 | 5 | 16 years ago |
| #3 | 66 | HELLBEAT | 39.45 | 3.76% | 461 | 35 | 1 | 7 | 9 | 16 years ago |
| #4 | 45 | Electro Rush x8 | 36.48 | 3.69% | 774 | 12 | 1 | 0 | 3 | 16 years ago |
| #5 | 62 | Jelly Roll Blues | 34.09 | 3.61% | 727 | 45 | 4 | 2 | 8 | 16 years ago |
| #6 | 63 | {Big Boss} | 33.08 | 3.53% | 535 | 61 | 0 | 0 | 16 | 16 years ago |
| #7 | 38 | Start Something | 32.78 | 3.45% | 360 | 8 | 0 | 0 | 2 | 15 years ago |
| #8 | 47 | Youkoso! Himitsu no Janbaraya! | 32.58 | 3.37% | 699 | 25 | 0 | 0 | 5 | 16 years ago |
| #9 | 45 | Switchback (Klayton Revision) ... | 32.22 | 3.29% | 936 | 22 | 0 | 0 | 3 | 16 years ago |
| #10 | 35 | Emerald Hill (Metaljonus Mix) | 31.67 | 3.22% | 387 | 5 | 0 | 0 | 1 | 16 years ago |
| #11 | 49 | Yoshi's Cookie | 31.54 | 3.14% | 214 | 32 | 0 | 0 | 3 | 16 years ago |
| #12 | 48 | ABCDEath | 31.53 | 3.06% | 355 | 26 | 2 | 0 | 4 | 16 years ago |
| #13 | 42 | Brightone | 30.50 | 2.98% | 685 | 18 | 1 | 0 | 1 | 16 years ago |
| #14 | 41 | ROAR (Rage Mix) | 29.80 | 2.90% | 668 | 18 | 0 | 0 | 7 | 16 years ago |
| #15 | 45 | Go Go Go Power Rangers | 28.35 | 2.82% | 503 | 30 | 0 | 0 | 4 | 16 years ago |
| #16 | 48 | Sepia | 27.86 | 2.75% | 726 | 34 | 2 | 0 | 6 | 16 years ago |
| #17 | 45 | Brooks Wuz Here | 27.63 | 2.67% | 243 | 30 | 1 | 0 | 3 | 16 years ago |
| #18 | 53 | Dragons Bane | 26.96 | 2.59% | 714 | 44 | 4 | 0 | 12 | 15 years ago |
| #19 | 34 | Beethoven Virus | 26.68 | 2.51% | 448 | 10 | 1 | 0 | 1 | 16 years ago |
| #20 | 28 | Let Mom Sleep | 25.38 | 2.43% | 481 | 4 | 0 | 0 | 0 | 15 years ago |
| #21 | 41 | That is Fair | 25.36 | 2.35% | 563 | 26 | 1 | 0 | 4 | 15 years ago |
| #22 | 26 | Blank Knowing | 25.32 | 2.27% | 388 | 1 | 0 | 0 | 0 | 15 years ago |
| #23 | 50 | esc (super version) | 25.08 | 2.20% | 899 | 43 | 3 | 0 | 12 | 16 years ago |
| #24 | 56 | Divinity | 24.91 | 2.12% | 944 | 64 | 1 | 0 | 10 | 15 years ago |
| #25 | 43 | Twilight Techno | 24.53 | 2.04% | 1074 | 32 | 1 | 0 | 6 | 16 years ago |
| #26 | 49 | Kaleidoscope | 23.67 | 1.96% | 681 | 47 | 2 | 0 | 7 | 16 years ago |
| #27 | 58 | Survive | 22.68 | 1.88% | 1715 | 71 | 3 | 0 | 23 | 16 years ago |
| #28 | 53 | Famouz | 21.68 | 1.80% | 326 | 64 | 2 | 0 | 7 | 16 years ago |
| #29 | 50 | Fantranstic | 21.68 | 1.73% | 851 | 48 | 4 | 1 | 14 | 16 years ago |
| #30 | 41 | X | 21.10 | 1.65% | 557 | 38 | 0 | 0 | 3 | 15 years ago |
| #31 | 49 | Hardcore of the North | 20.87 | 1.57% | 941 | 57 | 1 | 0 | 6 | 16 years ago |
| #32 | 36 | F | 20.70 | 1.49% | 658 | 28 | 0 | 0 | 0 | 16 years ago |
| #33 | 46 | {Red Alert} | 20.67 | 1.41% | 448 | 45 | 3 | 0 | 10 | 16 years ago |
| #34 | 54 | Ruins [Yamajet] | 20.33 | 1.33% | 808 | 63 | 6 | 0 | 13 | 16 years ago |
| #35 | 38 | Road To You | 19.42 | 1.25% | 769 | 28 | 3 | 0 | 11 | 16 years ago |
| #36 | 54 | Gaussian Blur 3 | 18.98 | 1.18% | 783 | 72 | 4 | 0 | 9 | 16 years ago |
| #37 | 25 | Prototypical | 16.79 | 1.10% | 833 | 11 | 1 | 0 | 4 | 16 years ago |
| #38 | 44 | Overdrive! [RushJet1] | 16.72 | 1.02% | 804 | 54 | 2 | 0 | 5 | 16 years ago |
| #39 | 17 | Life Goes On | 16.31 | 0.94% | 396 | 1 | 0 | 0 | 0 | 16 years ago |
| #40 | 40 | Break Out! Break Out! | 16.06 | 0.86% | 626 | 44 | 3 | 0 | 1 | 16 years ago |
| #41 | 18 | 8-Bit Day Dreamer | 15.98 | 0.78% | 369 | 3 | 0 | 0 | 0 | 16 years ago |
| #42 | 37 | ReRicked | 15.55 | 0.71% | 358 | 41 | 1 | 0 | 2 | 15 years ago |
| #43 | 30 | Driveway [Heavy] | 15.40 | 0.63% | 1042 | 24 | 1 | 0 | 5 | 16 years ago |
| #44 | 15 | La Luna Caida | 15.00 | 0.55% | 373 | 0 | 0 | 0 | 0 | 16 years ago |
| #45 | 33 | Ninja Turtles Theme | 14.97 | 0.47% | 292 | 32 | 1 | 0 | 5 | 15 years ago |
| #46 | 45 | Grandolin | 14.66 | 0.39% | 611 | 63 | 2 | 0 | 8 | 15 years ago |
| #47 | 14 | Tricky Concert | 14.00 | 0.31% | 286 | 0 | 0 | 0 | 0 | 15 years ago |
| #48 | 14 | Secret Zombie Room | 14.00 | 0.24% | 367 | 0 | 0 | 0 | 0 | 16 years ago |
| #49 | 42 | 00.01 | 13.57 | 0.16% | 648 | 60 | 1 | 0 | 6 | 16 years ago |
| #50 | 27 | From Mount Chorus | 13.13 | 0.08% | 1026 | 25 | 0 | 0 | 2 | 16 years ago |
| #51 | 39 | Coactive | 13.12 | 0% | 753 | 50 | 2 | 0 | 11 | 16 years ago |
| #52 | 13 | The Worst Is Yet To Come | 13.00 | 0% | 248 | 0 | 0 | 0 | 0 | 15 years ago |
| #53 | 13 | the stormy song | 13.00 | 0% | 261 | 0 | 0 | 0 | 0 | 15 years ago |
| #54 | 46 | Frozen Rain | 12.49 | 0% | 1162 | 75 | 1 | 0 | 12 | 15 years ago |
| #55 | 18 | Burnout | 12.37 | 0% | 441 | 9 | 0 | 0 | 0 | 16 years ago |
| #56 | 12 | Floating Bridge | 12.00 | 0% | 273 | 0 | 0 | 0 | 0 | 16 years ago |
| #57 | 12 | Sonic 1 Final Zone | 12.00 | 0% | 178 | 0 | 0 | 0 | 0 | 16 years ago |
| #58 | 53 | Robotix | 11.52 | 0% | 736 | 71 | 5 | 10 | 17 | 16 years ago |
| #59 | 54 | IDOL (Danpa with Posing Guys v... | 11.00 | 0% | 911 | 99 | 5 | 0 | 28 | 16 years ago |
| #60 | 11 | After Altair | 11.00 | 0% | 213 | 0 | 0 | 0 | 0 | 15 years ago |
| #61 | 10 | Mocha Ocean | 10.00 | 0% | 159 | 0 | 0 | 0 | 0 | 15 years ago |
| #62 | 9 | Spontaneous Hydroxide | 9.00 | 0% | 318 | 0 | 0 | 0 | 0 | 16 years ago |
| #63 | 59 | Dot Matrix Hero | 8.09 | 0% | 871 | 113 | 10 | 6 | 23 | 15 years ago |
| #64 | 8 | Pita | 8.00 | 0% | 106 | 0 | 0 | 0 | 0 | 15 years ago |
| #65 | 8 | Disconnected [Inspector K] | 8.00 | 0% | 360 | 0 | 0 | 0 | 0 | 16 years ago |
| #66 | 49 | Rock Paper Snippers | 7.69 | 0% | 1395 | 102 | 3 | 0 | 18 | 16 years ago |
| #67 | 48 | MegaScorcher | 7.07 | 0% | 747 | 88 | 11 | 0 | 13 | 16 years ago |
| #68 | 59 | Legendary Etude | 6.29 | 0% | 1194 | 111 | 11 | 10 | 34 | 16 years ago |
| #69 | 42 | Cruel Whole (Abelcain Remix) | 5.77 | 0% | 1094 | 81 | 2 | 3 | 14 | 16 years ago |
| #70 | 5 | Etude Op. 10, No. 3 in E major | 5.00 | 0% | 112 | 0 | 0 | 0 | 0 | 15 years ago |
| #71 | 26 | Legend of Zelda Remix | 4.98 | 0% | 254 | 35 | 4 | 1 | 6 | 16 years ago |
| #72 | 79 | Dead and Direct | 4.53 | 0% | 1233 | 159 | 6 | 45 | 90 | 15 years ago |
| #73 | 4 | Halcyon [SGX] | 4.00 | 0% | 150 | 0 | 0 | 0 | 0 | 16 years ago |
| #74 | 3 | Excite Bike [Light] | 3.00 | 0% | 32 | 0 | 0 | 0 | 0 | 16 years ago |
| #75 | 3 | SuperMario 8bit Eighties Remix | 3.00 | 0% | 174 | 0 | 0 | 0 | 0 | 16 years ago |
| #76 | 2 | Prelude No. 7 | 2.00 | 0% | 91 | 0 | 0 | 0 | 0 | 15 years ago |
| #77 | 30 | {Losing Touch} | 1.71 | 0% | 688 | 19 | 3 | 18 | 22 | 15 years ago |
| #78 | 83 | The Adventures Of Lolo | 1.15 | 0% | 308 | 107 | 105 | 4 | 341 | 15 years ago |
| #79 | 1 | Power | 1.00 | 0% | 61 | 0 | 0 | 0 | 0 | 16 years ago |
| #80 | 1 | Eien Meikyu | 1.00 | 0% | 100 | 0 | 0 | 0 | 0 | 16 years ago |
| #81 | 1 | Free Space [FFR Edit] | 1.00 | 0% | 59 | 0 | 0 | 0 | 0 | 16 years ago |
| #82 | 1 | Trip to the Moon (Club Remix) | 1.00 | 0% | 143 | 0 | 0 | 0 | 0 | 15 years ago |
| #83 | 93 | Molto Vivace | 0.72 | 0% | 800 | 300 | 21 | 56 | 95 | 16 years ago |
| #84 | 89 | Hardkore Atomic | 0.65 | 0% | 742 | 184 | 57 | 51 | 177 | 16 years ago |
| #85 | 61 | Nitrx | 0.14 | 0% | 665 | 139 | 13 | 22 | 50 | 16 years ago |
| #86 | 64 | Extreme Dishwasher Race | 0.00 | 0% | 798 | 164 | 14 | 31 | 52 | 15 years ago |
| #87 | 66 | Humanism | 0.00 | 0% | 1073 | 343 | 16 | 92 | 95 | 16 years ago |
| #88 | 55 | Wish (Reprise) | 0.00 | 0% | 745 | 136 | 10 | 29 | 47 | 16 years ago |
| #89 | 61 | Katharsis | 0.00 | 0% | 898 | 195 | 5 | 23 | 50 | 16 years ago |
| #90 | 98 | J'ai Envie de Plaisir X2 | 0.00 | 0% | 908 | 433 | 70 | 241 | 309 | 15 years ago |
| #91 | 68 | Bus Rides With People | 0.00 | 0% | 746 | 249 | 15 | 56 | 101 | 15 years ago |
| #92 | 89 | A Kidney Stone | 0.00 | 0% | 785 | 522 | 80 | 232 | 273 | 16 years ago |
| #93 | 78 | Brandish Headless | 0.00 | 0% | 1308 | 459 | 75 | 202 | 338 | 16 years ago |
| #94 | 73 | Minute Waltz v2 | 0.00 | 0% | 746 | 139 | 18 | 52 | 68 | 16 years ago |
| #95 | 90 | Necropotence | 0.00 | 0% | 1137 | 403 | 65 | 90 | 202 | 16 years ago |
| #96 | 54 | Comfort Betrays | 0.00 | 0% | 985 | 168 | 8 | 39 | 50 | 16 years ago |
| #97 | 74 | Scythe of 13 | 0.00 | 0% | 1732 | 296 | 34 | 92 | 148 | 16 years ago |
| #98 | 63 | Pure In Asia | 0.00 | 0% | 733 | 172 | 28 | 70 | 129 | 15 years ago |
| #99 | 57 | Rise Up | 0.00 | 0% | 1621 | 162 | 5 | 24 | 51 | 16 years ago |
| #100 | 110 | Death Piano | 0.00 | 0% | 1300 | 681 | 162 | 310 | 425 | 15 years ago |
