Lifetime
Season 19| jrich6's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.25 | #78,086 | #17,929 | |
| Average Rank | 8,271.15 | #22,177 | #9,402 | |
| Grandtotal | 119,490,400 | #78,224 | #15,397 | |
| Tier Points | 1 | #33,907 | #11,032 | Tier 0 |
| Top 5 Avg | Lv.0.25 | |||
| Top 100 Avg | Lv.0.01 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 8 | Lucid Quazar | 0.56 | 3.92% | 178 | 12 | 1 | 0 | 2 | 18 years ago |
| #2 | 1 | Power | 0.45 | 3.84% | 60 | 1 | 0 | 0 | 0 | 18 years ago |
| #3 | 4 | Dance 2 This | 0.23 | 3.76% | 154 | 7 | 0 | 0 | 0 | 18 years ago |
| #4 | 18 | Waltz of Spring | 0.00 | 3.69% | 243 | 185 | 10 | 122 | 101 | 14 years ago |
| #5 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 3.61% | 234 | 58 | 5 | 8 | 7 | 15 years ago |
| #6 | 10 | Metal Gear Solid Piano Remix | 0.00 | 3.53% | 136 | 27 | 6 | 11 | 12 | 15 years ago |
| #7 | 32 | Pavlov's Dog | 0.00 | 3.45% | 245 | 133 | 38 | 64 | 150 | 18 years ago |
| #8 | 15 | A Christmas Carol | 0.00 | 3.37% | 134 | 73 | 28 | 28 | 35 | 18 years ago |
| #9 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.29% | 144 | 49 | 11 | 1 | 4 | 18 years ago |
| #10 | 3 | Baby Don't You Want Me | 0.00 | 3.22% | 135 | 13 | 4 | 0 | 0 | 18 years ago |
| #11 | 13 | Same Dream | 0.00 | 3.14% | 259 | 137 | 39 | 65 | 115 | 18 years ago |
| #12 | 21 | Koala In The Spider's Web | 0.00 | 3.06% | 356 | 78 | 16 | 50 | 85 | 18 years ago |
| #13 | 12 | Floating Bridge | 0.00 | 2.98% | 130 | 89 | 21 | 33 | 48 | 18 years ago |
| #14 | 12 | Love | 0.00 | 2.90% | 394 | 66 | 15 | 40 | 97 | 18 years ago |
| #15 | 9 | You Are Not Confined | 0.00 | 2.82% | 268 | 86 | 15 | 37 | 49 | 15 years ago |
| #16 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 2.75% | 186 | 103 | 33 | 70 | 130 | 18 years ago |
| #17 | 8 | Pita | 0.00 | 2.67% | 62 | 28 | 3 | 13 | 18 | 15 years ago |
| #18 | 21 | Half Symphony | 0.00 | 2.59% | 211 | 56 | 18 | 76 | 99 | 18 years ago |
| #19 | 20 | Arabesque | 0.00 | 2.51% | 117 | 77 | 35 | 61 | 95 | 18 years ago |
| #20 | 10 | Norfolk Gals | 0.00 | 2.43% | 58 | 29 | 2 | 14 | 22 | 18 years ago |
| #21 | 20 | My Darkest Hour | 0.00 | 2.35% | 522 | 110 | 10 | 29 | 50 | 15 years ago |
| #22 | 11 | Snake Devil [Heavy] | 0.00 | 2.27% | 415 | 86 | 11 | 1 | 1 | 18 years ago |
| #23 | 12 | Riddle Me A Rat's Nest | 0.00 | 2.20% | 296 | 165 | 33 | 5 | 16 | 18 years ago |
| #24 | 7 | We Interrupt This Program (AG ... | 0.00 | 2.12% | 162 | 18 | 0 | 0 | 0 | 17 years ago |
| #25 | 7 | Strategem | 0.00 | 2.04% | 123 | 27 | 1 | 0 | 0 | 18 years ago |
| #26 | 8 | Sine Reality II | 0.00 | 1.96% | 126 | 85 | 26 | 4 | 4 | 18 years ago |
| #27 | 12 | Ride of the Black Rider | 0.00 | 1.88% | 206 | 49 | 5 | 77 | 65 | 18 years ago |
| #28 | 12 | Tom Savini vs. Greg Nicotero | 0.00 | 1.80% | 206 | 91 | 17 | 49 | 42 | 18 years ago |
| #29 | 13 | The Cracking Sky | 0.00 | 1.73% | 295 | 95 | 18 | 61 | 83 | 18 years ago |
| #30 | 11 | Unhearted | 0.00 | 1.65% | 315 | 110 | 27 | 1 | 6 | 18 years ago |
| #31 | 4 | Summer Starry Sky | 0.00 | 1.57% | 134 | 48 | 9 | 6 | 10 | 18 years ago |
| #32 | 8 | Do Not Sex To This | 0.00 | 1.49% | 56 | 47 | 17 | 21 | 31 | 18 years ago |
| #33 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 1.41% | 201 | 42 | 3 | 10 | 11 | 18 years ago |
| #34 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 1.33% | 108 | 9 | 1 | 0 | 0 | 18 years ago |
| #35 | 8 | Pokemon DnB | 0.00 | 1.25% | 196 | 21 | 4 | 2 | 3 | 17 years ago |
| #36 | 16 | Strawberry | 0.00 | 1.18% | 185 | 71 | 20 | 28 | 113 | 18 years ago |
| #37 | 9 | Tell | 0.00 | 1.10% | 182 | 76 | 20 | 19 | 41 | 18 years ago |
| #38 | 11 | Geno's Forest F-Zero | 0.00 | 1.02% | 130 | 47 | 20 | 39 | 31 | 18 years ago |
| #39 | 10 | Mocha Ocean | 0.00 | 0.94% | 87 | 35 | 16 | 21 | 37 | 18 years ago |
| #40 | 1 | Eien Meikyu | 0.00 | 0.86% | 58 | 32 | 9 | 1 | 1 | 18 years ago |
| #41 | 5 | Red Dress [Light] | 0.00 | 0.78% | 222 | 92 | 17 | 11 | 21 | 18 years ago |
| #42 | 22 | Three Ring Nightfall | 0.00 | 0.71% | 251 | 270 | 45 | 89 | 199 | 18 years ago |
| #43 | 1 | Free Space [FFR Edit] | 0.00 | 0.63% | 56 | 3 | 0 | 0 | 0 | 16 years ago |
| #44 | 27 | Drum Song | 0.00 | 0.55% | 399 | 109 | 17 | 139 | 158 | 18 years ago |
| #45 | 3 | Excite Bike [Light] | 0.00 | 0.47% | 17 | 9 | 2 | 4 | 8 | 18 years ago |
| #46 | 18 | That Tethnic Vibe | 0.00 | 0.39% | 239 | 94 | 13 | 78 | 119 | 18 years ago |
| #47 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0.31% | 231 | 136 | 21 | 20 | 40 | 18 years ago |
| #48 | 12 | Sonic 1 Final Zone | 0.00 | 0.24% | 149 | 23 | 1 | 5 | 12 | 18 years ago |
| #49 | 26 | Horizon | 0.00 | 0.16% | 300 | 121 | 31 | 121 | 189 | 18 years ago |
| #50 | 10 | Come With Me [Canblaster] | 0.00 | 0.08% | 233 | 53 | 17 | 18 | 22 | 18 years ago |
| #51 | 7 | Freak Out | 0.00 | 0% | 249 | 29 | 6 | 1 | 1 | 18 years ago |
| #52 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 239 | 39 | 6 | 34 | 44 | 18 years ago |
| #53 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 93 | 54 | 25 | 16 | 58 | 18 years ago |
| #54 | 9 | Raindrops | 0.00 | 0% | 392 | 39 | 5 | 29 | 28 | 18 years ago |
| #55 | 10 | The Color of Battle | 0.00 | 0% | 223 | 52 | 5 | 13 | 17 | 16 years ago |
| #56 | 4 | Activity Unbroken | 0.00 | 0% | 150 | 87 | 9 | 3 | 3 | 18 years ago |
| #57 | 7 | Falling Into You | 0.00 | 0% | 267 | 30 | 4 | 0 | 0 | 18 years ago |
| #58 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 74 | 51 | 7 | 6 | 13 | 18 years ago |
| #59 | 8 | For Who I Am | 0.00 | 0% | 134 | 43 | 3 | 4 | 12 | 18 years ago |
| #60 | 18 | House Leaves [Cut] | 0.00 | 0% | 205 | 45 | 18 | 14 | 28 | 18 years ago |
| #61 | 7 | Computer Dreams | 0.00 | 0% | 126 | 42 | 10 | 8 | 17 | 18 years ago |
| #62 | 4 | Halcyon [SGX] | 0.00 | 0% | 124 | 23 | 2 | 1 | 1 | 18 years ago |
| #63 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 117 | 23 | 3 | 0 | 0 | 18 years ago |
| #64 | 93 | Minute Waltz | 0.00 | 0% | 411 | 323 | 98 | 225 | 304 | 18 years ago |
| #65 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 206 | 32 | 5 | 9 | 11 | 18 years ago |
| #66 | 4 | Love You Anymore | 0.00 | 0% | 74 | 29 | 9 | 8 | 8 | 18 years ago |
| #67 | 9 | Skellybones | 0.00 | 0% | 197 | 66 | 16 | 20 | 25 | 18 years ago |
| #68 | 9 | Moonlight Sonata | 0.00 | 0% | 116 | 61 | 10 | 13 | 14 | 18 years ago |
| #69 | 11 | Resistance [ZAO] | 0.00 | 0% | 170 | 69 | 10 | 23 | 52 | 18 years ago |
| #70 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 211 | 32 | 3 | 1 | 1 | 18 years ago |
| #71 | 9 | Salad for Your Tuesday | 0.00 | 0% | 246 | 86 | 10 | 7 | 15 | 17 years ago |
| #72 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 273 | 123 | 8 | 25 | 34 | 18 years ago |
| #73 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 162 | 11 | 1 | 0 | 2 | 19 years ago |
| #74 | 9 | Too Tight | 0.00 | 0% | 233 | 88 | 27 | 16 | 11 | 18 years ago |
| #75 | 11 | The Return F SuperDouble | 0.00 | 0% | 300 | 87 | 23 | 37 | 33 | 18 years ago |
| #76 | 14 | 136.6 | 0.00 | 0% | 419 | 93 | 11 | 32 | 29 | 17 years ago |
| #77 | 10 | Get on the Move | 0.00 | 0% | 253 | 72 | 21 | 11 | 17 | 18 years ago |
| #78 | 12 | Terror From Beyond | 0.00 | 0% | 430 | 66 | 5 | 13 | 26 | 18 years ago |
