Lifetime
Season 19| jon623's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.3.19 | #33,732 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 1,093,340,945 | #8,925 | ||
| Tier Points | 4 | #21,581 | Tier 0 | |
| Top 5 Avg | Lv.7.78 | |||
| Top 100 Avg | Lv.0.94 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 14 | Secret Zombie Room | 9.58 | 3.92% | 360 | 7 | 0 | 0 | 0 | 19 years ago |
| #2 | 27 | Drum Song | 8.49 | 3.84% | 628 | 35 | 0 | 1 | 0 | 19 years ago |
| #3 | 26 | Legend of Zelda Remix | 7.34 | 3.76% | 259 | 31 | 4 | 0 | 0 | 19 years ago |
| #4 | 35 | World of Dreams | 7.26 | 3.69% | 994 | 59 | 3 | 0 | 0 | 19 years ago |
| #5 | 19 | Breaking the Common | 6.25 | 3.61% | 543 | 24 | 0 | 0 | 0 | 20 years ago |
| #6 | 14 | Alpha Helix | 5.96 | 3.53% | 355 | 14 | 0 | 0 | 0 | 20 years ago |
| #7 | 36 | Improvisation et Chien | 5.93 | 3.45% | 270 | 46 | 11 | 2 | 12 | 19 years ago |
| #8 | 12 | Sonic 1 Final Zone | 5.64 | 3.37% | 168 | 9 | 1 | 0 | 0 | 19 years ago |
| #9 | 33 | Fahrenheit | 5.56 | 3.29% | 587 | 56 | 4 | 0 | 8 | 19 years ago |
| #10 | 26 | Horizon | 4.75 | 3.22% | 528 | 43 | 2 | 0 | 0 | 19 years ago |
| #11 | 9 | Stay With Me (Unlikely) | 4.26 | 3.14% | 239 | 8 | 0 | 0 | 0 | 19 years ago |
| #12 | 9 | Spontaneous Hydroxide | 3.85 | 3.06% | 310 | 7 | 1 | 0 | 0 | 19 years ago |
| #13 | 18 | Burnout | 3.81 | 2.98% | 428 | 17 | 2 | 3 | 2 | 19 years ago |
| #14 | 3 | Excite Bike [Light] | 3.00 | 2.90% | 32 | 0 | 0 | 0 | 0 | 19 years ago |
| #15 | 15 | La Luna Caida | 2.96 | 2.82% | 352 | 18 | 3 | 0 | 0 | 20 years ago |
| #16 | 11 | Bubbleman Stage Theme | 2.55 | 2.75% | 124 | 12 | 2 | 0 | 0 | 20 years ago |
| #17 | 24 | Parachute (stupid clowns) | 2.35 | 2.67% | 425 | 40 | 1 | 3 | 3 | 19 years ago |
| #18 | 18 | House Leaves [Cut] | 1.52 | 2.59% | 249 | 30 | 3 | 0 | 0 | 19 years ago |
| #19 | 9 | Salad for Your Tuesday | 1.07 | 2.51% | 334 | 15 | 0 | 0 | 0 | 20 years ago |
| #20 | 45 | Hatten Carnival! | 1.06 | 2.43% | 525 | 98 | 8 | 9 | 7 | 19 years ago |
| #21 | 40 | July | 0.65 | 2.35% | 616 | 101 | 4 | 3 | 7 | 19 years ago |
| #22 | 12 | Dr. Wily Stage 1 | 0.27 | 2.27% | 285 | 24 | 0 | 0 | 0 | 19 years ago |
| #23 | 40 | Betrayal of Fate | 0.00 | 2.20% | 947 | 187 | 25 | 31 | 53 | 13 years ago |
| #24 | 45 | Comptine d'un autre ete Techno... | 0.00 | 2.12% | 712 | 151 | 23 | 18 | 40 | 17 years ago |
| #25 | 33 | Wish (Kyrn Remix) | 0.00 | 2.04% | 551 | 158 | 29 | 49 | 34 | 10 years ago |
| #26 | 42 | Cruel Whole (Abelcain Remix) | 0.00 | 1.96% | 819 | 293 | 56 | 12 | 23 | 13 years ago |
| #27 | 43 | bbblow | 0.00 | 1.88% | 524 | 181 | 36 | 33 | 29 | 19 years ago |
| #28 | 59 | State of Emergency | 0.00 | 1.80% | 554 | 138 | 36 | 56 | 85 | 19 years ago |
| #29 | 62 | Szamar Madar | 0.00 | 1.73% | 649 | 207 | 101 | 137 | 118 | 19 years ago |
| #30 | 25 | FFR | 0.00 | 1.65% | 304 | 46 | 10 | 0 | 0 | 19 years ago |
| #31 | 24 | Speed Kitty | 0.00 | 1.57% | 368 | 53 | 4 | 0 | 1 | 19 years ago |
| #32 | 32 | The World As We Know It | 0.00 | 1.49% | 620 | 95 | 11 | 0 | 9 | 19 years ago |
| #33 | 38 | Kagami | 0.00 | 1.41% | 564 | 226 | 62 | 20 | 35 | 19 years ago |
| #34 | 45 | Nice Nice Noise | 0.00 | 1.33% | 463 | 201 | 66 | 44 | 53 | 19 years ago |
| #35 | 55 | The Brain of the Moon | 0.00 | 1.25% | 1509 | 396 | 119 | 111 | 136 | 19 years ago |
| #36 | 48 | Wrath | 0.00 | 1.18% | 637 | 101 | 12 | 18 | 18 | 19 years ago |
| #37 | 49 | GO! | 0.00 | 1.10% | 782 | 256 | 67 | 59 | 82 | 19 years ago |
| #38 | 44 | Take Me Back | 0.00 | 1.02% | 595 | 115 | 19 | 9 | 13 | 19 years ago |
| #39 | 67 | Sympathizer | 0.00 | 0.94% | 1341 | 296 | 100 | 191 | 176 | 19 years ago |
| #40 | 49 | Endless Dream | 0.00 | 0.86% | 634 | 136 | 48 | 112 | 67 | 19 years ago |
| #41 | 47 | Youkoso! Himitsu no Janbaraya! | 0.00 | 0.78% | 435 | 212 | 61 | 16 | 23 | 19 years ago |
| #42 | 25 | Prototypical | 0.00 | 0.71% | 764 | 71 | 6 | 4 | 2 | 19 years ago |
| #43 | 24 | Zodiac | 0.00 | 0.63% | 478 | 101 | 4 | 0 | 0 | 19 years ago |
| #44 | 38 | Bike Thief (Tubeway Remix) | 0.00 | 0.55% | 833 | 147 | 9 | 0 | 0 | 19 years ago |
| #45 | 46 | Forza Azzurri | 0.00 | 0.47% | 738 | 90 | 16 | 12 | 18 | 19 years ago |
| #46 | 30 | {Losing Touch} | 0.00 | 0.39% | 639 | 86 | 3 | 0 | 0 | 19 years ago |
| #47 | 53 | the Dream of Scarlet | 0.00 | 0.31% | 291 | 116 | 29 | 38 | 44 | 19 years ago |
| #48 | 9 | Bomb the Base | 0.00 | 0.24% | 305 | 20 | 1 | 0 | 0 | 19 years ago |
| #49 | 55 | Amefuri Koneko | 0.00 | 0.16% | 523 | 190 | 73 | 95 | 81 | 19 years ago |
| #50 | 34 | Cash Cow | 0.00 | 0.08% | 796 | 184 | 20 | 2 | 9 | 19 years ago |
| #51 | 54 | Final Fantasy 3 Boss | 0.00 | 0% | 434 | 178 | 76 | 93 | 104 | 19 years ago |
| #52 | 29 | Elements | 0.00 | 0% | 407 | 91 | 22 | 7 | 6 | 19 years ago |
| #53 | 31 | Bicycle Break | 0.00 | 0% | 1153 | 258 | 27 | 4 | 9 | 19 years ago |
| #54 | 16 | CIA Rave v2 | 0.00 | 0% | 506 | 33 | 3 | 3 | 4 | 19 years ago |
| #55 | 42 | Brightone | 0.00 | 0% | 536 | 132 | 26 | 10 | 15 | 19 years ago |
| #56 | 42 | Tribal Revival | 0.00 | 0% | 753 | 202 | 36 | 8 | 6 | 13 years ago |
| #57 | 18 | That Tethnic Vibe | 0.00 | 0% | 360 | 44 | 4 | 16 | 0 | 19 years ago |
| #58 | 20 | Silence v2 | 0.00 | 0% | 471 | 65 | 10 | 1 | 2 | 19 years ago |
| #59 | 27 | From Mount Chorus | 0.00 | 0% | 942 | 99 | 10 | 0 | 0 | 19 years ago |
| #60 | 55 | Video Out A | 0.00 | 0% | 502 | 130 | 42 | 77 | 48 | 19 years ago |
| #61 | 33 | Psychosis | 0.00 | 0% | 746 | 134 | 17 | 6 | 9 | 19 years ago |
| #62 | 38 | Tsugaru 180 New Version | 0.00 | 0% | 509 | 118 | 17 | 0 | 0 | 19 years ago |
| #63 | 34 | Get Ready 2 Rokk | 0.00 | 0% | 912 | 157 | 8 | 0 | 2 | 19 years ago |
| #64 | 14 | See You Dance | 0.00 | 0% | 470 | 38 | 5 | 3 | 4 | 20 years ago |
| #65 | 30 | Norgers | 0.00 | 0% | 348 | 92 | 15 | 1 | 0 | 19 years ago |
| #66 | 17 | Straight To Video | 0.00 | 0% | 833 | 66 | 3 | 0 | 0 | 20 years ago |
| #67 | 50 | Etude To A Dragon | 0.00 | 0% | 623 | 80 | 16 | 50 | 28 | 19 years ago |
| #68 | 41 | Courage | 0.00 | 0% | 623 | 165 | 36 | 8 | 10 | 19 years ago |
| #69 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0% | 264 | 42 | 5 | 0 | 0 | 19 years ago |
| #70 | 67 | Balloon Fever | 0.00 | 0% | 496 | 210 | 69 | 195 | 145 | 19 years ago |
| #71 | 38 | X-Dreamer Final Cut | 0.00 | 0% | 407 | 162 | 35 | 4 | 3 | 19 years ago |
| #72 | 37 | Hillbilly Rodeo | 0.00 | 0% | 601 | 116 | 5 | 0 | 1 | 19 years ago |
| #73 | 19 | Boss Machine | 0.00 | 0% | 474 | 93 | 5 | 3 | 2 | 20 years ago |
| #74 | 19 | One Last Battle | 0.00 | 0% | 529 | 43 | 3 | 0 | 0 | 20 years ago |
| #75 | 32 | Water Like Pudding | 0.00 | 0% | 411 | 83 | 21 | 5 | 10 | 19 years ago |
| #76 | 26 | Ingenuity | 0.00 | 0% | 280 | 91 | 17 | 3 | 10 | 19 years ago |
| #77 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 453 | 84 | 16 | 2 | 3 | 20 years ago |
| #78 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 382 | 66 | 12 | 3 | 3 | 20 years ago |
| #79 | 26 | Fett's Vette | 0.00 | 0% | 431 | 60 | 10 | 4 | 4 | 19 years ago |
| #80 | 7 | Computer Dreams | 0.00 | 0% | 172 | 14 | 0 | 0 | 0 | 20 years ago |
| #81 | 11 | Resistance [ZAO] | 0.00 | 0% | 250 | 21 | 1 | 0 | 0 | 20 years ago |
| #82 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 401 | 28 | 0 | 0 | 0 | 19 years ago |
| #83 | 17 | Slap Guitar 2 | 0.00 | 0% | 432 | 51 | 6 | 0 | 0 | 20 years ago |
| #84 | 13 | Shag | 0.00 | 0% | 474 | 43 | 1 | 0 | 0 | 19 years ago |
